Mobile Site You Are Here > Home > Teams > Franchise Encyclopedia > 1991 Payroll, Roster, Uniform Numbers

1991 Cincinnati Reds

Payroll, Roster, Uniform Numbers

Franchise Encyclopedia: 1990 / 1992

74-88, Finished 5th in NL West (Schedule and Results)
View League Standings and Leaders

Manager: Lou Piniella (74-88)
Scored 689 runs, Allowed 691 runs. Pythagorean W-L: 81-81

Ballparks: Riverfront Stadium · Attendance: 2,372,377 (2nd of 12)
Park Factors  Over 100 favors batters, under 100 favors pitchers.
  multi-year:
Batting - 104, Pitching - 104 · one-year: Batting - 109, Pitching - 109

BaseballAmerica.com: Franchise Executives
News & ViewsThinkFactory
BR Bullpen: Find or enter more info for this team (what's this?)


1990 / 1992 Payroll, Roster, Uniform Numbers

Team Roster & Games By Position

Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Jack Armstrong 26 R R 6' 5" 220 Mar 7, 1965 4 27 24 27 27 27 0 0 0 0 0 0 0 0 0 0 0 -1.5 $215,000
Freddie Benavides 25 R R 6' 2" 180 Apr 7, 1966 1st 24 18 24 23 0 0 0 3 0 20 0 0 0 0 2 1 -0.2 $
Todd Benzinger 28 B R 6' 1" 185 Feb 11, 1963 5 51 27 51 34 0 0 21 0 0 0 15 0 0 15 20 0 -1.2 $705,000
Glenn Braggs 28 R R 6' 3" 210 Oct 17, 1962 6 85 61 85 74 0 0 0 0 0 0 55 0 26 81 16 0 1.4 $825,000
Keith Brown 27 B R 6' 4" 215 Feb 14, 1964 3 11 0 11 11 11 0 0 0 0 0 0 0 0 0 0 0 0.2 $
Tom Browning 31 L L 6' 1" 190 Apr 28, 1960 8 36 36 36 36 36 0 0 0 0 0 0 0 0 0 0 0 0.8 $2,425,000 All-Star
Don Carman 31 L L 6' 3" 195 Aug 14, 1959 9 28 0 28 28 28 0 0 0 0 0 0 0 0 0 0 0 -0.4 $
Norm Charlton 28 B L 6' 3" 195 Jan 6, 1963 4 41 11 41 39 39 0 0 0 0 0 0 0 0 0 0 2 1.9 $625,000
Eric Davis 29 R R 6' 2" 165 May 29, 1962 8 89 79 89 82 0 0 0 0 0 0 6 77 0 83 9 1 0.9 $3,600,000
Rob Dibble 27 L R 6' 4" 230 Jan 24, 1964 4 67 0 67 67 67 0 0 0 0 0 0 0 0 0 0 0 0.9 $475,000 All-Star
Bill Doran 33 B R 5' 11" 175 May 28, 1958 10 111 85 111 95 0 0 4 88 0 0 6 0 0 6 20 0 1.3 $2,833,333
Mariano Duncan 28 R R 6' 0" 160 Mar 13, 1963 6 100 85 100 93 0 0 0 63 0 32 6 2 0 8 8 2 -0.5 $925,000
Steve Foster 24 R R 6' 0" 180 Aug 16, 1966 1st 11 0 11 11 11 0 0 0 0 0 0 0 0 0 0 0 0.2 $
Kip Gross 26 R R 6' 2" 195 Aug 24, 1964 2 29 9 29 29 29 0 0 0 0 0 0 0 0 0 0 0 0.2 $108,000
Chris Hammond 25 L L 6' 1" 190 Jan 21, 1966 2 20 18 20 20 20 0 0 0 0 0 0 0 0 0 0 0 1.1 $100,000
Billy Hatcher 30 R R 5' 9" 175 Oct 4, 1960 8 138 105 138 121 0 0 0 0 0 0 83 53 0 136 19 2 -1.1 $
Milt Hill 25 R R 6' 0" 180 Aug 22, 1965 1st 22 0 22 22 22 0 0 0 0 0 0 0 0 0 0 0 0.4 $
Reggie Jefferson 22 B L 6' 4" 210 Sep 25, 1968 1st 5 1 5 2 0 0 2 0 0 0 0 0 0 0 3 0 0.1 $100,000
Stan Jefferson 28 B R 5' 11" 175 Dec 4, 1962 6 13 3 13 5 0 0 0 0 0 0 4 1 1 6 4 4 -0.2 $
Chris Jones 25 R R 6' 2" 200 Dec 16, 1965 1st 52 15 52 26 0 0 0 0 0 0 18 3 9 30 27 5 0.1 $
Barry Larkin HOF 27 R R 6' 0" 185 Apr 28, 1964 6 123 120 123 120 0 0 0 0 0 120 0 0 0 0 2 1 5.9 $2,100,000 All-Star
Tim Layana 27 R R 6' 2" 195 Mar 2, 1964 2 23 0 23 22 22 0 0 0 0 0 0 0 0 0 0 1 -0.6 $140,000
Terry Lee 29 R R 6' 5" 215 Mar 13, 1962 2 3 2 3 2 0 0 2 0 0 0 0 0 0 0 1 0 -0.1 $
Carmelo Martinez 30 R R 6' 2" 190 Jul 28, 1960 9 53 37 53 40 0 0 25 0 0 0 16 0 0 16 14 0 0.4 $
Gino Minutelli 27 L L 6' 0" 180 May 23, 1964 2 16 3 16 16 16 0 0 0 0 0 0 0 0 0 1 0 -0.4 $100,000
Hal Morris 26 L L 6' 3" 200 Apr 9, 1965 4 136 121 136 129 0 0 128 0 0 0 1 0 0 1 10 1 3.5 $180,000
Randy Myers 28 L L 6' 1" 190 Sep 19, 1962 7 58 12 58 58 58 0 0 0 0 0 0 0 0 0 0 0 1.1 $2,000,000
Paul O'Neill 28 L L 6' 4" 200 Feb 25, 1963 7 152 145 152 150 0 0 0 0 0 0 0 0 150 150 5 0 4.6 $975,000 All-Star
Joe Oliver 25 R R 6' 3" 215 Jul 24, 1965 3 94 78 94 90 0 90 0 0 0 0 0 0 0 0 7 0 -1.1 $186,000
Ted Power 36 R R 6' 4" 215 Jan 31, 1955 11 68 0 68 68 68 0 0 0 0 0 0 0 0 0 0 0 0.7 $500,000
Luis Quinones 29 B R 5' 11" 165 Apr 28, 1962 7 97 41 97 55 0 0 0 33 19 5 0 0 0 0 43 0 -0.4 $300,000
Jeff Reed 28 L R 6' 2" 190 Nov 12, 1962 8 91 77 91 89 0 89 0 0 0 0 0 0 0 0 4 0 0.2 $600,000
Jose Rijo 26 R R 6' 1" 200 May 13, 1965 8 31 30 31 30 30 0 0 0 0 0 0 0 0 0 1 0 5.4 $2,333,333
Chris Sabo 29 R R 5' 11" 185 Jan 19, 1962 4 153 149 153 151 0 0 0 0 151 0 0 0 0 0 2 0 4.7 $1,250,500 All-Star
Reggie Sanders 23 R R 6' 0" 180 Dec 1, 1967 1st 9 9 9 9 0 0 0 0 0 0 0 9 0 9 0 0 -0.7 $
Mo Sanford 24 R R 6' 6" 220 Dec 24, 1966 1st 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0.1 $
Donnie Scott 29 B R 5' 11" 185 Aug 16, 1961 4 10 4 10 8 0 8 0 0 0 0 0 0 0 0 2 0 -0.4 $
Scott Scudder 23 R R 6' 2" 180 Feb 14, 1968 3 27 14 27 27 27 0 0 0 0 0 0 0 0 0 0 0 0.3 $
Glenn Sutko 23 R R 6' 3" 225 May 9, 1968 2 10 3 10 9 0 9 0 0 0 0 0 0 0 0 1 0 -0.1 $
Herm Winningham 29 L R 5' 11" 185 Dec 1, 1961 8 98 31 98 66 0 0 0 0 0 0 11 56 1 68 36 5 -0.1 $437,500
Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF PH PR WAR Salary
Salary Data (about) courtesy Doug Pappas, and the Society for American Baseball Research.
Salaries for mid-season call-ups or traded players may not be shown.

1990 / 1992 Payroll, Roster, Uniform Numbers