Mobile Site You Are Here > Home > All-Star Game > Player Batting Stats

All-Star Game Player Career Batting Register

Includes all players ever selected. View top individual game performances at the Play Index Batting Game Finder

All-Star Player Batting

G - includes all times selected
Rk From To GS G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
1 Hank Aaron 1955 1975 17 25 72 67 7 13 0 0 2 8 2 0 3 8 .194 .222 .284 .506
2 Don Aase 1986 1986 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Bobby Abreu 2004 2005 1 2 4 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833
4 Ace Adams 1943 1943 1
5 Joe Adcock 1960 1960 2 2 5 5 1 3 1 0 0 0 0 0 0 1 .600 .600 .800 1.400
6 Tommie Agee 1966 1967 0 2 0 0 0 0 0 0 0 0 0 0 0 0
7 Rick Aguilera 1991 1993 0 3 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
8 Hank Aguirre 1962 1962 0 2 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
9 Doyle Alexander 1988 1988 1
10 Edgardo Alfonzo 2000 2000 0 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
11 Dick Allen 1965 1974 5 7 17 16 1 3 0 0 1 2 0 0 1 7 .188 .235 .375 .610
12 Johnny Allen 1938 1938 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 Gene Alley 1967 1968 1 2 5 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
14 Bob Allison 1959 1964 1 3 5 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200
15 Roberto Alomar 1990 2001 9 12 32 30 5 7 0 0 2 3 5 0 2 1 .233 .281 .433 .715
16 Sandy Alomar 1970 1970 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 Sandy Alomar 1990 1998 3 6 12 12 2 5 0 0 1 3 0 0 0 0 .417 .417 .667 1.083
18 Felipe Alou 1962 1968 0 3 1 0 0 0 0 0 0 1 0 0 0 0 .000
19 Matty Alou 1968 1969 1 2 6 5 1 3 0 0 0 0 0 0 1 1 .600 .667 .600 1.267
20 Moises Alou 1994 2005 0 6 11 10 2 5 2 0 0 1 0 0 1 3 .500 .545 .700 1.245
21 George Altman 1961 1962 0 3 3 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667
22 Jose Altuve 2012 2012 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 Wilson Alvarez 1994 1994 0 1 0 0 0 0 0 0 0 0 0 0 0 0
24 Max Alvis 1965 1967 0 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
25 Brady Anderson 1992 1997 2 3 9 9 0 2 1 0 0 0 0 0 0 0 .222 .222 .333 .556
26 Garret Anderson 2002 2005 1 3 10 10 1 3 1 0 1 3 0 0 0 2 .300 .300 .700 1.000
27 Mike Andrews 1969 1969 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
28 Nate Andrews 1944 1944 1
29 Elvis Andrus 2010 2012 0 2 2 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
30 Joaquin Andujar 1977 1985 0 4 0 0 0 0 0 0 0 0 0 0 0 0
31 Johnny Antonelli 1954 1959 0 6 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
32 Luis Aparicio 1958 1972 8 13 30 28 2 2 0 1 0 0 1 0 2 6 .071 .133 .143 .276
33 Kevin Appier 1995 1995 1
34 Luke Appling 1936 1947 2 7 10 9 1 4 1 0 0 2 0 0 1 0 .444 .500 .556 1.056
35 Tony Armas 1981 1984 0 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
36 Jack Armstrong 1990 1990 1 1 0 0 0 0 0 0 0 0 0 0 0 0
37 Morrie Arnovich 1939 1939 1
38 Rolando Arrojo 1998 1998 0 1 0 0 0 0 0 0 0 0 0 0 0 0
39 Bronson Arroyo 2006 2006 0 1 0 0 0 0 0 0 0 0 0 0 0 0
40 Luis Arroyo 1955 1961 2
41 Richie Ashburn 1948 1962 2 6 11 10 4 6 1 0 0 1 1 0 1 1 .600 .636 .700 1.336
42 Andy Ashby 1998 1999 0 2 0 0 0 0 0 0 0 0 0 0 0 0
43 Toby Atwell 1952 1952 1
44 Rich Aurilia 2001 2001 1 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
45 Brad Ausmus 1999 1999 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
46 Earl Averill 1933 1938 3 6 16 15 1 4 1 1 0 4 0 0 1 3 .267 .313 .467 .779
47 Steve Avery 1993 1993 1
48 Alex Avila 2011 2011 1 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
49 Bobby Avila 1952 1955 2 3 9 6 1 4 0 0 0 3 0 0 1 1 .667 .625 .667 1.292
50 Joe Azcue 1968 1968 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rk From To GS G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
51 Carlos Baerga 1992 1995 1 3 6 6 3 4 2 0 0 1 0 1 0 1 .667 .667 1.000 1.667
52 Danys Baez 2005 2005 1
53 Jim Bagby 1942 1943 2
54 Jeff Bagwell 1994 1999 2 4 12 12 1 3 0 0 0 0 0 0 0 4 .250 .250 .250 .500
55 Andrew Bailey 2009 2010 2
56 Ed Bailey 1956 1963 3 6 10 8 1 2 0 0 0 1 0 0 2 0 .250 .400 .250 .650
57 Harold Baines 1985 1999 1 6 9 8 1 3 0 0 0 2 0 0 0 1 .375 .333 .375 .708
58 Dusty Baker 1981 1982 0 2 4 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
59 Gene Baker 1955 1955 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
60 James Baldwin 2000 2000 0 1 0 0 0 0 0 0 0 0 0 0 0 0
61 Sal Bando 1969 1974 1 4 6 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333
62 Ernie Banks 1955 1969 7 14 35 33 4 10 3 1 1 3 0 0 1 8 .303 .343 .545 .888
63 Floyd Bannister 1982 1982 0 1 0 0 0 0 0 0 0 0 0 0 0 0
64 Steve Barber 1963 1966 2
65 Jesse Barfield 1986 1986 0 1 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
66 Len Barker 1981 1981 0 1 0 0 0 0 0 0 0 0 0 0 0 0
67 Red Barrett 1945 1945 1
68 Dick Bartell 1933 1937 2 2 6 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
69 Jason Bartlett 2009 2009 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
70 Kevin Bass 1986 1986 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
71 Tony Batista 2000 2002 0 2 4 4 1 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500
72 Earl Battey 1962 1966 4 5 11 9 1 1 0 0 0 1 0 0 2 1 .111 .273 .111 .384
73 Hank Bauer 1952 1954 3 3 8 7 0 2 0 0 0 0 0 1 1 3 .286 .375 .286 .661
74 Jose Bautista 2010 2012 2 3 5 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650
75 Jason Bay 2005 2009 2 3 5 5 0 2 0 0 0 0 0 0 0 2 .400 .400 .400 .800
76 Don Baylor 1979 1979 1 1 4 4 2 2 1 0 0 1 0 0 0 0 .500 .500 .750 1.250
77 Rod Beck 1993 1997 0 3 0 0 0 0 0 0 0 0 0 0 0 0
78 Glenn Beckert 1969 1972 2 4 7 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
79 Josh Beckett 2007 2011 0 3 0 0 0 0 0 0 0 0 0 0 0 0
80 Steve Bedrosian 1987 1987 0 1 0 0 0 0 0 0 0 0 0 0 0 0
81 Mark Belanger 1976 1976 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
82 Beau Bell 1937 1937 1
83 Buddy Bell 1973 1984 0 5 9 8 0 1 0 1 0 1 0 0 0 3 .125 .111 .375 .486
84 Gary Bell 1960 1968 0 4 0 0 0 0 0 0 0 0 0 0 0 0
85 George Bell 1987 1991 1 3 6 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
86 Gus Bell 1953 1957 2 4 7 6 1 2 1 0 1 4 0 0 1 1 .333 .429 1.000 1.429
87 Heath Bell 2009 2011 0 3 0 0 0 0 0 0 0 0 0 0 0 0
88 Jay Bell 1993 1999 1 2 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
89 Albert Belle 1993 1997 2 5 11 10 2 1 0 0 0 1 0 0 1 4 .100 .182 .100 .282
90 Ronnie Belliard 2004 2004 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
91 Carlos Beltran 2004 2012 5 7 16 15 5 6 1 1 0 0 1 0 1 3 .400 .438 .600 1.038
92 Adrian Beltre 2010 2012 2 3 5 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
93 Johnny Bench 1968 1983 10 14 30 28 5 10 0 0 3 6 0 0 2 6 .357 .400 .679 1.079
94 Bruce Benedict 1981 1983 0 2 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
95 Andy Benes 1993 1993 1
96 Armando Benitez 2003 2004 2
97 Al Benton 1941 1942 0 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
98 Jason Bere 1994 1994 0 1 0 0 0 0 0 0 0 0 0 0 0 0
99 Wally Berger 1933 1936 3 4 8 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
100 Lance Berkman 2001 2011 3 6 12 10 0 3 0 0 0 3 1 1 1 1 .300 .333 .300 .633
Rk From To GS G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
101 Yogi Berra 1948 1962 11 18 43 41 5 8 0 0 1 3 0 0 2 3 .195 .233 .268 .501
102 Ken Berry 1967 1967 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
103 Jim Bibby 1980 1980 0 1 0 0 0 0 0 0 0 0 0 0 0 0
104 Dante Bichette 1994 1998 1 4 7 7 1 2 1 0 0 0 0 0 0 3 .286 .286 .429 .714
105 Vern Bickford 1949 1949 0 1 0 0 0 0 0 0 0 0 0 0 0 0
106 Craig Biggio 1991 1998 4 7 16 15 2 1 0 0 1 2 0 0 0 6 .067 .125 .267 .392
107 Jack Billingham 1973 1973 1
108 Chad Billingsley 2009 2009 0 1 0 0 0 0 0 0 0 0 0 0 0 0
109 Ewell Blackwell 1946 1951 1 6 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
110 Paul Blair 1969 1973 0 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
111 Hank Blalock 2003 2004 0 2 3 3 1 1 0 0 1 2 0 0 0 0 .333 .333 1.333 1.667
112 Cy Blanton 1937 1941 0 2 0 0 0 0 0 0 0 0 0 0 0 0
113 Don Blasingame 1958 1958 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
114 Steve Blass 1972 1972 0 1 0 0 0 0 0 0 0 0 0 0 0 0
115 Jeff Blauser 1993 1997 1 2 3 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667
116 Vida Blue 1971 1981 3 6 0 0 0 0 0 0 0 0 0 0 0 0
117 Ossie Bluege 1935 1935 0 1 0 0 0 0 0 0 0 0 0 0 0 0
118 Bert Blyleven 1973 1985 0 2 0 0 0 0 0 0 0 0 0 0 0 0
119 Bruce Bochte 1979 1979 0 1 2 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
120 Mike Boddicker 1984 1984 1
121 Wade Boggs 1985 1996 11 12 32 28 4 9 0 0 1 1 0 0 4 3 .321 .406 .429 .835
122 Frank Bolling 1961 1962 2 4 12 12 0 1 1 0 0 0 0 0 0 1 .083 .083 .167 .250
123 Barry Bonds 1990 2007 12 14 36 31 5 6 3 0 2 7 1 1 4 5 .194 .278 .484 .762
124 Bobby Bonds 1971 1975 1 3 6 6 1 2 1 0 1 2 0 0 0 2 .333 .333 1.000 1.333
125 Ricky Bones 1994 1994 1
126 Tiny Bonham 1942 1943 2
127 Bobby Bonilla 1988 1995 2 6 13 13 0 5 0 0 0 1 0 0 0 2 .385 .385 .385 .769
128 Aaron Boone 2003 2003 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
129 Bob Boone 1976 1983 1 4 5 5 2 2 0 0 0 2 0 0 0 0 .400 .400 .400 .800
130 Bret Boone 1998 2003 1 3 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
131 Ray Boone 1954 1956 1 2 5 5 1 1 0 0 1 1 0 0 0 0 .200 .200 .800 1.000
132 Mike Bordick 2000 2000 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
133 Hank Borowy 1944 1945 1 2 1 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000
134 Ricky Bottalico 1996 1996 0 1 0 0 0 0 0 0 0 0 0 0 0 0
135 Kent Bottenfield 1999 1999 1
136 Lou Boudreau 1940 1948 3 8 12 12 1 4 0 0 1 3 0 0 0 1 .333 .333 .583 .917
137 Michael Bourn 2010 2012 0 2 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
138 Jim Bouton 1963 1963 0 1 0 0 0 0 0 0 0 0 0 0 0 0
139 Larry Bowa 1974 1979 3 5 10 8 2 2 0 0 0 0 1 0 1 0 .250 .400 .250 .650
140 Ken Boyer 1956 1964 6 11 26 23 4 8 0 0 2 4 0 1 3 4 .348 .423 .609 1.032
141 Milton Bradley 2008 2008 1 1 3 2 0 0 0 0 0 0 1 0 1 0 .000 .333 .000 .333
142 Phil Bradley 1985 1985 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
143 Ralph Branca 1947 1949 1 3 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
144 Jackie Brandt 1961 1961 0 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
145 Jeff Brantley 1990 1990 0 1 0 0 0 0 0 0 0 0 0 0 0 0
146 Ryan Braun 2008 2012 4 5 10 10 1 2 1 1 0 1 0 0 0 3 .200 .200 .500 .700
147 Harry Brecheen 1947 1948 0 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
148 Bob Brenly 1984 1984 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
149 Eddie Bressoud 1964 1964 1
150 George Brett 1976 1988 9 13 31 24 5 7 2 1 1 5 1 0 4 4 .292 .355 .583 .938
Rk From To GS G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
151 Ken Brett 1974 1974 0 1 0 0 0 0 0 0 0 0 0 0 0 0
152 Jim Brewer 1973 1973 0 1 0 0 0 0 0 0 0 0 0 0 0 0
153 Tom Brewer 1956 1956 0 1 0 0 0 0 0 0 0 0 0 0 0 0
154 Rocky Bridges 1958 1958 1
155 Tommy Bridges 1934 1940 0 6 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
156 Ed Brinkman 1973 1973 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
157 Lou Brissie 1949 1949 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
158 Lou Brock 1967 1979 2 6 8 8 2 3 0 0 0 0 2 0 0 0 .375 .375 .375 .750
159 Hubie Brooks 1986 1987 0 2 5 5 2 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400
160 Scott Brosius 1998 1998 0 1 2 2 1 1 0 0 0 0 1 0 0 1 .500 .500 .500 1.000
161 Chris Brown 1986 1986 0 1 2 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500
162 Jimmy Brown 1942 1942 1 1 3 2 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
163 Kevin Brown 1992 2003 1 6 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
164 Mace Brown 1938 1938 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
165 Tom Browning 1991 1991 1
166 Jonathan Broxton 2009 2010 2
167 Jay Bruce 2011 2012 0 2 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
168 Tom Brunansky 1985 1985 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
169 Clay Buchholz 2010 2010 1
170 John Buck 2010 2010 0 1 2 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500
171 Bill Buckner 1981 1981 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
172 Mark Buehrle 2002 2009 0 4 0 0 0 0 0 0 0 0 0 0 0 0
173 Don Buford 1971 1971 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
174 Bob Buhl 1960 1960 0 2 0 0 0 0 0 0 0 0 0 0 0 0
175 Jay Buhner 1996 1996 0 1 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
176 Al Bumbry 1980 1980 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
177 Jim Bunning 1957 1966 3 9 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
178 Lew Burdette 1957 1959 0 3 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
179 Smoky Burgess 1954 1964 2 9 10 10 0 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200
180 Tom Burgmeier 1980 1980 1
181 Tim Burke 1989 1989 1
182 John Burkett 1993 2001 2
183 Ellis Burks 1990 1996 0 2 2 2 0 1 0 1 0 0 0 0 0 1 .500 .500 1.500 2.000
184 Rick Burleson 1977 1981 1 4 5 5 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
185 Jeromy Burnitz 1999 1999 1 1 2 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500
186 Britt Burns 1981 1981 1
187 Jeff Burroughs 1974 1978 1 2 2 0 0 0 0 0 0 0 0 0 2 0 1.000
188 Jim Busby 1951 1951 0 1 0 0 0 0 0 0 0 0 0 0 0 0
189 Steve Busby 1974 1975 0 2 0 0 0 0 0 0 0 0 0 0 0 0
190 Billy Butler 2012 2012 0 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
191 Brett Butler 1991 1991 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
192 Marlon Byrd 2010 2010 0 1 2 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
193 Paul Byrd 1999 1999 1
194 Tommy Byrne 1950 1950 1
195 Asdrubal Cabrera 2011 2012 1 2 4 3 0 0 0 0 0 0 0 0 1 2 .000 .250 .000 .250
196 Melky Cabrera 2012 2012 1 1 3 3 2 2 0 0 1 2 0 0 0 0 .667 .667 1.667 2.333
197 Miguel Cabrera 2004 2012 1 7 9 9 0 1 0 0 0 1 0 0 0 2 .111 .111 .111 .222
198 Trevor Cahill 2010 2010 1
199 Matt Cain 2009 2012 3
200 Ivan Calderon 1991 1991 1 1 2 2 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Rk From To GS G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
201 Johnny Callison 1962 1965 0 4 5 4 1 2 0 0 1 3 0 0 1 0 .500 .600 1.250 1.850
202 Mike Cameron 2001 2001 0 1 3 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000
203 Dolph Camilli 1939 1941 0 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
204 Ken Caminiti 1994 1997 1 3 5 5 1 1 0 0 1 1 0 0 0 1 .200 .200 .800 1.000
205 Roy Campanella 1949 1956 5 8 23 20 1 2 0 0 0 0 0 0 3 5 .100 .217 .100 .317
206 Bert Campaneris 1968 1977 3 6 12 11 1 2 0 0 0 0 0 0 1 5 .182 .250 .182 .432
207 Bill Campbell 1977 1977 0 1 0 0 0 0 0 0 0 0 0 0 0 0
208 John Candelaria 1977 1977 1
209 Chris Cannizzaro 1969 1969 1
210 Robinson Cano 2006 2012 3 4 6 5 0 1 0 0 0 1 0 0 0 0 .200 .167 .200 .367
211 Jose Canseco 1986 1999 2 6 9 8 0 0 0 0 0 0 1 0 1 2 .000 .111 .000 .111
212 Matt Capps 2010 2010 1
213 Buzz Capra 1974 1974 1
214 Chris Capuano 2006 2006 1
215 Leo Cardenas 1964 1971 1 5 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
216 Rod Carew 1967 1984 15 18 48 41 8 10 1 2 0 2 3 2 7 4 .244 .354 .366 .720
217 Steve Carlton 1968 1982 2 10 2 2 0 1 1 0 0 1 0 0 0 1 .500 .500 1.000 1.500
218 Chris Carpenter 2005 2010 3
219 Chico Carrasquel 1951 1955 3 4 12 12 1 4 0 0 0 0 0 0 0 2 .333 .333 .333 .667
220 Clay Carroll 1971 1972 2
221 Gary Carter 1975 1988 7 11 22 20 3 6 0 0 3 5 0 0 2 1 .300 .364 .750 1.114
222 Joe Carter 1991 1996 3 5 12 11 3 5 0 0 0 1 0 0 1 1 .455 .500 .455 .955
223 Lance Carter 2003 2003 1
224 Rico Carty 1970 1970 1 1 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
225 Paul Casanova 1967 1967 1
226 George Case 1939 1945 1 4 4 2 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500
227 Sean Casey 1999 2004 0 3 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
228 Dave Cash 1974 1976 0 3 3 3 1 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
229 Norm Cash 1961 1972 3 5 13 13 0 1 1 0 0 0 0 0 0 6 .077 .077 .154 .231
230 Vinny Castilla 1995 1998 1 2 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
231 Luis Castillo 2002 2005 0 3 7 7 1 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286
232 Starlin Castro 2011 2012 0 2 2 2 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000
233 Bill Caudill 1984 1984 0 1 0 0 0 0 0 0 0 0 0 0 0 0
234 Phil Cavarretta 1944 1947 1 4 7 4 1 2 0 1 0 0 0 0 3 2 .500 .714 1.000 1.714
235 Cesar Cedeno 1972 1976 1 4 9 9 2 3 0 0 1 3 0 0 0 5 .333 .333 .667 1.000
236 Orlando Cepeda 1959 1967 7 11 29 27 0 1 0 0 0 1 0 0 1 3 .037 .103 .037 .140
237 Bob Cerv 1958 1958 1 1 3 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167
238 Ron Cey 1974 1979 3 6 11 9 0 2 1 0 0 2 0 0 2 1 .222 .364 .333 .697
239 Shawn Chacon 2003 2003 1
240 Dave Chalk 1974 1975 0 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
241 Chris Chambliss 1976 1976 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
242 Dean Chance 1964 1967 2 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
243 Spud Chandler 1942 1947 1 4 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
244 Aroldis Chapman 2012 2012 1
245 Ben Chapman 1933 1936 1 4 8 8 0 2 0 1 0 0 0 0 0 1 .250 .250 .500 .750
246 Sam Chapman 1946 1946 0 1 2 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
247 Norm Charlton 1992 1992 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
248 Russ Christopher 1945 1945 1
249 Gino Cimoli 1957 1957 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
250 Jeff Cirillo 1997 2000 0 2 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Rk From To GS G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
251 Jim Clancy 1982 1982 0 1 0 0 0 0 0 0 0 0 0 0 0 0
252 Jack Clark 1978 1987 1 4 7 6 0 0 0 0 0 0 0 0 1 3 .000 .143 .000 .143
253 Tony Clark 2001 2001 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
254 Will Clark 1988 1994 4 6 14 13 1 5 0 0 1 3 1 0 1 2 .385 .429 .615 1.044
255 Royce Clayton 1997 1997 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
256 Mark Clear 1979 1982 0 2 0 0 0 0 0 0 0 0 0 0 0 0
257 Roger Clemens 1986 2005 2 11 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
258 Matt Clement 2005 2005 1
259 Roberto Clemente 1960 1972 7 15 34 31 3 10 2 1 1 4 0 1 1 9 .323 .324 .548 .872
260 Harlond Clift 1937 1937 1
261 Tyler Clippard 2011 2011 1
262 Jim Coates 1960 1960 0 2 0 0 0 0 0 0 0 0 0 0 0 0
263 Mickey Cochrane 1934 1935 0 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
264 Rocky Colavito 1959 1966 5 9 27 25 3 6 1 0 3 8 0 0 1 3 .240 .259 .640 .899
265 Nate Colbert 1971 1973 0 3 3 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
266 Jim Colborn 1973 1973 1
267 Jerry Coleman 1950 1950 0 1 2 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
268 Joe Coleman 1948 1948 0 1 1 0 0 0 0 0 0 0 0 0 0 0
269 Joe Coleman 1972 1972 1
270 Vince Coleman 1988 1989 1 2 2 2 1 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
271 Ripper Collins 1935 1937 1 3 6 4 0 1 0 0 0 0 0 0 2 0 .250 .500 .250 .750
272 Bartolo Colon 1998 2005 0 2 0 0 0 0 0 0 0 0 0 0 0 0
273 Dave Concepcion 1973 1982 5 9 14 12 3 3 0 0 1 2 0 2 2 2 .250 .357 .500 .857
274 David Cone 1988 1999 0 5 0 0 0 0 0 0 0 0 0 0 0 0
275 Tony Conigliaro 1967 1967 1 1 6 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
276 Jeff Conine 1994 1995 0 2 1 1 1 1 0 0 1 1 0 0 0 0 1.000 1.000 4.000 5.000
277 Gene Conley 1954 1959 0 4 0 0 0 0 0 0 0 0 0 0 0 0
278 Sandy Consuegra 1954 1954 0 1 0 0 0 0 0 0 0 0 0 0 0 0
279 Jose Contreras 2006 2006 1
280 Aaron Cook 2008 2008 1
281 Ryan Cook 2012 2012 1
282 Ron Coomer 1999 1999 0 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
283 Cecil Cooper 1979 1985 1 5 6 4 1 2 0 0 0 0 0 0 2 1 .500 .667 .500 1.167
284 Mort Cooper 1942 1946 2 4 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
285 Scott Cooper 1993 1994 0 2 4 4 1 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750
286 Walker Cooper 1942 1950 6 8 15 15 1 5 0 0 0 1 0 0 0 2 .333 .333 .333 .667
287 Joey Cora 1997 1997 0 1 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
288 Doug Corbett 1981 1981 1
289 Chad Cordero 2005 2005 1
