View a short video showing advanced box score features / click orange/red text for additional info
| Scores Standings |
|
|
|
|
|
|
|
|
Tuesday, April 21, 1959
, Fenway Park
Attendance: 6,358, Time of Game: 2:25
|
||||
|
Orioles
5
5-4
3rd, 2½ GB
|
at |
Red Sox
2
4-4
5th, 3 GB
|
W: Hoyt Wilhelm (1-0)
L: Jerry Casale (1-1) |
|
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Orioles 4 0 0 0 0 1 0 0 0 5 6 1
Red Sox 0 0 1 0 1 0 0 0 0 2 8 1
|
||||
| Batting | AB | R | H | RBI | BB | SO | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chico Carrasquel SS | 5 | 1 | 2 | 0 | 0 | 1 | .172 | .457 | 0.053 | 0.40 | 0.073 | -0.019 | 0.6 | 1 | 2 | 2B |
| Bob Boyd 1B | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .517 | -0.073 | 0.63 | 0.000 | -0.073 | -1.2 | 9 | 0 | |
| Willie Tasby CF | 3 | 1 | 0 | 0 | 1 | 1 | .361 | .882 | -0.005 | 0.55 | 0.020 | -0.025 | -0.3 | 4 | 0 | |
| Bob Nieman LF | 2 | 1 | 0 | 0 | 2 | 2 | .368 | 1.150 | 0.037 | 0.78 | 0.064 | -0.027 | 0.3 | 1 | 0 | |
| Lenny Green LF | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 1 | 1 | |
| Gus Triandos C | 4 | 2 | 2 | 5 | 0 | 0 | .357 | 1.329 | 0.295 | 0.92 | 0.312 | -0.017 | 3.2 | 7 | 2 | 2·HR |
| Bobby Avila RF | 4 | 0 | 1 | 0 | 0 | 1 | .214 | .429 | -0.014 | 0.33 | 0.012 | -0.026 | -0.3 | 1 | 0 | |
| Al Pilarcik RF | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .728 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |
| Jim Finigan 3B | 4 | 0 | 0 | 0 | 0 | 0 | .429 | 1.099 | -0.032 | 0.33 | 0.000 | -0.032 | -0.7 | 0 | 4 | |
| Billy Gardner 2B | 4 | 0 | 1 | 0 | 0 | 1 | .107 | .352 | 0.010 | 0.30 | 0.024 | -0.014 | 0.0 | 3 | 2 | 2B |
| Hoyt Wilhelm P | 4 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | -0.052 | 0.46 | 0.000 | -0.052 | -1.2 | 0 | 1 | |
| Team Totals | 34 | 5 | 6 | 5 | 3 | 7 | .176 | .655 | 0.219 | 0.52 | 0.505 | -0.285 | 0.4 | 27 | 12 |
| Batting | AB | R | H | RBI | BB | SO | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Buddin SS | 5 | 1 | 2 | 0 | 0 | 2 | .276 | .861 | 0.112 | 1.12 | 0.183 | -0.070 | 1.1 | 2 | 1 | |
| Pete Runnels 2B | 4 | 0 | 2 | 0 | 1 | 1 | .393 | 1.041 | 0.050 | 0.90 | 0.116 | -0.066 | 0.5 | 0 | 4 | |
| Gene Stephens CF | 4 | 0 | 0 | 0 | 1 | 2 | .229 | .663 | -0.137 | 1.43 | 0.030 | -0.167 | -1.3 | 2 | 0 | |
| Jackie Jensen RF | 3 | 0 | 0 | 1 | 2 | 1 | .222 | .824 | 0.072 | 1.26 | 0.142 | -0.070 | 1.0 | 3 | 0 | |
| Frank Malzone 3B | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .650 | -0.173 | 1.59 | 0.000 | -0.173 | -1.7 | 1 | 2 | |
| Dick Gernert 1B | 4 | 0 | 1 | 0 | 0 | 0 | .304 | .970 | -0.023 | 0.92 | 0.047 | -0.070 | -0.4 | 10 | 0 | |
| Gary Geiger LF | 4 | 0 | 2 | 0 | 0 | 0 | .233 | .491 | -0.025 | 0.92 | 0.041 | -0.067 | -0.3 | 2 | 0 | |
| Pete Daley C | 4 | 0 | 1 | 0 | 0 | 1 | .250 | .500 | -0.107 | 1.05 | 0.000 | -0.107 | -1.1 | 7 | 1 | |
| Jerry Casale P | 1 | 1 | 0 | 0 | 1 | 1 | .250 | 1.400 | -0.002 | 0.66 | 0.022 | -0.024 | 0.0 | 0 | 1 | |
| Vic Wertz PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .533 | -0.025 | 0.87 | 0.000 | -0.025 | -0.2 | |||
| Herb Moford P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | 0 | 0 | |
| Jim Busby PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | -0.024 | 0.93 | 0.000 | -0.024 | -0.2 | |||
| Team Totals | 35 | 2 | 8 | 1 | 5 | 8 | .229 | .554 | -0.282 | 1.12 | 0.581 | -0.863 | -2.6 | 27 | 9 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoyt Wilhelm, W (1-0) | 9 | 8 | 2 | 1 | 5 | 8 | 0 | 1.86 | 40 | 68 | 0.281 | 1.12 | 2.6 | ||
| Team Totals | 9 | 8 | 2 | 1 | 5 | 8 | 0 | 1.00 | 40 | 68 | 0.281 | 0.52 | 2.6 |
| Pitching | IP | H | R | ER | BB | SO | HR | BF | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Casale, L (1-1) | 6 | 5 | 5 | 5 | 3 | 2 | 2 | 4.80 | 27 | 41 | -0.264 | 0.61 | -2.0 | ||
| Herb Moford | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 5.14 | 10 | 0 | 0 | 0.045 | 0.27 | 1.5 | |
| Team Totals | 9 | 6 | 5 | 5 | 3 | 7 | 2 | 5.00 | 37 | 41 | 0 | 0 | -0.219 | 1.12 | -0.4 |
| Baltimore Orioles | Boston Red Sox | |||||
|---|---|---|---|---|---|---|
| 1 | Chico Carrasquel | SS | 1 | Don Buddin | SS | |
| 2 | Bob Boyd | 1B | 2 | Pete Runnels | 2B | |
| 3 | Willie Tasby | CF | 3 | Gene Stephens | CF | |
| 4 | Bob Nieman | LF | 4 | Jackie Jensen | RF | |
| 5 | Gus Triandos | C | 5 | Frank Malzone | 3B | |
| 6 | Bobby Avila | RF | 6 | Dick Gernert | 1B | |
| 7 | Jim Finigan | 3B | 7 | Gary Geiger | LF | |
| 8 | Billy Gardner | 2B | 8 | Pete Daley | C | |
| 9 | Hoyt Wilhelm | P | 9 | Jerry Casale | P |
| Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| t1 | 0-0 | 1 | 123 | RRRR | BAL | G. Triandos | J. Casale | 22% | 82% | Home Run (Deep LF); Carrasquel Scores; Tasby Scores; Nieman Scores | |
| t6 | 4-2 | 1 | --- | R | BAL | G. Triandos | J. Casale | 9% | 85% | Home Run (Deep LF) | |
| b3 | 1-4 | 2 | 123 | O | BOS | F. Malzone | H. Wilhelm | 8% | 82% | Flyball: CF | |
| b3 | 0-4 | 2 | 123 | R | BOS | J. Jensen | H. Wilhelm | -8% | 74% | Walk; Casale Scores; Runnels to 3B; Stephens to 2B | |
| b9 | 2-5 | 1 | 1-- | BOS | P. Runnels | H. Wilhelm | -7% | 89% | Single to RF; Buddin to 3B |
| Inn | Score | Out | RoB | Pit(cnt) | R/O | @Bat | Batter | Pitcher | wWPA | wWE | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, Orioles Batting, Tied 0-0, Red Sox' Jerry Casale facing 1-2-3 | |||||||||||
| t1 | 0-0 | 0 | --- | BAL | C. Carrasquel | J. Casale | 6% | 56% | Double to CF (Deep LF-CF) | ||
| t1 | 0-0 | 0 | -2- | O | BAL | B. Boyd | J. Casale | -4% | 52% | Groundout: C-1B; Carrasquel stays at 2B | |
| t1 | 0-0 | 1 | -2- | BAL | W. Tasby | J. Casale | 2% | 54% | Walk | ||
| t1 | 0-0 | 1 | 12- | BAL | B. Nieman | J. Casale | 6% | 60% | Walk; Carrasquel to 3B; Tasby to 2B | ||
| t1 | 0-0 | 1 | 123 | RRRR | BAL | G. Triandos | J. Casale | 22% | 82% | Home Run (Deep LF); Carrasquel Scores; Tasby Scores; Nieman Scores | |
| t1 | 4-0 | 1 | --- | O | BAL | B. Avila | J. Casale | -1% | 81% | Flyball: LF | |
| t1 | 4-0 | 2 | --- | O | BAL | J. Finigan | J. Casale | -1% | 81% | Groundout: 2B-1B | |
| 4 runs, 2 hits, 0 errors, 0 LOB. Orioles 4, Red Sox 0. | |||||||||||
| Bottom of the 1st, Red Sox Batting, Behind 0-4, Orioles' Hoyt Wilhelm facing 1-2-3 | |||||||||||
| b1 | 0-4 | 0 | --- | O | BOS | D. Buddin | H. Wilhelm | 2% | 82% | Strikeout | |
| b1 | 0-4 | 1 | --- | O | BOS | P. Runnels | H. Wilhelm | 1% | 84% | Groundout: 3B-1B | |
| b1 | 0-4 | 2 | --- | O | BOS | G. Stephens | H. Wilhelm | 1% | 84% | Groundout: 2B-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 4, Red Sox 0. | |||||||||||
| Top of the 2nd, Orioles Batting, Ahead 4-0, Red Sox' Jerry Casale facing 8-9-1 | |||||||||||
| t2 | 4-0 | 0 | --- | O | BAL | B. Gardner | J. Casale | -1% | 83% | Strikeout Looking | |
| t2 | 4-0 | 1 | --- | O | BAL | H. Wilhelm | J. Casale | -1% | 83% | Foul Flyball: 3B | |
| t2 | 4-0 | 2 | --- | O | BAL | C. Carrasquel | J. Casale | -1% | 82% | Flyball: RF (Deep RF) | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 4, Red Sox 0. | |||||||||||
| Bottom of the 2nd, Red Sox Batting, Behind 0-4, Orioles' Hoyt Wilhelm facing 4-5-6 | |||||||||||
| b2 | 0-4 | 0 | --- | BOS | J. Jensen | H. Wilhelm | -5% | 77% | Reached on E3 (catch) (Ground Ball to 3B); Jensen to 2B | ||
| b2 | 0-4 | 0 | -2- | O | BOS | F. Malzone | H. Wilhelm | 4% | 81% | Groundout: 3B-1B; Jensen stays at 2B | |
| b2 | 0-4 | 1 | -2- | O | BOS | D. Gernert | H. Wilhelm | 3% | 84% | Lineout: CF | |
| b2 | 0-4 | 2 | -2- | O | BOS | G. Geiger | H. Wilhelm | 2% | 86% | Groundout: 1B unassisted | |
| 0 runs, 0 hits, 1 error, 1 LOB. Orioles 4, Red Sox 0. | |||||||||||
| Top of the 3rd, Orioles Batting, Ahead 4-0, Red Sox' Jerry Casale facing 2-3-4 | |||||||||||
| t3 | 4-0 | 0 | --- | O | BAL | B. Boyd | J. Casale | -1% | 85% | Flyball: RF (Deep RF) | |
| t3 | 4-0 | 1 | --- | O | BAL | W. Tasby | J. Casale | -1% | 84% | Popfly: SS | |
| t3 | 4-0 | 2 | --- | BAL | B. Nieman | J. Casale | 1% | 85% | Walk | ||
| t3 | 4-0 | 2 | 1-- | O | BAL | G. Triandos | J. Casale | -1% | 84% | Flyball: CF | |
| 0 runs, 0 hits, 0 errors, 1 LOB. Orioles 4, Red Sox 0. | |||||||||||
| Bottom of the 3rd, Red Sox Batting, Behind 0-4, Orioles' Hoyt Wilhelm facing 8-9-1 | |||||||||||
| b3 | 0-4 | 0 | --- | O | BOS | P. Daley | H. Wilhelm | 2% | 86% | Strikeout (C-1B) | |
| b3 | 0-4 | 1 | --- | BOS | J. Casale | H. Wilhelm | -2% | 84% | Walk | ||
| b3 | 0-4 | 1 | 1-- | O | BOS | D. Buddin | H. Wilhelm | 2% | 86% | Flyball: RF | |
| b3 | 0-4 | 2 | 1-- | BOS | P. Runnels | H. Wilhelm | -2% | 84% | Single to LF; Casale to 2B | ||
| b3 | 0-4 | 2 | 12- | BOS | G. Stephens | H. Wilhelm | -3% | 81% | Walk; Casale to 3B; Runnels to 2B | ||
| b3 | 0-4 | 2 | 123 | R | BOS | J. Jensen | H. Wilhelm | -8% | 74% | Walk; Casale Scores; Runnels to 3B; Stephens to 2B | |
| b3 | 1-4 | 2 | 123 | O | BOS | F. Malzone | H. Wilhelm | 8% | 82% | Flyball: CF | |
| 1 run, 1 hit, 0 errors, 3 LOB. Orioles 4, Red Sox 1. | |||||||||||
| Top of the 4th, Orioles Batting, Ahead 4-1, Red Sox' Jerry Casale facing 6-7-8 | |||||||||||
| t4 | 4-1 | 0 | --- | O | BAL | B. Avila | J. Casale | -1% | 80% | Groundout: 2B-1B | |
| t4 | 4-1 | 1 | --- | O | BAL | J. Finigan | J. Casale | -1% | 79% | Groundout: 2B-1B | |
| t4 | 4-1 | 2 | --- | BAL | B. Gardner | J. Casale | 1% | 80% | Reached on E4 (Ground Ball) | ||
| t4 | 4-1 | 2 | 1-- | O | BAL | H. Wilhelm | J. Casale | -1% | 79% | Popfly: SS | |
| 0 runs, 0 hits, 1 error, 1 LOB. Orioles 4, Red Sox 1. | |||||||||||
| Bottom of the 4th, Red Sox Batting, Behind 1-4, Orioles' Hoyt Wilhelm facing 6-7-8 | |||||||||||
| b4 | 1-4 | 0 | --- | O | BOS | D. Gernert | H. Wilhelm | 2% | 81% | Groundout: P-1B | |
| b4 | 1-4 | 1 | --- | BOS | G. Geiger | H. Wilhelm | -3% | 78% | Single to CF | ||
| b4 | 1-4 | 1 | 1-- | O | BOS | P. Daley | H. Wilhelm | 3% | 81% | Lineout: LF | |
| b4 | 1-4 | 2 | 1-- | O | BOS | J. Casale | H. Wilhelm | 2% | 84% | Strikeout | |
| 0 runs, 1 hit, 0 errors, 1 LOB. Orioles 4, Red Sox 1. | |||||||||||
| Top of the 5th, Orioles Batting, Ahead 4-1, Red Sox' Jerry Casale facing 1-2-3 | |||||||||||
| t5 | 4-1 | 0 | --- | O | BAL | C. Carrasquel | J. Casale | -1% | 83% | Flyball: CF | |
| t5 | 4-1 | 1 | --- | O | BAL | B. Boyd | J. Casale | -1% | 82% | Groundout: SS-1B | |
| t5 | 4-1 | 2 | --- | O | BAL | W. Tasby | J. Casale | -1% | 81% | Groundout: 3B-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 4, Red Sox 1. | |||||||||||
| Bottom of the 5th, Red Sox Batting, Behind 1-4, Orioles' Hoyt Wilhelm facing 1-2-3 | |||||||||||
| b5 | 1-4 | 0 | --- | BOS | D. Buddin | H. Wilhelm | -4% | 77% | Single to RF | ||
| b5 | 1-4 | 0 | 1-- | BOS | P. Runnels | H. Wilhelm | -2% | 74% | Passed Ball; Buddin to 2B | ||
| b5 | 1-4 | 0 | -2- | BOS | P. Runnels | H. Wilhelm | -3% | 72% | Passed Ball; Buddin to 3B | ||
| b5 | 1-4 | 0 | --3 | O | BOS | P. Runnels | H. Wilhelm | 5% | 77% | Strikeout (C-1B) | |
| b5 | 1-4 | 1 | --3 | O | BOS | G. Stephens | H. Wilhelm | 6% | 83% | Popfly: SS | |
| b5 | 1-4 | 2 | --3 | R | BOS | J. Jensen | H. Wilhelm | -6% | 77% | Passed Ball; Buddin Scores/No RBI/unER | |
| b5 | 2-4 | 2 | --- | BOS | J. Jensen | H. Wilhelm | -2% | 75% | Walk | ||
| b5 | 2-4 | 2 | 1-- | O | BOS | F. Malzone | H. Wilhelm | 3% | 78% | Groundout: 3B-2B/Forceout at 2B | |
| 1 run, 1 hit, 0 errors, 1 LOB. Orioles 4, Red Sox 2. | |||||||||||
| Top of the 6th, Orioles Batting, Ahead 4-2, Red Sox' Jerry Casale facing 4-5-6 | |||||||||||
| t6 | 4-2 | 0 | --- | O | BAL | B. Nieman | J. Casale | -2% | 76% | Strikeout Looking | |
| t6 | 4-2 | 1 | --- | R | BAL | G. Triandos | J. Casale | 9% | 85% | Home Run (Deep LF) | |
| t6 | 5-2 | 1 | --- | BAL | B. Avila | J. Casale | 1% | 87% | Single to RF | ||
| t6 | 5-2 | 1 | 1-- | O | BAL | J. Finigan | J. Casale | -1% | 85% | Flyball: RF | |
| t6 | 5-2 | 2 | 1-- | BAL | B. Gardner | J. Casale | 2% | 87% | Double to RF; Avila to 3B | ||
| t6 | 5-2 | 2 | -23 | O | BAL | H. Wilhelm | J. Casale | -3% | 84% | Groundout: P-1B | |
| 1 run, 3 hits, 0 errors, 2 LOB. Orioles 5, Red Sox 2. | |||||||||||
| Bottom of the 6th, Red Sox Batting, Behind 2-5, Orioles' Hoyt Wilhelm facing 6-7-8 | |||||||||||
| b6 | 2-5 | 0 | --- | BOS | D. Gernert | H. Wilhelm | -5% | 79% | Single to LF | ||
| b6 | 2-5 | 0 | 1-- | O | BOS | G. Geiger | H. Wilhelm | 4% | 84% | Flyball: CF | |
| b6 | 2-5 | 1 | 1-- | O | BOS | P. Daley | H. Wilhelm | 3% | 87% | Popfly: 2B | |
| Vic Wertz pinch hits for Jerry Casale (P) batting 9th |
|||||||||||
| b6 | 2-5 | 2 | 1-- | O | BOS | V. Wertz | H. Wilhelm | 2% | 90% | Groundout: 2B-1B | |
| 0 runs, 1 hit, 0 errors, 1 LOB. Orioles 5, Red Sox 2. | |||||||||||
| Top of the 7th, Orioles Batting, Ahead 5-2, Red Sox' Herb Moford facing 1-2-3 | |||||||||||
| Herb Moford replaces Vic Wertz (PH) pitching and batting 9th |
|||||||||||
| t7 | 5-2 | 0 | --- | BAL | C. Carrasquel | H. Moford | 1% | 91% | Single to LF | ||
| t7 | 5-2 | 0 | 1-- | O | BAL | B. Boyd | H. Moford | -1% | 90% | Flyball: LF | |
| t7 | 5-2 | 1 | 1-- | O | BAL | W. Tasby | H. Moford | -1% | 88% | Strikeout | |
| t7 | 5-2 | 2 | 1-- | O | BAL | B. Nieman | H. Moford | -1% | 87% | Strikeout Looking | |
| 0 runs, 1 hit, 0 errors, 1 LOB. Orioles 5, Red Sox 2. | |||||||||||
| Bottom of the 7th, Red Sox Batting, Behind 2-5, Orioles' Hoyt Wilhelm facing 1-2-3 | |||||||||||
| Lenny Green replaces Bob Nieman playing LF batting 4th |
|||||||||||
| b7 | 2-5 | 0 | --- | O | BOS | D. Buddin | H. Wilhelm | 3% | 90% | Strikeout | |
| b7 | 2-5 | 1 | --- | BOS | P. Runnels | H. Wilhelm | -3% | 87% | Walk | ||
| b7 | 2-5 | 1 | 1-- | O | BOS | G. Stephens | H. Wilhelm | 3% | 91% | Strikeout Looking | |
| b7 | 2-5 | 2 | 1-- | O | BOS | J. Jensen | H. Wilhelm | 2% | 93% | Flyball: CF | |
| 0 runs, 0 hits, 0 errors, 1 LOB. Orioles 5, Red Sox 2. | |||||||||||
| Top of the 8th, Orioles Batting, Ahead 5-2, Red Sox' Herb Moford facing 5-6-7 | |||||||||||
| t8 | 5-2 | 0 | --- | O | BAL | G. Triandos | H. Moford | -1% | 92% | Popfly: 1B | |
| t8 | 5-2 | 1 | --- | O | BAL | B. Avila | H. Moford | -0% | 92% | Strikeout Looking | |
| t8 | 5-2 | 2 | --- | O | BAL | J. Finigan | H. Moford | -0% | 91% | Groundout: 3B-1B | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 5, Red Sox 2. | |||||||||||
| Bottom of the 8th, Red Sox Batting, Behind 2-5, Orioles' Hoyt Wilhelm facing 5-6-7 | |||||||||||
| Al Pilarcik replaces Bobby Avila playing RF batting 6th |
|||||||||||
| b8 | 2-5 | 0 | --- | O | BOS | F. Malzone | H. Wilhelm | 3% | 94% | Flyball: LF | |
| b8 | 2-5 | 1 | --- | O | BOS | D. Gernert | H. Wilhelm | 2% | 96% | Groundout: SS-1B | |
| b8 | 2-5 | 2 | --- | BOS | G. Geiger | H. Wilhelm | -1% | 94% | Single to CF | ||
| b8 | 2-5 | 2 | 1-- | O | BOS | P. Daley | H. Wilhelm | 2% | 97% | Single to LF; Geiger to 3B; Daley out at 2B/LF-SS-2B | |
| 0 runs, 2 hits, 0 errors, 1 LOB. Orioles 5, Red Sox 2. | |||||||||||
| Top of the 9th, Orioles Batting, Ahead 5-2, Red Sox' Herb Moford facing 8-9-1 | |||||||||||
| t9 | 5-2 | 0 | --- | O | BAL | B. Gardner | H. Moford | -0% | 96% | Groundout: 2B-1B | |
| t9 | 5-2 | 1 | --- | O | BAL | H. Wilhelm | H. Moford | -0% | 96% | Strikeout | |
| t9 | 5-2 | 2 | --- | O | BAL | C. Carrasquel | H. Moford | -0% | 96% | Strikeout | |
| 0 runs, 0 hits, 0 errors, 0 LOB. Orioles 5, Red Sox 2. | |||||||||||
| Bottom of the 9th, Red Sox Batting, Behind 2-5, Orioles' Hoyt Wilhelm facing 9-1-2 | |||||||||||
| Jim Busby pinch hits for Herb Moford (P) batting 9th |
|||||||||||
| b9 | 2-5 | 0 | --- | O | BOS | J. Busby | H. Wilhelm | 2% | 98% | Foul Flyball: C | |
| b9 | 2-5 | 1 | --- | BOS | D. Buddin | H. Wilhelm | -3% | 95% | Single to 3B | ||
| b9 | 2-5 | 1 | 1-- | BOS | P. Runnels | H. Wilhelm | -7% | 89% | Single to RF; Buddin to 3B | ||
| b9 | 2-5 | 1 | 1-3 | O | BOS | G. Stephens | H. Wilhelm | 7% | 95% | Strikeout | |
| b9 | 2-5 | 2 | 1-3 | O | BOS | J. Jensen | H. Wilhelm | 5% | 100% | Strikeout Looking | |
| 0 runs, 2 hits, 0 errors, 2 LOB. Orioles 5, Red Sox 2. | |||||||||||
Retrosheet.org Boxscore:BOS195904210
Please report any
issues or strangeness you see with the description of plays given
above. We have tested several hundred different types of plays, but,
in all likelihood, there are still some errors or misinterpretations
of the play-by-play data.
BackToBaseball.com Game Playback
Play-by-Play Explanation
In some cases, the results from play-by-play data will contradict results in the official record. The official record has many, many errors, but we have not undertaken to reconcile those errors. Pitch-by-pitch data should not be taken as completely accurate, though we believe it to be as accurate as is currently possible.
Box scores and play-by-play outputs produced by Sports Reference LLC. All Rights Reserved.