Let people know you like this site. Sponsor this page for $10. Your message will replace this ad.
| Season Summary | 85-77, Final Rank:3, GB: 10.0 | |
| Days in First | 9 | last on Sunday, Jul 7, counts only the days a team played and was in first at the end of the day |
| 12 | last on Jul 10, counts all days of the season including off days | |
| Biggest Lead | 1 | last on Monday, May 27, for days on which they played |
| Farthest Behind | 12 | last on Wednesday, Oct 2, for days on which they played |
| Most Games over .500 | 11 | last on Sunday, Jul 7 |
| Most Games under .500 | 4 | last on Saturday, Apr 13 |
| Longest Winning Streak | 14 | Sunday, May 12 to Monday, May 27 |
| Longest Losing Streak | 8 | Saturday, Jun 1 to Monday, Jun 10 |
| Most Runs Allowed | 19 | Sunday, Sep 29 |
| Most Runs Scored | 15 | Sunday, Apr 14 and Friday, Aug 2 |
| Longest Game (innings) | 18 | Thursday, Jun 6 |
| Times Shutout by Opponent | 9 | |
| Times Opponent Shutout | 10 | |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | Attendance | Streak | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Monday, Apr 8 | boxscore | TEX | MIL | L | 4 | 5 | 0-1 | 7 | 1.0 | Knudson | Ryan | Nunez | 2:51 | 40,560 | - | ||
| 2 | 2 | Wednesday, Apr 10 | boxscore | TEX | MIL | L | 0 | 6 | 0-2 | 6 | 2.0 | Bosio | Brown | 2:40 | 15,293 | -- | |||
| 3 | 3 | Friday, Apr 12 | boxscore | TEX | BAL | L | 0 | 3 | 0-3 | 6 | 3.0 | Johnson | Witt | Olson | 2:44 | 15,932 | --- | ||
| 4 | 4 | Saturday, Apr 13 | boxscore | TEX | BAL | L | 4 | 11 | 0-4 | 6 | 4.0 | Ballard | Rogers | 3:04 | 23,632 | ---- | |||
| 5 | 5 | Sunday, Apr 14 | boxscore | TEX | BAL | W | 15 | 3 | 1-4 | 6 | 3.5 | Ryan | Robinson | 2:59 | 24,084 | + | |||
| 6 | 6 | Tuesday, Apr 16 | boxscore | TEX | @ | CLE | W | 3 | 1 | 2-4 | 5 | 4.0 | Brown | King | Russell | 2:48 | 46,606 | ++ | |
| 7 | 7 | Thursday, Apr 18 | boxscore | TEX | @ | CLE | W | 7 | 0 | 3-4 | 4 | 3.5 | Witt | Swindell | 2:38 | 6,023 | +++ | ||
| 8 | 8 | Friday, Apr 19 | boxscore | TEX | @ | BAL | L | 0 | 5 | 3-5 | 4 | 3.5 | Robinson | Rogers | 2:55 | 21,834 | - | ||
| 9 | 9 | Saturday, Apr 20 | boxscore | TEX | @ | BAL | W | 1 | 0 | 4-5 | 4 | 2.5 | Ryan | Mesa | Russell | 3:06 | 22,448 | + | |
| 10 | 10 | Tuesday, Apr 23 | boxscore | TEX | @ | MIL | W | 6 | 5 | 11 | 5-5 | 5 | 3.0 | Gossage | Crim | Russell | 3:42 | 6,896 | ++ |
| 11 | 11 | Wednesday, Apr 24 | boxscore | TEX | @ | MIL | W | 8 | 2 | 6-5 | 4 | 2.0 | Brown | Knudson | 2:49 | 9,822 | +++ | ||
| 12 | 12 | Thursday, Apr 25 | boxscore | TEX | @ | MIL | L | 1 | 9 | 6-6 | 4 | 2.5 | Bosio | Rogers | 2:13 | 10,034 | - | ||
| 13 | 13 | Friday, Apr 26 | boxscore | TEX | CLE | L | 2 | 5 | 6-7 | 5 | 2.5 | Olin | Ryan | Jones | 2:56 | 29,510 | -- | ||
| 14 | 14 | Saturday, Apr 27 | boxscore | TEX | CLE | W | 4 | 1 | 7-7 | 3 | 2.5 | Jeffcoat | Olin | Russell | 2:42 | 27,428 | + | ||
| 15 | 15 | Sunday, Apr 28 | boxscore | TEX | CLE | L | 2 | 4 | 7-8 | 3 | 3.5 | King | Witt | Jones | 2:38 | 21,264 | - | ||
| 16 | 16 | Tuesday, Apr 30 | boxscore | TEX | TOR | W | 8 | 5 | 8-8 | 3 | 3.0 | Gossage | Acker | Russell | 3:26 | 24,873 | + | ||
| 17 | 17 | Wednesday, May 1 | boxscore | TEX | TOR | W | 3 | 0 | 9-8 | 3 | 3.0 | Ryan | Key | 2:25 | 33,439 | ++ | |||
| 18 | 18 | Friday, May 3 | boxscore | TEX | @ | DET | L | 6 | 7 | 11 | 9-9 | 3 | 4.0 | Henneman | Arnsberg | 4:16 | 13,337 | - | |
| 19 | 19 | Saturday, May 4 | boxscore | TEX | @ | DET | W | 6 | 5 | 10-9 | 3 | 3.0 | Gossage | Gleaton | 3:10 | 16,051 | + | ||
| 20 | 20 | Sunday, May 5 | boxscore | TEX | @ | DET | L | 7 | 8 | 10-10 | 3 | 3.0 | Terrell | Brown | 3:24 | 14,619 | - | ||
| 21 | 21 | Tuesday, May 7 | boxscore | TEX | @ | TOR | W | 3 | 2 | 11-10 | 3 | 3.0 | Rogers | Key | Russell | 2:52 | 44,622 | + | |
| 22 | 22 | Wednesday, May 8 | boxscore | TEX | @ | TOR | L | 2 | 4 | 11-11 | 4 | 4.0 | Stottlemyre | Ryan | Ward | 2:50 | 43,211 | - | |
| 23 | 23 | Thursday, May 9 | boxscore | TEX | @ | BOS | L | 4 | 8 | 11-12 | 4 | 4.5 | Lamp | Jeffcoat | 3:16 | 26,756 | -- | ||
| 24 | 24 | Friday, May 10 | boxscore | TEX | @ | BOS | L | 3 | 5 | 11-13 | 6 | 4.5 | Young | Witt | Reardon | 3:20 | 33,695 | --- | |
| 25 | 25 | Saturday, May 11 | boxscore | TEX | @ | BOS | L | 4 | 5 | 11-14 | 6 | 5.5 | Kiecker | Brown | Reardon | 2:56 | 33,798 | ---- | |
| 26 | 26 | Sunday, May 12 | boxscore | TEX | @ | BOS | W | 12 | 5 | 12-14 | 6 | 4.5 | Rogers | Harris | 3:08 | 33,196 | + | ||
| 27 | 27 | Monday, May 13 | boxscore | TEX | DET | W | 8 | 1 | 13-14 | 6 | 3.5 | Barfield | Cerutti | 2:58 | 26,544 | ++ | |||
| 28 | 28 | Tuesday, May 14 | boxscore | TEX | DET | W | 5 | 3 | 14-14 | 5 | 2.5 | Chiamparino | Petry | Russell | 3:18 | 14,507 | +++ | ||
| 29 | 29 | Wednesday, May 15 | boxscore | TEX | DET | W | 5 | 4 | 12 | 15-14 | 3 | 2.5 | Gossage | Searcy | 4:35 | 18,581 | ++++ | ||
| 30 | 30 | Friday, May 17 | boxscore | TEX | BOS | W | 6 | 4 | 16-14 | 3 | 2.5 | Brown | Harris | Russell | 3:05 | 32,208 | +++++ | ||
| 31 | 31 | Saturday, May 18 | boxscore | TEX | BOS | W | 13 | 5 | 17-14 | 3 | 2.5 | Rogers | Clemens | Poole | 3:28 | 42,696 | ++++++ | ||
| 32 | 32 | Sunday, May 19 | boxscore | TEX | BOS | W | 12 | 4 | 18-14 | 3 | 2.0 | Alexander | Bolton | 2:51 | 39,895 | +++++++ | |||
| 33 | 33 | Tuesday, May 21 | boxscore | TEX | @ | MIN | W | 6 | 5 | 19-14 | 3 | 1.0 | Witt | Tapani | Russell | 2:54 | 12,427 | ++++++++ | |
| 34 | 34 | Wednesday, May 22 | boxscore | TEX | @ | MIN | W | 5 | 2 | 12 | 20-14 | 2 | 0.5 | Alexander | Willis | Russell | 3:32 | 13,283 | +++++++++ |
| 35 | 35 | Thursday, May 23 | boxscore | TEX | @ | MIN | W | 10 | 6 | 11 | 21-14 | 1 | up 0.5 | Russell | Bedrosian | 4:00 | 16,036 | ++++++++++ | |
| 36 | 36 | Friday, May 24 | boxscore | TEX | @ | SEA | W | 7 | 3 | 22-14 | 1 | up 0.5 | Rogers | Holman | Barfield | 3:02 | 30,222 | +++++++++++ | |
| 37 | 37 | Saturday, May 25 | boxscore | TEX | @ | SEA | W | 8 | 6 | 11 | 23-14 | 1 | up 0.5 | Barfield | Swan | 3:52 | 30,242 | ++++++++++++ | |
| 38 | 38 | Sunday, May 26 | boxscore | TEX | @ | SEA | W | 6 | 4 | 24-14 | 1 | up 0.5 | Witt | Swift | Russell | 3:00 | 30,347 | +++++++++++++ | |
| 39 | 39 | Monday, May 27 | boxscore | TEX | MIN | W | 11 | 4 | 25-14 | 1 | up 1.0 | Brown | Anderson | 3:11 | 31,302 | ++++++++++++++ | |||
| 40 | 40 | Tuesday, May 28 | boxscore | TEX | MIN | L | 0 | 3 | 25-15 | 1 | Tied | Erickson | Guzman | Aguilera | 2:36 | 26,518 | - | ||
| 41 | 41 | Wednesday, May 29 | boxscore | TEX | MIN | L | 1 | 9 | 25-16 | 1 | Tied | Morris | Ryan | 2:24 | 31,340 | -- | |||
| 42 | 42 | Thursday, May 30 | boxscore | TEX | SEA | L | 4 | 11 | 25-17 | 2 | 1.0 | DeLucia | Rogers | 2:52 | 29,819 | --- | |||
| 43 | 43 | Friday, May 31 | boxscore | TEX | SEA | W | 7 | 6 | 26-17 | 1 | Tied | Alexander | Bankhead | Russell | 2:45 | 36,386 | + | ||
| 44 | 44 | Saturday, Jun 1 | boxscore | TEX | SEA | L | 8 | 12 | 26-18 | 2 | 1.0 | Swan | Brown | Jackson | 3:46 | 36,278 | - | ||
| 45 | 45 | Tuesday, Jun 4 | boxscore | TEX | @ | KCR | L | 1 | 4 | 26-19 | 3 | 2.0 | Boddicker | Guzman | Montgomery | 2:24 | 23,342 | -- | |
| 46 | 46 | Wednesday, Jun 5 | boxscore | TEX | @ | KCR | L | 2 | 3 | 26-20 | 3 | 3.0 | Crawford | Brown | Montgomery | 2:34 | 27,059 | --- | |
| 47 | 47 | Thursday, Jun 6 | boxscore | TEX | @ | KCR | L | 3 | 4 | 18 | 26-21 | 3 | 4.0 | Boddicker | Rogers | 6:28 | 38,523 | ---- | |
| 48 | 48 | Friday, Jun 7 | boxscore | TEX | @ | NYY | L | 4 | 5 | 26-22 | 3 | 4.0 | Habyan | Barfield | 2:57 | 21,452 | ----- | ||
| 49 | 49 | Saturday, Jun 8 | boxscore | TEX | @ | NYY | L | 7 | 10 | 26-23 | 5 | 4.0 | Taylor | Petkovsek | Farr | 3:21 | 27,969 | ------ | |
| 50 | 50 | Sunday, Jun 9 | boxscore | TEX | @ | NYY | L | 4 | 6 | 26-24 | 5 | 5.0 | Habyan | Gossage | Farr | 2:52 | 39,014 | ------- | |
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | Attendance | Streak | |||
| 51 | 51 | Monday, Jun 10 | boxscore | TEX | CHW | L | 2 | 3 | 13 | 26-25 | 6 | 6.0 | Perez | Alexander | Thigpen | 4:00 | 31,431 | -------- | |
| 52 | 52 | Tuesday, Jun 11 | boxscore | TEX | CHW | W | 2 | 0 | 27-25 | 5 | 5.0 | Ryan | Fernandez | 2:56 | 38,172 | + | |||
| 53 | 53 | Wednesday, Jun 12 | boxscore | TEX | CHW | W | 4 | 2 | 28-25 | 5 | 5.0 | Barfield | Hough | Russell | 2:43 | 18,742 | ++ | ||
| 54 | 54 | Thursday, Jun 13 | boxscore | TEX | CHW | W | 8 | 4 | 29-25 | 5 | 4.5 | Alexander | Hibbard | Rogers | 2:53 | 21,722 | +++ | ||
| 55 | 55 | Friday, Jun 14 | boxscore | TEX | NYY | W | 8 | 4 | 30-25 | 4 | 4.0 | Guzman | Taylor | 2:44 | 32,928 | ++++ | |||
| 56 | 56 | Saturday, Jun 15 | boxscore | TEX | NYY | W | 4 | 3 | 31-25 | 3 | 3.5 | Brown | Leary | Russell | 2:44 | 41,772 | +++++ | ||
| 57 | 57 | Sunday, Jun 16 | boxscore | TEX | NYY | W | 4 | 3 | 15 | 32-25 | 3 | 3.0 | Bitker | Guetterman | 4:24 | 37,691 | ++++++ | ||
| 58 | 58 | Monday, Jun 17 | boxscore | TEX | KCR | W | 10 | 9 | 10 | 33-25 | 3 | 2.0 | Jeffcoat | Montgomery | 3:53 | 30,448 | +++++++ | ||
| 59 | 59 | Tuesday, Jun 18 | boxscore | TEX | KCR | L | 5 | 12 | 33-26 | 3 | 3.0 | Appier | Rogers | Aquino | 3:09 | 29,667 | - | ||
| 60 | 60 | Wednesday, Jun 19 | boxscore | TEX | KCR | L | 2 | 15 | 33-27 | 3 | 4.0 | Wagner | Guzman | Davis | 2:54 | 29,462 | -- | ||
| 61 | 61 | Thursday, Jun 20 | boxscore | TEX | @ | CHW | W | 7 | 3 | 34-27 | 3 | 3.5 | Jeffcoat | Thigpen | 2:58 | 32,869 | + | ||
| 62 | 62 | Friday, Jun 21 | boxscore | TEX | @ | CHW | L | 5 | 6 | 11 | 34-28 | 3 | 4.5 | Patterson | Schiraldi | 3:58 | 37,782 | - | |
| 63 | 63 | Saturday, Jun 22 | boxscore | TEX | @ | CHW | L | 1 | 3 | 34-29 | 5 | 5.5 | Fernandez | Barfield | 2:56 | 42,150 | -- | ||
| 64 | 64 | Sunday, Jun 23 | boxscore | TEX | @ | CHW | L | 5 | 6 | 10 | 34-30 | 5 | 5.5 | Thigpen | Russell | 3:45 | 38,900 | --- | |
| 65 | 65 | Tuesday, Jun 25 | boxscore | TEX | @ | OAK | W | 6 | 1 | 35-30 | 4 | 6.0 | Guzman | Stewart | 2:36 | 37,195 | + | ||
| 66 | 66 | Wednesday, Jun 26 | boxscore | TEX | @ | OAK | W | 8 | 1 | 36-30 | 4 | 5.0 | Brown | Nelson | 3:11 | 25,686 | ++ | ||
| 67 | 67 | Thursday, Jun 27 | boxscore | TEX | @ | OAK | W | 9 | 6 | 37-30 | 3 | 4.0 | Rosenthal | Honeycutt | Russell | 3:17 | 38,387 | +++ | |
| 68 | 68 | Friday, Jun 28 | boxscore | TEX | @ | CAL | L | 8 | 10 | 37-31 | 3 | 4.0 | Eichhorn | Rogers | Harvey | 3:38 | 45,998 | - | |
| 69 | 69 | Saturday, Jun 29 | boxscore | TEX | @ | CAL | W | 7 | 4 | 13 | 38-31 | 3 | 3.0 | Russell | Bailes | 4:25 | 41,708 | + | |
| 70 | 70 | Sunday, Jun 30 | boxscore | TEX | @ | CAL | W | 2 | 1 | 39-31 | 2 | 3.0 | Guzman | McCaskill | 2:35 | 40,542 | ++ | ||
| 71 | 71 | Monday, Jul 1 | boxscore | TEX | @ | CAL | L | 2 | 6 | 39-32 | 3 | 3.0 | Langston | Brown | Harvey | 2:53 | 23,677 | - | |
| 72 | 72 | Tuesday, Jul 2 | boxscore | TEX | OAK | W | 9 | 6 | 40-32 | 3 | 2.0 | Rogers | Honeycutt | Russell | 3:26 | 41,172 | + | ||
| 73 | 73 | Wednesday, Jul 3 | boxscore | TEX | OAK | L | 0 | 5 | 40-33 | 3 | 2.0 | Stewart | Barfield | 2:45 | 37,698 | - | |||
| 74 | 74 | Thursday, Jul 4 | boxscore | TEX | OAK | W | 5 | 4 | 10 | 41-33 | 3 | 2.0 | Russell | Nelson | 3:25 | 41,652 | + | ||
| 75 | 75 | Friday, Jul 5 | boxscore | TEX | CAL | W | 8 | 0 | 42-33 | 2 | 1.0 | Guzman | Langston | Jeffcoat | 2:26 | 38,463 | ++ | ||
| 76 | 76 | Saturday, Jul 6 | boxscore | TEX | CAL | W | 4 | 3 | 43-33 | 2 | 1.0 | Brown | Abbott | Russell | 2:45 | 36,129 | +++ | ||
| 77 | 77 | Sunday, Jul 7 | boxscore | TEX | CAL | W | 7 | 0 | 44-33 | 1 | Tied | Ryan | Finley | 2:33 | 37,307 | ++++ | |||
| 78 | 78 | Thursday, Jul 11 | boxscore | TEX | @ | TOR | L | 0 | 2 | 44-34 | 2 | 1.0 | Candiotti | Brown | Henke | 2:18 | 50,276 | - | |
| 79 | 79 | Friday, Jul 12 | boxscore | TEX | @ | TOR | L | 2 | 6 | 44-35 | 2 | 2.0 | Wells | Guzman | Ward | 2:43 | 50,279 | -- | |
| 80 | 80 | Saturday, Jul 13 | boxscore | TEX | @ | TOR | L | 2 | 3 | 44-36 | 2 | 3.0 | Timlin | Russell | Henke | 2:48 | 50,270 | --- | |
| 81 | 81 | Sunday, Jul 14 | boxscore | TEX | @ | TOR | W | 8 | 6 | 45-36 | 2 | 2.0 | Barfield | Key | Russell | 2:52 | 50,294 | + | |
| 82 | 82 | Monday, Jul 15 | boxscore | TEX | @ | DET | L | 7 | 8 | 45-37 | 2 | 3.0 | Henneman | Jeffcoat | 2:54 | 14,365 | - | ||
| 83 | 83 | Tuesday, Jul 16 | boxscore | TEX | @ | DET | L | 5 | 6 | 45-38 | 3 | 3.0 | Henneman | Brown | 2:59 | 16,662 | -- | ||
| 84 | 84 | Wednesday, Jul 17 | boxscore | TEX | @ | DET | L | 4 | 6 | 10 | 45-39 | 3 | 3.5 | Terrell | Rosenthal | 3:05 | 25,450 | --- | |
| 85 | 85 | Thursday, Jul 18 | boxscore | TEX | TOR | L | 0 | 4 | 45-40 | 4 | 4.5 | Wells | Ryan | Ward | 2:46 | 37,268 | ---- | ||
| 86 | 86 | Friday, Jul 19 | boxscore | TEX | TOR | L | 2 | 7 | 45-41 | 5 | 5.5 | Stottlemyre | Barfield | Timlin | 3:12 | 35,144 | ----- | ||
| 87 | 87 | Saturday, Jul 20 | boxscore | TEX | TOR | W | 11 | 6 | 46-41 | 3 | 5.5 | Jeffcoat | Key | 3:19 | 39,276 | + | |||
| 88 | 88 | Sunday, Jul 21 | boxscore | TEX | TOR | W | 6 | 5 | 47-41 | 2 | 5.5 | Rogers | Timlin | Russell | 2:39 | 31,803 | ++ | ||
| 89 | 89 | Monday, Jul 22 | boxscore | TEX | BOS | W | 2 | 1 | 48-41 | 2 | 5.0 | Guzman | Clemens | Russell | 2:48 | 36,430 | +++ | ||
| 90 | 90 | Tuesday, Jul 23 | boxscore | TEX | BOS | W | 5 | 4 | 49-41 | 2 | 4.0 | Ryan | Harris | Gossage | 3:01 | 40,481 | ++++ | ||
| 91 | 91 | Wednesday, Jul 24 | boxscore | TEX | BOS | L | 1 | 2 | 49-42 | 2 | 4.0 | Hesketh | Boyd | Reardon | 2:42 | 39,439 | - | ||
| 92 | 92 | Friday, Jul 26 | boxscore | TEX | DET | L | 2 | 3 | 10 | 49-43 | 4 | 5.5 | Henneman | Russell | 3:39 | 40,383 | -- | ||
| 93 | 93 | Saturday, Jul 27 | boxscore | TEX | DET | W | 8 | 5 | 50-43 | 4 | 5.5 | Alexander | Kiely | Rogers | 3:18 | 40,112 | + | ||
| 94 | 94 | Sunday, Jul 28 | boxscore | TEX | DET | W | 10 | 6 | 51-43 | 4 | 4.5 | Ryan | Tanana | 3:28 | 40,411 | ++ | |||
| 95 | 95 | Monday, Jul 29 | boxscore | TEX | @ | BOS | W | 7 | 2 | 52-43 | 4 | 4.5 | Guzman | Hesketh | Rogers | 3:05 | 33,604 | +++ | |
| 96 | 96 | Tuesday, Jul 30 | boxscore | TEX | @ | BOS | L | 6 | 11 | 52-44 | 4 | 5.5 | Morton | Boyd | 3:19 | 33,086 | - | ||
| 97 | 97 | Wednesday, Jul 31 | boxscore | TEX | @ | CHW | L | 8 | 10 | 52-45 | 4 | 6.5 | Pall | Gossage | 3:31 | 35,185 | -- | ||
| 98 | 98 | Thursday, Aug 1 | boxscore | TEX | @ | CHW | L | 2 | 13 | 52-46 | 4 | 6.5 | Garcia | Witt | 3:28 | 36,488 | --- | ||
| 99 | 99 | Friday, Aug 2 | boxscore | TEX | @ | MIL | W | 15 | 1 | 53-46 | 4 | 5.5 | Bohanon | Navarro | 3:04 | 22,323 | + | ||
| 100 | 100 | Saturday, Aug 3 | boxscore | TEX | @ | MIL | W | 14 | 5 | 54-46 | 4 | 5.5 | Guzman | Wegman | 3:02 | 31,312 | ++ | ||
| Rk | Gm# | Date | Tm | Opp | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | Attendance | Streak | |||
| 101 | 101 | Sunday, Aug 4 | boxscore | TEX | @ | MIL | L | 2 | 3 | 54-47 | 5 | 6.5 | Crim | Russell | 3:15 | 28,464 | - | ||
| 102 | 102 | Monday, Aug 5 | boxscore | TEX | CLE | L | 0 | 9 | 54-48 | 5 | 7.5 | King | Brown | 2:54 | 22,315 | -- | |||
| 103 | 103 | Tuesday, Aug 6 | boxscore | TEX | CLE | W | 10 | 8 | 55-48 | 4 | 7.5 | Rogers | York | Russell | 2:58 | 23,266 | + | ||
| 104 | 104 | Wednesday, Aug 7 | boxscore | TEX | CLE | W | 12 | 10 | 56-48 | 4 | 6.5 | Jeffcoat | Hillegas | Russell | 3:17 | 23,943 | ++ | ||
| 105 | 105 | Friday, Aug 9 | boxscore | TEX | MIL | L | 8 | 10 | 56-49 | 4 | 7.5 | Bosio | Alexander | Nunez | 3:37 | 35,009 | - | ||
| 106 | 106 | Saturday, Aug 10 | boxscore | TEX | MIL | L | 2 | 5 | 56-50 | 4 | 7.5 | Plesac | Boyd | Henry | 2:44 | 41,286 | -- | ||
| 107 | 107 | Sunday, Aug 11 | boxscore | TEX | MIL | W | 5 | 4 | 10 | 57-50 | 4 | 7.5 | Rogers | Machado | 3:25 | 31,169 | + | ||
| 108 | 108 | Monday, Aug 12 | boxscore | TEX | MIL | L | 7 | 14 | 57-51 | 4 | 8.5 | Navarro | Witt | Henry | 3:03 | 21,590 | - | ||
| 109 | 109 | Tuesday, Aug 13 | boxscore | TEX | @ | BAL | L | 3 | 4 | 12 | 57-52 | 6 | 9.0 | Johnson | Rogers | 3:58 | 0 | -- | |
| 110 | 110 | Tuesday, Aug 13 | boxscore | TEX | @ | BAL | L | 7 | 8 | 57-53 | 6 | 9.0 | Frohwirth | Guzman | Olson | 3:16 | 32,241 | --- | |
| 111 | 111 | Wednesday, Aug 14 | boxscore | TEX | @ | BAL | L | 2 | 10 | 57-54 | 6 | 9.0 | Mussina | Alexander | 2:43 | 32,231 | ---- | ||
| 112 | 112 | Thursday, Aug 15 | boxscore | TEX | @ | BAL | L | 2 | 9 | 57-55 | 6 | 9.0 | Mesa | Boyd | 2:27 | 32,557 | ----- | ||
| 113 | 113 | Friday, Aug 16 | boxscore | TEX | @ | CLE | W | 5 | 3 | 58-55 | 6 | 9.5 | Brown | King | Russell | 2:44 | 0 | + | |
| 114 | 114 | Friday, Aug 16 | boxscore | TEX | @ | CLE | L | 9 | 13 | 58-56 | 6 | 9.5 | Orosco | Jeffcoat | 3:17 | 14,540 | - | ||
| 115 | 115 | Saturday, Aug 17 | boxscore | TEX | @ | CLE | W | 2 | 0 | 59-56 | 6 | 9.5 | Guzman | Blair | Russell | 2:23 | 10,511 | + | |
| 116 | 116 | Sunday, Aug 18 | boxscore | TEX | @ | CLE | W | 9 | 4 | 60-56 | 6 | 9.5 | Bohanon | Nagy | Rosenthal | 3:03 | 13,443 | ++ | |
| 117 | 117 | Monday, Aug 19 | boxscore | TEX | BAL | W | 4 | 1 | 61-56 | 5 | 8.5 | Ryan | Mussina | Mathews | 2:30 | 33,652 | +++ | ||
| 118 | 118 | Tuesday, Aug 20 | boxscore | TEX | BAL | L | 6 | 8 | 61-57 | 5 | 9.5 | Johnson | Rosenthal | Flanagan | 3:05 | 19,393 | - | ||
| 119 | 119 | Wednesday, Aug 21 | boxscore | TEX | BAL | L | 3 | 4 | 61-58 | 6 | 10.5 | Frohwirth | Brown | Olson | 3:22 | 18,576 | -- | ||
| 120 | 120 | Thursday, Aug 22 | boxscore | TEX | @ | KCR | W | 4 | 2 | 62-58 | 5 | 10.5 | Rogers | Gordon | 2:41 | 30,650 | + | ||
| 121 | 121 | Friday, Aug 23 | boxscore | TEX | @ | KCR | W | 6 | 1 | 63-58 | 4 | 9.5 | Bohanon | Appier | 2:23 | 31,962 | ++ | ||
| 122 | 122 | Saturday, Aug 24 | boxscore | TEX | @ | KCR | L | 1 | 8 | 63-59 | 4 | 10.5 | Boddicker | Ryan | 2:48 | 40,127 | - | ||
| 123 | 123 | Sunday, Aug 25 | boxscore | TEX | @ | KCR | W | 8 | 4 | 11 | 64-59 | 4 | 9.5 | Mathews | Davis | 3:34 | 26,037 | + | |
| 124 | 124 | Monday, Aug 26 | boxscore | TEX | @ | NYY | W | 10 | 2 | 65-59 | 4 | 9.5 | Brown | Plunk | 2:53 | 17,149 | ++ | ||
| 125 | 125 | Tuesday, Aug 27 | boxscore | TEX | @ | NYY | W | 7 | 2 | 66-59 | 4 | 8.5 | Guzman | Perez | Rogers | 2:51 | 23,498 | +++ | |
| 126 | 126 | Wednesday, Aug 28 | boxscore | TEX | @ | NYY | L | 1 | 5 | 66-60 | 4 | 9.5 | Taylor | Bohanon | 3:06 | 20,657 | - | ||
| 127 | 127 | Friday, Aug 30 | boxscore | TEX | KCR | W | 6 | 2 | 67-60 | 3 | 8.5 | Ryan | Boddicker | Russell | 3:04 | 26,672 | + | ||
| 128 | 128 | Saturday, Aug 31 | boxscore | TEX | KCR | L | 2 | 3 | 67-61 | 4 | 9.5 | Gubicza | Witt | Montgomery | 3:07 | 35,069 | - | ||
| 129 | 129 | Sunday, Sep 1 | boxscore | TEX | KCR | W | 6 | 4 | 68-61 | 4 | 9.5 | Mathews | Saberhagen | Russell | 3:09 | 19,649 | + | ||
| 130 | 130 | Monday, Sep 2 | boxscore | TEX | NYY | W | 7 | 2 | 69-61 | 4 | 9.5 | Boyd | Leary | 2:51 | 27,657 | ++ | |||
| 131 | 131 | Tuesday, Sep 3 | boxscore | TEX | NYY | W | 5 | 1 | 70-61 | 2 | 9.0 | Guzman | Johnson | 2:44 | 12,909 | +++ | |||
| 132 | 132 | Wednesday, Sep 4 | boxscore | TEX | NYY | L | 2 | 3 | 70-62 | 3 | 9.0 | Cadaret | Bohanon | Farr | 2:55 | 14,861 | - | ||
| 133 | 133 | Friday, Sep 6 | boxscore | TEX | CHW | L | 6 | 11 | 70-63 | 4 | 10.0 | Pall | Rogers | Perez | 4:02 | 28,748 | -- | ||
| 134 | 134 | Saturday, Sep 7 | boxscore | TEX | CHW | L | 6 | 11 | 70-64 | 4 | 11.0 | Hibbard | Witt | 3:24 | 30,586 | --- | |||
| 135 | 135 | Sunday, Sep 8 | boxscore | TEX | CHW | W | 7 | 6 | 71-64 | 4 | 11.0 | Russell | Thigpen | 3:05 | 18,866 | + | |||
| 136 | 136 | Monday, Sep 9 | boxscore | TEX | @ | CAL | L | 2 | 4 | 71-65 | 4 | 12.0 | Langston | Boyd | Harvey | 2:45 | 19,594 | - | |
| 137 | 137 | Tuesday, Sep 10 | boxscore | TEX | @ | CAL | W | 6 | 1 | 72-65 | 4 | 12.0 | Guzman | Abbott | 2:52 | 20,835 | + | ||
| 138 | 138 | Wednesday, Sep 11 | boxscore | TEX | @ | CAL | W | 11 | 9 | 12 | 73-65 | 4 | 11.0 | Manuel | Robinson | 4:32 | 20,663 | ++ | |
| 139 | 139 | Thursday, Sep 12 | boxscore | TEX | MIN | W | 4 | 3 | 74-65 | 3 | 10.0 | Ryan | Morris | Russell | 2:22 | 17,974 | +++ | ||
| 140 | 140 | Friday, Sep 13 | boxscore | TEX | MIN | L | 3 | 7 | 10 | 74-66 | 3 | 11.0 | Leach | Rogers | 3:31 | 24,386 | - | ||
| 141 | 141 | Saturday, Sep 14 | boxscore | TEX | MIN | W | 3 | 0 | 75-66 | 3 | 10.0 | Boyd | Edens | Rogers | 2:22 | 40,718 | + | ||
| 142 | 142 | Sunday, Sep 15 | boxscore | TEX | MIN | W | 4 | 2 | 76-66 | 3 | 9.0 | Guzman | Anderson | Russell | 2:46 | 19,775 | ++ | ||
| 143 | 143 | Tuesday, Sep 17 | boxscore | TEX | CAL | L | 2 | 7 | 76-67 | 3 | 9.5 | Lewis | Bohanon | 2:53 | 12,336 | - | |||
