SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  View Sports-Reference.com's new Olympic Section
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Minnesota Twins > 1971 Statistics and Roster
1971 Minnesota Twins (Franchise Encyclopedia: 1970/1972)
74-86, Finished 5th in AL Western Division
View League Standings and Leaders
Scored 654 runs, Allowed 670 runs. Pythagorean W-L: 78-82
Managed by Bill Rigney

Ballpark: Metropolitan Stadium (ballparks.com)
Attendance: 940,858 (5th of 12)
Park Factors
  (multi-year):
Batting - 103, Pitching - 102
  (one-year): Batting - 104, Pitching - 104
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $10 per year on Baseball-Reference.com.

  

Franchise Encyclopedia: 1971 Stats (1970/1972) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   George Mitterwald   26  125  388   38   97  13  1  13   44  39  104  .250  .316  .389   3   3   9   0   3   4   9   97
1B  Harmon Killebrew    35  147  500   61  127  19  1  28  119 114   96  .254  .386  .464   3   2  21   0   0  10  14  138
2B *Rod Carew           25  147  577   88  177  16 10   2   48  45   81  .307  .356  .380   6   7  23   1   6   3   1  107
3B *Steve Braun         23  128  343   51   87  12  2   5   35  48   50  .254  .350  .344   8   3   8   5   2   4   4   95
SS  Leo Cardenas        32  153  554   59  146  25  4  18   75  51   69  .264  .321  .421   3   3  16   1   7  11   5  107
LF  Cesar Tovar         30  157  657   94  204  29  3   1   45  45   39  .311  .356  .368  18  14   5   3  11   2   5  104
CF *Jim Holt            27  126  340   35   88  11  3   1   29  16   28  .259  .292  .318   5   1  11   1   2   2   4   71
RF *Tony Oliva          32  126  487   73  164  30  3  22   81  25   44  .337  .369  .546   4   1  21   2   0   4   8  154
   *Rich Reese          29  120  329   40   72   8  3  10   39  20   35  .219  .270  .353   7   4   9   5   0   5   2   74
   *Jim Nettles         24   70  168   17   42   5  1   6   24  19   24  .250  .321  .399   3   2   3   0   0   3   2  101
    Brant Alyea         30   79  158   13   28   4  0   2   15  24   38  .177  .282  .241   1   1   7   1   0   5   3   48
    Steve Brye          22   28  107   10   24   1  0   3   11   7   15  .224  .270  .318   3   1   4   0   0   1   0   64
    Phil Roof           30   31   87    6   21   4  0   0    6   8   18  .241  .305  .287   0   1   6   0   0   0   0   67
    Eric Soderholm      22   21   64    9   10   4  0   1    4  10   17  .156  .299  .266   0   1   1   3   1   0   1   60
    Danny Thompson      24   48   57   10   15   2  0   0    7   7   12  .263  .338  .298   0   0   5   0   3   1   0   80
    Rick Renick         27   27   45    4   10   2  0   1    8   5   14  .222  .308  .333   0   0   1   1   0   1   2   80
   *Paul Ratliff        27   21   44    3    7   1  0   2    6   4   17  .159  .224  .318   0   0   0   0   0   1   1   51
    Paul Powell         23   20   31    7    5   0  0   1    2   3   12  .161  .235  .258   0   0   1   0   1   0   0   38
    George Thomas       33   23   30    4    8   1  0   0    2   4    3  .267  .353  .300   0   0   0   0   0   0   0   85
    Tom Tischinski      26   21   23    0    3   2  0   0    2   1    4  .130  .200  .217   0   0   2   1   0   0   0   17
   *Charlie Manuel      27   18   16    1    2   1  0   0    1   1    8  .125  .176  .188   0   0   0   0   0   0   0    2
    Rick Dempsey        21    6   13    2    4   1  0   0    0   1    1  .308  .357  .385   0   0   1   0   0   0   0  108

   *Jim Kaat            32   54   93    6   15   3  0   0    5   2   16  .161  .179  .194   2   0   0   0   7   0   0    5
   #Jim Perry           35   40   92   10   17   0  0   0    5   7   18  .185  .242  .185   0   0   4   0   4   0   0   21
    Bert Blyleven       20   38   91    3   12   1  0   0    2   1   37  .132  .151  .143   0   0   0   1   7   0   0  -17
    Ray Corbin          22   52   34    3    7   0  0   0    2   2   17  .206  .250  .206   0   0   0   0   4   0   0   29
   *Tom Hall            23   49   34    5    9   1  0   0    1   1    5  .265  .286  .294   0   0   1   0   1   0   0   63
    Steve Luebber       21   19   19    0    1   0  0   0    0   0    7  .053  .053  .053   0   0   0   0   2   0   0  -70
    Pete Hamm           23   13   11    1    3   1  0   0    0   0    5  .273  .273  .364   0   0   0   0   1   0   0   77
    Stan Williams       34   46   10    1    0   0  0   0    0   1    8  .000  .091  .000   0   0   0   0   1   0   0  -73
    Steve Barber        23    6    5    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Hal Haydel          26   31    3    0    1   0  0   0    0   0    1  .333  .333  .333   0   0   0   0   0   0   0   88
   *Ron Perranoski      35   36    3    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   1   0   0 -100
   *Jim Strickland      25   24    1    0    0   0  0   0    0   1    0  .000  .500  .000   0   0   0   0   0   0   0   51
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.4  160 5414  654 1406 197 31 116  618 512  846  .260  .324  .372  66  44 159  25  64  57  61  101
    Rank among 12 AL teams         5    5    1   7  4   6        9    8     2     3     6   8   7                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Jim Perry           35  40   4.23  17  17  1  39   1   8   0  270.0  263  135  127  39  102  126 1146   5   5  0  10  84
SP  Bert Blyleven       20  38   2.81  16  15  0  38   0  17   5  278.3  267   95   87  21   59  224 1126   5   5  1   1 126
SP *Jim Kaat            32  39   3.32  13  14  0  38   0  15   4  260.3  275  104   96  16   47  137 1098   8   6  0   9 107
SP  Steve Luebber       21  18   5.03   2   5  1  12   2   0   0   68.0   73   42   38   7   37   35  308   1   4  0   3  70
SP  Pete Hamm           23  13   6.75   2   4  0   8   3   1   0   44.0   55   33   33   7   18   16  201   1   1  0   1  52

CL *Tom Hall            23  48   3.33   4   7  9  11  20   0   0  129.7  104   54   48  13   58  137  548   4   0  0   5 106
RP  Stan Williams       34  46   4.15   4   5  4   1  18   0   0   78.0   63   44   36   7   44   47  344   4   8  1   7  85
RP  Ray Corbin          22  52   4.10   8  11  3  11  19   2   0  140.3  141   74   64  19   70   83  620   7   3  0  11  86
RP *Ron Perranoski      35  36   6.75   1   4  5   0  22   0   0   42.7   60   39   32   2   28   21  218   2   3  1   4  52
RP  Hal Haydel          26  31   4.28   4   2  1   0  13   0   0   40.0   33   19   19   3   20   29  165   1   2  0   1  83

   *Jim Strickland      25  24   1.44   1   0  1   0   8   0   0   31.3   20   14    5   2   18   21  133   3   2  0   2 246
    Bob Gebhard         28  17   3.00   1   2  0   0  10   0   0   18.0   17    6    6   0   11   13   85   0   1  0   3 118
    Steve Barber        23   4   6.17   1   0  0   2   0   0   0   11.7    8    9    8   2   13    4   56   1   0  0   1  57
    Sal Campisi         28   6   4.15   0   0  0   0   1   0   0    4.3    5    2    2   1    4    2   21   0   0  0   0  85
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.3 160   3.81  74  86 25 160 117  43   9 1416.0 1384  670  599 139  529  895 6069  42  40  3  58  93
    Rank among 12 AL teams         11   9   4 10           7  11     10   11   11       11    6    6

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
GMitterwald  969 109 120  656   53  10   7  .986   6  31  48  30
PRoof        234  28  29  185   16   3   2  .985   5   4  10   6
PRatliff     100  12  15   73    6   0   0 1.000   0   3   4   2
TTischinski   76   7  21   49    6   1   3  .982   1   3   7   3
RDempsey      37   4   6   30    4   2   0  .944   0   1   4   2
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1416 160 160  993   85  16  12  .985  12  42  73  43
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.59
-----------+----+---+---+----+----+---+---+-----+-----
HKillebrew   706  82  90  658   56   2  52  .997  9.10
RReese       692  76  95  673   43   4  71  .994  9.30
JHolt         16   2   3   10    0   0   1 1.000  5.62
GThomas        2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1416 160 160 1341   99   6 124  .996  9.15
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.31
-----------+----+---+---+----+----+---+---+-----+-----
RCarew      1209 137 142  321  329  16  76  .976  4.84
SBraun       173  20  28   41   58   1  11  .990  5.13
DThompson     24   3   3    4    6   1   0  .909  3.75
CTovar        10   0   2    1    4   0   1 1.000  4.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1416 160 160  367  397  18  88  .977  4.86
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .956 *3.04
-----------+----+---+---+----+----+---+---+-----+-----
SBraun       543  59  73   48  106  11   7  .933  2.55
HKillebrew   510  60  64   42   93  11   3  .925  2.38
ESoderholm   176  20  20   17   48   4   2  .942  3.31
DThompson     73   8  17    9   17   3   2  .897  3.18
CTovar        45   5   7    3    9   2   1  .857  2.38
RRenick       44   5   7    3    8   2   0  .846  2.23
RCarew        14   2   2    3    2   0   0 1.000  3.21
GThomas        9   1   1    1    1   1   0  .667  2.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1416 160 160  126  284  34  15  .923  2.61
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .965 *4.90
-----------+----+---+---+----+----+---+---+-----+-----
LCardenas   1332 152 153  266  445  11  89  .985  4.80
SBraun        81   8  10   18   29   1   6  .979  5.22
DThompson      3   0   1    0    1   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1416 160 160  284  475  12  95  .984  4.82
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .981 *1.93
-----------+----+---+---+----+----+---+---+-----+-----
CTovar       747  81 104  186    6   3   1  .985  2.31
BAlyea       301  44  47   46    3   2   0  .961  1.47
SBrye        174  19  22   31    2   1   0  .971  1.70
JHolt         69   5  14   12    0   0   0 1.000  1.56
RReese        46   5   8    5    1   0   0 1.000  1.17
RRenick       38   4   7    7    0   0   0 1.000  1.66
GThomas       37   2  11    4    0   0   0 1.000  0.95
SBraun         3   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1416 160 160  291   12   6   1  .981  1.93
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .983 *2.73
-----------+----+---+---+----+----+---+---+-----+-----
JHolt        631  71  85  191    4   3   2  .985  2.78
JNettles     400  41  59  142    3   2   1  .986  3.26
CTovar       237  33  42   81    2   1   0  .988  3.15
SBrye         74   9  10   22    2   1   0  .960  2.91
PPowell       73   6  15   24    0   0   0 1.000  2.95
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1416 160 160  460   11   7   3  .985  2.99
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .980 *2.05
-----------+----+---+---+----+----+---+---+-----+-----
TOliva      1018 120 121  216    6   7   3  .969  1.96
CTovar       331  36  47   81    5   1   2  .989  2.34
JHolt         43   2  15   11    0   0   0 1.000  2.29
JNettles      13   1   3    1    0   0   0 1.000  0.68
RReese         7   1   1    1    0   0   0 1.000  1.29
BAlyea         2   0   1    0    0   0   0  .000  0.00
SBraun         1   0   1    0    0   0   0  .000  0.00
CManuel        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1416 160 160  310   11   8   5  .976  2.04
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .982 *2.24  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
CTovar      1315 150 154  348   14   5   3  .986  2.48
TOliva      1018 120 121  216    6   7   3  .969  1.96
JHolt        744  78 106  209    4   3   2  .986  2.58
JNettles     414  42  62  139    3   2   1  .986  3.09
BAlyea       303  44  48   47    3   2   0  .962  1.49
SBrye        248  28  28   53    4   2   0  .966  2.06
PPowell       73   6  15   24    0   0   0 1.000  2.95
RReese        53   6   9    6    1   0   0 1.000  1.19
RRenick       38   4   7    8    0   0   0 1.000  1.89
GThomas       37   2  11    4    0   0   0 1.000  0.95
SBraun         4   0   2    0    0   0   0  .000  0.00
CManuel        1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1416 160 160 1054   35  21   9  .981  2.31 160 160 160
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .958 *1.98
-----------+----+---+---+----+----+---+---+-----+-----
BBlyleven    278  38  38   19   38   2   0  .966  1.84
JPerry       270  39  40   17   44   0   4 1.000  2.03
JKaat        260  38  39   13   41   1   4  .982  1.87
RCorbin      140  11  52    7   30   2   0  .949  2.37
THall        129  11  48    8   19   1   0  .964  1.87
SWilliams     78   1  46    4    8   1   1  .923  1.38
SLuebber      68  12  18    2   12   0   1 1.000  1.85
PHamm         44   8  13    6    7   0   0 1.000  2.66
RPerranoski   42   0  36    1    8   2   0  .818  1.90
HHaydel       40   0  31    1    7   1   0  .889  1.80
JStrickland   31   0  24    4    5   1   0  .900  2.59
BGebhard      18   0  17    0    7   0   0 1.000  3.50
SBarber       11   2   4    1    1   0   0 1.000  1.54
SCampisi       4   0   6    0    1   0   0 1.000  2.09
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1416 160 160   83  228  11  10  .966  1.98
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageOliva.337
On-base %Killebrew.386
Slugging %Oliva.546
OPSOliva.915
GamesTovar157
At BatsTovar657
Plate Appearances (approx.)Tovar718
RunsTovar94
HitsTovar204
Total BasesOliva266
DoublesOliva30
TriplesCarew10
Home RunsKillebrew28
RBIKillebrew119
Bases on BallsKillebrew114
StrikeoutsMitterwald104
Stolen BasesTovar18
SinglesTovar171
Adjusted OPS+Oliva154
Runs CreatedKillebrew92
Adjusted Batting RunsOliva32
Batting WinsOliva3.4
Extra-Base HitsOliva55
Times on BaseTovar252
Offensive Win%Oliva.730
Hit By PitchBraun and Reese5
Sac. HitsTovar11
Sac. FliesCardenas11
Intentional WalksKillebrew14
Grounded into Double PlaysCarew23
Caught StealingTovar14
Power/Speed NumberReese8.2
At Bats per StrikeoutTovar16.8
At Bats per Home RunKillebrew17.9
OutsTovar485

 

Pitching   Click for All-Time Franchise Leaders
ERABlyleven2.81
WinsPerry17
Won-Loss %Blyleven.516
BB + H per IP (WHIP)Blyleven1.171
Hits Allowed/9IPBlyleven8.63
Bases on Balls/9IPKaat1.62
Strikeouts/9IPBlyleven7.24
GamesCorbin52
SavesHall9
InningsBlyleven278.3
StrikeoutsBlyleven224
Games StartedPerry39
Comp. GamesBlyleven17
ShutoutsBlyleven5
Home Runs Allow.Perry39
Bases On Balls Allow.Perry102
Hits AllowedKaat275
SO to WalkBlyleven3.80
LossesPerry17
Earned Runs Allow.Perry127
Wild PitchesKaat8
Hit BatsmenWilliams8
Batters FacedPerry1146
Games FinishedPerranoski22
Adjusted ERA+Blyleven126

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Leo Cardenas
Rod Carew (Starting 2B)
Harmon Killebrew
Tony Oliva
Jim Perry

1970/1972

Compare     Other Links@google.com   Report an error

Pages Updated through July 25,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Minnesota Twins > 1971 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through July 25, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.