You Are Here > Baseball-Reference.com > Leagues > AL History > 1944 AL | NL > Standard Fielding

1944 American League Standard Fielding

1943 AL  / 1945 AL  / 1944 NL  / 1944 MLB  Standard Fielding

Team & League Standard Fielding

Glossary · Click headers to sort · SHARE  · CSV · PRE · LINK
Tm #Fld R/G DefEff G GS Inn Ch PO A E DP Fld%
BOS 33 4.33 .701 156 6147 4183 1792 172 154 .972
CHW 29 4.30 .702 154 6184 4169 1832 183 154 .970
CLE 35 4.37 .697 155 6350 4257 1929 164 192 .974
DET 31 3.72 .697 156 6340 4198 1952 190 184 .970
NYY 31 4.01 .712 154 6036 4173 1707 156 170 .974
PHA 35 3.83 .711 155 6116 4195 1745 176 127 .971
SLB 32 3.81 .701 154 6102 4186 1745 171 142 .972
WSH 36 4.31 .692 154 6105 4135 1752 218 156 .964
LgAvg 32 4.09 .702 155 6173 4187 1807 179 160 .971
255 4.09 .702 1238 49380 33496 14454 1430 1279 .971

Player Standard Fielding

SHARE  · CSV · PRE · LINK · Hide Partial Seasons
Rk Age Tm G Ch PO A E DP Fld% RF/G Pos. Summary
1 Tal Abernathy 22 PHA 1 0 0 0 0 0 0.00 P
2 Jim Bagby 27 CLE 13 23 5 16 2 4 .913 1.62 P
3 Floyd Baker 27 SLB 33 114 41 68 5 9 .956 3.30 2B-SS
4 Frank Barrett 30 BOS 38 23 5 16 2 1 .913 0.55 P
5 Boom-Boom Beck 39 DET 28 7 0 6 1 1 .857 0.21 P
6 Joe Berry 39 PHA 53 42 14 26 2 2 .952 0.75 P
7 Bill Bevens 27 NYY 8 8 1 7 0 2 1.000 1.00 P
8 George Binks 29 WSH 3 4 4 0 0 0 1.000 1.33 OF
9 Steve Biras 22 CLE 1 3 1 1 1 0 .667 2.00 2B
10 Don Black 27 PHA 29 40 7 32 1 3 .975 1.34 P
11 Ed Boland 36 WSH 14 27 22 2 3 0 .889 1.71 OF
12 Tiny Bonham 30 NYY 26 35 8 26 1 5 .971 1.31 P
13 Bill Bonness 20 CLE 2 2 0 2 0 0 1.000 1.00 P
14 Red Borom 27 DET 5 22 6 14 2 1 .909 4.00 2B-SS
15 Hank Borowy 28 NYY 35 61 13 47 1 5 .984 1.71 P
16 Lou Boudreau 26 CLE 150 876 340 517 19 134 .978 5.71 SS-C
17 Joe Bowman 34 BOS 26 31 9 20 2 3 .935 1.12 P
18 Jim Bucher 33 BOS 65 248 99 138 11 25 .956 3.65 3B-2B
19 Bill Burgo 24 PHA 22 66 62 1 3 0 .955 2.86 OF
20 Joe Burns 28 PHA 26 72 28 37 7 5 .903 2.50 3B-2B
21 Ed Busch 26 PHA 142 691 257 393 41 62 .941 4.58 SS-2B-3B
22 Ed Butka 28 WSH 14 108 98 7 3 8 .972 7.50 1B
23 Milt Byrnes 27 SLB 122 296 282 7 7 1 .976 2.37 OF
24 Paul Calvert 26 CLE 35 33 9 21 3 2 .909 0.86 P
25 Milo Candini 26 WSH 28 21 4 17 0 4 1.000 0.75 P
Rk Age Tm G Ch PO A E DP Fld% RF/G Pos. Summary
26 Eddie Carnett 27 CHW 115 452 423 17 12 16 .973 3.83 OF-1B-P
27 Alex Carrasquel 31 WSH 43 42 7 32 3 3 .929 0.91 P
28 George Case 28 WSH 114 304 288 7 9 2 .970 2.59 OF
29 George Caster 36 SLB 42 15 2 13 0 0 1.000 0.36 P
30 Vince Castino 26 CHW 26 102 85 16 1 4 .990 3.88 C
31 Rex Cecil 27 BOS 11 12 0 11 1 0 .917 1.00 P
32 Spud Chandler 36 NYY 1 3 0 3 0 0 1.000 3.00 P
33 Mike Chartak 28 SLB 19 110 105 5 0 5 1.000 5.79 1B-OF
34 Mark Christman 30 SLB 148 537 205 317 15 36 .972 3.53 3B-1B
35 Russ Christopher 26 PHA 35 88 27 58 3 5 .966 2.43 P
36 Grey Clarke 31 CHW 45 152 36 107 9 6 .941 3.18 3B
37 Ellis Clary 27 SLB 17 45 16 28 1 4 .978 2.59 3B-2B
38 Harlond Clift 31 WSH 12 38 10 22 6 2 .842 2.67 3B
39 Rip Collins 34 NYY 3 6 5 1 0 0 1.000 2.00 C
40 Bill Conroy 29 BOS 19 71 60 9 2 2 .972 3.63 C
41 Johnny Cooney 43 NYY 2 3 3 0 0 0 1.000 1.50 OF
42 Doc Cramer 38 DET 141 357 337 13 7 2 .980 2.48 OF
43 Joe Cronin 37 BOS 49 464 428 27 9 39 .981 9.29 1B
44 Frankie Crosetti 33 NYY 55 276 115 150 11 33 .960 4.82 SS
45 Tony Cuccinello 36 CHW 36 120 42 73 5 7 .958 3.19 3B-2B
46 Leon Culberson 24 BOS 72 192 182 6 4 2 .979 2.61 OF
47 Roy Cullenbine 30 CLE 151 300 275 15 10 6 .967 1.92 OF
48 Vern Curtis 24 WSH 3 3 2 1 0 0 1.000 1.00 P
49 Guy Curtright 31 CHW 51 115 101 8 6 3 .948 2.14 OF
50 Frank Demaree 34 SLB 16 32 30 1 1 0 .969 1.94 OF
Rk Age Tm G Ch PO A E DP Fld% RF/G Pos. Summary
51 Russ Derry 27 NYY 28 59 54 2 3 0 .949 2.00 OF
52 Jim Devlin 21 CLE 1 2 1 1 0 0 1.000 2.00 C
53 Johnny Dickshot 34 CHW 40 77 72 3 2 1 .974 1.88 OF
54 Bill Dietrich 34 CHW 36 59 10 46 3 0 .949 1.56 P
55 Bobby Doerr 26 BOS 125 721 341 363 17 96 .976 5.63 2B
56 Atley Donald 33 NYY 30 28 4 24 0 4 1.000 0.93 P
57 Clem Dreisewerd 28 BOS 7 9 1 7 1 0 .889 1.14 P
58 Bill Drescher 23 NYY 1 8 7 0 1 0 .875 7.00 C
59 Monk Dubiel 26 NYY 30 60 13 45 2 2 .967 1.93 P
60 Zeb Eaton 24 DET 6 3 1 2 0 0 1.000 0.50 P
61 Red Embree 26 CLE 3 1 0 1 0 0 1.000 0.33 P
62 Hal Epps 30 TOT 78 201 188 7 6 3 .970 2.50 OF
63 Hal Epps 30 SLB 18 52 47 3 2 2 .962 2.78 OF
64 Hal Epps 30 PHA 60 149 141 4 4 1 .973 2.42 OF
65 Bobby Estalella 33 PHA 134 366 346 16 4 5 .989 2.70 OF-1B
66 Nick Etten 30 NYY 154 1504 1382 106 16 144 .989 9.66 1B
67 Al Evans 27 WSH 8 15 10 4 1 1 .933 1.75 C
68 Rick Ferrell 38 WSH 96 483 403 71 9 8 .981 4.94 C
69 Lou Finney 33 BOS 61 559 528 24 7 53 .987 9.05 1B-OF
70 Lew Flick 29 PHA 6 9 9 0 0 0 1.000 1.50 OF
71 Jesse Flores 29 PHA 27 43 9 33 1 0 .977 1.56 P
72 Bubba Floyd 27 DET 3 9 1 8 0 0 1.000 3.00 SS
73 Pete Fox 35 BOS 119 238 228 7 3 1 .987 1.97 OF
74 Denny Galehouse 32 SLB 24 27 3 21 3 0 .889 1.00 P
75 Bob Garbark 34 PHA 15 24 23 1 0 0 1.000 1.60 C
Rk Age Tm G Ch PO A E DP Fld% RF/G Pos. Summary
76 Mike Garbark 28 NYY 85 424 372 47 5 9 .988 4.93 C
77 Ford Garrison 28 TOT 131 331 320 6 5 0 .985 2.49 OF
78 Ford Garrison 28 BOS 12 32 31 0 1 0 .969 2.58 OF
79 Ford Garrison 28 PHA 119 299 289 6 4 0 .987 2.48 OF
80 Rufe Gentry 26 DET 37 49 5 43 1 6 .980 1.30 P
81 Bob Gillespie 24 DET 7 3 0 3 0 0 1.000 0.43 P
82 Preston Gomez 21 WSH 4 6 4 1 1 0 .833 1.25 SS-2B
83 Johnny Gorsica 29 DET 34 61 17 42 2 5 .967 1.74 P
84 Jimmy Grant 25 CLE 24 102 44 51 7 6 .931 3.96 2B-3B
85 Oscar Grimes 29 NYY 117 410 140 246 24 24 .941 3.30 3B-SS
86 Steve Gromek 24 CLE 35 34 10 22 2 3 .941 0.91 P
87 Orval Grove 24 CHW 34 73 6 64 3 3 .959 2.06 P
88 Mike Guerra 31 WSH 59 253 211 32 10 8 .960 4.12 C-OF
89 Don Gutteridge 32 SLB 146 810 368 407 35 95 .957 5.31 2B
90 Mickey Haefner 31 WSH 31 54 8 45 1 5 .981 1.71 P
91 Tom Hafey 30 SLB 5 10 9 1 0 0 1.000 2.00 OF-1B
92 Irv Hall 25 PHA 141 811 366 419 26 71 .968 5.57 2B-SS-1B
93 Luke Hamlin 39 PHA 29 24 1 19 4 0 .833 0.69 P
94 Don Hanski 28 CHW 2 0 0 0 0 0 0.00 P
95 Mel Harder 34 CLE 30 47 11 34 2 3 .957 1.50 P
96 Lum Harris 29 PHA 23 42 8 33 1 1 .976 1.78 P
97 Clem Hausmann 24 BOS 32 33 8 25 0 0 1.000 1.03 P
98 Frankie Hayes 29 PHA 156 739 637 89 13 11 .982 4.65 C-1B
99 Joe Haynes 26 CHW 33 44 10 31 3 2 .932 1.24 P
100 Red Hayworth 29 SLB 87 391 339 39 13 4 .967 4.34 C
Rk Age Tm G Ch PO A E DP Fld% RF/G Pos. Summary
101 Jeff Heath 29 CLE 37 84 76 4 4 2 .952 2.16 OF
102 Don Heffner 33 DET 5 26 12 13 1 4 .962 5.00 2B
103 Rollie Hemsley 37 NYY 76 345 298 41 6 7 .983 4.46 C
104 Earl Henry 27 CLE 2 5 1 4 0 0 1.000 2.50 P
105 Roy Henshaw 32 DET 7 5 3 2 0 0 1.000 0.71 P
106 Joe Heving 43 CLE 63 38 5 29 4 0 .895 0.54 P
107 Pinky Higgins 35 DET 146 479 146 311 22 21 .954 3.13 3B
108 Myril Hoag 36 TOT 80 222 200 11 11 4 .950 2.64 OF
109 Myril Hoag 36 CHW 14 32 29 2 1 1 .969 2.21 OF
110 Myril Hoag 36 CLE 66 190 171 9 10 3 .947 2.73 OF
111 Oris Hockett 34 CLE 110 285 275 6 4 1 .986 2.55 OF
112 Ralph Hodgin 29 CHW 115 404 170 216 18 22 .955 3.36 3B-OF
113 Chief Hogsett 40 DET 3 2 0 1 1 0 .500 0.33 P
114 Wally Holborow 30 WSH 1 1 1 0 0 0 1.000 1.00 P
115 Al Hollingsworth 36 SLB 26 17 3 14 0 0 1.000 0.65 P
116 Joe Hoover 29 DET 120 712 258 406 48 103 .933 5.53 SS-2B
117 Chuck Hostetler 40 DET 65 136 129 5 2 1 .985 2.06 OF
118 Willis Hudlin 38 SLB 1 0 0 0 0 0 0.00 P
119 Tex Hughson 28 BOS 28 47 9 35 3 0 .936 1.57 P
120 Johnny Humphries 29 CHW 30 27 3 22 2 0 .926 0.83 P
121 Sig Jakucki 34 SLB 35 51 7 44 0 2 1.000 1.46 P
122 Bob Johnson 38 BOS 142 300 270 23 7 3 .977 2.06 OF
123 Johnny Johnson 29 NYY 22 4 2 1 1 0 .750 0.14 P
124 Vic Johnson 23 BOS 7 11 1 9 1 1 .909 1.43 P
125 Tom Jordan 24 CHW 14 57 48 6 3 0 .947 3.86 C
Rk Age Tm G Ch PO A E DP Fld% RF/G Pos. Summary
126 Oscar Judd 36 BOS 9 5 1 4 0 0 1.000 0.56 P
127 George Kell 21 PHA 139 476 167 289 20 25 .958 3.28 3B
128 Ken Keltner 27 CLE 149 555 168 369 18 37 .968 3.60 3B
129 Vern Kennedy 37 CLE 12 22 6 14 2 1 .909 1.67 P
130 Hal Kleine 21 CLE 11 8 1 6 1 0 .875 0.64 P
131 Ed Klieman 26 CLE 47 51 15 35 1 2 .980 1.06 P
132 Jack Kramer 26 SLB 33 75 10 62 3 5 .960 2.18 P
133 Mike Kreevich 36 SLB 100 290 282 4 4 0 .986 2.86 OF
134 Joe Kuhel 38 WSH 138 1351 1251 83 17 119 .987 9.67 1B
135 Chet Laabs 32 SLB 55 111 108 3 0 2 1.000 2.02 OF
136 Eddie Lake 28 BOS 51 184 54 117 13 29 .929 3.35 SS-P-2B-3B
137 Hillis Layne 26 WSH 21 79 27 49 3 5 .962 3.62 3B-2B
138 Johnny Lazor 31 BOS 7 10 8 2 0 0 1.000 1.43 OF-C
139 Thornton Lee 37 CHW 15 37 3 32 2 2 .946 2.33 P
140 Bill Lefebvre 28 WSH 26 32 17 14 1 3 .969 1.19 P-1B
141 Dutch Leonard 35 WSH 32 63 7 53 3 2 .952 1.88 P
142 Ed Levy 27 NYY 36 80 75 2 3 0 .963 2.14 OF
143 Johnny Lindell 27 NYY 149 484 468 9 7 3 .986 3.20 OF
144 Ed Lopat 26 CHW 27 53 9 44 0 4 1.000 1.96 P
145 Lou Lucier 26 BOS 3 0 0 0 0 0 0.00 P
146 Russ Lyon 31 CLE 3 11 7 3 1 0 .909 3.33 C
147 Al Lyons 25 NYY 11 5 1 4 0 0 1.000 0.45 P
148 Ray Mack 27 CLE 83 493 226 243 24 73 .951 5.65 2B
149 Gordon Maltzberger 31 CHW 46 19 1 16 2 0 .895 0.37 P
150 Frank Mancuso 26 SLB 87 363 311 35 17 9 .953 3.98 C
Rk Age Tm G Ch PO A E DP Fld% RF/G Pos. Summary
151 Babe Martin 24 SLB 1 1 1 0 0 0 1.000 1.00 OF
152 Hersh Martin 34 NYY 80 192 177 8 7 4 .964 2.31 OF
153 Eddie Mayo 34 DET 154 920 401 498 21 125 .977 5.84 2B-SS
154 Tom McBride 29 BOS 62 171 159 10 2 7 .988 2.73 OF-1B
155 Jim McDonnell 21 CLE 13 50 40 5 5 1 .900 3.46 C
156 Bill McGhee 38 PHA 75 755 701 46 8 51 .989 9.96 1B
157 John McGillen 26 PHA 2 0 0 0 0 0 0.00 P
158 George McQuinn 34 SLB 146 1413 1332 72 9 116 .994 9.62 1B
159 Bud Metheny 29 NYY 132 251 232 8 11 2 .956 1.82 OF
160 Catfish Metkovich 23 BOS 132 769 711 41 17 40 .978 5.70 OF-1B
161 Charlie Metro 25 TOT 31 62 60 2 0 0 1.000 2.00 OF
162 Charlie Metro 25 DET 20 45 44 1 0 0 1.000 2.25 OF
163 Charlie Metro 25 PHA 18 32 21 10 1 3 .969 1.72 OF-3B-2B
164 William Metzig 25 CHW 5 28 13 15 0 2 1.000 5.60 2B
165 Cass Michaels 18 CHW 24 116 37 71 8 12 .931 4.50 SS-3B
166 Hack Miller 31 DET 5 8 7 1 0 0 1.000 1.60 C
167 Bill Mills 23 PHA 1 0 0 0 0 0 0.00 C
168 Mike Milosevich 29 NYY 91 479 176 281 22 68 .954 5.02 SS
169 Rene Monteagudo 28 WSH 9 14 12 1 1 0 .929 1.44 OF
170 Gene Moore 34 SLB 99 223 210 5 8 3 .964 2.17 OF-1B
171 Jake Mooty 31 DET 15 8 3 4 1 0 .875 0.47 P
172 Wally Moses 33 CHW 134 281 267 7 7 2 .975 2.04 OF
173 Bob Muncrief 28 SLB 33 52 16 35 1 1 .981 1.55 P
174 George Myatt 30 WSH 139 764 384 339 41 90 .946 5.20 2B-SS-OF
175 Mike Naymick 26 CLE 7 5 2 2 1 1 .800 0.57 P
Rk Age Tm G Ch PO A E DP Fld% RF/G Pos. Summary
176 Hal Newhouser 23 DET 47 71 9 61 1 5 .986 1.49 P
177 Bobo Newsom 36 PHA 37 48 3 45 0 0 1.000 1.30 P
178 Skeeter Newsome 33 BOS 135 747 270 447 30 87 .960 5.31 SS-2B-3B
179 Johnny Niggeling 40 WSH 24 36 7 29 0 2 1.000 1.50 P
180 Paul O'Dea 23 CLE 47 101 93 3 5 3 .950 2.04 OF-P-1B
181 Emmett O'Neill 26 BOS 28 23 3 19 1 0 .957 0.79 P
182 Joe Orengo 29 DET 47 268 124 124 20 24 .925 5.28 SS-3B-1B-2B
183 Joe Orrell 27 DET 10 9 1 8 0 0 1.000 0.90 P
184 Baby Ortiz 24 WSH 2 0 0 0 0 0 0.00 P
185 Roberto Ortiz 29 WSH 80 176 165 2 9 1 .949 2.09 OF
186 Jimmy Outlaw 31 DET 137 278 254 14 10 2 .964 1.96 OF
187 Stubby Overmire 25 DET 32 59 12 46 1 3 .983 1.81 P
188 Joe Page 26 NYY 19 18 3 14 1 1 .944 0.89 P
189 Tony Parisse 33 PHA 2 2 1 0 1 0 .500 0.50 C
190 Roy Partee 26 BOS 85 370 326 40 4 5 .989 4.31 C
191 Stan Partenheimer 21 BOS 1 0 0 0 0 0 0.00 P
192 Johnny Peacock 34 BOS 2 2 1 1 0 0 1.000 1.00 C
193 Hal Peck 27 PHA 2 3 3 0 0 0 1.000 1.50 OF
194 Rusty Peters 29 CLE 84 398 180 209 9 52 .977 4.63 2B-SS-3B
195 Ray Poat 26 CLE 36 18 6 11 1 3 .944 0.47 P
196 Nels Potter 32 SLB 32 66 11 52 3 3 .955 1.97 P
197 Jake Powell 35 WSH 91 205 196 5 4 0 .980 2.21 OF-3B
198 Jim Pruett 26 PHA 2 8 7 1 0 1 1.000 4.00 C
199 Mel Queen 26 NYY 10 8 1 7 0 0 1.000 0.80 P
200 Allie Reynolds 27 CLE 28 30 8 21 1 3 .967 1.04 P
Rk Age Tm G Ch PO A E DP Fld% RF/G Pos. Summary
201 Paul Richards 35 DET 90 483 413 60 10 13 .979 5.26 C
202 Mickey Rocco 28 CLE 155 1616 1467 138 11 158 .993 10.35 1B
203 Buddy Rosar 29 CLE 98 473 409 59 5 13 .989 4.78 C
204 Larry Rosenthal 34 TOT 45 96 92 2 2 1 .979 2.09 OF
205 Larry Rosenthal 34 NYY 26 71 68 2 1 1 .986 2.69 OF
206 Larry Rosenthal 34 PHA 19 25 24 0 1 0 .960 1.26 OF
207 Steve Roser 26 NYY 16 18 4 13 1 1 .944 1.06 P
208 Buck Ross 29 CHW 20 9 1 8 0 0 1.000 0.45 P
209 Don Ross 29 DET 40 95 85 7 3 1 .968 2.30 OF-SS-1B
210 Joe Rullo 28 PHA 35 175 78 88 9 22 .949 4.74 2B-OF-1B
211 Hank Ruszkowski 18 CLE 2 7 5 2 0 0 1.000 3.50 C
212 Mike Ryba 41 BOS 42 49 8 38 3 3 .939 1.10 P
213 Don Savage 25 NYY 60 185 66 109 10 11 .946 2.92 3B
214 Roy Schalk 35 CHW 147 808 366 413 29 112 .964 5.30 2B-SS
215 Carl Scheib 17 PHA 15 13 0 13 0 0 1.000 0.87 P
216 Norm Schlueter 27 CLE 43 133 122 9 2 4 .985 3.05 C
217 Joe Schultz 25 SLB 3 11 8 1 2 0 .818 3.00 C
218 Pat Seerey 21 CLE 86 207 196 8 3 1 .986 2.37 OF
219 Tex Shirley 26 SLB 23 15 6 7 2 1 .867 0.57 P
220 Dick Siebert 32 PHA 132 822 759 53 10 60 .988 6.15 1B-OF
221 Al Simmons 42 PHA 2 3 3 0 0 0 1.000 1.50 OF
222 Al Smith 36 CLE 28 51 4 46 1 2 .980 1.79 P
223 Floyd Speer 31 CHW 2 0 0 0 0 0 0.00 P
224 Stan Spence 29 WSH 153 489 454 29 6 9 .988 3.16 OF-1B
225 Tuck Stainback 32 NYY 24 47 44 1 2 0 .957 1.88 OF
Rk Age Tm G Ch PO A E DP Fld% RF/G Pos. Summary
226 Vern Stephens 23 SLB 143 754 239 480 35 71 .954 5.03 SS
227 Snuffy Stirnweiss 25 NYY 154 931 433 481 17 113 .982 5.94 2B
228 Luis Suarez 27 WSH 1 2 0 2 0 0 1.000 2.00 3B
229 Jackie Sullivan 26 DET 1 1 1 0 0 0 1.000 1.00 2B
230 John Sullivan 23 WSH 138 752 276 426 50 89 .934 5.09 SS
231 Steve Sundra 34 SLB 3 3 0 3 0 0 1.000 1.00 P
232 George Susce 36 CLE 29 96 78 13 5 3 .948 3.14 C
233 Bob Swift 29 DET 76 342 288 48 6 4 .982 4.42 C
234 Jim Tabor 27 BOS 114 403 125 258 20 14 .950 3.36 3B
235 Yank Terry 33 BOS 27 30 2 28 0 2 1.000 1.11 P
236 Jug Thesenga 30 WSH 5 3 0 3 0 1 1.000 0.60 P
237 Gil Torres 28 WSH 137 513 167 322 24 35 .953 3.57 3B-2B-1B
238 Mike Tresh 30 CHW 93 425 370 47 8 5 .981 4.48 C
239 Hal Trosky 31 CHW 130 1376 1310 57 9 122 .993 10.52 1B
240 Dizzy Trout 29 DET 49 119 21 94 4 8 .966 2.35 P
241 Thurman Tucker 26 CHW 120 430 414 12 4 2 .991 3.55 OF
242 Jim Turner 40 NYY 35 10 2 6 2 0 .800 0.23 P
243 Tom Turner 27 TOT 47 174 149 18 7 3 .960 3.55 C
244 Tom Turner 27 CHW 36 142 121 15 6 3 .958 3.78 C
245 Tom Turner 27 SLB 11 32 28 3 1 0 .969 2.82 C
246 Sandy Ullrich 22 WSH 3 3 1 2 0 0 1.000 1.00 P
247 Al Unser 31 DET 6 22 12 7 3 2 .864 3.17 2B-C
248 Fred Vaughn 25 WSH 29 150 62 78 10 16 .933 4.83 2B-3B
249 Joe Vosmik 34 WSH 12 16 16 0 0 0 1.000 1.33 OF
250 Jake Wade 32 CHW 19 6 1 4 1 1 .833 0.26 P
Rk Age Tm G Ch PO A E DP Fld% RF/G Pos. Summary
251 Hal Wagner 28 TOT 65 340 300 30 10 4 .971 5.08 C
252 Hal Wagner 28 PHA 1 2 1 1 0 0 1.000 2.00 C
253 Hal Wagner 28 BOS 64 338 299 29 10 4 .970 5.13 C
254 Dick Wakefield 23 DET 78 164 155 3 6 1 .963 2.03 OF
255 Skeeter Webb 34 CHW 140 740 221 480 39 88 .947 5.01 SS-2B
256 Lefty West 28 SLB 11 3 0 3 0 0 1.000 0.27 P
257 Woody Wheaton 29 PHA 19 36 29 6 1 1 .972 1.84 P-OF
258 Jo-Jo White 35 PHA 75 176 162 5 9 2 .949 2.23 OF-SS
259 Bobby Wilkins 21 PHA 9 35 12 21 2 3 .943 3.67 SS
260 Roger Wolff 33 WSH 33 45 8 37 0 2 1.000 1.36 P
261 Joe Wood 28 BOS 3 4 3 1 0 1 1.000 1.33 P
262 Pinky Woods 29 BOS 38 51 13 37 1 3 .980 1.32 P
263 Early Wynn 24 WSH 33 36 4 31 1 4 .972 1.06 P
264 Rudy York 30 DET 151 1577 1453 107 17 163 .989 10.33 1B
265 Eddie Yost 17 WSH 5 17 9 6 2 0 .882 3.00 3B-SS
266 Al Zarilla 25 SLB 79 175 167 4 4 1 .977 2.16 OF
267 Bill Zinser 26 WSH 2 0 0 0 0 0 0.00 P
268 Sam Zoldak 25 SLB 18 8 0 8 0 2 1.000 0.44 P
269 Bill Zuber 31 NYY 22 23 6 16 1 0 .957 1.00 P
LgAvg 170 666 447 200 19 47 .971 3.81
1943 AL  / 1945 AL  / 1944 NL  / 1944 MLB  Standard Fielding