View a short video showing advanced box score features / click orange/red text for additional info | |||||||||||||||||
| |||||||||||||||||
|
SkyDome, Attendance: 17,311 |
Friday, June 30, 2006, 7:08PM Time of Game: 2:34 |
||||||||||||||||
|
Phillies
1
36-43
Lost 1
3rd, 11 GB
|
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Phillies 0 0 0 0 0 0 1 0 0 1 7 0
Blue Jays 4 4 0 0 0 0 0 0 X 8 10 0
W: Casey Janssen (6-6), L: Adam Bernero (0-1) |
Blue Jays
8
45-34
Won 4
3rd, 4 GB
|
Philadelphia Phillies AB R H RBI BB SO BA OPS Pit Str PO A Details J Rollins SS 3 0 0 0 0 0 .258 .736 13 8 0 1 A Nunez SS 2 0 0 0 0 1 .146 .388 10 6 0 1 D Dellucci DH 4 1 2 1 0 0 .319 .990 17 9 0 0 HR C Utley 2B 3 0 1 0 1 0 .294 .869 13 7 2 5 B Abreu RF 4 0 1 0 0 1 .286 .915 26 17 2 0 R Howard 1B 3 0 1 0 1 1 .289 .967 18 9 10 0 A Rowand CF 3 0 1 0 0 2 .273 .766 15 10 1 0 HBP S Victorino LF 4 0 0 0 0 0 .290 .808 9 8 3 0 D Bell 3B 4 0 1 0 0 1 .249 .676 12 10 1 1 S Fasano C 4 0 0 0 0 1 .239 .665 14 9 5 0 A Bernero P 0 0 F Castro P 0 0 A Fultz P 0 0 R White P 0 0 A Rhodes P 0 0 Totals 34 1 7 0 2 7 147 93 24 8
Toronto Blue Jays AB R H RBI BB SO BA OPS Pit Str PO A Details E Hinske RF 4 2 1 1 1 2 .273 .858 19 12 2 0 HR F Catalanotto LF 3 1 1 0 1 0 .333 .945 12 5 3 0 V Wells CF 3 1 1 0 0 0 .315 .987 16 12 0 0 R Johnson CF 1 0 0 0 0 0 .366 .981 4 3 0 0 T Glaus 3B 3 2 2 2 1 0 .252 .887 17 8 1 2 2·2B L Overbay 1B 4 2 2 5 0 0 .301 .897 9 9 11 1 2·HR,GDP S Hillenbrand DH 4 0 1 0 0 0 .310 .848 16 11 0 0 SB B Molina C 4 0 1 0 0 0 .305 .794 12 10 7 1 2B A Hill SS 3 0 1 0 1 1 .281 .712 22 11 1 4 R Adams 2B 3 0 0 0 0 0 .229 .605 10 6 1 2 J McDonald PH-2B 1 0 0 0 0 0 .231 .507 12 8 0 0 C Janssen P 1 1 J Frasor P 0 0 B Tallet P 0 0 P Walker P 0 0 Totals 33 8 10 0 4 3 149 95 27 11
Philadelphia Phillies IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA A Bernero, L (0-1) 2 7 8 8 2 0 3 36.00 15 61-41 25· 3·13 2·11· 3· 0 8 - 0.64 -0.38 F Castro 3 0 0 0 1 2 0 3.18 9 30-19 9· 2· 8 4· 2· 0· 0 0-0 0.03 0.01 A Fultz 1 1 0 0 0 1 0 4.25 4 10-8 3· 1· 4 0· 3· 1· 0 0-0 0.02 0.00 R White 1 1 0 0 0 0 0 5.64 4 13-9 6· 0· 3 3· 1· 1· 0 0-0 0.02 0.00 A Rhodes 1 1 0 0 1 0 0 4.72 5 24-13 9· 1· 3 1· 3· 0· 0 0-0 0.01 0.00 Totals 8 10 8 8 4 3 3 37 138-90 52· 7·31 10·20· 5· 0 -
Toronto Blue Jays IP H R ER BB SO HR ERA BF Pit-Str Ct·Sw·Lk GB·FB·LD· ? GmSc IR-IS LevI WPA C Janssen, W (6-6) 6 5 0 0 2 3 0 4.38 26 107-66 41· 8·17 9·11· 3· 0 63 - 0.42 0.12 J Frasor 1 2 1 1 0 2 1 5.40 5 26-16 8· 1· 7 1· 2· 1· 0 0-0 0.05 0.00 B Tallet 1 0 0 0 0 1 0 5.30 3 7-6 2· 1· 3 2· 0· 0· 0 0-0 0.04 0.00 P Walker 1 0 0 0 0 1 0 4.82 3 7-5 2· 1· 2 1· 1· 0· 0 0-0 0.02 0.00 Totals 9 7 1 1 2 7 1 37 147-93 53·11·29 13·14· 4· 0 -
Philadelphia Phillies Toronto Blue Jays 1. Jimmy Rollins SS 1. Eric Hinske RF 2. David Dellucci DH 2. Frank Catalanotto LF 3. Chase Utley 2B 3. Vernon Wells CF 4. Bobby Abreu RF 4. Troy Glaus 3B 5. Ryan Howard 1B 5. Lyle Overbay 1B 6. Aaron Rowand CF 6. Shea Hillenbrand DH 7. Shane Victorino LF 7. Bengie Molina C 8. David Bell 3B 8. Aaron Hill SS 9. Sal Fasano C 9. Russ Adams 2B Adam Bernero P Casey Janssen P
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| b1 | 1 | -23 | RRR | 3,(0-2) | 13% | 85% | 1-0 | TOR | L. Overbay | A. Bernero | Home Run (Fly Ball); Catalanotto Scores; Glaus Scores |
| b1 | 1 | 12- | R | 3,(1-1) | 13% | 71% | 0-0 | TOR | T. Glaus | A. Bernero | Ground-rule Double (Line Drive); Hinske Scores; Catalanotto to 3B |
| t1 | 2 | 123 | O | 5,(1-2) | 7% | 55% | 0-0 | PHI | A. Rowand | C. Janssen | Strikeout Swinging |
| b1 | 0 | 1-- | 5,(3-1) | 5% | 64% | 0-0 | TOR | F. Catalanotto | A. Bernero | Walk; Hinske to 2B | |
| b1 | 0 | 12- | O | 11,(2-2) | -5% | 58% | 0-0 | TOR | V. Wells | A. Bernero | Foul Popfly: C (Behind Home) |
| Inn | Out | RoB | R/O | Pit(cnt) | wWPA | wWE | Score | @Bat | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top of the 1st, Phillies Batting, Tied 0-0, Blue Jays' Casey Janssen facing 1-2-3 | |||||||||||
| t1 | 0 | --- | O | 4,(2-1) | 2% | 52% | 0-0 | PHI | J. Rollins | C. Janssen | Flyball: LF |
| t1 | 1 | --- | O | 6,(2-2) | 2% | 54% | 0-0 | PHI | D. Dellucci | C. Janssen | Foul Popfly: 3B (3B Foul) |
| t1 | 2 | --- | 5,(3-1) | -1% | 53% | 0-0 | PHI | C. Utley | C. Janssen | Walk | |
| t1 | 2 | 1-- | 5,(2-2) | -2% | 51% | 0-0 | PHI | B. Abreu | C. Janssen | Single to LF (Line Drive); Utley to 2B | |
| t1 | 2 | 12- | 7,(3-2) | -3% | 48% | 0-0 | PHI | R. Howard | C. Janssen | Walk; Utley to 3B; Abreu to 2B | |
| t1 | 2 | 123 | O | 5,(1-2) | 7% | 55% | 0-0 | PHI | A. Rowand | C. Janssen | Strikeout Swinging |
| 0 runs, 1 hit, 0 errors, 3 LOB. Phillies 0, Blue Jays 0. | |||||||||||
| Bottom of the 1st, Blue Jays Batting, Tied 0-0, Phillies' Adam Bernero facing 1-2-3 | |||||||||||
| b1 | 0 | --- | 6,(3-2) | 3% | 58% | 0-0 | TOR | E. Hinske | A. Bernero | Walk | |
| b1 | 0 | 1-- | 5,(3-1) | 5% | 64% | 0-0 | TOR | F. Catalanotto | A. Bernero | Walk; Hinske to 2B | |
| b1 | 0 | 12- | O | 11,(2-2) | -5% | 58% | 0-0 | TOR | V. Wells | A. Bernero | Foul Popfly: C (Behind Home) |
| b1 | 1 | 12- | R | 3,(1-1) | 13% | 71% | 0-0 | TOR | T. Glaus | A. Bernero | Ground-rule Double (Line Drive); Hinske Scores; Catalanotto to 3B |
| b1 | 1 | -23 | RRR | 3,(0-2) | 13% | 85% | 1-0 | TOR | L. Overbay | A. Bernero | Home Run (Fly Ball); Catalanotto Scores; Glaus Scores |
| b1 | 1 | --- | 3,(0-2) | 1% | 86% | 4-0 | TOR | S. Hillenbrand | A. Bernero | Single to RF (Line Drive) | |
| b1 | 1 | 1-- | O | 4,(0-2) | -1% | 84% | 4-0 | TOR | B. Molina | A. Bernero | Lineout: 3B |
| b1 | 2 | 1-- | 5,(3-1) | 0% | 85% | 4-0 | TOR | A. Hill | A. Bernero | Hillenbrand Steals 2B | |
| b1 | 2 | -2- | O | 6,(3-2) | -1% | 83% | 4-0 | TOR | A. Hill | A. Bernero | Flyball: LF |
| 4 runs, 3 hits, 0 errors, 1 LOB. Phillies 0, Blue Jays 4. | |||||||||||
| Top of the 2nd, Phillies Batting, Behind 0-4, Blue Jays' Casey Janssen facing 7-8-9 | |||||||||||
| t2 | 0 | --- | O | 2,(1-0) | 2% | 85% | 0-4 | PHI | S. Victorino | C. Janssen | Bunt Groundout: P-1B |
| t2 | 1 | --- | O | 4,(1-2) | 1% | 86% | 0-4 | PHI | D. Bell | C. Janssen | Groundout: SS-1B |
| t2 | 2 | --- | O | 6,(2-2) | 1% | 87% | 0-4 | PHI | S. Fasano | C. Janssen | Groundout: SS-1B |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Blue Jays 4. | |||||||||||
| Bottom of the 2nd, Blue Jays Batting, Ahead 4-0, Phillies' Adam Bernero facing 9-1-2 | |||||||||||
| b2 | 0 | --- | O | 5,(1-2) | -1% | 86% | 4-0 | TOR | R. Adams | A. Bernero | Foul Popfly: C (Behind Home) |
| b2 | 1 | --- | R | 1,(0-0) | 5% | 91% | 4-0 | TOR | E. Hinske | A. Bernero | Home Run (Fly Ball) |
| b2 | 1 | --- | O | 3,(1-1) | -0% | 90% | 5-0 | TOR | F. Catalanotto | A. Bernero | Groundout: 1B unassisted |
| b2 | 2 | --- | 2,(1-0) | 0% | 90% | 5-0 | TOR | V. Wells | A. Bernero | Single to 3B (Ground Ball) | |
| b2 | 2 | 1-- | R | 4,(2-1) | 4% | 94% | 5-0 | TOR | T. Glaus | A. Bernero | Double to RF (Fly Ball to Deep CF-RF); Wells Scores |
| b2 | 2 | -2- | RR | 1,(0-0) | 3% | 97% | 6-0 | TOR | L. Overbay | A. Bernero | Home Run (Fly Ball to LF-CF); Glaus Scores |
| b2 | 2 | --- | O | 4,(1-2) | -0% | 97% | 8-0 | TOR | S. Hillenbrand | A. Bernero | Flyball: CF |
| 4 runs, 4 hits, 0 errors, 0 LOB. Phillies 0, Blue Jays 8. | |||||||||||
| Top of the 3rd, Phillies Batting, Behind 0-8, Blue Jays' Casey Janssen facing 1-2-3 | |||||||||||
| t3 | 0 | --- | O | 7,(3-2) | 0% | 98% | 0-8 | PHI | J. Rollins | C. Janssen | Flyball: RF |
| t3 | 1 | --- | O | 5,(3-1) | 0% | 98% | 0-8 | PHI | D. Dellucci | C. Janssen | Flyball: LF |
| t3 | 2 | --- | O | 4,(1-2) | 0% | 98% | 0-8 | PHI | C. Utley | C. Janssen | Groundout: 1B-P |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Blue Jays 8. | |||||||||||
| Bottom of the 3rd, Blue Jays Batting, Ahead 8-0, Phillies' Fabio Castro facing 7-8-9 | |||||||||||
| Fabio Castro replaces Adam Bernero pitching | |||||||||||
| b3 | 0 | --- | O | 3,(1-1) | -0% | 98% | 8-0 | TOR | B. Molina | F. Castro | Groundout: SS-1B |
| b3 | 1 | --- | O | 4,(1-2) | -0% | 98% | 8-0 | TOR | A. Hill | F. Castro | Strikeout Swinging |
| b3 | 2 | --- | O | 2,(1-0) | -0% | 98% | 8-0 | TOR | R. Adams | F. Castro | Groundout: 1B unassisted |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Blue Jays 8. | |||||||||||
| Top of the 4th, Phillies Batting, Behind 0-8, Blue Jays' Casey Janssen facing 4-5-6 | |||||||||||
| t4 | 0 | --- | O | 3,(1-1) | 1% | 98% | 0-8 | PHI | B. Abreu | C. Janssen | Groundout: SS-1B |
| t4 | 1 | --- | O | 6,(3-2) | 0% | 99% | 0-8 | PHI | R. Howard | C. Janssen | Strikeout Swinging |
| t4 | 2 | --- | 2,(1-0) | -0% | 98% | 0-8 | PHI | A. Rowand | C. Janssen | Single to LF (Ground Ball) | |
| t4 | 2 | 1-- | O | 4,(0-2) | 0% | 99% | 0-8 | PHI | S. Victorino | C. Janssen | Groundout: 1B unassisted |
| 0 runs, 1 hit, 0 errors, 1 LOB. Phillies 0, Blue Jays 8. | |||||||||||
| Bottom of the 4th, Blue Jays Batting, Ahead 8-0, Phillies' Fabio Castro facing 1-2-3 | |||||||||||
| b4 | 0 | --- | O | 3,(0-2) | -0% | 99% | 8-0 | TOR | E. Hinske | F. Castro | Strikeout Looking |
| b4 | 1 | --- | O | 2,(1-0) | -0% | 99% | 8-0 | TOR | F. Catalanotto | F. Castro | Flyball: LF |
| b4 | 2 | --- | O | 3,(1-1) | -0% | 99% | 8-0 | TOR | V. Wells | F. Castro | Groundout: 2B-1B |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Blue Jays 8. | |||||||||||
| Top of the 5th, Phillies Batting, Behind 0-8, Blue Jays' Casey Janssen facing 8-9-1 | |||||||||||
| Reed Johnson replaces Vernon Wells playing CF batting 3rd | |||||||||||
| t5 | 0 | --- | 1,(0-0) | -1% | 98% | 0-8 | PHI | D. Bell | C. Janssen | Single to RF (Fly Ball) | |
| t5 | 0 | 1-- | O | 1,(0-0) | 1% | 99% | 0-8 | PHI | S. Fasano | C. Janssen | Popfly: 2B (Short CF-RF) |
| t5 | 1 | 1-- | O | 2,(0-1) | 0% | 99% | 0-8 | PHI | J. Rollins | C. Janssen | Flyball: LF |
| t5 | 2 | 1-- | 2,(1-0) | -0% | 99% | 0-8 | PHI | D. Dellucci | C. Janssen | Single to RF (Line Drive); Bell to 2B | |
| t5 | 2 | 12- | O | 3,(1-1) | 0% | 99% | 0-8 | PHI | C. Utley | C. Janssen | Groundout: 2B-1B |
| 0 runs, 2 hits, 0 errors, 2 LOB. Phillies 0, Blue Jays 8. | |||||||||||
| Bottom of the 5th, Blue Jays Batting, Ahead 8-0, Phillies' Fabio Castro facing 4-5-6 | |||||||||||
| b5 | 0 | --- | 5,(3-1) | 0% | 99% | 8-0 | TOR | T. Glaus | F. Castro | Walk | |
| b5 | 0 | 1-- | OO | 3,(0-2) | -0% | 99% | 8-0 | TOR | L. Overbay | F. Castro | Ground Ball Double Play: 3B-2B-1B |
| b5 | 2 | --- | O | 5,(2-2) | 0% | 99% | 8-0 | TOR | S. Hillenbrand | F. Castro | Flyball: RF |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 0, Blue Jays 8. | |||||||||||
| Top of the 6th, Phillies Batting, Behind 0-8, Blue Jays' Casey Janssen facing 4-5-6 | |||||||||||
| t6 | 0 | --- | O | 10,(3-2) | 0% | 99% | 0-8 | PHI | B. Abreu | C. Janssen | Strikeout Swinging |
| t6 | 1 | --- | 4,(2-1) | -0% | 99% | 0-8 | PHI | R. Howard | C. Janssen | Single to LF (Line Drive to LF-CF) | |
| t6 | 1 | 1-- | 4,(1-2) | -0% | 99% | 0-8 | PHI | A. Rowand | C. Janssen | Hit By Pitch; Howard to 2B | |
| t6 | 1 | 12- | O | 1,(0-0) | 0% | 99% | 0-8 | PHI | S. Victorino | C. Janssen | Groundout: 2B-SS/Forceout at 2B; Howard to 3B |
| t6 | 2 | 1-3 | O | 4,(1-2) | 0% | 100% | 0-8 | PHI | D. Bell | C. Janssen | Foul Popfly: C (Behind Home) |
| 0 runs, 1 hit, 0 errors, 2 LOB. Phillies 0, Blue Jays 8. | |||||||||||
| Bottom of the 6th, Blue Jays Batting, Ahead 8-0, Phillies' Aaron Fultz facing 7-8-9 | |||||||||||
| Aaron Fultz replaces Fabio Castro pitching; Abraham Nunez replaces Jimmy Rollins playing SS batting 1st | |||||||||||
| b6 | 0 | --- | O | 3,(1-1) | -0% | 100% | 8-0 | TOR | B. Molina | A. Fultz | Flyball: RF |
| b6 | 1 | --- | 2,(0-1) | 0% | 100% | 8-0 | TOR | A. Hill | A. Fultz | Single to CF (Line Drive) | |
| b6 | 1 | 1-- | 1,(0-0) | 0% | 100% | 8-0 | TOR | R. Adams | A. Fultz | Wild Pitch; Hill to 2B | |
| b6 | 1 | -2- | O | 2,(1-0) | 0% | 100% | 8-0 | TOR | R. Adams | A. Fultz | Foul Popfly: 1B (1B Foul) |
| b6 | 2 | -2- | O | 3,(0-2) | -0% | 100% | 8-0 | TOR | E. Hinske | A. Fultz | Strikeout Swinging |
| 0 runs, 1 hit, 0 errors, 1 LOB. Phillies 0, Blue Jays 8. | |||||||||||
| Top of the 7th, Phillies Batting, Behind 0-8, Blue Jays' Jason Frasor facing 9-1-2 | |||||||||||
| Jason Frasor replaces Casey Janssen pitching | |||||||||||
| t7 | 0 | --- | O | 5,(2-2) | 0% | 100% | 0-8 | PHI | S. Fasano | J. Frasor | Strikeout Looking |
| t7 | 1 | --- | O | 8,(3-2) | 0% | 100% | 0-8 | PHI | A. Nunez | J. Frasor | Strikeout Looking |
| t7 | 2 | --- | R | 4,(2-1) | -0% | 100% | 0-8 | PHI | D. Dellucci | J. Frasor | Home Run (Fly Ball) |
| t7 | 2 | --- | 1,(0-0) | -0% | 99% | 1-8 | PHI | C. Utley | J. Frasor | Single to LF (Line Drive to LF-CF) | |
| t7 | 2 | 1-- | O | 8,(3-2) | 0% | 100% | 1-8 | PHI | B. Abreu | J. Frasor | Groundout: SS-1B |
| 1 run, 2 hits, 0 errors, 1 LOB. Phillies 1, Blue Jays 8. | |||||||||||
| Bottom of the 7th, Blue Jays Batting, Ahead 8-1, Phillies' Rick White facing 2-3-4 | |||||||||||
| Rick White replaces Aaron Fultz pitching | |||||||||||
| b7 | 0 | --- | 2,(1-0) | 0% | 100% | 8-1 | TOR | F. Catalanotto | R. White | Single to LF (Line Drive) | |
| b7 | 0 | 1-- | O | 4,(1-2) | 0% | 100% | 8-1 | TOR | R. Johnson | R. White | Groundout: 2B-1B; Catalanotto to 2B |
| b7 | 1 | -2- | O | 5,(2-2) | -0% | 100% | 8-1 | TOR | T. Glaus | R. White | Groundout: SS-1B; Catalanotto to 3B |
| b7 | 2 | --3 | O | 2,(0-1) | -0% | 100% | 8-1 | TOR | L. Overbay | R. White | Groundout: 2B-1B |
| 0 runs, 1 hit, 0 errors, 1 LOB. Phillies 1, Blue Jays 8. | |||||||||||
| Top of the 8th, Phillies Batting, Behind 1-8, Blue Jays' Brian Tallet facing 5-6-7 | |||||||||||
| Brian Tallet replaces Jason Frasor pitching | |||||||||||
| t8 | 0 | --- | O | 1,(0-0) | 0% | 100% | 1-8 | PHI | R. Howard | B. Tallet | Groundout: 1B unassisted |
| t8 | 1 | --- | O | 4,(1-2) | 0% | 100% | 1-8 | PHI | A. Rowand | B. Tallet | Strikeout Swinging |
| t8 | 2 | --- | O | 2,(0-1) | 0% | 100% | 1-8 | PHI | S. Victorino | B. Tallet | Groundout: 3B-1B |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 1, Blue Jays 8. | |||||||||||
| Bottom of the 8th, Blue Jays Batting, Ahead 8-1, Phillies' Arthur Rhodes facing 6-7-8 | |||||||||||
| Arthur Rhodes replaces Rick White pitching | |||||||||||
| b8 | 0 | --- | O | 4,(2-1) | 0% | 100% | 8-1 | TOR | S. Hillenbrand | A. Rhodes | Flyball: LF |
| b8 | 1 | --- | 2,(0-1) | 0% | 100% | 8-1 | TOR | B. Molina | A. Rhodes | Double to RF (Fly Ball) | |
| b8 | 1 | -2- | 5,(3-1) | 0% | 100% | 8-1 | TOR | A. Hill | A. Rhodes | Walk | |
| John McDonald pinch hits for Russ Adams (2B) batting 9th | |||||||||||
| b8 | 1 | 12- | 5,(1-2) | 0% | 100% | 8-1 | TOR | J. McDonald | A. Rhodes | Wild Pitch; Molina to 3B; Hill to 2B | |
| b8 | 1 | -23 | O | 7,(2-2) | 0% | 100% | 8-1 | TOR | J. McDonald | A. Rhodes | Popfly: 2B (Short RF) |
| b8 | 2 | -23 | O | 6,(3-2) | 0% | 100% | 8-1 | TOR | E. Hinske | A. Rhodes | Groundout: 2B-1B |
| 0 runs, 1 hit, 0 errors, 2 LOB. Phillies 1, Blue Jays 8. | |||||||||||
| Top of the 9th, Phillies Batting, Behind 1-8, Blue Jays' Pete Walker facing 8-9-1 | |||||||||||
| Pete Walker replaces Brian Tallet pitching; John McDonald moves from PH to 2B | |||||||||||
| t9 | 0 | --- | O | 3,(0-2) | 0% | 100% | 1-8 | PHI | D. Bell | P. Walker | Strikeout Swinging |
| t9 | 1 | --- | O | 2,(1-0) | 0% | 100% | 1-8 | PHI | S. Fasano | P. Walker | Groundout: 3B-1B |
| t9 | 2 | --- | O | 2,(1-0) | 0% | 100% | 1-8 | PHI | A. Nunez | P. Walker | Flyball: RF (CF-RF) |
| 0 runs, 0 hits, 0 errors, 0 LOB. Phillies 1, Blue Jays 8. | |||||||||||
Retrosheet.org Boxscore:TOR200606300
Play-by-Play Explanation
Please report any issues or strangeness you see with the description of plays given above. We have tested several hundred different types of plays, but, in all likelihood, there are still some errors or misinterpretations of the play-by-play data.
In some cases, the results from play-by-play data will contradict results in the official record. The official record has many, many errors, but we have not undertaken to reconcile those errors. Pitch-by-pitch data should not be taken as completely accurate, though we believe it to be as accurate as is currently possible.
Box scores and play-by-play outputs produced by Sports Reference LLC. All Rights Reserved.