| Current | Remaining | Average | 90% Confidence | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||
| 1967-10-01 | -0.1 | 87 | 75 | 0.0 | 0.0 | 87.0 | 75.0 | 87-75 | 87-75 | <0.1% | <0.1% | |||||
| Current | Remaining | Average | 90% Confidence | |||||||||||||
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||
| 1967-09-30 | -0.2 | 86 | 75 | 0.5 | 0.5 | 86.5 | 75.5 | 87-75 | 86-76 | <0.1% | <0.1% | |||||
| 1967-09-29 | -0.2 | 86 | 74 | 0.9 | 1.1 | 86.9 | 75.1 | 88-74 | 86-76 | <0.1% | <0.1% | |||||
| 1967-09-28 | -0.1 | 86 | 73 | 0.4 | 1.6 | 86.4 | 74.6 | 88-73 | 85-76 | <0.1% | <0.1% | |||||
| 1967-09-27 | -0.2 | 84 | 73 | 2.3 | 2.7 | 86.3 | 75.7 | 88-74 | 85-77 | <0.1% | <0.1% | |||||
| 1967-09-26 | -0.2 | 84 | 73 | 2.3 | 2.7 | 86.3 | 75.7 | 88-74 | 85-77 | <0.1% | <0.1% | |||||
| 1967-09-25 | -0.2 | 84 | 72 | 2.8 | 3.2 | 86.8 | 75.2 | 89-73 | 85-77 | <0.1% | <0.1% | |||||
| 1967-09-24 | -0.2 | 84 | 72 | 2.8 | 3.2 | 86.8 | 75.2 | 89-73 | 85-77 | <0.1% | <0.1% | |||||
| 1967-09-23 | -0.2 | 83 | 72 | 3.3 | 3.7 | 86.3 | 75.7 | 88-74 | 84-78 | <0.1% | <0.1% | |||||
| 1967-09-22 | -0.2 | 83 | 71 | 3.8 | 4.3 | 86.8 | 75.3 | 89-73 | 84-78 | <0.1% | <0.1% | |||||
| 1967-09-21 | -0.2 | 83 | 70 | 4.2 | 4.8 | 87.2 | 74.8 | 90-72 | 85-77 | <0.1% | <0.1% | |||||
| 1967-09-20 | -0.2 | 83 | 70 | 4.2 | 4.8 | 87.2 | 74.8 | 90-72 | 85-77 | <0.1% | <0.1% | |||||
| 1967-09-19 | -0.2 | 82 | 70 | 4.6 | 5.4 | 86.6 | 75.4 | 89-73 | 84-78 | <0.1% | <0.1% | |||||
| 1967-09-18 | -0.2 | 81 | 70 | 5.0 | 6.0 | 86.0 | 76.0 | 89-73 | 83-79 | <0.1% | <0.1% | |||||
| 1967-09-17 | -0.3 | 80 | 70 | 5.4 | 6.6 | 85.4 | 76.6 | 88-74 | 83-79 | <0.1% | <0.1% | |||||
| 1967-09-16 | -0.3 | 80 | 69 | 5.9 | 7.1 | 85.9 | 76.1 | 89-73 | 83-79 | <0.1% | <0.1% | |||||
| 1967-09-15 | -0.2 | 80 | 68 | 6.4 | 7.6 | 86.4 | 75.6 | 89-73 | 83-79 | <0.1% | <0.1% | |||||
| 1967-09-14 | -0.2 | 80 | 67 | 6.8 | 8.2 | 86.8 | 75.2 | 90-72 | 84-78 | <0.1% | <0.1% | |||||
| 1967-09-13 | -0.2 | 80 | 67 | 6.8 | 8.2 | 86.8 | 75.2 | 90-72 | 84-78 | <0.1% | <0.1% | |||||
| 1967-09-12 | -0.1 | 80 | 66 | 7.4 | 8.6 | 87.4 | 74.6 | 91-71 | 84-78 | <0.1% | <0.1% | |||||
| 1967-09-11 | -0.2 | 79 | 66 | 7.8 | 9.2 | 86.8 | 75.2 | 90-72 | 84-78 | <0.1% | <0.1% | |||||
| 1967-09-10 | -0.2 | 78 | 66 | 8.3 | 9.7 | 86.3 | 75.7 | 90-72 | 83-79 | <0.1% | <0.1% | |||||
| 1967-09-09 | -0.2 | 77 | 66 | 8.8 | 10.2 | 85.8 | 76.2 | 89-73 | 82-80 | <0.1% | <0.1% | |||||
| 1967-09-08 | -0.2 | 76 | 66 | 9.5 | 10.5 | 85.5 | 76.5 | 89-73 | 82-80 | <0.1% | <0.1% | |||||
| 1967-09-07 | -0.2 | 75 | 65 | 10.5 | 11.5 | 85.5 | 76.5 | 89-73 | 82-80 | <0.1% | <0.1% | |||||
| 1967-09-06 | -0.2 | 74 | 65 | 10.9 | 12.1 | 84.9 | 77.1 | 89-73 | 81-81 | <0.1% | <0.1% | |||||
| 1967-09-05 | -0.1 | 74 | 64 | 11.6 | 12.4 | 85.6 | 76.4 | 90-72 | 82-80 | <0.1% | <0.1% | |||||
| 1967-09-04 | -0.1 | 74 | 64 | 11.7 | 12.3 | 85.7 | 76.3 | 90-72 | 82-80 | <0.1% | <0.1% | |||||
| 1967-09-03 | -0.1 | 73 | 64 | 12.2 | 12.8 | 85.2 | 76.8 | 89-73 | 81-81 | <0.1% | <0.1% | |||||
| 1967-09-02 | -0.1 | 73 | 63 | 12.8 | 13.2 | 85.8 | 76.2 | 90-72 | 82-80 | <0.1% | <0.1% | |||||
| 1967-09-01 | 0.0 | 73 | 62 | 13.5 | 13.6 | 86.5 | 75.6 | 91-71 | 82-80 | <0.1% | <0.1% | |||||
| Current | Remaining | Average | 90% Confidence | |||||||||||||
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||
| 1967-08-31 | -0.1 | 73 | 61 | 13.7 | 14.3 | 86.7 | 75.3 | 91-71 | 82-80 | 0.1% | 0.1% | |||||
| 1967-08-30 | -0.1 | 72 | 61 | 14.2 | 14.8 | 86.2 | 75.8 | 91-71 | 82-80 | 0.1% | 0.1% | |||||
| 1967-08-29 | -0.1 | 71 | 61 | 14.6 | 15.4 | 85.6 | 76.4 | 90-72 | 81-81 | 0.1% | 0.1% | |||||
| 1967-08-28 | -0.1 | 70 | 61 | 15.2 | 15.8 | 85.2 | 76.8 | 90-72 | 81-81 | <0.1% | <0.1% | |||||
| 1967-08-27 | 0.0 | 70 | 60 | 15.7 | 16.3 | 85.7 | 76.3 | 90-72 | 81-81 | 0.1% | 0.1% | |||||
| 1967-08-26 | 0.0 | 69 | 60 | 16.2 | 16.8 | 85.2 | 76.8 | 90-72 | 81-81 | 0.1% | 0.1% | |||||
| 1967-08-25 | 0.0 | 68 | 59 | 17.2 | 17.8 | 85.2 | 76.8 | 90-72 | 80-82 | 0.1% | 0.1% | |||||
| 1967-08-24 | 0.0 | 67 | 59 | 17.8 | 18.2 | 84.8 | 77.2 | 90-72 | 80-82 | 0.1% | <0.1% | |||||
| 1967-08-23 | 0.0 | 67 | 58 | 18.3 | 18.7 | 85.3 | 76.7 | 90-72 | 80-82 | 0.2% | 0.1% | |||||
| 1967-08-22 | 0.0 | 67 | 57 | 19.0 | 19.0 | 86.0 | 76.0 | 91-71 | 81-81 | 0.3% | 0.2% | |||||
| 1967-08-21 | 0.0 | 66 | 57 | 19.5 | 19.5 | 85.5 | 76.5 | 91-71 | 80-82 | 0.3% | 0.1% | |||||
| 1967-08-20 | 0.1 | 65 | 57 | 20.1 | 19.9 | 85.1 | 76.9 | 90-72 | 80-82 | 0.1% | <0.1% | |||||
| 1967-08-19 | 0.0 | 65 | 56 | 20.5 | 20.5 | 85.5 | 76.5 | 91-71 | 80-82 | 0.2% | 0.1% | |||||
| 1967-08-18 | 0.0 | 64 | 56 | 20.7 | 21.3 | 84.7 | 77.3 | 90-72 | 79-83 | 0.1% | 0.1% | |||||
| 1967-08-17 | 0.0 | 64 | 55 | 21.2 | 21.8 | 85.2 | 76.8 | 91-71 | 80-82 | 0.3% | 0.1% | |||||
| 1967-08-16 | 0.0 | 64 | 55 | 21.2 | 21.8 | 85.2 | 76.8 | 91-71 | 80-82 | 0.3% | 0.1% | |||||
| 1967-08-15 | -0.1 | 63 | 55 | 21.5 | 22.5 | 84.5 | 77.5 | 90-72 | 79-83 | 0.2% | 0.1% | |||||
| 1967-08-14 | 0.0 | 62 | 55 | 22.4 | 22.6 | 84.4 | 77.6 | 90-72 | 79-83 | 0.3% | 0.2% | |||||
| 1967-08-13 | 0.0 | 62 | 54 | 23.0 | 23.0 | 85.0 | 77.0 | 90-72 | 79-83 | 0.6% | 0.3% | |||||
| 1967-08-12 | 0.0 | 61 | 54 | 23.5 | 23.6 | 84.5 | 77.6 | 90-72 | 79-83 | 0.6% | 0.3% | |||||
| 1967-08-11 | 0.0 | 60 | 54 | 23.8 | 24.2 | 83.8 | 78.2 | 90-72 | 78-84 | 0.6% | 0.3% | |||||
| 1967-08-10 | 0.0 | 60 | 53 | 24.5 | 24.5 | 84.5 | 77.5 | 90-72 | 79-83 | 1.1% | 0.5% | |||||
| 1967-08-09 | 0.0 | 59 | 53 | 25.0 | 25.0 | 84.0 | 78.0 | 90-72 | 78-84 | 0.8% | 0.3% | |||||
| 1967-08-08 | 0.0 | 58 | 53 | 25.5 | 25.5 | 83.5 | 78.5 | 89-73 | 78-84 | 0.7% | 0.3% | |||||
| 1967-08-07 | 0.0 | 57 | 53 | 26.0 | 26.0 | 83.0 | 79.0 | 89-73 | 77-85 | 0.3% | 0.2% | |||||
| 1967-08-06 | 0.0 | 57 | 53 | 26.1 | 25.9 | 83.1 | 78.9 | 89-73 | 77-85 | 0.3% | 0.1% | |||||
| 1967-08-05 | 0.0 | 57 | 52 | 26.6 | 26.4 | 83.6 | 78.4 | 90-72 | 78-84 | 0.7% | 0.3% | |||||
| 1967-08-04 | 0.0 | 57 | 51 | 26.9 | 27.1 | 83.9 | 78.1 | 90-72 | 78-84 | 1.0% | 0.5% | |||||
| 1967-08-03 | 0.0 | 57 | 50 | 27.5 | 27.5 | 84.5 | 77.5 | 91-71 | 78-84 | 1.8% | 0.7% | |||||
| 1967-08-02 | 0.0 | 57 | 50 | 27.5 | 27.5 | 84.5 | 77.5 | 90-72 | 78-84 | 1.3% | 0.6% | |||||
| 1967-08-01 | 0.0 | 56 | 50 | 28.1 | 27.9 | 84.1 | 77.9 | 90-72 | 78-84 | 1.5% | 0.7% | |||||
| Current | Remaining | Average | 90% Confidence | |||||||||||||
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||
| 1967-07-31 | 0.0 | 55 | 50 | 28.6 | 28.4 | 83.6 | 78.4 | 90-72 | 77-85 | 1.1% | 0.4% | |||||
| 1967-07-30 | 0.1 | 55 | 49 | 29.5 | 28.5 | 84.5 | 77.5 | 91-71 | 78-84 | 1.9% | 0.8% | |||||
| 1967-07-29 | 0.1 | 54 | 48 | 30.5 | 29.5 | 84.5 | 77.5 | 91-71 | 78-84 | 2.4% | 1.1% | |||||
| 1967-07-28 | 0.1 | 53 | 48 | 30.9 | 30.1 | 83.9 | 78.1 | 90-72 | 78-84 | 1.7% | 0.7% | |||||
| 1967-07-27 | 0.1 | 53 | 47 | 31.5 | 30.5 | 84.5 | 77.5 | 91-71 | 78-84 | 3.1% | 1.4% | |||||
| 1967-07-26 | 0.1 | 53 | 46 | 31.9 | 31.1 | 84.9 | 77.1 | 91-71 | 78-84 | 4.1% | 1.9% | |||||
| 1967-07-25 | 0.1 | 52 | 46 | 32.1 | 31.9 | 84.1 | 77.9 | 91-71 | 78-84 | 2.5% | 1.2% | |||||
| 1967-07-24 | 0.1 | 52 | 45 | 32.9 | 32.1 | 84.9 | 77.1 | 91-71 | 78-84 | 3.8% | 1.7% | |||||
| 1967-07-23 | 0.1 | 52 | 45 | 32.8 | 32.2 | 84.8 | 77.2 | 91-71 | 78-84 | 3.6% | 1.7% | |||||
| 1967-07-22 | 0.1 | 51 | 45 | 33.4 | 32.6 | 84.4 | 77.6 | 91-71 | 78-84 | 3.5% | 1.5% | |||||
| 1967-07-21 | 0.2 | 51 | 44 | 34.2 | 32.8 | 85.2 | 76.8 | 92-70 | 78-84 | 5.4% | 2.5% | |||||
| 1967-07-20 | 0.2 | 51 | 43 | 34.9 | 33.1 | 85.9 | 76.1 | 93-69 | 79-83 | 7.4% | 3.5% | |||||
| 1967-07-19 | 0.2 | 51 | 42 | 35.1 | 33.9 | 86.1 | 75.9 | 93-69 | 79-83 | 8.2% | 3.7% | |||||
| 1967-07-18 | 0.1 | 51 | 41 | 35.2 | 34.8 | 86.2 | 75.8 | 93-69 | 79-83 | 9.2% | 4.2% | |||||
| 1967-07-17 | 0.1 | 50 | 41 | 35.3 | 35.7 | 85.3 | 76.7 | 92-70 | 78-84 | 6.5% | 2.8% | |||||
| 1967-07-16 | 0.0 | 49 | 41 | 35.7 | 36.3 | 84.7 | 77.3 | 92-70 | 78-84 | 5.3% | 2.3% | |||||
| 1967-07-15 | 0.0 | 49 | 40 | 36.3 | 36.7 | 85.3 | 76.7 | 92-70 | 78-84 | 5.9% | 2.6% | |||||
| 1967-07-14 | 0.0 | 48 | 40 | 36.7 | 37.3 | 84.7 | 77.3 | 92-70 | 78-84 | 4.6% | 1.9% | |||||
| 1967-07-13 | 0.0 | 47 | 40 | 37.0 | 38.0 | 84.0 | 78.0 | 91-71 | 77-85 | 3.0% | 1.2% | |||||
| 1967-07-12 | 0.0 | 46 | 39 | 38.3 | 38.7 | 84.3 | 77.7 | 91-71 | 77-85 | 3.5% | 1.6% | |||||
| 1967-07-11 | 0.0 | 46 | 39 | 38.3 | 38.7 | 84.3 | 77.7 | 91-71 | 77-85 | 3.9% | 1.8% | |||||
| 1967-07-10 | 0.0 | 46 | 39 | 38.3 | 38.7 | 84.3 | 77.7 | 91-71 | 77-85 | 3.9% | 1.8% | |||||
| 1967-07-09 | 0.0 | 46 | 39 | 38.3 | 38.7 | 84.3 | 77.7 | 91-71 | 77-85 | 3.9% | 1.8% | |||||
| 1967-07-08 | 0.0 | 46 | 38 | 39.1 | 38.9 | 85.1 | 76.9 | 92-70 | 78-84 | 4.6% | 2.0% | |||||
| 1967-07-07 | 0.1 | 46 | 37 | 39.8 | 39.2 | 85.8 | 76.2 | 93-69 | 79-83 | 5.9% | 2.7% | |||||
| 1967-07-06 | 0.0 | 45 | 37 | 40.1 | 39.9 | 85.1 | 76.9 | 92-70 | 78-84 | 4.7% | 2.0% | |||||
| 1967-07-05 | 0.0 | 45 | 36 | 40.6 | 40.4 | 85.6 | 76.4 | 93-69 | 78-84 | 5.7% | 2.5% | |||||
| 1967-07-04 | 0.0 | 44 | 36 | 41.0 | 41.0 | 85.0 | 77.0 | 92-70 | 78-84 | 4.2% | 1.8% | |||||
| 1967-07-03 | 0.0 | 43 | 36 | 41.5 | 41.5 | 84.5 | 77.5 | 92-70 | 77-85 | 3.0% | 1.4% | |||||
| 1967-07-02 | 0.1 | 43 | 35 | 42.3 | 41.7 | 85.3 | 76.7 | 93-69 | 78-84 | 4.6% | 1.9% | |||||
| 1967-07-01 | 0.1 | 43 | 34 | 42.8 | 42.2 | 85.8 | 76.2 | 93-69 | 78-84 | 5.7% | 2.6% | |||||
| Current | Remaining | Average | 90% Confidence | |||||||||||||
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||
| 1967-06-30 | 0.1 | 43 | 33 | 43.3 | 42.7 | 86.3 | 75.7 | 94-68 | 79-83 | 6.5% | 3.0% | |||||
| 1967-06-29 | 0.0 | 43 | 32 | 43.5 | 43.5 | 86.5 | 75.5 | 94-68 | 79-83 | 8.3% | 3.6% | |||||
| 1967-06-28 | -0.2 | 42 | 32 | 42.5 | 45.5 | 84.5 | 77.5 | 92-70 | 77-85 | 3.8% | 1.5% | |||||
| 1967-06-27 | -0.1 | 42 | 31 | 43.5 | 45.5 | 85.5 | 76.5 | 93-69 | 78-84 | 5.9% | 2.5% | |||||
| 1967-06-26 | 0.1 | 42 | 30 | 45.1 | 44.9 | 87.1 | 74.9 | 95-67 | 79-83 | 8.2% | 3.7% | |||||
| 1967-06-25 | 0.1 | 42 | 29 | 45.9 | 45.1 | 87.9 | 74.1 | 96-66 | 80-82 | 10.3% | 4.7% | |||||
| 1967-06-24 | 0.1 | 42 | 28 | 46.5 | 45.5 | 88.5 | 73.5 | 96-66 | 81-81 | 11.6% | 5.5% | |||||
| 1967-06-23 | 0.1 | 41 | 28 | 46.8 | 46.2 | 87.8 | 74.2 | 96-66 | 80-82 | 10.0% | 4.8% | |||||
| 1967-06-22 | 0.1 | 41 | 27 | 47.4 | 46.6 | 88.4 | 73.6 | 96-66 | 80-82 | 14.2% | 6.6% | |||||
| 1967-06-21 | 0.1 | 41 | 27 | 47.6 | 46.4 | 88.6 | 73.4 | 96-66 | 81-81 | 15.3% | 7.0% | |||||
| 1967-06-20 | 0.1 | 40 | 27 | 47.9 | 47.1 | 87.9 | 74.1 | 96-66 | 80-82 | 13.5% | 6.3% | |||||
| 1967-06-19 | 0.1 | 40 | 26 | 48.6 | 47.4 | 88.6 | 73.4 | 97-65 | 81-81 | 18.1% | 8.5% | |||||
| 1967-06-18 | 0.2 | 40 | 25 | 49.3 | 47.7 | 89.3 | 72.7 | 97-65 | 81-81 | 21.8% | 10.2% | |||||
| 1967-06-17 | 0.2 | 40 | 24 | 49.9 | 48.1 | 89.9 | 72.1 | 98-64 | 82-80 | 25.9% | 12.7% | |||||
| 1967-06-16 | 0.1 | 40 | 23 | 50.1 | 48.9 | 90.1 | 71.9 | 98-64 | 82-80 | 26.4% | 11.8% | |||||
| 1967-06-15 | 0.1 | 39 | 23 | 50.3 | 49.7 | 89.3 | 72.7 | 98-64 | 81-81 | 23.3% | 10.4% | |||||
| 1967-06-14 | 0.1 | 39 | 23 | 50.2 | 49.8 | 89.2 | 72.8 | 97-65 | 81-81 | 21.1% | 9.4% | |||||
| 1967-06-13 | 0.1 | 39 | 22 | 50.9 | 50.1 | 89.9 | 72.1 | 98-64 | 82-80 | 22.7% | 9.8% | |||||
| 1967-06-12 | 0.2 | 38 | 21 | 53.5 | 49.5 | 91.5 | 70.5 | 100-62 | 83-79 | 35.5% | 16.2% | |||||
| 1967-06-11 | 0.2 | 38 | 21 | 53.2 | 49.8 | 91.2 | 70.8 | 99-63 | 83-79 | 30.5% | 14.5% | |||||
| 1967-06-10 | 0.2 | 37 | 20 | 54.1 | 50.9 | 91.1 | 70.9 | 99-63 | 83-79 | 28.9% | 13.3% | |||||
| 1967-06-09 | 0.1 | 36 | 20 | 54.3 | 51.7 | 90.3 | 71.7 | 99-63 | 82-80 | 27.1% | 12.2% | |||||
| 1967-06-08 | 0.2 | 35 | 20 | 55.1 | 51.9 | 90.1 | 71.9 | 98-64 | 82-80 | 27.5% | 12.5% | |||||
| 1967-06-07 | 0.2 | 35 | 19 | 55.7 | 52.3 | 90.7 | 71.3 | 99-63 | 82-80 | 33.1% | 15.1% | |||||
| 1967-06-06 | 0.2 | 35 | 18 | 56.2 | 52.8 | 91.2 | 70.8 | 100-62 | 83-79 | 36.9% | 16.7% | |||||
| 1967-06-05 | 0.1 | 34 | 18 | 56.1 | 53.9 | 90.1 | 71.9 | 99-63 | 81-81 | 26.9% | 12.5% | |||||
| 1967-06-04 | 0.1 | 34 | 18 | 56.2 | 53.8 | 90.2 | 71.8 | 99-63 | 82-80 | 27.5% | 12.4% | |||||
| 1967-06-03 | 0.2 | 33 | 18 | 57.0 | 54.0 | 90.0 | 72.0 | 99-63 | 81-81 | 28.9% | 13.2% | |||||
| 1967-06-02 | 0.2 | 32 | 18 | 57.5 | 54.5 | 89.5 | 72.5 | 98-64 | 81-81 | 24.8% | 11.3% | |||||
| 1967-06-01 | 0.2 | 31 | 18 | 58.0 | 55.0 | 89.0 | 73.0 | 98-64 | 80-82 | 22.8% | 10.4% | |||||
| Current | Remaining | Average | 90% Confidence | |||||||||||||
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||
| 1967-05-31 | 0.2 | 30 | 18 | 58.5 | 55.5 | 88.5 | 73.5 | 97-65 | 80-82 | 21.2% | 9.7% | |||||
| 1967-05-30 | 0.2 | 30 | 17 | 59.1 | 55.9 | 89.1 | 72.9 | 98-64 | 80-82 | 24.7% | 10.7% | |||||
| 1967-05-29 | 0.2 | 29 | 17 | 59.5 | 56.5 | 88.5 | 73.5 | 97-65 | 80-82 | 20.4% | 8.9% | |||||
| 1967-05-28 | 0.2 | 28 | 16 | 60.5 | 57.5 | 88.5 | 73.5 | 97-65 | 80-82 | 21.0% | 9.6% | |||||
| 1967-05-27 | 0.2 | 28 | 15 | 61.1 | 57.9 | 89.1 | 72.9 | 98-64 | 80-82 | 24.2% | 10.7% | |||||
| 1967-05-26 | 0.2 | 27 | 15 | 61.5 | 58.5 | 88.5 | 73.5 | 97-65 | 80-82 | 20.3% | 8.9% | |||||
| 1967-05-25 | 0.2 | 27 | 14 | 62.1 | 58.9 | 89.1 | 72.9 | 98-64 | 80-82 | 21.0% | 9.2% | |||||
| 1967-05-24 | 0.3 | 27 | 13 | 63.2 | 58.8 | 90.2 | 71.8 | 99-63 | 81-81 | 24.9% | 11.5% | |||||
| 1967-05-23 | 0.3 | 26 | 12 | 64.3 | 59.7 | 90.3 | 71.7 | 99-63 | 81-81 | 27.5% | 12.0% | |||||
| 1967-05-22 | 0.3 | 26 | 12 | 64.3 | 59.7 | 90.3 | 71.7 | 99-63 | 81-81 | 26.3% | 11.6% | |||||
| 1967-05-21 | 0.3 | 26 | 12 | 64.3 | 59.7 | 90.3 | 71.7 | 99-63 | 81-81 | 28.0% | 12.6% | |||||
| 1967-05-20 | 0.3 | 26 | 11 | 65.1 | 59.9 | 91.1 | 70.9 | 100-62 | 82-80 | 32.5% | 14.8% | |||||
| 1967-05-19 | 0.3 | 25 | 11 | 65.5 | 60.5 | 90.5 | 71.5 | 100-62 | 81-81 | 29.8% | 13.6% | |||||
| 1967-05-18 | 0.3 | 24 | 11 | 66.0 | 61.0 | 90.0 | 72.0 | 99-63 | 81-81 | 28.7% | 12.8% | |||||
| 1967-05-17 | 0.3 | 24 | 10 | 67.1 | 60.9 | 91.1 | 70.9 | 100-62 | 82-80 | 33.6% | 15.7% | |||||
| 1967-05-16 | 0.3 | 23 | 10 | 67.4 | 61.6 | 90.4 | 71.6 | 100-62 | 81-81 | 30.9% | 14.7% | |||||
| 1967-05-15 | 0.3 | 22 | 10 | 67.6 | 62.4 | 89.6 | 72.4 | 99-63 | 80-82 | 27.0% | 12.8% | |||||
| 1967-05-14 | 0.3 | 21 | 10 | 67.0 | 63.0 | 88.0 | 73.0 | 97-64 | 79-82 | 22.2% | 10.6% | |||||
| 1967-05-13 | 0.3 | 19 | 10 | 68.7 | 64.3 | 87.7 | 74.3 | 97-65 | 78-84 | 18.0% | 8.3% | |||||
| 1967-05-12 | 0.3 | 19 | 9 | 69.4 | 64.6 | 88.4 | 73.6 | 98-64 | 79-83 | 20.4% | 9.5% | |||||
| 1967-05-11 | 0.3 | 18 | 9 | 69.7 | 65.3 | 87.7 | 74.3 | 97-65 | 78-84 | 17.2% | 7.9% | |||||
| 1967-05-10 | 0.3 | 18 | 9 | 69.5 | 65.5 | 87.5 | 74.5 | 97-65 | 78-84 | 16.1% | 7.5% | |||||
| 1967-05-09 | 0.2 | 17 | 9 | 69.8 | 66.2 | 86.8 | 75.2 | 96-66 | 77-85 | 14.3% | 6.8% | |||||
| 1967-05-08 | 0.1 | 17 | 8 | 69.7 | 67.3 | 86.7 | 75.3 | 96-66 | 77-85 | 11.5% | 5.2% | |||||
| 1967-05-07 | 0.1 | 17 | 8 | 69.6 | 67.4 | 86.6 | 75.4 | 96-66 | 77-85 | 11.3% | 5.2% | |||||
| 1967-05-06 | 0.2 | 17 | 7 | 70.7 | 67.3 | 87.7 | 74.3 | 97-65 | 78-84 | 14.8% | 6.9% | |||||
| 1967-05-05 | 0.2 | 16 | 7 | 71.0 | 68.0 | 87.0 | 75.0 | 97-65 | 77-85 | 12.4% | 5.8% | |||||
| 1967-05-04 | 0.1 | 15 | 7 | 70.7 | 69.3 | 85.7 | 76.3 | 95-67 | 76-86 | 7.4% | 3.4% | |||||
| 1967-05-03 | 0.1 | 15 | 7 | 70.7 | 69.3 | 85.7 | 76.3 | 95-67 | 76-86 | 7.7% | 3.4% | |||||
| 1967-05-02 | 0.1 | 15 | 6 | 71.3 | 69.7 | 86.3 | 75.7 | 96-66 | 77-85 | 9.6% | 4.5% | |||||
| 1967-05-01 | 0.2 | 15 | 5 | 72.2 | 69.8 | 87.2 | 74.8 | 97-65 | 77-85 | 12.5% | 6.1% | |||||
| Current | Remaining | Average | 90% Confidence | |||||||||||||
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||
| 1967-04-30 | 0.2 | 15 | 5 | 72.3 | 69.7 | 87.3 | 74.7 | 97-65 | 78-84 | 12.6% | 6.3% | |||||
| 1967-04-29 | 0.2 | 14 | 4 | 73.7 | 70.3 | 87.7 | 74.3 | 97-65 | 78-84 | 14.4% | 6.6% | |||||
| 1967-04-28 | 0.1 | 13 | 4 | 73.7 | 71.3 | 86.7 | 75.3 | 97-65 | 77-85 | 11.7% | 5.2% | |||||
| 1967-04-27 | 0.1 | 12 | 4 | 73.3 | 72.7 | 85.3 | 76.7 | 95-67 | 75-87 | 7.8% | 3.3% | |||||
| 1967-04-26 | 0.0 | 11 | 4 | 73.3 | 73.7 | 84.3 | 77.7 | 94-68 | 74-88 | 6.1% | 2.7% | |||||
| 1967-04-25 | 0.0 | 10 | 4 | 73.2 | 74.8 | 83.2 | 78.8 | 93-69 | 73-89 | 4.6% | 2.1% | |||||
| 1967-04-24 | -0.1 | 10 | 3 | 72.7 | 76.3 | 82.7 | 79.3 | 93-69 | 73-89 | 4.2% | 1.7% | |||||
| 1967-04-23 | -0.1 | 9 | 3 | 73.5 | 76.5 | 82.5 | 79.5 | 93-69 | 72-90 | 4.4% | 1.8% | |||||
| 1967-04-22 | -0.1 | 8 | 3 | 74.1 | 76.9 | 82.1 | 79.9 | 92-70 | 72-90 | 4.1% | 1.6% | |||||
| 1967-04-21 | -0.1 | 7 | 3 | 74.3 | 77.7 | 81.3 | 80.7 | 91-71 | 71-91 | 2.9% | 1.2% | |||||
| 1967-04-20 | -0.1 | 6 | 3 | 74.8 | 78.2 | 80.8 | 81.2 | 91-71 | 71-91 | 2.4% | 0.9% | |||||
| 1967-04-19 | -0.1 | 5 | 3 | 76.1 | 77.9 | 81.1 | 80.9 | 91-71 | 71-91 | 2.7% | 1.1% | |||||
| 1967-04-18 | -0.1 | 5 | 2 | 76.7 | 78.3 | 81.7 | 80.3 | 92-70 | 71-91 | 3.5% | 1.5% | |||||
| 1967-04-17 | 0.0 | 5 | 1 | 77.6 | 78.4 | 82.6 | 79.4 | 93-69 | 72-90 | 5.5% | 2.2% | |||||
| 1967-04-16 | 0.0 | 5 | 1 | 76.5 | 78.5 | 81.5 | 79.5 | 92-69 | 71-90 | 4.6% | 1.8% | |||||
| 1967-04-15 | -0.1 | 3 | 1 | 78.1 | 79.9 | 81.1 | 80.9 | 91-71 | 71-91 | 3.5% | 1.5% | |||||
| 1967-04-14 | -0.1 | 2 | 1 | 78.6 | 80.4 | 80.6 | 81.4 | 91-71 | 70-92 | 2.9% | 1.2% | |||||
| 1967-04-13 | 0.0 | 2 | 0 | 80.0 | 80.0 | 82.0 | 80.0 | 92-70 | 71-91 | 3.7% | 1.6% | |||||
| 1967-04-12 | 0.1 | 1 | 0 | 81.0 | 80.0 | 82.0 | 80.0 | 92-70 | 72-90 | 3.6% | 1.5% | |||||
| 1967-04-11 | 0.1 | 1 | 0 | 81.0 | 80.0 | 82.0 | 80.0 | 92-70 | 72-90 | 3.1% | 1.2% | |||||
| 1967-04-10 | 0.1 | 1 | 0 | 81.0 | 80.0 | 82.0 | 80.0 | 92-70 | 72-90 | 2.8% | 1.2% | |||||
| 1967-04-09 | 0.0 | 80.8 | 81.2 | 80.8 | 81.2 | 91-71 | 70-92 | 1.6% | 0.6% | |||||||
| Current | Remaining | Average | 90% Confidence | |||||||||||||
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||


We're Social...for Statheads
