Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 11, CHW (0-1) lost to SLB, 0-1
- 2. Apr 13, CHW (1-1) beat SLB, 6-4
- 3. Apr 14, CHW (2-1) beat SLB, 6-2
- 4. Apr 15, CHW (2-2) lost to DET, 1-2
- 5. Apr 17, CHW (3-2) beat DET, 4-1
- 6. Apr 18, CHW (4-2) beat SLB, 2-0
- 7. Apr 19, CHW (5-2) beat SLB, 1-0
- 8. Apr 20, CHW (6-2) beat SLB, 7-1
- 9. Apr 21, CHW (6-3) lost to SLB, 1-9
- 10. Apr 24, CHW (6-4) lost to CLE, 1-2
- 11. Apr 26, CHW (7-4) beat CLE, 2-1
- 12. Apr 27, CHW (8-4) beat CLE, 6-2
- 13. Apr 28, CHW (9-4) beat DET, 3-1
- 14. May 1, CHW (9-4) tied DET, 3-3
- 15. May 2, CHW (10-4) beat DET, 4-2
- 16. May 3, CHW (11-4) beat DET, 9-4
- 17. May 3, CHW (11-5) lost to DET, 1-2
- 18. May 4, CHW (12-5) beat DET, 2-1
- 19. May 5, CHW (12-6) lost to CLE, 1-4
- 20. May 6, CHW (13-6) beat CLE, 5-3
- 21. May 7, CHW (14-6) beat CLE, 9-1
- 22. May 8, CHW (14-7) lost to CLE, 5-7
- 23. May 9, CHW (15-7) beat PHA, 6-0
- 24. May 11, CHW (16-7) beat PHA, 7-2
- 25. May 12, CHW (17-7) beat PHA, 10-3
- 26. May 13, CHW (17-8) lost to PHA, 1-9
- 27. May 16, CHW (18-8) beat WSH, 7-2
- 28. May 17, CHW (18-9) lost to WSH, 1-4
- 29. May 18, CHW (19-9) beat BOS, 3-2
- 30. May 19, CHW (19-10) lost to BOS, 0-4
- 31. May 20, CHW (20-10) beat BOS, 4-0
- 32. May 21, CHW (21-10) beat BOS, 3-1
- 33. May 25, CHW (22-10) beat NYY, 3-1
- 34. May 26, CHW (23-10) beat NYY, 8-1
- 35. May 29, CHW (24-10) beat SLB, 6-5
- 36. May 30, CHW (25-10) beat SLB, 8-2
- 37. May 30, CHW (25-11) lost to SLB, 0-2
- 38. May 31, CHW (26-11) beat SLB, 6-0
- 39. Jun 1, CHW (27-11) beat DET, 1-0
- 40. Jun 2, CHW (27-12) lost to DET, 3-4
- 41. Jun 3, CHW (28-12) beat CLE, 2-1
- 42. Jun 4, CHW (29-12) beat PHA, 10-6
- 43. Jun 6, CHW (29-13) lost to PHA, 0-3
- 44. Jun 7, CHW (29-14) lost to PHA, 4-5
- 45. Jun 8, CHW (29-15) lost to WSH, 2-8
- 46. Jun 10, CHW (30-15) beat WSH, 2-1
- 47. Jun 12, CHW (31-15) beat WSH, 13-1
- 48. Jun 13, CHW (32-15) beat NYY, 4-3
- 49. Jun 15, CHW (32-16) lost to NYY, 0-2
- 50. Jun 17, CHW (32-17) lost to NYY, 3-4
- 51. Jun 18, CHW (32-18) lost to BOS, 3-6
- 52. Jun 19, CHW (33-18) beat BOS, 8-2
- 53. Jun 20, CHW (34-18) beat BOS, 2-0
- 54. Jun 21, CHW (34-18) tied BOS, 4-4
- 55. Jun 22, CHW (35-18) beat DET, 4-3
- 56. Jun 23, CHW (35-19) lost to CLE, 5-7
- 57. Jun 24, CHW (35-20) lost to CLE, 2-3
- 58. Jun 25, CHW (36-20) beat CLE, 9-4
- 59. Jun 26, CHW (37-20) beat SLB, 1-0
- 60. Jun 27, CHW (37-21) lost to SLB, 4-7
- 61. Jun 28, CHW (38-21) beat SLB, 6-2
- 62. Jun 29, CHW (39-21) beat SLB, 9-0
- 63. Jun 30, CHW (40-21) beat DET, 2-0
- 64. Jul 1, CHW (41-21) beat DET, 4-2
- 65. Jul 2, CHW (41-22) lost to CLE, 0-4
- 66. Jul 3, CHW (41-23) lost to CLE, 1-2
- 67. Jul 4, CHW (42-23) beat CLE, 3-2
- 68. Jul 4, CHW (43-23) beat CLE, 7-1
- 69. Jul 6, CHW (43-23) tied PHA, 1-1
- 70. Jul 7, CHW (44-23) beat PHA, 6-0
- 71. Jul 8, CHW (44-24) lost to PHA, 2-5
- 72. Jul 9, CHW (45-24) beat PHA, 5-1
- 73. Jul 10, CHW (45-25) lost to PHA, 1-2
- 74. Jul 11, CHW (46-25) beat WSH, 10-2
- 75. Jul 12, CHW (47-25) beat WSH, 9-2
- 76. Jul 13, CHW (48-25) beat WSH, 6-4
- 77. Jul 14, CHW (49-25) beat WSH, 3-1
- 78. Jul 14, CHW (49-26) lost to WSH, 3-5
- 79. Jul 15, CHW (50-26) beat NYY, 15-0
- 80. Jul 16, CHW (51-26) beat NYY, 3-2
- 81. Jul 17, CHW (52-26) beat NYY, 5-4
- 82. Jul 17, CHW (52-27) lost to NYY, 1-5
- 83. Jul 18, CHW (52-28) lost to NYY, 2-11
- 84. Jul 18, CHW (52-29) lost to NYY, 0-4
- 85. Jul 20, CHW (52-30) lost to BOS, 0-3
- 86. Jul 21, CHW (52-31) lost to BOS, 0-3
- 87. Jul 21, CHW (53-31) beat BOS, 4-2
- 88. Jul 22, CHW (53-31) tied BOS, 1-1
- 89. Jul 24, CHW (53-32) lost to PHA, 1-3
- 90. Jul 25, CHW (53-33) lost to PHA, 0-2
- 91. Jul 25, CHW (53-34) lost to PHA, 3-7
- 92. Jul 26, CHW (53-35) lost to PHA, 3-4
- 93. Jul 27, CHW (54-35) beat PHA, 7-2
- 94. Jul 30, CHW (55-35) beat WSH, 4-2
- 95. Jul 30, CHW (55-36) lost to WSH, 4-6
- 96. Jul 31, CHW (56-36) beat WSH, 3-0
- 97. Aug 1, CHW (57-36) beat WSH, 7-3
- 98. Aug 2, CHW (57-37) lost to NYY, 5-7
- 99. Aug 3, CHW (58-37) beat NYY, 6-3
- 100. Aug 3, CHW (59-37) beat NYY, 5-3
- 101. Aug 5, CHW (59-38) lost to NYY, 4-8
- 102. Aug 6, CHW (60-38) beat NYY, 6-2
- 103. Aug 7, CHW (60-39) lost to BOS, 1-2
- 104. Aug 8, CHW (60-40) lost to BOS, 1-6
- 105. Aug 8, CHW (61-40) beat BOS, 6-4
- 106. Aug 9, CHW (61-41) lost to BOS, 6-7
- 107. Aug 10, CHW (61-42) lost to BOS, 2-4
- 108. Aug 12, CHW (61-43) lost to BOS, 3-5
- 109. Aug 13, CHW (61-44) lost to BOS, 4-7
- 110. Aug 14, CHW (62-44) beat BOS, 6-5
- 111. Aug 15, CHW (63-44) beat BOS, 3-1
- 112. Aug 16, CHW (64-44) beat WSH, 3-2
- 113. Aug 17, CHW (64-45) lost to WSH, 0-2
- 114. Aug 18, CHW (64-46) lost to WSH, 2-5
- 115. Aug 19, CHW (65-46) beat WSH, 16-2
- 116. Aug 20, CHW (66-46) beat PHA, 4-1
- 117. Aug 21, CHW (67-46) beat PHA, 1-0
- 118. Aug 22, CHW (67-47) lost to PHA, 0-2
- 119. Aug 23, CHW (68-47) beat NYY, 4-0
- 120. Aug 24, CHW (69-47) beat NYY, 5-2
- 121. Aug 25, CHW (70-47) beat NYY, 3-2
- 122. Aug 28, CHW (70-48) lost to CLE, 0-5
- 123. Aug 29, CHW (70-49) lost to CLE, 1-4
- 124. Aug 31, CHW (70-49) tied CLE, 2-2
- 125. Sep 1, CHW (71-49) beat DET, 3-1
- 126. Sep 2, CHW (71-50) lost to DET, 5-6
- 127. Sep 2, CHW (72-50) beat DET, 4-2
- 128. Sep 3, CHW (72-51) lost to DET, 6-9
- 129. Sep 4, CHW (73-51) beat SLB, 2-1
- 130. Sep 5, CHW (73-52) lost to SLB, 3-4
- 131. Sep 7, CHW (74-52) beat SLB, 4-0
- 132. Sep 8, CHW (74-53) lost to DET, 3-6
- 133. Sep 9, CHW (75-53) beat DET, 5-3
- 134. Sep 11, CHW (76-53) beat SLB, 2-0
- 135. Sep 11, CHW (77-53) beat SLB, 5-4
- 136. Sep 12, CHW (78-53) beat SLB, 3-2
- 137. Sep 13, CHW (78-54) lost to SLB, 0-3
- 138. Sep 14, CHW (79-54) beat CLE, 7-2
- 139. Sep 15, CHW (79-55) lost to CLE, 2-3
- 140. Sep 16, CHW (79-56) lost to DET, 0-7
- 141. Sep 17, CHW (79-57) lost to DET, 1-9
- 142. Sep 18, CHW (80-57) beat DET, 3-2
- 143. Sep 18, CHW (80-58) lost to DET, 2-3
- 144. Sep 20, CHW (81-58) beat WSH, 2-1
- 145. Sep 20, CHW (82-58) beat WSH, 13-6
- 146. Sep 21, CHW (83-58) beat WSH, 5-3
- 147. Sep 24, CHW (84-58) beat PHA, 8-3
- 148. Sep 25, CHW (84-59) lost to PHA, 0-5
- 149. Sep 26, CHW (84-60) lost to PHA, 1-3
- 150. Sep 27, CHW (85-60) beat BOS, 4-2
- 151. Sep 28, CHW (86-60) beat BOS, 2-1
- 152. Sep 30, CHW (86-60) tied BOS, 3-3
Team Win/Loss Splits
Team Game-by-Game Schedule
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thursday, Apr 11 | boxscore | CHW | @ | SLB | L | 0 | 1 | 0-1 | 5 | 1.0 | Howell | Altrock | D | 7,500 | 2.53 | - | ||||
2 | Saturday, Apr 13 | boxscore | CHW | @ | SLB | W | 6 | 4 | 1-1 | 2 | 0.5 | Walsh | Jacobson | D | 5,500 | 2.33 | + | ||||
3 | Sunday, Apr 14 | boxscore | CHW | @ | SLB | W | 6 | 2 | 2-1 | 1 | Tied | White | Pelty | D | 5,500 | 2.60 | ++ | ||||
4 | Monday, Apr 15 | boxscore | CHW | @ | DET | L | 1 | 2 | 2-2 | 3 | 0.5 | Siever | Owen | D | 2,178 | 2.74 | - | ||||
5 | Wednesday, Apr 17 | boxscore | CHW | @ | DET | W | 4 | 1 | 3-2 | 1 | Tied | Smith | Killian | D | 1,475 | 2.60 | + | ||||
6 | Thursday, Apr 18 | boxscore | CHW | SLB | W | 2 | 0 | 4-2 | 1 | up 0.5 | Altrock | Morgan | D | 10,000 | 2.58 | ++ | |||||
7 | Friday, Apr 19 | boxscore | CHW | SLB | W | 1 | 0 | 5-2 | 1 | up 1.0 | Walsh | Jacobson | D | 3,500 | 2.96 | +++ | |||||
8 | Saturday, Apr 20 | boxscore | CHW | SLB | W | 7 | 1 | 6-2 | 1 | up 1.0 | Owen | Pelty | D | 8,000 | 3.05 | ++++ | |||||
9 | Sunday, Apr 21 | boxscore | CHW | SLB | L | 1 | 9 | 6-3 | 1 | up 0.5 | Howell | White | D | 16,000 | 3.24 | - | |||||
10 | Wednesday, Apr 24 | boxscore | CHW | @ | CLE | L | 1 | 2 | 6-4 | 2 | 0.5 | Joss | Altrock | 1:20 | D | 4,480 | 3.18 | -- | |||
11 | Friday, Apr 26 | boxscore | CHW | @ | CLE | W | 2 | 1 | 7-4 | 3 | 1.0 | Walsh | Liebhardt | 2:11 | D | 3,150 | 2.91 | + | 1907-04-23 (Rain) | ||
12 | Saturday, Apr 27 | boxscore | CHW | @ | CLE | W | 6 | 2 | 8-4 | 1 | Tied | Smith | Hess | Altrock | 1:45 | D | 7,206 | 3.22 | ++ | ||
13 | Sunday, Apr 28 | boxscore | CHW | DET | W | 3 | 1 | 9-4 | 1 | up 0.5 | Owen | Killian | Walsh | D | 16,500 | 3.65 | +++ | ||||
Gm# | May | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
14 | Wednesday, May 1 | boxscore | CHW | @ | DET | T | 3 | 3 | 14 | 9-4 | 2 | 0.5 | D | 2,000 | 3.67 | +++ | |||||
15 | Thursday, May 2 | boxscore | CHW | @ | DET | W | 4 | 2 | 10-4 | 1 | up 0.5 | Altrock | Siever | D | 2,827 | 3.94 | ++++ | ||||
16 | Friday, May 3 (1) | boxscore | CHW | @ | DET | W | 9 | 4 | 11-4 | 1 | up 1.0 | Patterson | Willett | D | 4.00 | +++++ | 1907-04-16 (Rain) | ||||
17 | Friday, May 3 (2) | boxscore | CHW | @ | DET | L | 1 | 2 | 11-5 | 1 | up 1.0 | Killian | Smith | D | 3,904 | 4.39 | - | ||||
18 | Saturday, May 4 | boxscore | CHW | @ | DET | W | 2 | 1 | 12-5 | 1 | up 1.0 | White | Mullin | D | 4,218 | 4.32 | + | ||||
19 | Sunday, May 5 | boxscore | CHW | CLE | L | 1 | 4 | 12-6 | 1 | up 0.5 | Joss | Altrock | D | 9,000 | 4.33 | - | |||||
20 | Monday, May 6 | boxscore | CHW | CLE | W | 5 | 3 | 13-6 | 1 | up 1.0 | Smith | Liebhardt | D | 4,000 | 4.12 | + | |||||
21 | Tuesday, May 7 | boxscore | CHW | CLE | W | 9 | 1 | 14-6 | 1 | up 1.5 | White | Rhoads | D | 3,000 | 4.20 | ++ | |||||
22 | Wednesday, May 8 | boxscore | CHW | CLE | L | 5 | 7 | 14-7 | 1 | up 1.0 | Moore | Altrock | Joss | D | 4,500 | 4.32 | - | ||||
23 | Thursday, May 9 | boxscore | CHW | PHA | W | 6 | 0 | 15-7 | 1 | up 2.0 | Patterson | Plank | D | 6,000 | 4.43 | + | |||||
24 | Saturday, May 11 | boxscore | CHW | PHA | W | 7 | 2 | 16-7 | 1 | up 3.0 | Smith | Vickers | D | 7,000 | 4.63 | ++ | |||||
25 | Sunday, May 12 | boxscore | CHW | PHA | W | 10 | 3 | 17-7 | 1 | up 3.5 | Walsh | Plank | D | 18,000 | 4.80 | +++ | |||||
26 | Monday, May 13 | boxscore | CHW | PHA | L | 1 | 9 | 17-8 | 1 | up 3.0 | Waddell | Patterson | D | 6,000 | 4.93 | - | 1907-05-10 (Rain) | ||||
27 | Thursday, May 16 | boxscore | CHW | WSH | W | 7 | 2 | 18-8 | 1 | up 2.5 | Smith | Hughes | D | 2,500 | 4.24 | + | |||||
28 | Friday, May 17 | boxscore | CHW | WSH | L | 1 | 4 | 18-9 | 1 | up 2.0 | Patten | Walsh | D | 2,800 | 4.37 | - | |||||
29 | Saturday, May 18 | boxscore | CHW | BOS | W | 3 | 2 | 19-9 | 1 | up 2.0 | Altrock | Tannehill | D | 10,000 | 4.38 | + | |||||
30 | Sunday, May 19 | boxscore | CHW | BOS | L | 0 | 4 | 10 | 19-10 | 1 | up 1.5 | Young | White | D | 17,000 | 4.28 | - | ||||
31 | Monday, May 20 | boxscore | CHW | BOS | W | 4 | 0 | 20-10 | 1 | up 2.5 | Smith | Pruiett | D | 2,800 | 4.25 | + | |||||
32 | Tuesday, May 21 | boxscore | CHW | BOS | W | 3 | 1 | 21-10 | 1 | up 2.5 | Altrock | Winter | D | 3,500 | 4.47 | ++ | |||||
33 | Saturday, May 25 | boxscore | CHW | NYY | W | 3 | 1 | 22-10 | 1 | up 1.0 | Smith | Moore | 2:01 | D | 7,000 | 5.00 | +++ | ||||
34 | Sunday, May 26 | boxscore | CHW | NYY | W | 8 | 1 | 5 | 23-10 | 1 | up 1.5 | Walsh | Orth | D | 15,000 | 4.99 | ++++ | ||||
35 | Wednesday, May 29 | boxscore | CHW | SLB | W | 6 | 5 | 24-10 | 1 | up 1.0 | White | Pelty | Walsh | D | 2,000 | 4.71 | +++++ | ||||
36 | Thursday, May 30 (1) | boxscore | CHW | SLB | W | 8 | 2 | 25-10 | 1 | up 1.0 | Smith | Jacobson | D | 4,000 | 4.53 | ++++++ | |||||
37 | Thursday, May 30 (2) | boxscore | CHW | SLB | L | 0 | 2 | 25-11 | 1 | up 1.0 | Glade | Altrock | D | 19,000 | 4.72 | - | |||||
38 | Friday, May 31 | boxscore | CHW | SLB | W | 6 | 0 | 26-11 | 1 | up 2.0 | Walsh | Pelty | D | 2,500 | 4.62 | + | |||||
Gm# | June | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
39 | Saturday, Jun 1 | boxscore | CHW | DET | W | 1 | 0 | 27-11 | 1 | up 2.5 | White | Siever | D | 4,000 | 5.58 | ++ | |||||
40 | Sunday, Jun 2 | boxscore | CHW | DET | L | 3 | 4 | 27-12 | 1 | up 2.5 | Eubank | Smith | Mullin | D | 15,000 | 5.71 | - | ||||
41 | Monday, Jun 3 | boxscore | CHW | @ | CLE | W | 2 | 1 | 28-12 | 1 | up 3.5 | Walsh | Joss | 1:30 | D | 5,278 | 6.21 | + | 1907-04-25 (Rain) | ||
42 | Tuesday, Jun 4 | boxscore | CHW | @ | PHA | W | 10 | 6 | 29-12 | 1 | up 3.5 | White | Plank | D | 5,437 | 5.84 | ++ | ||||
43 | Thursday, Jun 6 | boxscore | CHW | @ | PHA | L | 0 | 3 | 29-13 | 1 | up 2.5 | Waddell | Walsh | D | 5,357 | 5.60 | - | ||||
44 | Friday, Jun 7 | boxscore | CHW | @ | PHA | L | 4 | 5 | 10 | 29-14 | 1 | up 1.5 | Plank | White | D | 4,851 | 5.54 | -- | |||
45 | Saturday, Jun 8 | boxscore | CHW | @ | WSH | L | 2 | 8 | 29-15 | 1 | up 0.5 | Graham | Smith | D | 2,850 | 4.74 | --- | ||||
46 | Monday, Jun 10 | boxscore | CHW | @ | WSH | W | 2 | 1 | 30-15 | 1 | up 0.5 | Walsh | Hughes | D | 4,200 | 4.85 | + | ||||
47 | Wednesday, Jun 12 | boxscore | CHW | @ | WSH | W | 13 | 1 | 31-15 | 1 | up 1.0 | Smith | Patten | D | 1,840 | 4.89 | ++ | ||||
48 | Thursday, Jun 13 | boxscore | CHW | @ | NYY | W | 4 | 3 | 32-15 | 1 | up 1.0 | Walsh | Keefe | 2:00 | D | 5,000 | 4.90 | +++ | |||
49 | Saturday, Jun 15 | boxscore | CHW | @ | NYY | L | 0 | 2 | 32-16 | 1 | up 1.0 | Orth | White | 1:51 | D | 20,000 | 4.89 | - | |||
50 | Monday, Jun 17 | boxscore | CHW | @ | NYY | L | 3 | 4 | 11 | 32-17 | 1 | up 1.0 | Doyle | White | 2:32 | D | 10,000 | 5.05 | -- | ||
51 | Tuesday, Jun 18 | boxscore | CHW | @ | BOS | L | 3 | 6 | 32-18 | 1 | up 1.0 | Winter | Altrock | D | 4,339 | 4.57 | --- | ||||
52 | Wednesday, Jun 19 | boxscore | CHW | @ | BOS | W | 8 | 2 | 33-18 | 1 | up 2.0 | Walsh | Harris | D | 4,897 | 4.58 | + | ||||
53 | Thursday, Jun 20 | boxscore | CHW | @ | BOS | W | 2 | 0 | 34-18 | 1 | up 2.0 | Smith | Glaze | D | 3,892 | 4.88 | ++ | ||||
54 | Friday, Jun 21 | boxscore | CHW | @ | BOS | T | 4 | 4 | 11 | 34-18 | 1 | up 1.5 | D | 4,009 | 4.97 | ++ | |||||
55 | Saturday, Jun 22 | boxscore | CHW | @ | DET | W | 4 | 3 | 35-18 | 1 | up 2.0 | White | Killian | D | 8,950 | 6.17 | +++ | ||||
56 | Sunday, Jun 23 | boxscore | CHW | CLE | L | 5 | 7 | 12 | 35-19 | 1 | up 1.0 | Rhoads | Walsh | D | 17,500 | 7.35 | - | ||||
57 | Monday, Jun 24 | boxscore | CHW | CLE | L | 2 | 3 | 35-20 | 1 | Tied | Liebhardt | Smith | D | 4,500 | 7.04 | -- | |||||
58 | Tuesday, Jun 25 | boxscore | CHW | CLE | W | 9 | 4 | 7 | 36-20 | 1 | up 1.0 | White | Rhoads | Walsh | D | 5,000 | 6.99 | + | |||
59 | Wednesday, Jun 26 | boxscore | CHW | @ | SLB | W | 1 | 0 | 37-20 | 1 | up 1.0 | White | Pelty | D | 5,800 | 5.04 | ++ | ||||
60 | Thursday, Jun 27 | boxscore | CHW | @ | SLB | L | 4 | 7 | 37-21 | 1 | Tied | Dinneen | Altrock | D | 3,200 | 4.87 | - | ||||
61 | Friday, Jun 28 | boxscore | CHW | @ | SLB | W | 6 | 2 | 38-21 | 1 | up 1.0 | Smith | Powell | D | 4,200 | 4.99 | + | ||||
62 | Saturday, Jun 29 | boxscore | CHW | @ | SLB | W | 9 | 0 | 39-21 | 1 | up 2.0 | Walsh | Glade | D | 10,100 | 5.20 | ++ | ||||
63 | Sunday, Jun 30 | boxscore | CHW | DET | W | 2 | 0 | 40-21 | 1 | up 2.0 | White | Siever | D | 18,000 | 6.21 | +++ | |||||
Gm# | July | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
64 | Monday, Jul 1 | boxscore | CHW | DET | W | 4 | 2 | 41-21 | 1 | up 2.0 | Smith | Killian | D | 5,000 | 6.31 | ++++ | |||||
65 | Tuesday, Jul 2 | boxscore | CHW | @ | CLE | L | 0 | 4 | 41-22 | 1 | up 1.0 | Joss | Walsh | 1:40 | D | 5,100 | 8.12 | - | |||
66 | Wednesday, Jul 3 | boxscore | CHW | @ | CLE | L | 1 | 2 | 41-23 | 1 | Tied | Liebhardt | White | 1:40 | D | 7,024 | 8.28 | -- | |||
67 | Thursday, Jul 4 (1) | boxscore | CHW | @ | CLE | W | 3 | 2 | 42-23 | 1 | up 2.0 | Smith | Rhoads | 2:00 | D | 16,522 | 8.53 | + | |||
68 | Thursday, Jul 4 (2) | boxscore | CHW | @ | CLE | W | 7 | 1 | 43-23 | 1 | up 2.0 | Walsh | Thielman | 1:55 | D | 11,781 | 8.53 | ++ | |||
69 | Saturday, Jul 6 | boxscore | CHW | PHA | T | 1 | 1 | 13 | 43-23 | 1 | up 1.0 | D | 8,100 | 6.44 | ++ | ||||||
70 | Sunday, Jul 7 | boxscore | CHW | PHA | W | 6 | 0 | 44-23 | 1 | up 1.5 | Walsh | Dygert | D | 16,500 | 5.99 | +++ | |||||
71 | Monday, Jul 8 | boxscore | CHW | PHA | L | 2 | 5 | 44-24 | 1 | up 1.5 | Bender | Owen | D | 4,200 | 5.99 | - | |||||
72 | Tuesday, Jul 9 | boxscore | CHW | PHA | W | 5 | 1 | 45-24 | 1 | up 2.5 | White | Bartley | D | 4,000 | 6.32 | + | |||||
73 | Wednesday, Jul 10 | boxscore | CHW | PHA | L | 1 | 2 | 45-25 | 1 | up 2.0 | Plank | Walsh | D | 6,000 | 6.38 | - | |||||
74 | Thursday, Jul 11 | boxscore | CHW | WSH | W | 10 | 2 | 46-25 | 1 | up 2.0 | Smith | Patten | D | 1,100 | 5.57 | + | |||||
75 | Friday, Jul 12 | boxscore | CHW | WSH | W | 9 | 2 | 47-25 | 1 | up 3.0 | Patterson | Hughes | Fiene | D | 4,000 | 5.57 | ++ | ||||
76 | Saturday, Jul 13 | boxscore | CHW | WSH | W | 6 | 4 | 48-25 | 1 | up 3.0 | Walsh | Graham | D | 8,000 | 5.67 | +++ | |||||
77 | Sunday, Jul 14 (1) | boxscore | CHW | WSH | W | 3 | 1 | 49-25 | 1 | up 3.0 | Smith | Falkenberg | D | 5.62 | ++++ | 1907-05-15 (Rain) | |||||
78 | Sunday, Jul 14 (2) | boxscore | CHW | WSH | L | 3 | 5 | 49-26 | 1 | up 3.0 | Patten | Owen | D | 18,000 | 5.62 | - | |||||
79 | Monday, Jul 15 | boxscore | CHW | NYY | W | 15 | 0 | 50-26 | 1 | up 3.5 | White | Orth | Altrock | D | 5,000 | 5.74 | + | ||||
80 | Tuesday, Jul 16 | boxscore | CHW | NYY | W | 3 | 2 | 13 | 51-26 | 1 | up 4.5 | Walsh | Orth | 2:45 | D | 5,000 | 5.75 | ++ | |||
81 | Wednesday, Jul 17 (1) | boxscore | CHW | NYY | W | 5 | 4 | 52-26 | 1 | up 5.0 | White | Chesbro | 2:35 | D | 5.70 | +++ | 1907-05-23 (Rain) | ||||
82 | Wednesday, Jul 17 (2) | boxscore | CHW | NYY | L | 1 | 5 | 52-27 | 1 | up 5.0 | Hogg | Altrock | D | 11,000 | 5.40 | - | |||||
83 | Thursday, Jul 18 (1) | boxscore | CHW | NYY | L | 2 | 11 | 52-28 | 1 | up 4.5 | Newton | White | 1:55 | D | 5.79 | -- | 1907-05-24 (Rain) | ||||
84 | Thursday, Jul 18 (2) | boxscore | CHW | NYY | L | 0 | 4 | 52-29 | 1 | up 4.5 | Orth | Walsh | D | 10,000 | 5.84 | --- | |||||
85 | Saturday, Jul 20 | boxscore | CHW | BOS | L | 0 | 3 | 52-30 | 1 | up 3.5 | Tannehill | Altrock | D | 8,000 | 5.68 | ---- | |||||
86 | Sunday, Jul 21 (1) | boxscore | CHW | BOS | L | 0 | 3 | 52-31 | 1 | up 3.5 | Winter | Walsh | D | 5.97 | ----- | 1907-07-19 (Rain) | |||||
87 | Sunday, Jul 21 (2) | boxscore | CHW | BOS | W | 4 | 2 | 53-31 | 1 | up 3.5 | White | Pruiett | D | 15,000 | 5.98 | + | |||||
88 | Monday, Jul 22 | boxscore | CHW | BOS | T | 1 | 1 | 12 | 53-31 | 1 | up 3.0 | D | 4,000 | 6.12 | + | ||||||
89 | Wednesday, Jul 24 | boxscore | CHW | @ | PHA | L | 1 | 3 | 53-32 | 1 | up 2.5 | Waddell | Patterson | D | 7,459 | 7.55 | - | ||||
90 | Thursday, Jul 25 (1) | boxscore | CHW | @ | PHA | L | 0 | 2 | 53-33 | 1 | up 1.5 | Bender | Walsh | D | 8.14 | -- | 1907-06-05 (Rain) | ||||
91 | Thursday, Jul 25 (2) | boxscore | CHW | @ | PHA | L | 3 | 7 | 53-34 | 1 | up 1.5 | Dygert | White | D | 13,508 | 7.97 | --- | ||||
92 | Friday, Jul 26 | boxscore | CHW | @ | PHA | L | 3 | 4 | 53-35 | 1 | up 0.5 | Plank | Altrock | D | 3,006 | 7.72 | ---- | ||||
93 | Saturday, Jul 27 | boxscore | CHW | @ | PHA | W | 7 | 2 | 54-35 | 1 | up 0.5 | Walsh | Waddell | D | 20,442 | 7.25 | + | ||||
94 | Tuesday, Jul 30 (1) | boxscore | CHW | @ | WSH | W | 4 | 2 | 55-35 | 1 | up 1.0 | Patterson | Patten | D | 5.82 | ++ | 1907-06-11 (Rain) | ||||
95 | Tuesday, Jul 30 (2) | boxscore | CHW | @ | WSH | L | 4 | 6 | 55-36 | 1 | up 1.0 | Falkenberg | White | D | 8,200 | 6.11 | - | ||||
96 | Wednesday, Jul 31 | boxscore | CHW | @ | WSH | W | 3 | 0 | 56-36 | 1 | up 1.5 | Walsh | Gehring | D | 3,100 | 5.81 | + | ||||
Gm# | August | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
97 | Thursday, Aug 1 | boxscore | CHW | @ | WSH | W | 7 | 3 | 57-36 | 1 | up 2.0 | Smith | Smith | D | 1,800 | 5.82 | ++ | ||||
98 | Friday, Aug 2 | boxscore | CHW | @ | NYY | L | 5 | 7 | 57-37 | 1 | up 0.5 | Doyle | Altrock | 2:00 | D | 5,000 | 6.16 | - | |||
99 | Saturday, Aug 3 (1) | boxscore | CHW | @ | NYY | W | 6 | 3 | 58-37 | 1 | up 1.0 | Walsh | Chesbro | 1:55 | D | 18,000 | 6.21 | + | 1907-06-14 (Rain) | ||
