Standard Batting

Upgraded
Standard Batting Table
Season Age Team Lg WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
2001 20 CHC NL 0.0 6 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -138 0 0 0 0 0 0 /1
2002 21 CHC NL -0.3 31 32 30 0 1 1 0 0 0 0 0 0 15 .033 .033 .067 .100 -74 .073 -107 2 0 0 2 0 0 1
2003 22 CHC NL 0.6 30 80 75 9 18 5 0 2 6 0 0 1 26 .240 .250 .387 .637 62 .273 44 29 2 0 4 0 0 1
2004 23 CHC NL 0.6 30 82 70 8 16 1 0 1 5 0 0 3 29 .229 .257 .286 .542 39 .266 35 20 2 0 8 1 0 1 AS,CYA-5,MVP-28
2005 24 CHC NL 0.9 33 84 80 8 24 6 2 1 6 0 0 0 25 .300 .300 .463 .763 93 .326 83 37 2 0 4 0 0 1/H
2006 25 CHC NL 0.4 35 80 73 9 11 0 0 6 11 1 0 1 27 .151 .160 .397 .557 35 .241 15 29 2 0 5 1 0 1/H AS,CYA-5,SS
2007 26 CHC NL 0.5 36 86 81 9 20 2 0 2 5 0 0 0 29 .247 .247 .346 .593 48 .268 37 28 0 0 5 0 0 1/H CYA-5
2008 27 CHC NL 1.2 37 85 83 9 28 4 1 4 14 0 0 0 24 .337 .337 .554 .892 123 .382 122 46 4 0 2 0 0 1/H AS,SS
2009 28 CHC NL 0.6 33 72 69 7 15 5 0 4 11 0 0 1 28 .217 .225 .464 .689 71 .290 56 32 0 0 1 1 0 1/H SS
2010 29 CHC NL 0.3 40 57 52 5 12 0 0 1 6 0 0 2 15 .231 .255 .288 .543 44 .240 25 15 0 0 2 1 0 1/H
2011 30 CHC NL 0.8 22 48 44 8 14 2 0 2 5 0 0 2 14 .318 .348 .500 .848 130 .366 127 22 0 0 2 0 0 1/H
2012 31 MIA NL 0.1 32 36 34 3 6 0 0 1 2 0 0 0 8 .176 .176 .265 .441 17 .190 -12 9 2 0 2 0 0 1
12 Yrs 5.6 365 744 693 75 165 26 3 24 71 1 0 10 240 .238 .248 .388 .636 62 .279 48 269 14 0 37 4 0 1H
162 Game Avg 2.5 162 330 308 33 73 12 1 11 32 0 0 4 107 .238 .248 .388 .636 62 .279 48 119 6 0 16 2 0
CHC (11 Yrs) 5.5 333 708 659 72 159 26 3 23 69 1 0 10 232 .241 .251 .395 .646 64 .283 51 260 12 0 35 4 0 1H
MIA (1 Yr) 0.1 32 36 34 3 6 0 0 1 2 0 0 0 8 .176 .176 .265 .441 17 .190 -12 9 2 0 2 0 0 1
Standard Batting Table
Season Age Team Lg G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GIDP HBP SH SF IBB Pos Awards
2003 22 CHC NL 3 6 6 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0 0 0 0 0 0 /1
2007 26 CHC NL 1 3 3 0 1 1 0 0 0 0 0 0 1 .333 .333 .667 1.000 2 0 0 0 0 0 /1
2008 27 CHC NL 1 2 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0 0 0 0 /1
3 Yrs 5 11 10 0 1 1 0 0 0 0 0 1 6 .100 .182 .200 .382 2 0 0 0 0 0 /1
162 Game Avg 162 356 324 0 32 32 0 0 0 0 0 32 194 .100 .182 .200 .382 65 0 0 0 0 0

Value Batting

Upgraded
Value Batting Table
Season Age Team Lg PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Pos Awards
2001 20 CHC NL 2 -1 0 0 0 0 0 0.0 0 0 0.0 .495 .500 0.0 0.0 0 /1
2002 21 CHC NL 32 -7 0 0 0 4 -3 -0.3 0 -3 -0.3 .491 .498 -0.3 0.0 -3 1
2003 22 CHC NL 80 -5 0 0 0 11 6 0.6 0 6 0.6 .521 .504 0.6 0.0 6 1
2004 23 CHC NL 82 -6 0 0 0 12 6 0.6 0 6 0.6 .521 .504 0.6 0.0 6 1 AS,CYA-5,MVP-28
2005 24 CHC NL 84 -2 0 0 0 11 9 0.9 0 9 0.9 .528 .506 0.9 0.0 9 1/H
2006 25 CHC NL 80 -8 0 0 0 11 4 0.4 0 4 0.4 .511 .502 0.4 0.0 4 1/H AS,CYA-5,SS
2007 26 CHC NL 86 -6 -1 0 0 12 5 0.4 0 5 0.5 .513 .503 0.5 0.0 5 1/H CYA-5
2008 27 CHC NL 85 2 0 0 0 10 11 1.1 1 12 1.2 .531 .507 1.2 0.0 12 1/H AS,SS
2009 28 CHC NL 72 -4 0 0 0 8 5 0.5 0 6 0.6 .516 .503 0.6 0.0 6 1/H SS
2010 29 CHC NL 57 -5 0 1 0 7 3 0.3 0 3 0.3 .507 .502 0.3 0.0 3 1/H
2011 30 CHC NL 48 1 0 0 0 6 7 0.8 0 7 0.8 .535 .505 0.8 0.0 7 1/H
2012 31 MIA NL 36 -4 0 0 0 5 1 0.1 0 1 0.1 .502 .500 0.0 0.0 1 1
12 Yrs 744 -42 -2 1 0 98 55 5.4 2 57 5.6 .515 .503 5.6 0.0 57 1H
162 Game Avg 330 -19 -1 1 0 43 24 2.4 1 25 2.5 .515 .503 2.5 0.0 25
CHC (11 Yrs) 708 -38 -2 1 0 93 54 5.3 2 56 5.5 .516 .503 5.6 0.0 56 1H
MIA (1 Yr) 36 -4 0 0 0 5 1 0.1 0 1 0.1 .502 .500 0.0 0.0 1 1

Advanced Batting

Upgraded
Advanced Batting Table
Batting Batting Ratios Batted Ball Win Probability Baserunning
Season Age Team Lg PA rOBA Rbat+ BAbip ISO HR% SO% BB% LD% GB% FB% GB/FB Pull% Cent% Oppo% WPA cWPA RE24 RS% SB% XBT% Pos Awards
2001 20 CHC NL 2 .000 -138 .000 .000 0.0 0.0 0.0 0.0 100.0 0.0 50.0 50.0 0.0 0.0 0.0% -0.44 /1
2002 21 CHC NL 32 .073 -107 .067 .033 0.0 46.9 0.0 11.8 76.5 0.0 6.50 5.9 70.6 23.5 -0.6 0.0% -6.51 0.0 0.0 1
2003 22 CHC NL 80 .273 44 .340 .147 2.5 32.5 1.3 15.1 66.0 9.4 2.69 20.8 47.2 32.1 -0.5 -0.4% -7.52 41.2 16.7 1
2004 23 CHC NL 82 .266 35 .366 .057 1.2 35.4 3.7 16.0 56.0 6.0 2.33 24.0 56.0 20.0 -0.5 -0.4% -8.88 38.9 27.3 1 AS,CYA-5,MVP-28
2005 24 CHC NL 84 .326 83 .426 .163 1.2 29.8 0.0 23.7 47.5 13.6 1.22 33.9 52.5 13.6 -0.3 -0.2% -3.89 29.2 33.3 1/H
2006 25 CHC NL 80 .241 15 .122 .247 7.5 33.8 1.3 3.8 55.8 23.1 1.81 19.2 57.7 23.1 -0.3 -0.2% -5.41 50.0 100.0 33.3 1/H AS,CYA-5,SS
2007 26 CHC NL 86 .268 37 .360 .099 2.3 33.7 0.0 14.0 50.9 19.3 1.32 12.3 59.6 28.1 -1.0 -1.0% -10.52 38.9 18.2 1/H CYA-5
2008 27 CHC NL 85 .382 122 .436 .217 4.7 28.2 0.0 21.3 50.8 16.4 1.24 24.6 60.7 14.8 0.5 0.4% 4.50 20.8 14.3 1/H AS,SS
2009 28 CHC NL 72 .290 56 .289 .246 5.6 38.9 1.4 7.0 46.5 34.9 0.95 7.0 79.1 14.0 -0.4 -0.2% -5.04 25.0 100.0 1/H SS
2010 29 CHC NL 57 .240 25 .297 .058 1.8 26.3 3.5 15.0 62.5 10.0 2.08 22.5 55.0 22.5 -0.4 -0.1% -1.76 30.8 20.0 1/H
2011 30 CHC NL 48 .366 127 .429 .182 4.2 29.2 4.2 18.8 56.3 15.6 1.64 31.3 53.1 15.6 -0.1 -0.1% 0.92 42.9 16.7 1/H
2012 31 MIA NL 36 .190 -12 .200 .088 2.8 22.2 0.0 0.0 57.1 28.6 2.00 10.7 67.9 21.4 -0.4 -0.2% -3.54 40.0 0.0 1
12 Yrs 744 .279 48 .326 .150 3.2 32.3 1.3 14.2 55.5 16.4 1.66 20.6 58.7 20.6 -4.0 -2.4% -48.09 33.6 100.0 22.2 1H
MLB Average .336 100 .297 .155 2.7 17.5 8.5 19.8 42.9 27.8 0.78 27.5 54.3 18.2 30.5 71.4 40.2
Advanced Batting Table
Batting Batting Ratios Win Probability
Season Age Team Lg PA BAbip ISO HR% SO% BB% WPA cWPA RE24 RS% Pos Awards
2003 22 CHC NL 6 .000 .000 0.0 83.3 0.0 -0.1 -1.5% -1.32 /1
2007 26 CHC NL 3 .500 .333 0.0 33.3 0.0 -0.1 -1.0% -0.65 0.0 /1
2008 27 CHC NL 2 .000 .000 0.0 0.0 50.0 0.0 0.1% 0.02 0.0 /1
3 Yrs 11 .250 .100 0.0 54.5 9.1 -0.2 -2.4% -1.95 0.0 /1
MLB Average .291 .151 2.8 19.9 9.3 27.3

Sabermetric Batting

Become a Stathead & surf this site ad-free.

All-Star Batting

Ratio Batting *

Win Probability *

Baserunning & Misc. Stats *

Situational Batting *

Pitch Summary -- Batting *

Cumulative Batting

Neutralized Batting

* - Disclaimer & Completeness Note

Appearances on Leaderboards, Awards, and Honors

Frequently Asked Questions

How old is Carlos Zambrano?

Carlos Zambrano is 45 years old.

When was Carlos Zambrano born?

Carlos Zambrano was born on June 1, 1981.

Where was Carlos Zambrano born?

Carlos Zambrano was born in Puerto Cabello, Venezuela.

How tall is Carlos Zambrano?

Carlos Zambrano is 6-4 (193 cm) tall.

How much did Carlos Zambrano weigh when playing?

Carlos Zambrano weighed 275 lbs (124 kg) when playing.

How many seasons did Carlos Zambrano play?

Carlos Zambrano played 12 seasons.

Is Carlos Zambrano in the Hall of Fame?

Carlos Zambrano has not been elected into the Hall of Fame.

What position did Carlos Zambrano play?

Carlos Zambrano was a Pitcher.

How many strikeouts did Carlos Zambrano have?

Carlos Zambrano had 1,637 strikeouts over his career.

How many teams has Carlos Zambrano played for?

Carlos Zambrano played for 2 teams; the Chicago Cubs and Miami Marlins.

How many World Series has Carlos Zambrano won?

Carlos Zambrano has never won a World Series.

When did Carlos Zambrano retire?

Carlos Zambrano last played in 2012.

What are Carlos Zambrano's nicknames?

Big Z,El Toro are nicknames for Carlos Zambrano.

Other Resources & Links