Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912 | 19 | CHW | AL | 23 | 74 | 63 | 7 | 18 | 2 | 0 | 0 | 8 | 2 | 0 | 3 | 3 | .286 | .357 | .317 | .675 | 96 | 20 | 4 | 3 | 2 | ||||
1913 | 20 | CHW | AL | 129 | 447 | 401 | 38 | 98 | 15 | 5 | 1 | 38 | 14 | 27 | 36 | .244 | .297 | .314 | .611 | 80 | 126 | 3 | 14 | *2/H | MVP-20 | ||||
1914 | 21 | CHW | AL | 136 | 460 | 392 | 30 | 106 | 13 | 2 | 0 | 36 | 24 | 11 | 38 | 24 | .270 | .347 | .314 | .661 | 100 | 123 | 8 | 21 | *2H | MVP-6 | |||
1915 | 22 | CHW | AL | 135 | 499 | 413 | 46 | 110 | 14 | 4 | 1 | 54 | 15 | 18 | 62 | 21 | .266 | .366 | .327 | .693 | 105 | 135 | 3 | 17 | *2/H | ||||
1916 | 23 | CHW | AL | 129 | 474 | 410 | 36 | 95 | 12 | 9 | 0 | 41 | 30 | 13 | 41 | 31 | .232 | .311 | .305 | .616 | 84 | 125 | 6 | 15 | *2/H | ||||
1917 | 24 | CHW | AL | 140 | 510 | 424 | 48 | 96 | 12 | 5 | 2 | 50 | 19 | 59 | 27 | .226 | .331 | .292 | .623 | 89 | 124 | 7 | 17 | *2/H | |||||
1918 | 25 | CHW | AL | 108 | 387 | 333 | 35 | 73 | 6 | 3 | 0 | 22 | 12 | 36 | 22 | .219 | .301 | .255 | .556 | 67 | 85 | 3 | 15 | *2/H | |||||
1919 | 26 | CHW | AL | 131 | 464 | 394 | 57 | 111 | 9 | 3 | 0 | 34 | 11 | 51 | 25 | .282 | .367 | .320 | .687 | 93 | 126 | 2 | 14 | *2/H | |||||
1920 | 27 | CHW | AL | 151 | 577 | 485 | 64 | 131 | 25 | 5 | 1 | 61 | 10 | 4 | 68 | 19 | .270 | .362 | .348 | .711 | 89 | 169 | 2 | 21 | *2 | ||||
1921 | 28 | CHW | AL | 128 | 473 | 416 | 32 | 105 | 24 | 4 | 0 | 47 | 3 | 4 | 40 | 36 | .252 | .328 | .329 | .658 | 70 | 137 | 7 | 9 | *2/H | ||||
1922 | 29 | CHW | AL | 142 | 538 | 442 | 57 | 124 | 22 | 3 | 4 | 60 | 12 | 4 | 67 | 36 | .281 | .379 | .371 | .750 | 97 | 164 | 3 | 22 | *2/H | MVP-3 | |||
1923 | 30 | CHW | AL | 123 | 444 | 382 | 42 | 87 | 12 | 2 | 1 | 44 | 7 | 4 | 39 | 28 | .228 | .306 | .277 | .583 | 55 | 106 | 4 | 17 | *2/H | ||||
1924 | 31 | CHW | AL | 57 | 183 | 153 | 15 | 30 | 4 | 2 | 1 | 11 | 1 | 5 | 21 | 10 | .196 | .299 | .268 | .567 | 50 | 41 | 2 | 5 | 1 | 0 | 2/H | ||
1925 | 32 | CHW | AL | 125 | 417 | 343 | 44 | 94 | 18 | 1 | 0 | 52 | 11 | 5 | 57 | 27 | .274 | .378 | .332 | .711 | 86 | 114 | 3 | 10 | 4 | 4 | *2/H | MVP-12 | |
1926 | 33 | CHW | AL | 82 | 263 | 226 | 26 | 60 | 9 | 1 | 0 | 32 | 5 | 1 | 27 | 11 | .265 | .348 | .314 | .662 | 77 | 71 | 2 | 7 | 1 | 1 | 2/H | ||
1927 | 34 | CHW | AL | 16 | 30 | 26 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .231 | .286 | .308 | .593 | 56 | 8 | 0 | 1 | 0 | 0 | 2/H | ||
1928 | 35 | CHW | AL | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 435 | 1 | 0 | 0 | 0 | 0 | /2H | ||
1929 | 36 | NYG | NL | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | /2 | ||
18 Yrs | 1762 | 6244 | 5306 | 579 | 1345 | 199 | 49 | 11 | 593 | 177 | 69 | 638 | 358 | .253 | .340 | .316 | .656 | 83 | 1675 | 59 | 208 | 6 | 5 | ||||||
162 Game Avg. | 162 | 574 | 488 | 53 | 124 | 18 | 5 | 1 | 55 | 16 | 59 | 33 | .253 | .340 | .316 | .656 | 83 | 154 | 5 | 19 | |||||||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||||||
CHW (17 yrs) | 1757 | 6242 | 5304 | 579 | 1345 | 199 | 49 | 11 | 593 | 177 | 69 | 638 | 357 | .254 | .340 | .316 | .656 | 83 | 1675 | 59 | 208 | 6 | 5 | ||||||
NYG (1 yr) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 | ||||||
AL (17 yrs) | 1757 | 6242 | 5304 | 579 | 1345 | 199 | 49 | 11 | 593 | 177 | 69 | 638 | 357 | .254 | .340 | .316 | .656 | 83 | 1675 | 59 | 208 | 6 | 5 | ||||||
NL (1 yr) | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | 0 | 0 |
Advanced Batting
Compare Ray Schalk to
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting