Standard Pitching
Year | Age | Tm | Lg | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Awards | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | 22 | STL | NL | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 33 | 4.55 | 3.000 | 20.3 | 0.0 | 6.8 | 3.4 | 0.50 | ||
1944 | 28 | PIT | NL | 13 | 11 | .542 | 3.11 | 39 | 25 | 8 | 7 | 1 | 1 | 185.1 | 182 | 82 | 64 | 7 | 59 | 9 | 88 | 2 | 0 | 1 | 793 | 120 | 3.20 | 1.300 | 8.8 | 0.3 | 2.9 | 4.3 | 1.49 | |
1945 | 29 | PIT | NL | 14 | 13 | .519 | 2.87 | 33 | 31 | 1 | 15 | 3 | 1 | 235.0 | 228 | 77 | 75 | 11 | 46 | 9 | 148 | 1 | 0 | 2 | 936 | 138 | 2.64 | 1.166 | 8.7 | 0.4 | 1.8 | 5.7 | 3.22 | AS |
1946 | 30 | PIT | NL | 3 | 8 | .273 | 5.14 | 21 | 10 | 8 | 1 | 0 | 2 | 70.0 | 83 | 50 | 40 | 5 | 25 | 2 | 28 | 2 | 0 | 0 | 315 | 69 | 3.87 | 1.543 | 10.7 | 0.6 | 3.2 | 3.6 | 1.12 | |
1947 | 31 | PIT | NL | 4 | 15 | .211 | 5.25 | 38 | 22 | 8 | 4 | 1 | 2 | 144.0 | 156 | 93 | 84 | 19 | 63 | 5 | 59 | 0 | 1 | 1 | 635 | 81 | 4.88 | 1.521 | 9.8 | 1.2 | 3.9 | 3.7 | 0.94 | |
1948 | 32 | BRO | NL | 12 | 8 | .600 | 2.63 | 34 | 22 | 7 | 8 | 2 | 2 | 177.2 | 156 | 60 | 52 | 14 | 33 | 6 | 86 | 2 | 0 | 5 | 713 | 152 | 3.40 | 1.064 | 7.9 | 0.7 | 1.7 | 4.4 | 2.61 | |
1949 | 33 | BRO | NL | 15 | 6 | .714 | 2.79 | 30 | 27 | 2 | 13 | 3 | 1 | 212.2 | 201 | 69 | 66 | 25 | 44 | 2 | 109 | 2 | 0 | 0 | 851 | 148 | 3.66 | 1.152 | 8.5 | 1.1 | 1.9 | 4.6 | 2.48 | AS,MVP-16 |
1950 | 34 | BRO | NL | 19 | 11 | .633 | 3.30 | 36 | 32 | 4 | 16 | 2 | 1 | 250.2 | 245 | 96 | 92 | 34 | 66 | 5 | 125 | 4 | 0 | 2 | 1027 | 124 | 4.19 | 1.241 | 8.8 | 1.2 | 2.4 | 4.5 | 1.89 | AS,MVP-17 |
1951 | 35 | BRO | NL | 22 | 3 | .880 | 3.04 | 34 | 33 | 1 | 19 | 2 | 0 | 257.2 | 247 | 91 | 87 | 30 | 64 | 6 | 113 | 0 | 0 | 2 | 1031 | 129 | 3.86 | 1.207 | 8.6 | 1.0 | 2.2 | 3.9 | 1.77 | AS,MVP-5 |
1952 | 36 | BRO | NL | 11 | 2 | .846 | 3.12 | 27 | 25 | 2 | 8 | 2 | 0 | 158.2 | 163 | 59 | 55 | 16 | 39 | 0 | 83 | 3 | 0 | 1 | 651 | 118 | 3.45 | 1.273 | 9.2 | 0.9 | 2.2 | 4.7 | 2.13 | AS,MVP-29 |
1953 | 37 | BRO | NL | 11 | 3 | .786 | 4.36 | 25 | 24 | 0 | 9 | 1 | 0 | 157.0 | 171 | 78 | 76 | 27 | 40 | 2 | 85 | 1 | 0 | 1 | 661 | 99 | 4.53 | 1.344 | 9.8 | 1.5 | 2.3 | 4.9 | 2.13 | |
1954 | 38 | BRO | NL | 3 | 4 | .429 | 5.00 | 15 | 10 | 1 | 1 | 0 | 0 | 63.0 | 69 | 40 | 35 | 11 | 23 | 2 | 31 | 0 | 0 | 0 | 275 | 83 | 4.78 | 1.460 | 9.9 | 1.6 | 3.3 | 4.4 | 1.35 | |
12 Yrs | 127 | 84 | .602 | 3.43 | 333 | 261 | 42 | 101 | 17 | 10 | 1914.1 | 1907 | 799 | 730 | 199 | 504 | 48 | 956 | 17 | 1 | 15 | 7904 | 116 | 3.75 | 1.259 | 9.0 | 0.9 | 2.4 | 4.5 | 1.90 | ||||
162 Game Avg. | 15 | 10 | .602 | 3.43 | 38 | 30 | 5 | 12 | 2 | 1 | 219 | 218 | 91 | 84 | 23 | 58 | 5 | 109 | 2 | 0 | 2 | 905 | 116 | 3.75 | 1.259 | 9.0 | 0.9 | 2.4 | 4.5 | 1.90 | ||||
BRO (7 yrs) | 93 | 37 | .715 | 3.26 | 201 | 173 | 17 | 74 | 12 | 4 | 1277.1 | 1252 | 493 | 463 | 157 | 309 | 23 | 632 | 12 | 0 | 11 | 5209 | 124 | 3.90 | 1.222 | 8.8 | 1.1 | 2.2 | 4.5 | 2.05 | ||||
PIT (4 yrs) | 34 | 47 | .420 | 3.73 | 131 | 88 | 25 | 27 | 5 | 6 | 634.1 | 649 | 302 | 263 | 42 | 193 | 25 | 323 | 5 | 1 | 4 | 2679 | 105 | 3.45 | 1.327 | 9.2 | 0.6 | 2.7 | 4.6 | 1.67 | ||||
STL (1 yr) | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 33 | 4.55 | 3.000 | 20.3 | 0.0 | 6.8 | 3.4 | 0.50 |
Advanced Pitching
Compare Preacher Roe to
Postseason Pitching
Standard Batting
Player Value--Batting
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Advanced Batting
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Pitching