Are You a Stathead?
Every day, we'll send you an email to your inbox with scores, today's schedule, top performers, new debuts and interesting tidbits. View a sample email. It's also available for football, basketball and hockey.
Standard Batting
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 21 | DET | AL | 23 | 51 | 47 | 7 | 15 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 10 | .319 | .373 | .319 | .692 | 90 | 15 | 1 | 1 | 0 | 0 | 1 | 9/87 | |
| 2013 | 22 | TOT | AL | 72 | 256 | 244 | 31 | 69 | 7 | 3 | 7 | 31 | 3 | 3 | 9 | 59 | .283 | .309 | .422 | .731 | 97 | 103 | 8 | 1 | 0 | 2 | 0 | 98/7 | |
| 2013 | 22 | DET | AL | 30 | 88 | 83 | 12 | 20 | 3 | 1 | 2 | 10 | 0 | 1 | 4 | 21 | .241 | .273 | .373 | .646 | 74 | 31 | 3 | 0 | 0 | 1 | 0 | 8/97 | |
| 2013 | 22 | CHW | AL | 42 | 168 | 161 | 19 | 49 | 4 | 2 | 5 | 21 | 3 | 2 | 5 | 38 | .304 | .327 | .447 | .775 | 109 | 72 | 5 | 1 | 0 | 1 | 0 | 9/8 | |
| 2014 | 23 | CHW | AL | 46 | 190 | 172 | 19 | 42 | 8 | 0 | 7 | 29 | 4 | 1 | 14 | 44 | .244 | .305 | .413 | .718 | 105 | 71 | 5 | 2 | 0 | 2 | 1 | 9 | |
| 2015 | 24 | CHW | AL | 148 | 601 | 553 | 66 | 142 | 17 | 2 | 13 | 59 | 7 | 7 | 36 | 141 | .257 | .309 | .365 | .675 | 89 | 202 | 13 | 8 | 0 | 4 | 3 | *9D | |
| 2016 | 25 | CHW | AL | 120 | 453 | 413 | 59 | 101 | 18 | 2 | 12 | 51 | 4 | 4 | 34 | 115 | .245 | .307 | .385 | .692 | 89 | 159 | 9 | 4 | 0 | 2 | 0 | D97 | |
| 2017 | 26 | CHW | AL | 136 | 561 | 518 | 75 | 171 | 27 | 5 | 18 | 80 | 5 | 3 | 33 | 111 | .330 | .380 | .506 | .885 | 138 | 262 | 14 | 9 | 0 | 1 | 5 | *9/D | AS |
| 2018 | 27 | CHW | AL | 93 | 385 | 356 | 47 | 84 | 11 | 2 | 19 | 49 | 3 | 1 | 20 | 102 | .236 | .281 | .438 | .719 | 95 | 156 | 9 | 4 | 0 | 5 | 2 | 9/D | |
| 2019 | 28 | TBR | AL | 124 | 528 | 487 | 61 | 137 | 24 | 2 | 20 | 72 | 10 | 4 | 31 | 124 | .281 | .331 | .462 | .793 | 110 | 225 | 15 | 7 | 0 | 3 | 2 | 9D8 | |
| 8 Yrs | 762 | 3025 | 2790 | 365 | 761 | 112 | 16 | 96 | 374 | 36 | 25 | 180 | 706 | .273 | .323 | .428 | .751 | 104 | 1193 | 74 | 36 | 0 | 19 | 14 | |||||
| 162 Game Avg. | 162 | 643 | 593 | 78 | 162 | 24 | 3 | 20 | 80 | 8 | 5 | 38 | 150 | .273 | .323 | .428 | .751 | 104 | 254 | 16 | 8 | 0 | 4 | 3 | |||||
| CHW (6 yrs) | 585 | 2358 | 2173 | 285 | 589 | 85 | 13 | 74 | 289 | 26 | 18 | 142 | 551 | .271 | .322 | .424 | .746 | 104 | 922 | 55 | 28 | 0 | 15 | 11 | |||||
| DET (2 yrs) | 53 | 139 | 130 | 19 | 35 | 3 | 1 | 2 | 13 | 0 | 3 | 7 | 31 | .269 | .309 | .354 | .663 | 80 | 46 | 4 | 1 | 0 | 1 | 1 | |||||
| TBR (1 yr) | 124 | 528 | 487 | 61 | 137 | 24 | 2 | 20 | 72 | 10 | 4 | 31 | 124 | .281 | .331 | .462 | .793 | 110 | 225 | 15 | 7 | 0 | 3 | 2 | |||||
Postseason Batting
Standard Fielding
Appearances
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Statistics
Similarity Scores
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.




Player Value--Batting