Negro League teams are presented with both league-only and overall records against top Black clubs. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black clubs. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions
Team Advanced Batting
| Batting | Batting Ratios | Win Probability | Baserunning | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | rOBA | Rbat+ | BAbip | ISO | HR% | SO% | BB% | WPA | cWPA | RE24 | RS% | SB% | XBT% |
| Indianapolis ABCs | .293 | 68 | .244 | .065 | 0.3% | 6.2% | 30% | ||||||
| Birmingham Black Barons | .310 | 78 | .254 | .079 | 0.6% | 6.3% | 36% | ||||||
| Chicago American Giants | .344 | 97 | .265 | .084 | 0.5% | 10.5% | 45% | ||||||
| Cleveland Browns | .334 | 92 | .253 | .109 | 1.2% | 8.4% | 37% | ||||||
| Cuban Stars West | .363 | 110 | .269 | .122 | 1.2% | 10.4% | 40% | ||||||
| Detroit Stars | .355 | 105 | .279 | .122 | 1.2% | 7.3% | 39% | ||||||
| Kansas City Monarchs | .381 | 120 | .301 | .125 | 1.1% | 8.7% | 47% | ||||||
| Memphis Red Sox | .287 | 64 | .230 | .071 | 0.3% | 6.8% | 34% | ||||||
| St. Louis Stars | .348 | 100 | .267 | .115 | 1.2% | 7.6% | 43% | ||||||
| League Average | .339 | 95 | .265 | .101 | 0.9% | 8.1% | 40% | ||||||
| .339 | 95 | .265 | .101 | 0.9% | 8.1% | 40% | |||||||
| Batting | Batting Ratios | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Team | PA | rOBA | Rbat+ | BAbip | ISO | HR% | BB% | RS% | Pos | Awards |
| 1 | Jelly Gardner* | 28 | CAG | 344 | .395 | 129 | .321 | .062 | 0.0 | 15.7 | 44.9 | *8/9 | |
| 2 | Dobie Moore | 28 | KCM | 330 | .440 | 156 | .344 | .191 | 1.5 | 7.9 | 44.7 | *6 | |
| 3 | Newt Allen | 23 | KCM | 329 | .318 | 82 | .253 | .067 | 0.6 | 8.5 | 47.2 | *4/6 | |
| 4 | Dave Malarcher# | 29 | CAG | 326 | .345 | 94 | .278 | .045 | 0.0 | 10.4 | 59.3 | *5/4 | |
| 5 | Sandy Thompson* | 29 | BBB | 325 | .354 | 105 | .296 | .094 | 0.3 | 7.7 | 43.5 | *8/9 | |
| 6 | George McAllister* | 25 | BBB | 323 | .300 | 72 | .252 | .070 | 0.3 | 6.5 | 38.1 | *3/4 | |
| 7 | Hurley McNair* | 35 | KCM | 307 | .412 | 138 | .327 | .128 | 1.6 | 10.4 | 46.3 | *98/71 | |
| 8 | Cristóbal Torriente* | 30 | CAG | 307 | .491 | 185 | .344 | .248 | 2.6 | 15.0 | 38.5 | *7/985 | |
| 9 | Geechie Meredith | 24 | BBB | 305 | .305 | 75 | .237 | .092 | 1.3 | 5.6 | 31.8 | *6/475 | |
| 10 | Branch Russell* | 28 | SLS | 303 | .402 | 131 | .287 | .180 | 2.3 | 8.9 | 45.8 | 964/578 | |
| 11 | Bobby Williams | 28 | CAG | 303 | .334 | 89 | .268 | .083 | 0.3 | 7.3 | 56.0 | *6 | |
| 12 | Mule Suttles | 23 | BBB | 301 | .371 | 115 | .305 | .131 | 1.0 | 5.0 | 38.5 | *7/58 | |
| 13 | Charles Wesley | 27 | BBB | 301 | .302 | 74 | .280 | .035 | 0.0 | 5.0 | 38.9 | 49/358 | |
| 14 | Willie Bobo* | 26 | SLS | 298 | .396 | 130 | .302 | .149 | 2.0 | 8.4 | 45.9 | *3/1 | |
| 15 | Heavy Johnson | 29 | KCM | 293 | .445 | 159 | .354 | .177 | 1.7 | 8.2 | 43.3 | *79/38 | |
| 16 | Lemuel Hawkins* | 28 | KCM | 292 | .340 | 97 | .280 | .069 | 0.0 | 8.6 | 51.9 | *3 | |
| 17 | Newt Joseph | 27 | KCM | 292 | .446 | 160 | .365 | .169 | 1.4 | 7.9 | 44.6 | *5/4 | |
| 18 | Bill Riggins# | 24 | DS | 283 | .354 | 105 | .304 | .095 | 0.4 | 6.4 | 48.5 | *6 | |
| 19 | Dink Mothell# | 26 | KCM | 282 | .357 | 107 | .276 | .086 | 0.0 | 12.4 | 50.0 | 832/9574 | |
| 20 | Bill Pierce | 34 | DS | 278 | .445 | 159 | .310 | .246 | 3.2 | 9.4 | 34.6 | *3/9 | |
| 21 | Clarence Smith | 27 | DS | 275 | .347 | 101 | .293 | .100 | 1.1 | 5.8 | 41.8 | *97/51 | |
| 22 | Felton Stratton | 28 | BBB | 275 | .241 | 37 | .199 | .065 | 0.4 | 4.0 | 35.4 | *5/6 | |
| 23 | Turkey Stearnes* | 23 | DS | 272 | .447 | 160 | .322 | .251 | 3.3 | 7.0 | 49.5 | *8 | |
| 24 | Frank Duncan | 23 | KCM | 266 | .331 | 91 | .264 | .064 | 0.0 | 10.2 | 54.8 | *2/79 | |
| 25 | Cool Papa Bell# | 21 | SLS | 262 | .356 | 103 | .299 | .087 | 0.4 | 7.6 | 55.4 | *8/193 | |
| 26 | Bingo DeMoss | 34 | CAG | 256 | .299 | 68 | .218 | .058 | 0.4 | 10.2 | 53.2 | *4/97 | |
| 27 | John Henry Russell | 26 | MRS | 246 | .297 | 69 | .235 | .084 | 0.0 | 7.7 | 27.4 | *56/4 | |
| 28 | Johnny Jones | 28 | DS | 245 | .351 | 102 | .301 | .080 | 0.0 | 6.1 | 41.4 | 74/8 | |
| 29 | Pinky Ward | 3TM | 242 | .293 | 68 | .239 | .041 | 0.0 | 9.5 | 34.2 | *97/58 | ||
| 29 | Pinky Ward | ABC | 78 | .332 | 92 | .292 | .056 | 0.0 | 7.7 | 37.0 | /7598 | ||
| 29 | Pinky Ward | CAG | 16 | .000 | -107 | .000 | .000 | 0.0 | 0.0 | /9 | |||
| 29 | Pinky Ward | MRS | 148 | .305 | 74 | .238 | .038 | 0.0 | 11.5 | 30.6 | *9/785 | ||
| 30 | John Kemp | MRS | 241 | .303 | 75 | .264 | .086 | 0.8 | 3.3 | 34.8 | *8/947 | ||
| 31 | Jim Brown# | 32 | CAG | 237 | .321 | 85 | .266 | .083 | 0.0 | 7.2 | 40.3 | *2/39 | |
| 32 | Marion Cunningham | 28 | MRS | 226 | .240 | 37 | .206 | .064 | 0.9 | 2.7 | 35.3 | *3/4 | |
| 33 | Anderson Pryor | 23 | DS | 226 | .367 | 112 | .285 | .108 | 1.8 | 8.8 | 25.3 | *45 | |
| 34 | Bob Miller | MRS | 218 | .294 | 68 | .228 | .071 | 0.0 | 7.8 | 30.3 | *4/5 | ||
| 35 | Felipe Sierra | 22 | CSW | 216 | .376 | 118 | .244 | .121 | 0.9 | 17.6 | 38.1 | 45/739 | |
| 36 | Valentín Dreke* | 26 | CSW | 210 | .438 | 155 | .383 | .095 | 1.0 | 7.6 | 32.6 | *8 | |
| 37 | Poindexter Williams | 26 | BBB | 210 | .329 | 90 | .271 | .083 | 0.5 | 7.1 | 29.0 | *2/39 | |
| 38 | Ángel Alfonso | 23 | CSW | 207 | .368 | 113 | .254 | .131 | 1.0 | 14.0 | 44.7 | *6 | |
| 39 | Earl Gurley* | 25 | MRS | 207 | .328 | 89 | .267 | .104 | 0.5 | 7.2 | 28.8 | *7/19 | |
| 40 | Sanford Jackson | 24 | MRS | 205 | .327 | 86 | .266 | .054 | 0.0 | 8.8 | 57.1 | *6/579 | |
| 41 | Joe Hewitt* | 38 | 2TM | 204 | .356 | 102 | .233 | .031 | 0.0 | 19.1 | 42.7 | 4/7596 | |
| 41 | Joe Hewitt* | 38 | CAG | 138 | .358 | 102 | .234 | .028 | 0.0 | 21.0 | 48.2 | 4/796 | |
| 41 | Joe Hewitt* | 38 | BBB | 66 | .350 | 100 | .231 | .038 | 0.0 | 15.2 | 30.8 | 4/5 | |
| 42 | Esteban Montalvo* | 28 | CSW | 201 | .439 | 155 | .296 | .233 | 3.5 | 10.0 | 36.0 | *9/13 | |
| 43 | Dewey Creacy | 24 | SLS | 194 | .316 | 82 | .250 | .122 | 0.5 | 6.2 | 39.7 | 54/6 | |
| 44 | Larry Brown# | 22 | MRS | 191 | .306 | 76 | .224 | .099 | 0.5 | 8.4 | 34.5 | *2 | |
| 45 | George Dixon* | 28 | 3TM | 191 | .367 | 112 | .259 | .101 | 0.5 | 14.7 | 37.0 | *2 | |
| 45 | George Dixon* | 28 | ABC | 73 | .367 | 112 | .274 | .097 | 0.0 | 13.7 | 32.1 | *2 | |
| 45 | George Dixon* | 28 | BBB | 110 | .366 | 112 | .247 | .100 | 0.9 | 15.5 | 38.1 | 2 | |
| 45 | George Dixon* | 28 | CAG | 8 | .380 | 119 | .286 | .143 | 0.0 | 12.5 | 66.7 | /2 | |
| 46 | Recurvon Terán | 29 | CSW | 189 | .308 | 77 | .231 | .120 | 1.1 | 6.9 | 53.7 | 54 | |
| 47 | Kid Lowe | 23 | DS | 188 | .349 | 102 | .286 | .077 | 0.5 | 8.5 | 32.8 | *5 | |
| 48 | Charlie Blackwell* | 29 | SLS | 185 | .354 | 105 | .232 | .132 | 2.2 | 9.2 | 46.8 | 78/9 | |
| 49 | Marcelino Guerra | 34 | CSW | 185 | .334 | 93 | .251 | .130 | 1.1 | 8.1 | 53.4 | *7/34 | |
| 50 | Willie Wells | 19 | SLS | 184 | .366 | 112 | .296 | .135 | 0.5 | 6.5 | 43.8 | 6 | |
| 51 | Eddie Watt | 21 | SLS | 179 | .269 | 54 | .212 | .066 | 0.6 | 5.0 | 31.3 | ||
| 52 | Vic Harris* | 19 | 2TM | 173 | .365 | 111 | .252 | .140 | 1.7 | 11.6 | 36.7 | *7/968 | |
| 52 | Vic Harris* | 19 | CBN | 125 | .362 | 110 | .245 | .148 | 1.6 | 11.2 | 46.5 | 7/689 | |
| 52 | Vic Harris* | 19 | CAG | 48 | .372 | 115 | .268 | .119 | 2.1 | 12.5 | 11.8 | /97 | |
| 53 | Eufemio Abreu | 23 | CSW | 168 | .325 | 87 | .260 | .103 | 0.6 | 7.7 | 35.8 | *2/37 | |
| 54 | Mitchell Murray | 28 | SLS | 168 | .421 | 145 | .306 | .173 | 3.6 | 10.7 | 35.5 | 2/3 | |
| 55 | John Reese | 29 | SLS | 167 | .266 | 48 | .217 | .057 | 0.6 | 5.4 | 37.2 | 97/84 | |
| 56 | Willie Ware | 24 | CAG | 166 | .238 | 35 | .214 | .031 | 0.0 | 3.6 | 26.8 | 3/2 | |
| 57 | José Pérez | 25 | CSW | 165 | .370 | 114 | .273 | .092 | 1.2 | 10.9 | 33.9 | 32 | |
| 58 | Bullet Rogan | 30 | KCM | 162 | .482 | 181 | .375 | .221 | 3.1 | 7.4 | 38.8 | 1/8794 | |
| 59 | Lawrence Davis* | 27 | 2TM | 149 | .401 | 131 | .298 | .164 | 2.0 | 9.4 | 42.6 | 9/675 | |
| 59 | Lawrence Davis* | 27 | ABC | 58 | .385 | 122 | .288 | .170 | 1.7 | 8.6 | 40.0 | /9675 | |
| 59 | Lawrence Davis* | 27 | CAG | 91 | .412 | 136 | .304 | .160 | 2.2 | 9.9 | 44.1 | 9 | |
| 60 | Wilson Redus | 19 | 3TM | 145 | .336 | 93 | .274 | .109 | 1.4 | 5.5 | 40.0 | *87/9 | |
| 60 | Wilson Redus | 19 | ABC | 49 | .334 | 92 | .333 | .021 | 0.0 | 2.0 | 5.9 | 8 | |
| 60 | Wilson Redus | 19 | CBN | 49 | .337 | 94 | .209 | .178 | 4.1 | 8.2 | 46.2 | /89 | |
| 60 | Wilson Redus | 19 | SLS | 47 | .338 | 94 | .273 | .136 | 0.0 | 6.4 | 73.3 | 7 | |
| 61 | Ruben Jones* | 30 | BBB | 138 | .264 | 51 | .217 | .062 | 0.7 | 5.1 | 41.7 | 9/78 | |
| 62 | Carl Glass* | 26 | MRS | 135 | .267 | 53 | .216 | .064 | 0.0 | 6.7 | 27.0 | 17/394 | |
| 63 | Candy Jim Taylor | 40 | SLS | 125 | .452 | 158 | .367 | .127 | 0.8 | 11.2 | 27.3 | 5/4 | |
| 64 | John Hines | 23 | CAG | 124 | .428 | 149 | .369 | .108 | 0.0 | 9.7 | 37.0 | 2/97 | |
| 65 | George Sweatt | 30 | KCM | 124 | .359 | 107 | .255 | .159 | 2.4 | 5.6 | 53.8 | 87/349 | |
| 66 | Orville Singer | 25 | CBN | 118 | .286 | 65 | .245 | .055 | 0.0 | 5.9 | 48.6 | 9/4867 | |
| 67 | Leroy Grant | 35 | 2TM | 115 | .273 | 56 | .208 | .020 | 0.0 | 7.8 | 37.1 | 3 | |
| 67 | Leroy Grant | 35 | CAG | 102 | .254 | 45 | .180 | .022 | 0.0 | 7.8 | 41.4 | 3 | |
| 67 | Leroy Grant | 35 | CBN | 13 | .425 | 146 | .417 | .000 | 0.0 | 7.7 | 16.7 | /3 | |
| 68 | Robert Mitchell | 24 | SLS | 114 | .389 | 120 | .276 | .140 | 1.8 | 11.4 | 43.9 | 2/589 | |
| 69 | Boots McClain | 25 | CBN | 113 | .264 | 51 | .178 | .087 | 1.8 | 8.0 | 39.3 | 4/6 | |
| 70 | Garnett Norman | 24 | MRS | 111 | .246 | 40 | .202 | .058 | 0.0 | 5.4 | 42.9 | *9/67 | |
| 71 | Bruce Petway# | 38 | DS | 109 | .400 | 133 | .319 | .105 | 0.9 | 10.1 | 31.8 | 2/93 | |
| 72 | Willie Curtis | 32 | 2TM | 108 | .335 | 93 | .296 | .031 | 0.0 | 8.3 | 35.9 | *3 | |
| 72 | Willie Curtis | 32 | ABC | 72 | .289 | 66 | .265 | .029 | 0.0 | 5.6 | 40.9 | *3 | |
| 72 | Willie Curtis | 32 | CBN | 36 | .426 | 148 | .367 | .033 | 0.0 | 13.9 | 29.4 | /3 | |
| 73 | Eustaquio Pedroso | 37 | CSW | 98 | .250 | 43 | .169 | .100 | 1.0 | 8.2 | 39.1 | 1/379 | |
| 74 | Otto Ray | 31 | CBN | 97 | .477 | 178 | .345 | .267 | 2.1 | 10.3 | 37.5 | 23/79 | |
| 75 | Johnie Watson | 28 | DS | 96 | .320 | 83 | .253 | .092 | 0.0 | 8.3 | 48.4 | 7/89 | |
| 76 | Ray Sheppard | 21 | 3TM | 95 | .257 | 46 | .190 | .024 | 0.0 | 9.5 | 22.2 | 6/49 | |
| 76 | Ray Sheppard | 21 | ABC | 44 | .278 | 59 | .167 | .028 | 0.0 | 13.6 | 35.7 | 6/4 | |
| 76 | Ray Sheppard | 21 | CBN | 2 | .381 | 119 | .000 | .000 | 0.0 | 50.0 | 0.0 | /6 | |
| 76 | Ray Sheppard | 21 | BBB | 49 | .233 | 32 | .213 | .021 | 0.0 | 4.1 | 8.3 | 6/9 | |
| 77 | Herman Roth | 28 | 2TM | 93 | .234 | 33 | .200 | .066 | 1.1 | 2.2 | 40.0 | 2 | |
| 77 | Herman Roth | 28 | CAG | 22 | .251 | 43 | .238 | .000 | 0.0 | 4.5 | 66.7 | /2 | |
| 77 | Herman Roth | 28 | DS | 71 | .229 | 30 | .188 | .086 | 1.4 | 1.4 | 28.6 | 2 | |
| 78 | Bobo Leonard | 26 | 3TM | 90 | .347 | 99 | .277 | .119 | 1.1 | 5.6 | 37.9 | /897 | |
| 78 | Bobo Leonard | 26 | CAG | 12 | .491 | 185 | .455 | .091 | 0.0 | 8.3 | 33.3 | /7 | |
| 78 | Bobo Leonard | 26 | ABC | 65 | .255 | 45 | .210 | .081 | 0.0 | 3.1 | 31.3 | */987 | |
| 78 | Bobo Leonard | 26 | CBN | 13 | .672 | 292 | .500 | .364 | 7.7 | 15.4 | 57.1 | /8 | |
| 79 | John Shackelford* | 18 | CBN | 89 | .306 | 76 | .279 | .070 | 0.0 | 3.4 | 33.3 | 5/46 | |
| 80 | Pepper Daniels | 21 | DS | 87 | .271 | 56 | .197 | .039 | 0.0 | 12.6 | 34.6 | 2 | |
| 81 | Fred Daniels | 31 | BBB | 82 | .347 | 100 | .289 | .105 | 0.0 | 4.9 | 50.0 | 9/71 | |
| 82 | Sam Streeter | 23 | BBB | 80 | .270 | 54 | .253 | .063 | 0.0 | 0.0 | 33.3 | 1 | |
| 83 | Bill McCall* | 26 | 2TM | 80 | .260 | 48 | .208 | .014 | 0.0 | 8.8 | 39.1 | 1/7 | |
| 83 | Bill McCall* | 26 | BBB | 72 | .241 | 37 | .197 | .015 | 0.0 | 6.9 | 31.6 | 1/7 | |
| 83 | Bill McCall* | 26 | KCM | 8 | .429 | 148 | .333 | .000 | 0.0 | 25.0 | 75.0 | /1 | |
| 84 | Willie Miles | CBN | 78 | .404 | 133 | .324 | .153 | 1.3 | 7.7 | 31.0 | 8/4679 | ||
| 85 | Wilson Joseph | 26 | 2TM | 76 | .235 | 33 | .159 | .071 | 1.3 | 7.9 | 23.5 | 56 | |
| 85 | Wilson Joseph | 26 | ABC | 30 | .159 | -13 | .167 | .000 | 0.0 | 0.0 | 0.0 | /56 | |
| 85 | Wilson Joseph | 26 | CBN | 46 | .285 | 63 | .154 | .125 | 2.2 | 13.0 | 33.3 | 6/5 | |
| 86 | Ralph Cleage* | 26 | SLS | 75 | .276 | 57 | .236 | .083 | 0.0 | 2.7 | 35.0 | 7/49 | |
| 87 | Robert Poindexter | 26 | BBB | 70 | .368 | 112 | .299 | .159 | 2.9 | 1.4 | 23.8 | 1 | |
| 88 | Jesse Edwards | 24 | MRS | 68 | .181 | 2 | .143 | .000 | 0.0 | 5.9 | 7.1 | /467839 | |
| 89 | Namon Washington | 30 | ABC | 68 | .189 | 5 | .169 | .000 | 0.0 | 4.4 | 42.9 | 4/756 | |
| 90 | Bubbles Anderson | 19 | BBB | 66 | .356 | 105 | .250 | .125 | 0.0 | 13.6 | 33.3 | 4 | |
| 91 | Andy Cooper | 27 | DS | 65 | .202 | 13 | .177 | .016 | 0.0 | 4.6 | 35.7 | 1/74 | |
| 92 | John Barnes* | 20 | 2TM | 63 | .375 | 116 | .255 | .196 | 1.6 | 11.1 | 57.1 | 2 | |
| 92 | John Barnes* | 20 | DS | 37 | .363 | 109 | .242 | .206 | 2.7 | 8.1 | 54.5 | 2 | |
| 92 | John Barnes* | 20 | CBN | 26 | .393 | 127 | .273 | .182 | 0.0 | 15.4 | 60.0 | /2 | |
| 93 | Bill Drake | 29 | KCM | 61 | .340 | 93 | .263 | .138 | 1.6 | 4.9 | 22.2 | 1/7 | |
| 94 | Juan Padrón* | 31 | CAG | 61 | .218 | 23 | .140 | .102 | 3.3 | 3.3 | 50.0 | 1 | |
| 95 | William Ross | 30 | SLS | 59 | .307 | 76 | .250 | .019 | 0.0 | 10.2 | 25.0 | 1 | |
| 96 | John Richardson | BBB | 57 | .203 | 14 | .148 | .073 | 1.8 | 3.5 | 30.0 | 1/52739 | ||
| 97 | Willie Spearman | 24 | MRS | 57 | .425 | 146 | .306 | .200 | 1.8 | 10.5 | 22.7 | 1/9 | |
| 98 | Carlisle Perry | 31 | CBN | 56 | .306 | 75 | .224 | .060 | 1.8 | 10.7 | 23.5 | 6/458 | |
| 99 | William Bell | 26 | KCM | 55 | .208 | 17 | .189 | .019 | 0.0 | 1.8 | 33.3 | 1/79 | |
| 100 | George Harney | 34 | CAG | 53 | .275 | 57 | .220 | .100 | 0.0 | 5.7 | 28.6 | 1 | |
| 101 | Harry Salmon* | 29 | 2TM | 53 | .308 | 77 | .275 | .078 | 0.0 | 3.8 | 43.8 | 1/79 | |
| 101 | Harry Salmon* | 29 | BBB | 16 | .179 | 0 | .188 | .000 | 0.0 | 0.0 | 33.3 | /19 | |
| 101 | Harry Salmon* | 29 | MRS | 37 | .365 | 110 | .314 | .114 | 0.0 | 5.4 | 46.2 | /17 | |
| 102 | Eppie Hamilton | 25 | MRS | 51 | .296 | 69 | .271 | .021 | 0.0 | 3.9 | 37.5 | 2/1 | |
| 103 | Jack Combs | DS | 50 | .197 | 11 | .170 | .000 | 0.0 | 6.0 | 45.5 | 1 | ||
| 104 | Buck Alexander | 29 | DS | 49 | .232 | 31 | .208 | .063 | 0.0 | 2.0 | 9.1 | 1 | |
| 105 | Lucas Boada | 31 | CSW | 48 | .470 | 173 | .350 | .195 | 2.1 | 14.6 | 28.6 | 1/97 | |
| 106 | Square Moore | 23 | MRS | 48 | .179 | -1 | .116 | .000 | 0.0 | 10.4 | 60.0 | 1/9 | |
| 107 | Bill Francis | 45 | CBN | 47 | .314 | 79 | .225 | .050 | 0.0 | 12.8 | 31.3 | 5 | |
| 108 | Eddie Miller | 23 | CAG | 47 | .215 | 21 | .163 | .023 | 0.0 | 8.5 | 36.4 | 1/9 | |
| 109 | Herman Gordon | 32 | CBN | 43 | .299 | 72 | .250 | .075 | 0.0 | 7.0 | 30.8 | /19 | |
| 110 | Roosevelt Davis | 19 | SLS | 42 | .189 | 6 | .150 | .050 | 0.0 | 4.8 | 50.0 | 1 | |
| 111 | Tullie McAdoo | 39 | CBN | 40 | .240 | 36 | .211 | .026 | 0.0 | 0.0 | 20.0 | 3 | |
| 112 | Yellow Horse Morris | 22 | KCM | 40 | .246 | 39 | .205 | .103 | 0.0 | 2.5 | 77.8 | 1/8 | |
| 113 | Tom Williams | 27 | 2TM | 39 | .259 | 47 | .156 | .000 | 0.0 | 17.9 | 16.7 | 1 | |
| 113 | Tom Williams | 27 | CAG | 29 | .296 | 69 | .208 | .000 | 0.0 | 17.2 | 20.0 | 1 | |
| 113 | Tom Williams | 27 | DS | 10 | .152 | -16 | .000 | .000 | 0.0 | 20.0 | 0.0 | /1 | |
| 114 | Fred Bell | 22 | SLS | 38 | .319 | 83 | .278 | .083 | 0.0 | 5.3 | 25.0 | 1 | |
| 115 | Matías Ríos | 29 | CSW | 37 | .388 | 126 | .323 | .032 | 0.0 | 16.2 | 37.5 | /5 | |
| 116 | Eddie Holtz | 24 | SLS | 36 | .390 | 120 | .364 | .000 | 0.0 | 5.6 | 40.0 | /4 | |
| 117 | Sylvester Foreman | 28 | CBN | 35 | .256 | 45 | .133 | .097 | 2.9 | 8.6 | 37.5 | /2 | |
| 118 | Deacon Meyers | 24 | SLS | 33 | .123 | -34 | .034 | .000 | 0.0 | 6.1 | 100.0 | 1 | |
| 119 | Aubry Owens | 28 | CAG | 33 | .339 | 95 | .250 | .071 | 0.0 | 15.2 | 25.0 | 1 | |
| 120 | Lawrence Terrell | 18 | DS | 32 | .184 | 3 | .161 | .032 | 0.0 | 3.1 | 33.3 | 1 | |
| 121 | Harry Jeffries | 25 | 2TM | 32 | .321 | 84 | .267 | .100 | 0.0 | 6.3 | 30.0 | /56 | |
| 121 | Harry Jeffries | 25 | DS | 22 | .285 | 63 | .238 | .095 | 0.0 | 4.5 | 33.3 | /5 | |
| 121 | Harry Jeffries | 25 | CBN | 10 | .399 | 131 | .333 | .111 | 0.0 | 10.0 | 25.0 | /6 | |
| 122 | Logan Hensley | 24 | 2TM | 32 | .296 | 69 | .258 | .097 | 0.0 | 3.1 | 44.4 | 1 | |
| 122 | Logan Hensley | 24 | CBN | 18 | .346 | 99 | .294 | .118 | 0.0 | 5.6 | 33.3 | /1 | |
| 122 | Logan Hensley | 24 | SLS | 14 | .231 | 31 | .214 | .071 | 0.0 | 0.0 | 66.7 | /1 | |
| 123 | Cándido Salazar | 26 | CSW | 30 | .228 | 29 | .207 | .034 | 0.0 | 3.3 | 57.1 | 1 | |
| 124 | Goldie Davis | ABC | 28 | .352 | 103 | .308 | .077 | 0.0 | 7.1 | 20.0 | /719 | ||
| 125 | Lewis Means | 25 | BBB | 28 | .306 | 75 | .217 | .000 | 0.0 | 17.9 | 10.0 | /24 | |
| 126 | B. McIntyre | MRS | 27 | .296 | 69 | .240 | .080 | 0.0 | 7.4 | 25.0 | /5 | ||
| 127 | José Méndez | 39 | KCM | 27 | .330 | 90 | .174 | .208 | 3.7 | 11.1 | 57.1 | 1/8 | |
| 128 | Bill Evans# | 25 | CAG | 26 | .244 | 37 | .208 | .000 | 0.0 | 7.7 | 57.1 | /97 | |
| 129 | Hulon Stamps | 25 | 2TM | 26 | .206 | 16 | .160 | .080 | 0.0 | 0.0 | 0.0 | 1 | |
| 129 | Hulon Stamps | 25 | ABC | 13 | .277 | 58 | .231 | .154 | 0.0 | 0.0 | 0.0 | /1 | |
| 129 | Hulon Stamps | 25 | MRS | 13 | .134 | -27 | .083 | .000 | 0.0 | 0.0 | 0.0 | /1 | |
| 130 | Alex Evans | 28 | 2TM | 25 | .273 | 56 | .208 | .120 | 4.0 | 0.0 | 20.0 | ||
| 130 | Alex Evans | 28 | ABC | 25 | .273 | 56 | .208 | .120 | 4.0 | 0.0 | 20.0 | ||
| 130 | Alex Evans | 28 | MRS | 0 | |||||||||
| 131 | James Field | 33 | CBN | 25 | .479 | 178 | .440 | .160 | 0.0 | 0.0 | 54.5 | ||
| 132 | Pasqual Martínez | 25 | CSW | 25 | .169 | -6 | .091 | .000 | 0.0 | 8.0 | 60.0 | 1 | |
| 133 | George Mitchell | 24 | SLS | 25 | .266 | 51 | .208 | .125 | 0.0 | 4.0 | 33.3 | /1872 | |
| 134 | Ed Rile* | 24 | CAG | 25 | .226 | 27 | .167 | .125 | 0.0 | 4.0 | 40.0 | 1 | |
| 135 | Sensation Clark | 21 | 2TM | 25 | .274 | 56 | .250 | .042 | 0.0 | 4.0 | 14.3 | /19 | |
| 135 | Sensation Clark | 21 | MRS | 3 | .000 | -105 | .000 | .000 | 0.0 | 0.0 | /1 | ||
| 135 | Sensation Clark | 21 | CBN | 22 | .311 | 79 | .286 | .048 | 0.0 | 4.5 | 14.3 | /19 | |
| 136 | Dizzy Dismukes | 34 | 2TM | 25 | .209 | 17 | .160 | .160 | 0.0 | 0.0 | 25.0 | 1 | |
| 136 | Dizzy Dismukes | 34 | ABC | 14 | .255 | 45 | .214 | .143 | 0.0 | 0.0 | 33.3 | /1 | |
| 136 | Dizzy Dismukes | 34 | BBB | 11 | .151 | -17 | .091 | .182 | 0.0 | 0.0 | 0.0 | /1 | |
| 137 | Raúl Álvarez | 22 | CSW | 24 | .327 | 87 | .250 | .000 | 0.0 | 12.5 | 22.2 | /1 | |
| 138 | Adam Williams | 32 | ABC | 24 | .327 | 86 | .238 | .095 | 0.0 | 8.3 | 12.5 | /46 | |
| 139 | Bill Foster# | 20 | 2TM | 22 | .130 | -29 | .136 | .000 | 0.0 | 0.0 | 33.3 | 1 | |
| 139 | Bill Foster# | 20 | MRS | 3 | .000 | -105 | .000 | .000 | 0.0 | 0.0 | /1 | ||
| 139 | Bill Foster# | 20 | CAG | 19 | .150 | -17 | .158 | .000 | 0.0 | 0.0 | 33.3 | 1 | |
| 140 | Robert Bonner | 30 | CBN | 20 | .181 | 1 | .158 | .000 | 0.0 | 5.0 | 0.0 | /24 | |
| 141 | Cliff Bell | 27 | KCM | 19 | .227 | 25 | .125 | .000 | 0.0 | 10.5 | 0.0 | /1 | |
| 142 | John Wesley Johnson | CBN | 19 | .251 | 42 | .263 | .000 | 0.0 | 0.0 | 0.0 | 1 | ||
| 143 | Lee Hamilton | 23 | MRS | 18 | .053 | -76 | .056 | .000 | 0.0 | 0.0 | 0.0 | /574 | |
| 144 | Johnny Juran | 24 | BBB | 18 | .286 | 63 | .200 | .000 | 0.0 | 16.7 | 16.7 | 1 | |
| 145 | Sam Crawford | 32 | SLS | 15 | .191 | 7 | .200 | .000 | 0.0 | 0.0 | 0.0 | /1 | |
| 146 | Buddy Hayes | 30 | CBN | 15 | .354 | 104 | .091 | .250 | 6.7 | 20.0 | 25.0 | ||
| 147 | Jute Bell | 24 | DS | 14 | .323 | 85 | .286 | .143 | 0.0 | 0.0 | 75.0 | /1 | |
