Negro League teams are presented with both league-only and overall records against top Black clubs. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black clubs. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions

Team Player Value--Batters

Team Player Value--Batters Table
Tm G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Salary
Birmingham Black Barons1032-3-101750.428332.8.501.5012.60.132
Chicago American Giants1473100-4970.641474.2.501.5014.5-0.451
Cleveland Buckeyes905-110108181.624423.7.507.5012.70.932
Cincinnati-Indianapolis Clowns821-2700-36-25-2.323-2-0.4.490.499-0.1-0.31
Kansas City Monarchs1976610115232.154766.8.504.5016.70.275
Memphis Red Sox958-25-10-78-25-2.4261-0.2.492.4990.5-0.78
07165-4900-2532-0.119519716.9.500.50116.9-0.1199

Player Value Batting

Upgraded
Player Value Batting Table
Rk Player Age Team PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR waaWL% 162WL% oWAR dWAR oRAR Pos Awards
1 Jackie Robinson 26 KCM 151 17 0 0 1 2 20 1.9 5 25 2.3 .550 .511 2.2 0.3 24 6/3 AS
2 Jesse Williams 32 KCM 230 8 1 0 4 3 16 1.5 6 22 2.1 .529 .509 1.7 0.6 18 46/75 AS
3 Art Pennington# 22 CAG 151 12 0 0 0 -1 12 1.1 4 16 1.5 .530 .507 1.4 -0.1 16 3/45796
4 Ed Steele* 29 BBB 118 15 0 0 0 -1 13 1.2 4 17 1.5 .544 .508 1.5 -0.1 17 9/8
5 Avelino Cañizares 25 CBE 96 6 0 0 3 1 10 1.0 3 13 1.2 .546 .506 0.9 0.4 10 6
6 Sam Jethroe# 28 CBE 91 8 0 0 2 0 11 1.0 3 13 1.2 .546 .506 1.0 0.2 11 8/2537
7 Neil Robinson 37 MRS 99 9 0 0 1 0 9 0.8 3 12 1.1 .536 .505 1.0 0.1 11 8/6 AS
8 Herb Souell# 32 KCM 208 7 0 0 -1 0 6 0.5 6 12 1.1 .511 .503 1.1 -0.1 12 *5/7
9 Artie Wilson* 24 BBB 125 5 0 0 2 2 8 0.8 4 12 1.1 .528 .505 0.9 0.4 10 6
10 Piper Davis 27 BBB 108 8 0 0 0 -1 7 0.7 3 11 1.0 .526 .504 1.0 -0.1 11 3/48
11 Johnny Smith* 28 CAG 161 8 0 0 -1 -2 6 0.5 5 11 1.0 .514 .503 1.0 -0.2 11 9/71
12 Lee Moody 28 KCM 200 5 0 0 0 -2 4 0.3 6 10 0.9 .507 .502 0.9 -0.2 10 3/45678
13 Walter Thomas 33 KCM 210 5 0 0 1 -2 3 0.3 6 10 0.9 .506 .502 0.8 -0.1 9 *9/718
14 Jesse Douglas* 29 CAG 142 2 0 0 2 1 5 0.4 4 9 0.8 .513 .503 0.6 0.3 7 4/56
15 John Britton* 26 BBB 70 5 0 0 1 0 5 0.5 2 7 0.7 .531 .503 0.6 0.1 7 5
16 Reinaldo Drake* 22 CC 84 2 0 0 4 -1 5 0.4 3 7 0.7 .522 .503 0.3 0.3 4 7/89
17 Willie Cornelius 38 CAG 31 5 0 0 0 2 6 0.6 0 7 0.6 .533 .503 0.6 0.0 7 1/7
18 Ralph Wyatt 27 CAG 147 2 0 0 -1 2 3 0.3 4 7 0.6 .507 .501 0.8 0.1 8 6/58
19 Parnell Woods 33 CBE 94 1 1 0 1 0 3 0.2 3 5 0.5 .511 .501 0.4 0.1 4 5/69
20 Eugene Bremer 28 CBE 31 2 0 0 0 3 5 0.4 0 5 0.4 .543 .503 0.4 0.0 5 /1 AS
21 Verdell Mathis* 31 MRS 51 1 0 0 0 1 3 0.3 1 4 0.4 .514 .502 0.3 0.0 3 /17893 AS
22 Buddy Armour* 30 CBE 67 -2 0 0 4 -1 1 0.1 2 3 0.3 .505 .501 -0.1 0.3 -1 7/8
23 Fred Bankhead 32 MRS 95 0 0 0 0 1 1 0.1 3 4 0.3 .503 .500 0.3 0.1 3 4/8
24 John Bissant 31 CAG 137 1 0 0 -1 -1 -1 0.0 4 4 0.3 .499 .500 0.4 -0.2 4 7/4
25 Casey Jones* 26 MRS 78 1 0 0 -1 1 1 0.1 2 3 0.3 .504 .501 0.4 0.0 4 2
26 Wilbert King 30 CAG 60 0 0 0 1 1 2 0.2 2 4 0.3 .509 .501 0.3 0.1 3 4/59
27 Lester Lockett 33 BBB 110 -2 0 0 3 -1 0 0.0 3 4 0.3 .501 .500 0.1 0.2 1 7/58 AS
28 Booker McDaniel 31 KCM 62 -2 0 0 0 5 3 0.3 0 3 0.3 .509 .502 0.3 0.0 3 1 AS
29 Satchel Paige 38 KCM 25 1 0 0 0 2 3 0.3 0 3 0.3 .524 .502 0.3 0.0 3 /1
30 Alex Radcliff 39 CC 60 -1 0 0 2 0 1 0.1 2 3 0.3 .507 .501 0.1 0.2 1 5/36 AS
31 Alonzo Boone 37 BBB 10 1 0 0 0 1 2 0.2 0 2 0.2 .531 .501 0.2 0.0 2 /1
32 Lloyd Davenport* 33 CBE 66 1 0 0 0 0 0 0.0 2 2 0.2 .501 .500 0.2 0.0 2 /897 AS
33 Sam Hairston 25 CC 71 1 0 0 0 0 0 0.0 2 3 0.2 .502 .500 0.3 0.0 3 5/2
34 Pedro Regalado 33 CC 5 2 0 0 0 0 2 0.1 0 2 0.2 .640 .501 0.2 0.0 2 /6
35 Chico Renfroe 22 2TM 165 -5 0 0 1 1 -3 -0.3 5 2 0.2 .493 .499 0.1 0.2 1 42/7689
35 Chico Renfroe 22 CAG 1 0 0 0 0 0 -1 0.0 0 0 0.0 .458 .500 0.0 0.0 0
35 Chico Renfroe 22 KCM 164 -4 0 0 1 1 -3 -0.2 5 3 0.2 .494 .499 0.1 0.2 1 42/7689
36 Leandy Young 36 BBB 10 1 0 0 1 0 1 0.1 0 2 0.2 .527 .501 0.1 0.1 1 /7
37 Robert Abernathy 27 KCM 6 1 0 0 0 0 1 0.1 0 1 0.1 .542 .501 0.1 0.0 1 /78
38 Edgar Baker* MRS 5 0 0 0 0 0 1 0.1 0 1 0.1 .530 .500 0.1 0.0 1 /1
39 Jerry Benjamin# 35 CBE 4 1 0 0 1 0 1 0.1 0 1 0.1 .621 .501 0.1 0.1 1 /8 AS
40 Larry Brown# 43 MRS 9 1 0 0 0 0 1 0.1 0 1 0.1 .516 .501 0.1 0.0 1 /2
41 T.J. Brown 29 MRS 9 0 0 0 1 0 1 0.1 0 1 0.1 .545 .501 0.0 0.1 0 /6
42 Earl Bumpus* 31 BBB 35 1 0 0 -1 0 0 0.0 1 1 0.1 .499 .500 0.2 -0.1 2 /713
43 Babe Charter 34 CAG 6 1 0 0 1 0 1 0.1 0 1 0.1 .555 .501 0.1 0.1 1 /5
44 James Dailey BBB 5 1 0 0 0 0 1 0.1 0 1 0.1 .530 .500 0.1 0.0 1 /3
45 Daniels MRS 1 0 0 0 0 0 1 0.1 0 1 0.1 .548 .500 0.0 0.0 0 /9
46 Willie Grace# 28 CBE 75 -1 0 0 0 -1 -2 -0.1 2 1 0.1 .493 .499 0.0 -0.1 1 9/37
47 Chesley Gray 31 KCM 42 -1 0 0 0 0 0 0.0 1 1 0.1 .499 .500 0.1 0.1 1 2/74
48 Dave Harper 27 KCM 34 -1 0 0 1 0 0 0.0 1 1 0.1 .498 .500 0.0 0.1 0 8
49 John Huber* 37 BBB 16 -1 0 0 0 1 1 0.1 0 1 0.1 .505 .500 0.1 0.0 1 /12
50 M. Johnson MRS 2 1 0 0 0 0 1 0.1 0 1 0.1 .545 .501 0.1 0.0 1 /1
51 Rufus Ligon 42 MRS 4 0 0 0 0 0 1 0.1 0 1 0.1 .513 .500 0.1 0.0 1 /1
52 Eddie Locke* 22 KCM 10 0 0 0 0 0 1 0.1 0 1 0.1 .519 .501 0.1 0.0 1 /17
53 Henry McCall* 37 CAG 37 1 0 0 0 0 0 0.0 1 1 0.1 .501 .500 0.1 -0.1 2 /3
54 Jack McLaurin 25 BBB 4 1 0 0 0 0 1 0.1 0 1 0.1 .576 .500 0.1 0.0 1 /8
55 Henry Merchant* 27 CC 75 -2 0 0 1 0 -1 -0.1 2 1 0.1 .496 .500 0.0 0.1 0 8/917
56 Freddie Shepard* 29 BBB 20 0 0 0 0 0 1 0.1 1 1 0.1 .509 .500 0.1 0.0 1 /8579
57 Hilton Smith 38 KCM 41 -2 0 0 0 2 0 0.0 1 1 0.1 .501 .500 0.1 0.0 1 1
58 Ollie Smith 27 CC 3 0 0 0 0 0 1 0.1 0 1 0.1 .529 .500 0.1 0.0 1 /1
59 Goose Tatum# 27 CC 22 1 0 0 0 0 0 0.0 1 1 0.1 .505 .500 0.1 -0.1 1 /3
60 Jelly Taylor* 34 MRS 14 0 0 0 1 0 1 0.1 0 1 0.1 .512 .500 0.0 0.1 0 /3
61 Quincy Trouppe# 32 CBE 55 -1 0 0 0 0 0 0.0 2 1 0.1 .498 .500 0.1 0.0 1 2/7 AS
62 Ollie Waldon* 34 CAG 2 1 0 0 0 0 1 0.1 0 1 0.1 .524 .500 0.1 0.0 1
63 Hoss Walker 37 CC 50 -2 0 0 0 1 -1 -0.1 2 1 0.1 .495 .500 0.0 0.1 1 /65
64 Archie Ware* 27 CBE 85 0 0 0 0 -1 -2 -0.1 3 1 0.1 .493 .499 0.1 -0.1 1 3 AS
65 Ollie West* 31 CAG 13 0 0 0 0 1 1 0.1 0 1 0.1 .513 .501 0.1 0.0 1 /17
66 Newt Allen 44 KCM 1 0 0 0 0 0 0 0.0 0 0 0.0 .476 .500 0.0 0.0 0
67 Applewhite CBE 5 0 0 0 0 0 0 0.0 0 0 0.0 .496 .500 0.0 0.0 0
68 Herb Barnhill 31 CAG 100 -3 0 0 0 1 -3 -0.3 3 0 0.0 .492 .498 0.1 0.0 1 2/3
69 Breese CBE 1 0 0 0 0 0 0 0.0 0 0 0.0 .476 .500 0.0 0.0 0
70 George Britt 49 CBE 4 0 0 0 0 0 0 0.0 0 0 0.0 .497 .500 0.0 0.0 0
71 John Brown 26 CBE 12 -1 0 0 0 1 0 0.0 0 0 0.0 .502 .500 0.0 0.0 0 /1
72 Sylvester Carlisle 19 KCM 5 0 0 0 0 0 0 0.0 0 0 0.0 .506 .500 0.0 0.0 0 /4
73 Edgar Chatman 28 MRS 10 0 0 0 0 1 0 0.0 0 0 0.0 .510 .500 0.0 0.0 0 /1
74 James Coachman CAG 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /2
75 Leroy Cromartie 22 CC 22 0 0 0 -1 0 -1 -0.1 1 0 0.0 .492 .500 0.1 -0.1 1 /46
76 Lee Davis KCM 3 0 0 0 0 0 0 0.0 0 0 0.0 .509 .500 0.0 0.0 0 /1
77 Roosevelt Davis 40 2TM 15 -2 0 0 0 1 0 0.0 0 0 0.0 .494 .500 0.0 0.0 0 /1
77 Roosevelt Davis 40 CC 3 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .453 .500 -0.1 0.0 -1 /1
77 Roosevelt Davis 40 CBE 12 -1 0 0 0 1 0 0.0 0 0 0.0 .508 .500 0.0 0.0 0 /1
78 Frank Duncan 44 KCM 42 -1 0 0 0 0 -1 -0.1 1 1 0.0 .495 .500 0.1 0.0 1 2/3
79 Felix Evans 34 MRS 11 -1 0 0 0 1 0 0.0 0 0 0.0 .490 .500 0.0 0.0 0 /1
80 Rayford Finch 20 CBE 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /1
81 Ángel García 22 CC 8 -1 0 0 0 1 0 0.0 0 0 0.0 .501 .500 0.0 0.0 0 /1
82 Spike Garrett MRS 1 0 0 0 0 0 0 0.0 0 0 0.0 .466 .500 0.0 0.0 0 /9
83 Alvin Gipson 31 BBB 11 -1 0 0 0 1 0 0.0 0 0 0.0 .508 .500 0.0 0.0 0 /1
84 Lovell Harden 27 CBE 1 0 0 0 0 0 0 0.0 0 0 0.0 .492 .500 0.0 0.0 0 /1
85 Harper BBB 1 0 0 0 0 0 0 0.0 0 0 0.0 .459 .500 0.0 0.0 0 /4
86 Dozier Hood 32 KCM 1 0 0 0 0 0 1 0.0 0 1 0.0 .544 .500 0.0 0.0 1
87 Billy Horne 29 CBE 8 -1 0 0 1 0 0 0.0 0 0 0.0 .480 .500 -0.1 0.1 -1 /4
88 Sam Jackson* 25 CAG 11 -1 0 0 0 0 -1 -0.1 0 0 0.0 .488 .500 0.0 0.0 0 /3
89 Willie Jefferson 41 CBE 13 -1 0 0 0 1 0 0.0 0 0 0.0 .498 .500 0.0 0.0 0 /15
90 Fred Johnson CAG 1 0 0 0 0 0 0 0.0 0 0 0.0 .476 .500 0.0 0.0 0
91 Al Jones MRS 15 -2 0 0 0 1 0 0.0 0 0 0.0 .495 .500 0.0 0.0 0 /1
92 Collins Jones# 22 BBB 4 1 0 0 0 0 0 0.0 0 1 0.0 .511 .500 0.1 0.0 1 /48
93 Richard King 40 CC 4 0 0 0 0 0 -1 -0.1 0 0 0.0 .451 .500 0.0 0.0 0 /3
94 Phelbert Lawson 25 CBE 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /1
95 Raymond Lott CAG 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0
96 Garcia Massingale 17 KCM 1 0 0 0 0 0 0 0.0 0 0 0.0 .476 .500 0.0 0.0 0
97 Jack Matchett* 37 KCM 34 -1 0 0 0 0 -1 -0.1 1 0 0.0 .497 .500 0.0 0.0 0 /719
98 Fred McDaniel* 32 MRS 53 -2 0 0 1 -1 -1 -0.1 2 0 0.0 .492 .499 -0.1 0.1 -1 7
99 Willie McMeans CAG 21 -1 0 0 0 1 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /137
100 Curtis Palmer BBB 1 0 0 0 0 0 -1 0.0 0 0 0.0 .457 .500 0.0 0.0 0 /7
101 Ted Radcliffe 42 2TM 19 -1 0 0 1 0 -1 0.0 1 0 0.0 .494 .500 0.0 0.1 0 /2
101 Ted Radcliffe 42 BBB 1 0 0 0 0 0 0 0.0 0 0 0.0 .476 .500 0.0 0.0 0
101 Ted Radcliffe 42 KCM 18 -1 0 0 1 0 0 0.0 1 0 0.0 .497 .500 0.0 0.1 0 /2
102 Jack Riley BBB 11 -1 0 0 0 0 -1 -0.1 0 0 0.0 .486 .500 -0.1 0.0 0 /47
103 Nat Rogers* 51 MRS 9 0 0 0 0 0 0 0.0 0 0 0.0 .492 .500 0.0 0.0 0 /9
104 Joe Burt Scott* 24 MRS 1 0 0 0 0 0 0 0.0 0 0 0.0 .476 .500 0.0 0.0 0
105 Bonnie Serrell* 25 KCM 13 0 0 0 0 0 0 0.0 0 0 0.0 .494 .500 0.0 0.0 0 /3
106 Shanks CAG 2 -1 0 0 1 0 0 0.0 0 0 0.0 .524 .500 0.0 0.1 0 /6
107 R. Smith CAG 2 -1 0 0 0 0 0 0.0 0 0 0.0 .469 .500 0.0 0.0 0 /1
108 Joe Spencer 25 BBB 28 -2 0 0 1 0 -1 -0.1 1 0 0.0 .493 .499 -0.1 0.1 -1 4
109 Jim Starks 39 BBB 8 0 0 0 0 0 0 0.0 0 0 0.0 .503 .500 0.0 0.0 0 /3
110 Leroy Sutton 29 CC 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /1
111 Willie Young* 32 BBB 1 0 0 0 0 0 0 0.0 0 0 0.0 .485 .500 0.0 0.0 0 /1
112 Frank Carswell 27 CBE 3 1 0 0 0 0 1 0.1 0 1 .551 .500 0.0 1
113 Nap Gulley* 20 CBE 2 -1 0 0 0 0 -1 -0.1 0 0 .451 .500 0.0 0
114 Charlie Shields* 22 CAG 4 0 0 0 0 0 0 0.0 0 0 .499 .500 0.0 0
115 Red Wiggins MRS 2 0 0 0 0 0 0 0.0 0 0 .521 .500 0.0 0
116 Jesse Williams* 28 2TM 16 -2 0 0 0 0 -2 -0.2 0 -1 -0.1 .469 .499 -0.1 0.0 -1 /25
116 Jesse Williams* 28 CAG 0 0 0 0 0 0 0 0.0 0 0 0.0 .500 .500 0.0 0.0 0 /2
116 Jesse Williams* 28 CBE 16 -2 0 0 0 0 -2 -0.2 0 -1 -0.1 .463 .499 -0.1 0.0 -1 /25
117 Earl Ashby 24 CBE 38 -1 0 0 -1 0 -2 -0.2 1 0 -0.1 .487 .499 0.0 -0.1 0 /2798
118 Sam Bankhead 34 CBE 4 0 0 0 -1 0 -1 -0.1 0 -1 -0.1 .417 .499 0.0 -0.1 0 /4
119 Herman Bell 30 BBB 38 -2 0 0 0 0 -2 -0.2 1 -1 -0.1 .489 .499 -0.1 0.0 0 /2
120 Jimmie Bennett 25 CC 3 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .453 .500 -0.1 0.0 -1 /1
121 Bill Bradford* 31 BBB 3 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .387 .499 -0.1 0.0 -1 /7
122 B.L. Brown MRS 2 -1 0 0 -1 0 -1 -0.1 0 -1 -0.1 .476 .499 0.0 -0.1 0 /9
123 Oscar Childs MRS 4 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .469 .500 -0.1 0.0 -1 /1
124 Johnnie Cowan 32 CBE 90 -4 0 0 0 1 -3 -0.3 3 0 -0.1 .487 .498 -0.1 0.1 -1 4/5
125 Jimmie Crutchfield* 35 CAG 160 -5 0 0 -1 0 -6 -0.5 5 -1 -0.1 .486 .497 0.0 -0.1 0 8
126 Tommie Dukes* 38 CAG 56 -2 0 0 -1 0 -3 -0.2 2 -1 -0.1 .485 .499 0.0 -0.1 0 2/3
127 Greene Farmer# 25 CC 12 -1 0 0 -1 0 -2 -0.2 0 -1 -0.1 .449 .499 -0.1 -0.1 -1 /89
128 Jimmy Ford 32 MRS 59 -2 0 0 -1 0 -3 -0.3 2 -1 -0.1 .484 .498 0.0 -0.1 0 /5947
129 Bob Harvey* 27 BBB 3 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .416 .499 -0.1 0.0 -1 /8
130 Buster Haywood 35 CC 44 -3 0 0 1 0 -2 -0.2 1 0 -0.1 .488 .499 -0.2 0.2 -2 2
131 Philly Holmes* 32 CC 51 -2 0 0 -1 0 -3 -0.3 2 -2 -0.1 .478 .498 0.0 -0.1 0 4/7
132 George Jefferson 22 CBE 27 -3 0 0 0 2 -1 -0.1 0 -1 -0.1 .492 .499 -0.1 0.0 -1 /19
133 Gentry Jessup 30 CAG 32 -3 0 0 0 2 -1 -0.1 0 -1 -0.1 .491 .499 -0.1 0.0 -1 1 AS
134 Robert Keyes 32 MRS 6 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .489 .500 -0.1 0.0 -1 /1
135 Emory Long 32 KCM 4 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .400 .499 -0.1 0.0 -1 /5
136 Red Longley 35 MRS 91 -4 0 0 1 0 -4 -0.4 3 -1 -0.1 .486 .498 -0.2 0.1 -2 5/2379
137 Gready McKinnis 31 CAG 15 -2 0 0 0 1 -1 -0.1 0 -1 -0.1 .490 .499 -0.1 0.0 -1 /1
138 Clarence McMullen* KCM 6 -2 0 0 0 0 -2 -0.1 0 -1 -0.1 .428 .499 -0.1 0.0 -1 /78
139 Lázaro Medina* 22 CC 22 -2 0 0 0 2 -1 -0.1 0 -1 -0.1 .494 .500 -0.1 0.0 -1 /1
140 Clyde Nelson 23 CAG 118 -2 0 0 -2 0 -4 -0.4 4 -1 -0.1 .487 .498 0.1 -0.2 1 5/793
141 Frank Pearson 25 MRS 19 -2 0 0 -1 1 -1 -0.1 0 -1 -0.1 .487 .499 0.0 -0.1 0 /19
142 Roy Phelps BBB 10 0 0 0 -1 0 -1 -0.1 0 -1 -0.1 .469 .499 0.0 -0.1 0 /8
143 George Provens 27 CBE 5 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .461 .500 0.0 0.0 0 /5
144 Tommy Sampson 32 BBB 24 -1 0 0 -1 0 -2 -0.2 1 -1 -0.1 .468 .499 0.0 -0.1 0 /54
145 Quincy Smith# 27 BBB 26 -1 0 0 0 0 -1 -0.1 1 -1 -0.1 .478 .499 -0.1 0.0 -1 /87
146 Félix Terry 27 CC 4 0 0 0 -1 0 -1 -0.1 0 -1 -0.1 .420 .500 0.0 0.0 0 /4
147 Frank Thompson* 26 BBB 7 -2 0 0 0 1 -1 -0.1 0 -1 -0.1 .464 .499 -0.1 0.0 -1 /1
148 Walter Treherne 32 BBB 7 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .468 .499 -0.1 0.0 -1 /3
149 Fay Washington 30 CC 3 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .477 .500 -0.1 0.0 -1 /1
150 Amos Watson 19 CC 8 -1 0 0 0 1 -1 -0.1 0 -1 -0.1 .492 .500 -0.1 0.0 -1 /1
151 Johnny Williams 27 CC 32 -4 0 0 1 2 -2 -0.2 0 -1 -0.1 .489 .499 -0.2 0.1 -2 1/9
152 Fred Wilson* 36 CC 13 -1 0 0 0 0 -2 -0.2 0 -1 -0.1 .450 .499 -0.1 0.0 -1 /9
153 Steve Wylie 34 KCM 15 -2 0 0 0 1 -1 -0.1 0 -1 -0.1 .492 .500 -0.1 0.0 -1 /1
154 Pepper Bassett# 34 BBB 57 -4 0 0 0 0 -4 -0.3 2 -2 -0.2 .482 .498 -0.2 0.1 -2 2
155 Johnny Markham 36 BBB 17 -3 0 0 0 1 -2 -0.2 0 -2 -0.2 .483 .499 -0.2 0.0 -2 /14
156 Walter McCoy 25 CAG 26 -5 0 0 0 2 -3 -0.2 0 -2 -0.2 .482 .499 -0.2 0.0 -2 1
157 Jimmie Newberry 26 BBB 26 -4 0 0 0 2 -2 -0.2 0 -2 -0.2 .485 .499 -0.2 0.0 -2 1
158 Bill Perkins 39 BBB 11 -1 0 0 -1 0 -2 -0.2 0 -2 -0.2 .431 .499 -0.1 -0.1 -1 /2
159 Alfred Saylor# 33 BBB 17 -3 0 0 -1 1 -3 -0.3 0 -3 -0.2 .471 .498 -0.2 -0.1 -2 /13
160 Johnie Scott* 31 KCM 220 -4 0 0 -4 -1 -9 -0.8 7 -2 -0.2 .485 .495 0.1 -0.4 2 *87/935
161 Henry Smith 32 CC 36 -2 0 0 -2 0 -3 -0.3 1 -2 -0.2 .471 .498 0.0 -0.1 0 /46
162 Johnny Ray* 33 3TM 91 -6 0 0 1 0 -6 -0.5 3 -3 -0.3 .480 .499 -0.3 0.0 -3 8/547
162 Johnny Ray* 33 CC 11 -1 0 0 0 0 -1 -0.1 0 0 0.0 .487 .500 0.0 0.0 0 /4
162 Johnny Ray* 33 KCM 37 0 0 0 0 0 0 0.0 1 1 0.1 .498 .500 0.1 0.0 1 /857
162 Johnny Ray* 33 BBB 43 -5 0 0 0 0 -5 -0.5 1 -3 -0.3 .455 .497 -0.4 0.0 -3 8
163 John Henry Oliver 38 2TM 43 -4 0 0 0 0 -4 -0.4 1 -3 -0.3 .462 .498 -0.3 -0.1 -3 /748
163 John Henry Oliver 38 BBB 4 -1 0 0 0 0 -1 -0.1 0 -1 -0.1 .427 .500 -0.1 0.0 -1 /8
163 John Henry Oliver 38 MRS 39 -3 0 0 -1 0 -4 -0.4 1 -3 -0.3 .465 .498 -0.2 -0.1 -2 /74
164 Lamb Barbee 29 CC 46 -2 0 0 -2 0 -4 -0.4 1 -3 -0.3 .472 .498 -0.1 -0.2 -1 /9478
165 Clarence Locke 34 CAG 18 -4 0 0 0 0 -4 -0.4 1 -3 -0.3 .459 .498 -0.4 0.0 -3 /13
166 Clyde McNeal 16 CAG 19 -2 0 0 -1 0 -3 -0.3 1 -3 -0.3 .458 .498 -0.2 -0.1 -2 /76
167 Raúl Navarro 23 CC 63 -3 0 0 -2 0 -5 -0.4 2 -3 -0.3 .475 .497 -0.1 -0.2 -1 /7629
168 Armando Vázquez* 23 CC 66 -3 0 0 -2 -1 -5 -0.5 2 -3 -0.3 .472 .497 -0.2 -0.2 -2 3/9
169 Eli Williams* 28 KCM 65 -2 0 0 -2 -1 -5 -0.5 2 -3 -0.3 .477 .497 -0.1 -0.2 -1 7
170 Cowan Hyde 38 MRS 78 -3 0 0 -3 -1 -6 -0.6 2 -4 -0.4 .464 .496 -0.2 -0.3 -1 9/7
171 Jim LaMarque* 24 KCM 48 -7 0 0 0 2 -5 -0.5 1 -4 -0.4 .477 .497 -0.4 0.0 -4 1/783
172 Willie Wells 22 MRS 44 -4 0 0 -2 1 -5 -0.5 1 -4 -0.4 .468 .497 -0.2 -0.1 -2 6/54
173 Buck Felder 29 2TM 58 -5 0 0 -3 1 -7 -0.6 2 -5 -0.5 .466 .498 -0.2 -0.2 -2 4/65
173 Buck Felder 29 MRS 16 0 0 0 -1 0 -1 -0.1 0 -1 -0.1 .485 .499 0.1 -0.1 1 /64
173 Buck Felder 29 BBB 42 -5 0 0 -1 0 -6 -0.5 1 -4 -0.4 .453 .497 -0.3 -0.1 -3 4/5
174 Jim Canada* 33 MRS 81 -6 0 0 0 -1 -7 -0.7 2 -5 -0.5 .468 .496 -0.5 -0.1 -4 3
175 Sammy Haynes 25 KCM 80 -6 0 0 -2 0 -8 -0.8 2 -6 -0.6 .471 .495 -0.4 -0.1 -4 2/3
176 Leamon Johnson* 28 MRS 50 -6 0 0 -2 1 -8 -0.8 2 -6 -0.6 .450 .495 -0.4 -0.2 -4 /654

More 1945 Negro American League Pages