Franchise Encyclopedia: 2011 / 2013
97-65, Finished 1st in NL Central (Schedule and Results)
View League Standings and Leaders
Manager: Dusty Baker (97-65)
Scored 669 runs, Allowed 588 runs. Pythagorean W-L: 91-71
Ballparks: Great American Ball Park · Attendance: 2,347,251 (10th of 16)
Park Factors Over 100 favors batters, under 100 favors pitchers.
multi-year: Batting - 107, Pitching - 106 · one-year: Batting - , Pitching -
| Postseason: |
BaseballAmerica.com: Franchise Executives
News & Views: ThinkFactory
BR Bullpen: Find or enter more info for this team (what's this?)
Promote your website or business by sponsoring this page for $260 on Baseball-Reference.com. Your message will replace this ad.
| Rk | Gtm | Date | Opp | Rslt | IP | H | R | ER | UER | BB | SO | HR | HBP | BF | Pit | Str | IR | IS | SB | CS | AB | 2B | 3B | IBB | SH | SF | ROE | GDP | # | Umpire | Pitchers Used (Rest-GameScore-Dec) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Apr 5 | MIA | W,4-0 | 9.0 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0.00 | 31 | 116 | 76 | 0 | 0 | 0 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | Tim McClelland | J.Cueto (99-73-W), A.Chapman (99-H), S.Marshall (99) | |
| 2 | 2 | Apr 7 | MIA | L,3-8 | 9.0 | 12 | 8 | 8 | 0 | 5 | 9 | 3 | 0 | 4.00 | 43 | 168 | 104 | 2 | 0 | 3 | 0 | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | Ted Barrett | M.Latos (99-36-L), L.Ondrusek (99), S.LeCure (99), A.Simon (99), J.Arredondo (99) | |
| 3 | 3 | Apr 8 | MIA | W,6-5 | 9.0 | 11 | 5 | 4 | 1 | 0 | 7 | 0 | 1 | 4.00 | 38 | 117 | 90 | 1 | 0 | 2 | 0 | 36 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | Brian Runge | B.Arroyo (99-39), L.Ondrusek (0), A.Chapman (2-W) | |
| 4 | 4 | Apr 9 | STL | L,1-7 | 9.0 | 9 | 7 | 7 | 0 | 7 | 10 | 3 | 0 | 4.75 | 41 | 162 | 92 | 3 | 1 | 0 | 1 | 33 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | CB Bucknor | H.Bailey (99-43-L), B.Bray (99), J.Arredondo (1), A.Simon (1) | |
| 5 | 5 | Apr 10 | STL | L,1-3 | 9.0 | 9 | 3 | 3 | 0 | 3 | 9 | 2 | 1 | 4.40 | 37 | 143 | 95 | 0 | 0 | 0 | 0 | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | Dale Scott | M.Leake (99-49-L), S.LeCure (2), L.Ondrusek (1), S.Marshall (4) | |
| 6 | 6 | Apr 11 | STL | W,4-3 | 9.0 | 8 | 3 | 3 | 0 | 2 | 9 | 1 | 1 | 4.17 | 37 | 155 | 99 | 1 | 0 | 0 | 0 | 33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | Bill Miller | J.Cueto (5-44), J.Arredondo (1), B.Bray (1), L.Ondrusek (0), A.Chapman (2-W) | |
| 7 | 7 | Apr 12 | @ | WSN | L,2-3 | 9.2 | 9 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 3.96 | 42 | 163 | 101 | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | Mike Everitt | M.Latos (4-47), S.LeCure (1), J.Arredondo (0), A.Simon (2-L) |
| 8 | 8 | Apr 13 | @ | WSN | L,1-2 | 12.1 | 9 | 2 | 2 | 0 | 5 | 8 | 1 | 0 | 3.55 | 50 | 208 | 121 | 0 | 0 | 1 | 0 | 44 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | Paul Schrieber | B.Arroyo (4-75), B.Bray (1-BSv), L.Ondrusek (1), A.Chapman (1), A.Simon (0), S.Marshall (2-L) |
| 9 | 9 | Apr 14 | @ | WSN | L,1-4 | 8.0 | 10 | 4 | 4 | 0 | 5 | 5 | 0 | 0 | 3.64 | 38 | 146 | 89 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Tim Welke | H.Bailey (4-45-L), S.LeCure (1) |
| 10 | 10 | Apr 15 | @ | WSN | W,8-5 | 11.0 | 9 | 5 | 5 | 0 | 3 | 9 | 0 | 0 | 3.69 | 44 | 160 | 115 | 1 | 1 | 0 | 0 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | Laz Diaz | M.Leake (4-41), L.Ondrusek (1-BSv), A.Chapman (1), J.Arredondo (2-W), S.Marshall (1-Sv) |
| 11 | 11 | Apr 17 | @ | STL | L,1-2 | 9.2 | 8 | 2 | 2 | 0 | 7 | 6 | 1 | 1 | 3.53 | 45 | 174 | 100 | 2 | 1 | 0 | 0 | 34 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | Tony Randazzo | J.Cueto (5-62), L.Ondrusek (1), S.LeCure (2-L), B.Bray (3) |
| 12 | 12 | Apr 18 | @ | STL | L,1-11 | 8.0 | 14 | 11 | 11 | 0 | 3 | 8 | 2 | 0 | 4.15 | 39 | 147 | 95 | 1 | 1 | 4 | 0 | 36 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | Todd Tichenor | M.Latos (5-22-L), S.LeCure (0), A.Simon (4), B.Bray (0) |
| 13 | 13 | Apr 19 | @ | STL | W,6-3 | 9.0 | 6 | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 4.07 | 33 | 109 | 80 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | Brian Gorman | B.Arroyo (5-65-W), S.Marshall (3-Sv) |
| 14 | 14 | Apr 20 | @ | CHC | W,9-4 | 9.0 | 5 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | 3.86 | 34 | 133 | 90 | 0 | 0 | 0 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | H.Bailey (5-59-W), A.Chapman (4), J.Arredondo (4) | |
| 15 | 15 | Apr 21 | @ | CHC | L,1-6 | 8.0 | 14 | 6 | 5 | 1 | 1 | 5 | 0 | 1 | 3.96 | 39 | 118 | 83 | 2 | 0 | 0 | 0 | 36 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | Scott Barry | M.Leake (5-31-L), L.Ondrusek (3), A.Simon (2) |
| 16 | 16 | Apr 22 | @ | CHC | W,4-3 | 9.0 | 6 | 3 | 2 | 1 | 5 | 11 | 0 | 2 | 3.84 | 42 | 168 | 110 | 5 | 0 | 0 | 0 | 34 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | Gary Darling | J.Cueto (4-62-W), L.Ondrusek (0-H), A.Chapman (1-H), S.Marshall (2-Sv) |
| 17 | 17 | Apr 24 | SFG | W,9-2 | 9.0 | 6 | 2 | 2 | 0 | 3 | 5 | 1 | 0 | 3.73 | 34 | 127 | 86 | 0 | 0 | 2 | 0 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | Vic Carapazza | M.Latos (5-70-W), J.Arredondo (3), S.LeCure (5) | |
| 18 | 18 | Apr 25 | SFG | W,4-2 | 9.0 | 10 | 2 | 1 | 1 | 2 | 7 | 1 | 1 | 3.59 | 38 | 132 | 90 | 0 | 0 | 1 | 1 | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | Gerry Davis | B.Arroyo (5-44), J.Hoover (99), J.Arredondo (0-W), A.Chapman (2-H), S.Marshall (2-Sv) | |
| 19 | 19 | Apr 26 | SFG | L,5-6 | 9.0 | 10 | 6 | 5 | 1 | 3 | 9 | 1 | 0 | 3.66 | 39 | 132 | 89 | 2 | 0 | 0 | 1 | 34 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | Tim Welke | H.Bailey (5-53), L.Ondrusek (3-H), S.Marshall (0-BL) | |
| 20 | 20 | Apr 27 | HOU | L,4-6 | 9.0 | 9 | 6 | 3 | 3 | 2 | 7 | 0 | 0 | 3.63 | 39 | 157 | 96 | 1 | 1 | 2 | 0 | 36 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | Marvin Hudson | M.Leake (5-30-L), A.Simon (5), J.Hoover (1), J.Arredondo (1), S.LeCure (2) | |
| 21 | 21 | Apr 28 | HOU | W,6-0 | 9.0 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 3.46 | 35 | 162 | 100 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Tim McClelland | J.Cueto (5-69-W), L.Ondrusek (1), A.Chapman (2) | |
| 22 | 22 | Apr 29 | HOU | W,6-5 | 9.0 | 11 | 5 | 5 | 0 | 1 | 6 | 2 | 0 | 3.53 | 38 | 144 | 93 | 1 | 0 | 0 | 1 | 36 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | Angel Campos | M.Latos (4-37), J.Arredondo (1), L.Ondrusek (0-W), S.Marshall (2-Sv) | |
| May | Opp | Rslt | IP | H | R | ER | UER | BB | SO | HR | HBP | BF | Pit | Str | IR | IS | SB | CS | AB | 2B | 3B | IBB | SH | SF | ROE | GDP | # | Umpire | Pitchers Used (Rest-GameScore-Dec) | ||||
| 23 | 23 | May 2 | CHC | L,1-3 | 9.0 | 10 | 3 | 3 | 0 | 1 | 5 | 2 | 0 | 3.50 | 36 | 137 | 90 | 0 | 0 | 0 | 1 | 34 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Dana DeMuth | B.Arroyo (6-44-L), S.LeCure (4), J.Hoover (4) | |
| 24 | 24 | May 3 | CHC | W,4-3 | 10.0 | 10 | 3 | 3 | 0 | 2 | 6 | 3 | 0 | 3.47 | 41 | 155 | 110 | 0 | 0 | 0 | 0 | 39 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | Kerwin Danley | H.Bailey (6-45), J.Arredondo (3), A.Chapman (4), S.Marshall (3), L.Ondrusek (3-W) | |
| 25 | 25 | May 4 | @ | PIT | W,6-1 | 9.0 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 3.37 | 32 | 110 | 75 | 0 | 1 | 31 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Alan Porter | J.Cueto (5-73-W) | ||
| 26 | 26 | May 5 | @ | PIT | L,2-3 | 8.0 | 6 | 3 | 3 | 0 | 6 | 6 | 2 | 0 | 3.37 | 34 | 124 | 74 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Ron Kulpa | M.Leake (7-57-L), J.Arredondo (1) |
| 27 | 27 | May 6 | @ | PIT | W,5-0 | 9.0 | 3 | 0 | 0 | 0 | 3 | 17 | 0 | 1 | 3.25 | 36 | 153 | 101 | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | Jim Wolf | M.Latos (6-76-W), J.Hoover (3), A.Chapman (2), A.Simon (8) |
| 28 | 28 | May 7 | @ | MIL | W,6-1 | 9.0 | 7 | 1 | 1 | 0 | 1 | 12 | 1 | 0 | 3.17 | 35 | 137 | 93 | 2 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Dan Iassogna | B.Arroyo (4-66-W), L.Ondrusek (3-H), S.Marshall (3) |
| 29 | 29 | May 8 | @ | MIL | L,3-8 | 8.0 | 11 | 8 | 8 | 0 | 3 | 10 | 1 | 2 | 3.35 | 39 | 161 | 102 | 3 | 3 | 0 | 0 | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | Dale Scott | H.Bailey (4-26-L), J.Hoover (1), S.LeCure (5), J.Arredondo (2), A.Simon (1) |
| 30 | 30 | May 9 | @ | MIL | W,2-1 | 9.0 | 8 | 1 | 1 | 0 | 2 | 8 | 1 | 0 | 3.27 | 36 | 161 | 96 | 2 | 0 | 0 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | CB Bucknor | J.Cueto (4-71), A.Chapman (2-W), S.Marshall (1-H), L.Ondrusek (1-Sv) |
| 31 | 31 | May 11 | WSN | L,3-7 | 9.0 | 12 | 7 | 7 | 0 | 2 | 12 | 2 | 0 | 3.39 | 41 | 151 | 96 | 0 | 0 | 2 | 0 | 38 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | Jeff Kellogg | M.Leake (5-22-L), A.Simon (2), J.Hoover (2), J.Arredondo (2), S.LeCure (2) | |
| 32 | 32 | May 12 | WSN | L,1-2 | 9.0 | 6 | 2 | 2 | 0 | 5 | 11 | 2 | 0 | 3.34 | 37 | 168 | 101 | 0 | 0 | 2 | 0 | 31 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | Eric Cooper | M.Latos (5-56), J.Arredondo (0-L), L.Ondrusek (2), A.Chapman (2) | |
| 33 | 33 | May 13 | WSN | W,9-6 | 9.0 | 16 | 6 | 6 | 0 | 5 | 10 | 0 | 0 | 3.42 | 47 | 179 | 118 | 2 | 0 | 1 | 0 | 41 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | Marty Foster | B.Arroyo (5-34), S.LeCure (1), J.Hoover (1), S.Marshall (3-W) | |
| 34 | 34 | May 14 | @ | ATL | W,3-1 | 9.0 | 8 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 3.35 | 38 | 153 | 90 | 3 | 0 | 0 | 0 | 33 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | Sam Holbrook | H.Bailey (5-59), L.Ondrusek (1-W), A.Chapman (1-H), S.Marshall (0-Sv) |
| 35 | 35 | May 15 | @ | ATL | L,2-6 | 8.0 | 12 | 6 | 5 | 1 | 2 | 5 | 1 | 0 | 3.41 | 37 | 152 | 98 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | Andy Fletcher | J.Cueto (5-24-L), A.Simon (3), J.Hoover (1), J.Arredondo (2) |
| 36 | 36 | May 16 | @ | NYM | W,6-3 | 9.0 | 8 | 3 | 1 | 2 | 2 | 9 | 0 | 0 | 3.34 | 37 | 143 | 87 | 0 | 0 | 1 | 1 | 34 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | Paul Emmel | M.Leake (4-53), J.Arredondo (0-W), A.Chapman (1-H), S.Marshall (1-Sv) |
| 37 | 37 | May 17 | @ | NYM | L,4-9 | 8.0 | 12 | 9 | 8 | 1 | 6 | 11 | 1 | 0 | 3.48 | 44 | 186 | 118 | 2 | 1 | 2 | 0 | 35 | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | Scott Barry | M.Latos (4-45), J.Hoover (1-H), A.Chapman (0-BSv), L.Ondrusek (2-L) |
| 38 | 38 | May 18 | @ | NYY | L,0-4 | 8.0 | 9 | 4 | 4 | 0 | 1 | 5 | 2 | 0 | 3.50 | 33 | 107 | 64 | 0 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Larry Vanover | B.Arroyo (4-48-L), J.Arredondo (1) |
| 39 | 39 | May 19 | @ | NYY | W,6-5 | 9.0 | 11 | 5 | 5 | 0 | 1 | 10 | 2 | 0 | 3.54 | 38 | 151 | 102 | 4 | 0 | 1 | 1 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Brian Gorman | H.Bailey (4-53-W), L.Ondrusek (1-H), A.Chapman (1-H), S.Marshall (2-H), J.Arredondo (0-Sv) |
| 40 | 40 | May 20 | @ | NYY | W,5-2 | 9.0 | 8 | 2 | 2 | 0 | 2 | 7 | 1 | 0 | 3.50 | 36 | 131 | 82 | 2 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | Tony Randazzo | J.Cueto (4-56-W), S.Marshall (0-H), L.Ondrusek (0-H), A.Chapman (0-Sv) |
| 41 | 41 | May 21 | ATL | W,4-1 | 9.0 | 3 | 1 | 1 | 0 | 3 | 7 | 1 | 0 | 3.44 | 33 | 123 | 82 | 2 | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Mark Carlson | M.Leake (4-77-W), J.Arredondo (1-H), S.Marshall (0-Sv) | |
| 42 | 42 | May 22 | ATL | W,4-3 | 9.0 | 6 | 3 | 3 | 0 | 1 | 11 | 2 | 0 | 3.43 | 34 | 150 | 98 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | Ed Hickox | M.Latos (4-66-W), L.Ondrusek (1-H), A.Chapman (1-Sv) | |
| 43 | 43 | May 23 | ATL | W,2-1 | 9.0 | 4 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 3.38 | 34 | 142 | 86 | 1 | 0 | 0 | 0 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Angel Hernandez | B.Arroyo (4-67), J.Arredondo (1), A.Chapman (0-W) | |
| 44 | 44 | May 24 | ATL | W,6-3 | 9.0 | 7 | 3 | 3 | 0 | 2 | 7 | 2 | 0 | 3.37 | 35 | 139 | 84 | 0 | 0 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | H.Bailey (4-61-W), S.LeCure (10-H), S.Marshall (2-H), L.Ondrusek (1-Sv) | ||
| 45 | 45 | May 25 | COL | L,3-6 | 9.0 | 13 | 6 | 6 | 0 | 4 | 8 | 1 | 0 | 3.43 | 42 | 167 | 101 | 1 | 0 | 1 | 0 | 38 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | Paul Emmel | J.Cueto (4-23-L), J.Hoover (7), A.Simon (9), J.Arredondo (1) | |
| 46 | 46 | May 26 | COL | W,10-3 | 9.0 | 10 | 3 | 3 | 0 | 4 | 11 | 0 | 0 | 3.42 | 38 | 159 | 101 | 1 | 0 | 0 | 0 | 34 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | Scott Barry | M.Leake (4-34), J.Hoover (0-W), S.LeCure (1-H), L.Ondrusek (1), S.Marshall (1) | |
| 47 | 47 | May 27 | COL | W,7-5 | 9.0 | 5 | 5 | 5 | 0 | 2 | 4 | 5 | 0 | 3.45 | 34 | 133 | 85 | 2 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Jerry Meals | M.Latos (4-51-W), J.Arredondo (1), A.Chapman (3-Sv) | |
| 48 | 48 | May 28 | @ | PIT | L,1-4 | 8.0 | 10 | 4 | 4 | 0 | 2 | 5 | 0 | 0 | 3.47 | 35 | 135 | 89 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Lance Barksdale | B.Arroyo (4-30-L), A.Simon (2), J.Hoover (1) |
| 49 | 49 | May 29 | @ | PIT | W,8-1 | 9.0 | 4 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 3.42 | 32 | 103 | 77 | 0 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | Fieldin Culbreth | H.Bailey (4-79-W) | ||
| 50 | 50 | May 30 | @ | PIT | L,1-2 | 8.0 | 5 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 3.40 | 34 | 128 | 74 | 1 | 0 | 1 | 0 | 29 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | Adrian Johnson | J.Cueto (4-60-L), S.Marshall (3), L.Ondrusek (3) |
| June | Opp | Rslt | IP | H | R | ER | UER | BB | SO | HR | HBP | BF | Pit | Str | IR | IS | SB | CS | AB | 2B | 3B | IBB | SH | SF | ROE | GDP | # | Umpire | Pitchers Used (Rest-GameScore-Dec) | ||||
| 51 | 51 | Jun 1 | @ | HOU | W,4-1 | 9.0 | 5 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 3.35 | 34 | 132 | 76 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | Jim Joyce | M.Leake (5-69-W), L.Ondrusek (1-H), A.Chapman (4-Sv) |
| 52 | 52 | Jun 2 | @ | HOU | W,12-9 | 9.0 | 14 | 9 | 6 | 3 | 5 | 15 | 1 | 0 | 3.40 | 43 | 188 | 117 | 1 | 1 | 0 | 2 | 37 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | Jim Reynolds | M.Latos (5-28), J.Hoover (4), S.LeCure (6-W), J.Arredondo (5-H), S.Marshall (2-H), A.Chapman (0-Sv) |
| 53 | 53 | Jun 3 | @ | HOU | L,3-5 | 8.0 | 10 | 5 | 5 | 0 | 1 | 7 | 1 | 1 | 3.44 | 35 | 136 | 88 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | Dan Iassogna | B.Arroyo (5-40-L), S.Marshall (0), L.Ondrusek (1) |
| 54 | 54 | Jun 5 | PIT | L,4-8 | 9.0 | 12 | 8 | 8 | 0 | 2 | 8 | 3 | 0 | 3.52 | 40 | 165 | 110 | 0 | 0 | 3 | 0 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | Tim Tschida | H.Bailey (6-19-L), A.Simon (7), J.Hoover (2), J.Arredondo (2), S.Marshall (1) | |
| 55 | 55 | Jun 6 | PIT | W,5-4 | 9.0 | 7 | 4 | 4 | 0 | 1 | 8 | 1 | 1 | 3.53 | 34 | 135 | 87 | 2 | 2 | 0 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Mike Muchlinski | J.Cueto (6-60-W), L.Ondrusek (2), S.Marshall (0-H), A.Chapman (3-Sv) | |
| 56 | 56 | Jun 7 | PIT | L,4-5 | 10.0 | 9 | 5 | 5 | 0 | 0 | 8 | 0 | 0 | 3.55 | 38 | 122 | 86 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | Bill Welke | M.Leake (5-52), S.Marshall (0), J.Arredondo (1), A.Chapman (0-L) | |
| 57 | 57 | Jun 8 | DET | W,6-5 | 10.0 | 9 | 5 | 4 | 1 | 2 | 7 | 2 | 1 | 3.55 | 40 | 135 | 90 | 1 | 1 | 1 | 0 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | Mark Carlson | M.Latos (5-46), J.Arredondo (0-BSv), S.LeCure (5-W) | |
| 58 | 58 | Jun 9 | DET | L,2-3 | 9.0 | 7 | 3 | 3 | 0 | 2 | 4 | 2 | 0 | 3.54 | 36 | 121 | 83 | 2 | 0 | 0 | 0 | 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | Tom Hallion | B.Arroyo (5-63), S.Marshall (1-L), L.Ondrusek (2) | |
| 59 | 59 | Jun 10 | DET | L,6-7 | 9.0 | 11 | 7 | 7 | 0 | 5 | 10 | 1 | 3 | 3.60 | 45 | 168 | 100 | 7 | 3 | 0 | 0 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Angel Hernandez | H.Bailey (4-55), J.Arredondo (1), S.Marshall (0), L.Ondrusek (0-H), A.Chapman (2-BL), A.Simon (4) | |
| 60 | 60 | Jun 12 | CLE | W,7-1 | 9.0 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 3.56 | 32 | 122 | 81 | 0 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Kerwin Danley | J.Cueto (5-78-W) | |||
| 61 | 61 | Jun 13 | CLE | W,5-3 | 9.0 | 8 | 3 | 3 | 0 | 1 | 9 | 1 | 0 | 3.55 | 37 | 131 | 91 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | Paul Nauert | M.Latos (4-61-W), S.Marshall (2-H), A.Chapman (2-Sv) | |
| 62 | 62 | Jun 14 | CLE | W,12-5 | 9.0 | 12 | 5 | 5 | 0 | 3 | 11 | 2 | 0 | 3.57 | 42 | 171 | 109 | 2 | 0 | 0 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Dana DeMuth | M.Leake (6-41), J.Arredondo (3-W), A.Simon (3), J.Hoover (8), S.LeCure (5) | |
| 63 | 63 | Jun 15 | @ | NYM | W,7-3 | 9.0 | 4 | 3 | 3 | 0 | 2 | 8 | 2 | 1 | 3.56 | 34 | 132 | 89 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Jim Joyce | B.Arroyo (5-55-W), J.Arredondo (0-H), S.Marshall (1-H), A.Chapman (1) |
| 64 | 64 | Jun 16 | @ | NYM | W,4-1 | 9.0 | 6 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 3.52 | 36 | 124 | 78 | 0 | 0 | 1 | 0 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Jim Reynolds | H.Bailey (5-68-W), A.Chapman (0-Sv) |
| 65 | 65 | Jun 17 | @ | NYM | W,3-1 | 9.0 | 7 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 3.48 | 35 | 143 | 93 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | Vic Carapazza | J.Cueto (4-68-W), J.Arredondo (1-H), S.Marshall (1-Sv) |
| 66 | 66 | Jun 18 | @ | CLE | L,9-10 | 8.0 | 13 | 10 | 10 | 0 | 1 | 6 | 3 | 0 | 3.59 | 37 | 131 | 80 | 0 | 0 | 0 | 1 | 35 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | Jim Wolf | M.Latos (4-22), S.LeCure (3-L), J.Hoover (3), L.Ondrusek (7) |
| 67 | 67 | Jun 19 | @ | CLE | L,2-3 | 9.1 | 10 | 3 | 3 | 0 | 1 | 7 | 1 | 0 | 3.58 | 38 | 157 | 93 | 0 | 0 | 0 | 0 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Derryl Cousins | M.Leake (4-64), S.Marshall (1), A.Chapman (2-BL) |
| 68 | 68 | Jun 20 | @ | CLE | L,1-8 | 8.0 | 11 | 8 | 5 | 3 | 6 | 6 | 2 | 0 | 3.61 | 41 | 158 | 97 | 1 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | Ron Kulpa | B.Arroyo (4-26-L), A.Simon (5), J.Hoover (1), L.Ondrusek (1) |
| 69 | 69 | Jun 22 | MIN | L,4-5 | 9.0 | 10 | 5 | 4 | 1 | 4 | 7 | 1 | 0 | 3.61 | 41 | 158 | 103 | 5 | 2 | 2 | 0 | 35 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | Bob Davidson | H.Bailey (5-34-L), B.Bray (64-BSv), L.Ondrusek (1), S.LeCure (3), S.Marshall (2) | |
| 70 | 70 | Jun 23 | MIN | W,6-0 | 9.0 | 3 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 3.56 | 31 | 145 | 94 | 0 | 0 | 0 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Dan Bellino | J.Cueto (5-79-W), J.Arredondo (5), A.Simon (2) | |
