Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 15, WSH (0-1) lost to NYY, 3-6
- 2. Apr 16, WSH (1-1) beat NYY, 7-6
- 3. Apr 17, WSH (1-2) lost to NYY, 7-8
- 4. Apr 19, WSH (2-2) beat PHA, 1-0
- 5. Apr 22, WSH (2-3) lost to PHA, 1-5
- 6. Apr 23, WSH (2-4) lost to PHA, 0-5
- 7. Apr 24, WSH (2-5) lost to NYY, 4-5
- 8. Apr 25, WSH (3-5) beat NYY, 7-5
- 9. Apr 26, WSH (4-5) beat NYY, 9-4
- 10. Apr 27, WSH (4-6) lost to NYY, 1-2
- 11. Apr 30, WSH (4-7) lost to BOS, 1-8
- 12. May 1, WSH (5-7) beat BOS, 5-0
- 13. May 2, WSH (5-8) lost to BOS, 1-8
- 14. May 3, WSH (5-9) lost to PHA, 6-8
- 15. May 4, WSH (5-10) lost to PHA, 0-1
- 16. May 6, WSH (6-10) beat PHA, 11-7
- 17. May 7, WSH (7-10) beat BOS, 7-2
- 18. May 8, WSH (8-10) beat BOS, 14-4
- 19. May 9, WSH (9-10) beat BOS, 4-3
- 20. May 10, WSH (9-11) lost to CLE, 2-8
- 21. May 11, WSH (10-11) beat CLE, 1-0
- 22. May 14, WSH (10-12) lost to CLE, 2-4
- 23. May 15, WSH (11-12) beat CHW, 1-0
- 24. May 16, WSH (11-13) lost to CHW, 2-4
- 25. May 17, WSH (12-13) beat CHW, 1-0
- 26. May 18, WSH (12-14) lost to CHW, 3-5
- 27. May 19, WSH (13-14) beat CLE, 1-0
- 28. May 20, WSH (13-15) lost to SLB, 2-4
- 29. May 21, WSH (13-16) lost to SLB, 3-4
- 30. May 22, WSH (13-17) lost to SLB, 2-4
- 31. May 23, WSH (13-18) lost to SLB, 2-3
- 32. May 24, WSH (13-18) tied DET, 2-2
- 33. May 25, WSH (13-19) lost to DET, 0-1
- 34. May 26, WSH (14-19) beat DET, 4-0
- 35. May 27, WSH (15-19) beat DET, 7-4
- 36. May 28, WSH (15-20) lost to DET, 2-4
- 37. May 29, WSH (15-21) lost to BOS, 2-4
- 38. May 29, WSH (15-22) lost to BOS, 0-3
- 39. May 30, WSH (15-23) lost to BOS, 1-9
- 40. May 30, WSH (16-23) beat BOS, 4-0
- 41. Jun 1, WSH (17-23) beat CLE, 11-6
- 42. Jun 2, WSH (17-24) lost to CLE, 0-1
- 43. Jun 3, WSH (18-24) beat CLE, 3-2
- 44. Jun 4, WSH (19-24) beat CLE, 3-1
- 45. Jun 5, WSH (20-24) beat DET, 5-4
- 46. Jun 6, WSH (21-24) beat DET, 3-2
- 47. Jun 7, WSH (21-25) lost to DET, 6-9
- 48. Jun 8, WSH (22-25) beat DET, 5-3
- 49. Jun 9, WSH (23-25) beat DET, 2-0
- 50. Jun 10, WSH (24-25) beat SLB, 3-2
- 51. Jun 11, WSH (24-26) lost to SLB, 2-4
- 52. Jun 12, WSH (25-26) beat SLB, 6-4
- 53. Jun 13, WSH (25-27) lost to SLB, 0-2
- 54. Jun 14, WSH (25-28) lost to CHW, 4-7
- 55. Jun 15, WSH (26-28) beat CHW, 3-1
- 56. Jun 16, WSH (26-29) lost to CHW, 0-3
- 57. Jun 17, WSH (27-29) beat CHW, 2-1
- 58. Jun 18, WSH (28-29) beat CLE, 3-2
- 59. Jun 19, WSH (28-30) lost to NYY, 0-9
- 60. Jun 20, WSH (29-30) beat NYY, 4-1
- 61. Jun 21, WSH (30-30) beat NYY, 3-2
- 62. Jun 22, WSH (30-31) lost to NYY, 3-5
- 63. Jun 23, WSH (31-31) beat PHA, 5-4
- 64. Jun 24, WSH (32-31) beat PHA, 2-1
- 65. Jun 26, WSH (33-31) beat PHA, 3-2
- 66. Jun 27, WSH (34-31) beat PHA, 8-0
- 67. Jun 27, WSH (35-31) beat PHA, 3-2
- 68. Jun 28, WSH (36-31) beat BOS, 3-1
- 69. Jun 29, WSH (36-32) lost to BOS, 1-3
- 70. Jun 30, WSH (36-33) lost to BOS, 1-3
- 71. Jul 2, WSH (37-33) beat BOS, 3-0
- 72. Jul 3, WSH (38-33) beat NYY, 4-3
- 73. Jul 4, WSH (38-34) lost to NYY, 0-7
- 74. Jul 4, WSH (39-34) beat NYY, 4-3
- 75. Jul 5, WSH (40-34) beat NYY, 2-1
- 76. Jul 6, WSH (40-35) lost to SLB, 7-8
- 77. Jul 7, WSH (40-36) lost to SLB, 0-3
- 78. Jul 9, WSH (40-37) lost to SLB, 6-7
- 79. Jul 11, WSH (40-38) lost to DET, 6-8
- 80. Jul 12, WSH (41-38) beat DET, 5-4
- 81. Jul 13, WSH (41-39) lost to DET, 0-1
- 82. Jul 14, WSH (41-40) lost to DET, 0-7
- 83. Jul 16, WSH (42-40) beat CLE, 4-3
- 84. Jul 17, WSH (43-40) beat CLE, 5-4
- 85. Jul 18, WSH (43-41) lost to CLE, 1-5
- 86. Jul 19, WSH (44-41) beat CHW, 6-5
- 87. Jul 20, WSH (45-41) beat CHW, 6-1
- 88. Jul 21, WSH (46-41) beat CHW, 4-2
- 89. Jul 22, WSH (47-41) beat CHW, 3-2
- 90. Jul 25, WSH (48-41) beat SLB, 1-0
- 91. Jul 26, WSH (49-41) beat SLB, 3-2
- 92. Jul 27, WSH (50-41) beat SLB, 3-1
- 93. Jul 28, WSH (50-42) lost to SLB, 3-4
- 94. Jul 29, WSH (50-43) lost to CHW, 0-1
- 95. Jul 30, WSH (51-43) beat CHW, 3-0
- 96. Jul 31, WSH (52-43) beat CHW, 3-2
- 97. Aug 1, WSH (52-44) lost to CHW, 1-2
- 98. Aug 2, WSH (53-44) beat DET, 5-0
- 99. Aug 3, WSH (54-44) beat DET, 10-1
- 100. Aug 4, WSH (55-44) beat DET, 7-0
- 101. Aug 4, WSH (55-45) lost to DET, 6-7
- 102. Aug 6, WSH (55-46) lost to CLE, 0-1
- 103. Aug 7, WSH (56-46) beat CLE, 6-2
- 104. Aug 8, WSH (56-47) lost to CLE, 4-8
- 105. Aug 10, WSH (57-47) beat PHA, 1-0
- 106. Aug 10, WSH (57-48) lost to PHA, 2-3
- 107. Aug 11, WSH (58-48) beat PHA, 3-0
- 108. Aug 12, WSH (58-48) tied PHA, 1-1
- 109. Aug 13, WSH (59-48) beat PHA, 5-3
- 110. Aug 13, WSH (60-48) beat PHA, 6-1
- 111. Aug 14, WSH (60-49) lost to DET, 3-5
- 112. Aug 15, WSH (61-49) beat DET, 6-2
- 113. Aug 16, WSH (61-50) lost to DET, 7-8
- 114. Aug 17, WSH (61-51) lost to SLB, 0-3
- 115. Aug 17, WSH (61-52) lost to SLB, 1-3
- 116. Aug 18, WSH (62-52) beat SLB, 2-1
- 117. Aug 19, WSH (63-52) beat SLB, 3-2
- 118. Aug 21, WSH (63-53) lost to CLE, 3-5
- 119. Aug 22, WSH (64-53) beat CLE, 7-1
- 120. Aug 23, WSH (64-54) lost to CLE, 2-6
- 121. Aug 24, WSH (65-54) beat CLE, 4-0
- 122. Aug 25, WSH (66-54) beat CHW, 6-0
- 123. Aug 25, WSH (67-54) beat CHW, 5-3
- 124. Aug 26, WSH (68-54) beat CHW, 12-2
- 125. Aug 29, WSH (68-55) lost to NYY, 4-6
- 126. Aug 30, WSH (69-55) beat NYY, 6-1
- 127. Aug 31, WSH (70-55) beat NYY, 6-3
Team Batting
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C | Eddie Ainsmith | 28 | 96 | 330 | 292 | 22 | 62 | 10 | 9 | 0 | 20 | 6 | 29 | 44 | .212 | .283 | .308 | .592 | 80 | 90 | 0 | 9 | ||||
2 | 1B | Joe Judge* | 24 | 130 | 583 | 502 | 56 | 131 | 23 | 7 | 1 | 46 | 20 | 49 | 32 | .261 | .332 | .341 | .672 | 104 | 171 | 4 | 28 | ||||
3 | 2B | Ray Morgan | 29 | 88 | 347 | 300 | 25 | 70 | 11 | 1 | 0 | 30 | 4 | 28 | 14 | .233 | .311 | .277 | .588 | 79 | 83 | 6 | 12 | ||||
4 | SS | Doc Lavan | 27 | 117 | 494 | 464 | 44 | 129 | 17 | 2 | 0 | 45 | 12 | 14 | 21 | .278 | .302 | .323 | .625 | 90 | 150 | 2 | 13 | ||||
5 | 3B | Eddie Foster | 31 | 129 | 576 | 519 | 70 | 147 | 13 | 3 | 0 | 29 | 12 | 41 | 20 | .283 | .339 | .320 | .659 | 100 | 166 | 3 | 12 | ||||
6 | OF | Frank Schulte* | 35 | 93 | 329 | 267 | 35 | 77 | 14 | 3 | 0 | 44 | 5 | 47 | 36 | .288 | .406 | .363 | .770 | 134 | 97 | 6 | 9 | ||||
7 | OF | Clyde Milan* | 31 | 128 | 552 | 503 | 56 | 146 | 18 | 5 | 0 | 56 | 26 | 36 | 14 | .290 | .344 | .346 | .690 | 110 | 174 | 5 | 7 | ||||
8 | OF | Burt Shotton* | 33 | 126 | 579 | 505 | 68 | 132 | 16 | 7 | 0 | 21 | 25 | 67 | 28 | .261 | .349 | .321 | .670 | 104 | 162 | 1 | 3 | ||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | |||||
9 | UT | Howie Shanks | 27 | 120 | 488 | 436 | 42 | 112 | 19 | 4 | 1 | 56 | 23 | 31 | 21 | .257 | .312 | .326 | .638 | 94 | 142 | 4 | 17 | ||||
10 | C | Val Picinich | 21 | 47 | 162 | 148 | 13 | 34 | 3 | 3 | 0 | 12 | 0 | 9 | 25 | .230 | .274 | .291 | .564 | 71 | 43 | 0 | 5 | ||||
11 | SS | George McBride | 37 | 18 | 56 | 53 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | .132 | .132 | .132 | .264 | -20 | 7 | 0 | 3 | ||||
12 | OF | Sam Rice* | 28 | 7 | 25 | 23 | 3 | 8 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | .348 | .400 | .391 | .791 | 140 | 9 | 0 | 0 | ||||
13 | C | Joe Casey | 30 | 9 | 19 | 17 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | .235 | .316 | .235 | .551 | 67 | 4 | 0 | 0 | ||||
14 | Patsy Gharrity | 26 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 128 | 2 | 0 | 0 | |||||
15 | Merito Acosta* | 22 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | |||||
16 | C | Bob Berman | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
17 | P | Walter Johnson | 30 | 65 | 167 | 150 | 10 | 40 | 4 | 4 | 1 | 18 | 2 | 9 | 18 | .267 | .321 | .367 | .688 | 109 | 55 | 3 | 4 | ||||
18 | P | Harry Harper* | 23 | 36 | 90 | 82 | 3 | 11 | 1 | 0 | 0 | 5 | 0 | 5 | 31 | .134 | .184 | .146 | .330 | 0 | 12 | 0 | 3 | ||||
19 | P | Jim Shaw | 24 | 41 | 87 | 83 | 2 | 11 | 1 | 1 | 0 | 4 | 0 | 1 | 24 | .133 | .143 | .169 | .312 | -5 | 14 | 0 | 3 | ||||
20 | P | Doc Ayers | 27 | 40 | 74 | 66 | 4 | 10 | 3 | 0 | 0 | 4 | 0 | 3 | 10 | .152 | .188 | .197 | .385 | 17 | 13 | 0 | 5 | ||||
21 | P | Eddie Matteson | 33 | 14 | 19 | 19 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .105 | .105 | .105 | .211 | -36 | 2 | 0 | 0 | ||||
22 | P | Earl Yingling* | 29 | 8 | 18 | 15 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | .467 | .556 | .467 | 1.022 | 211 | 7 | 1 | 0 | ||||
23 | P | Nick Altrock# | 41 | 5 | 9 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .125 | .500 | .625 | 90 | 4 | 0 | 1 | ||||
24 | P | Ed Hovlik | 26 | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | -24 | 1 | 0 | 0 | ||||
25 | P | George Dumont | 22 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 | 254 | 2 | 0 | 0 | ||||
26 | P | Molly Craft | 22 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | ||||
27 | P | Ad Brennan* | 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | 0 | 0 | 0 | ||||
28 | P | Garland Buckeye# | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
29 | P | Roy Hansen | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
30 | P | Stan Rees* | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Team Totals | 29.0 | 130 | 5025 | 4472 | 461 | 1144 | 156 | 49 | 4 | 404 | 137 | 376 | 361 | .256 | .318 | .315 | .634 | 93 | 1410 | 35 | 134 | ||||||
Rank in 8 AL teams | 1 | 5 | 1 | 4 | 5 | 8 | 3 | 5 | 4 | 4 | 7 | 7 | 7 | 2 | 2 | ||||||||||||
Non-Pitcher Totals | 29.2 | 130 | 4546 | 4035 | 439 | 1060 | 146 | 44 | 2 | 367 | 135 | 355 | 270 | .263 | .327 | .322 | .649 | 97 | 1300 | 31 | 118 | ||||||
Pitcher Totals | 27.3 | 130 | 479 | 437 | 22 | 84 | 10 | 5 | 2 | 37 | 2 | 21 | 91 | .192 | .236 | .252 | .488 | 48 | 110 | 4 | 16 | ||||||
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB |
Team Pitching
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SP | Walter Johnson | 30 | 23 | 13 | .639 | 1.27 | 39 | 29 | 10 | 29 | 8 | 3 | 326.0 | 241 | 71 | 46 | 2 | 70 | 162 | 8 | 0 | 8 | 1261 | 214 | 2.03 | 0.954 | 6.7 | 0.1 | 1.9 | 4.5 | 2.31 | |
2 | SP | Harry Harper* | 23 | 11 | 10 | .524 | 2.18 | 35 | 32 | 2 | 14 | 3 | 1 | 244.0 | 182 | 77 | 59 | 1 | 104 | 78 | 8 | 0 | 13 | 993 | 125 | 3.02 | 1.172 | 6.7 | 0.0 | 3.8 | 2.9 | 0.75 | |
3 | SP | Jim Shaw | 24 | 16 | 12 | .571 | 2.42 | 41 | 30 | 7 | 14 | 4 | 1 | 241.1 | 201 | 88 | 65 | 2 | 90 | 129 | 1 | 3 | 10 | 986 | 112 | 2.40 | 1.206 | 7.5 | 0.1 | 3.4 | 4.8 | 1.43 | |
4 | SP | Doc Ayers | 27 | 10 | 12 | .455 | 2.83 | 40 | 24 | 15 | 11 | 4 | 3 | 219.2 | 215 | 91 | 69 | 2 | 63 | 67 | 7 | 0 | 2 | 914 | 96 | 2.70 | 1.266 | 8.8 | 0.1 | 2.6 | 2.7 | 1.06 | |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
5 | RP | Eddie Matteson | 33 | 5 | 3 | .625 | 1.73 | 14 | 6 | 5 | 2 | 0 | 0 | 67.2 | 57 | 20 | 13 | 2 | 15 | 17 | 1 | 0 | 0 | 257 | 158 | 2.82 | 1.064 | 7.6 | 0.3 | 2.0 | 2.3 | 1.13 | |
6 | RP | Ed Hovlik | 26 | 2 | 1 | .667 | 1.29 | 8 | 2 | 5 | 1 | 0 | 0 | 28.0 | 25 | 10 | 4 | 0 | 10 | 10 | 0 | 0 | 1 | 106 | 216 | 2.59 | 1.250 | 8.0 | 0.0 | 3.2 | 3.2 | 1.00 | |
7 | RP | Roy Hansen | 20 | 1 | 0 | 1.000 | 3.00 | 5 | 0 | 3 | 0 | 0 | 0 | 9.0 | 10 | 4 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 40 | 96 | 3.12 | 1.444 | 10.0 | 0.0 | 3.0 | 2.0 | 0.67 | |
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ||||||||||
8 | Earl Yingling* | 29 | 1 | 2 | .333 | 2.13 | 5 | 2 | 1 | 2 | 0 | 0 | 38.0 | 30 | 15 | 9 | 0 | 12 | 15 | 0 | 0 | 1 | 145 | 129 | 2.39 | 1.105 | 7.1 | 0.0 | 2.8 | 3.6 | 1.25 | ||
9 | Nick Altrock* | 41 | 1 | 2 | .333 | 3.00 | 5 | 3 | 1 | 1 | 0 | 0 | 24.0 | 24 | 11 | 8 | 1 | 6 | 5 | 1 | 0 | 0 | 99 | 93 | 3.23 | 1.250 | 9.0 | 0.4 | 2.3 | 1.9 | 0.83 | ||
10 | George Dumont | 22 | 1 | 1 | .500 | 5.14 | 4 | 1 | 2 | 1 | 0 | 0 | 14.0 | 18 | 12 | 8 | 0 | 6 | 12 | 0 | 0 | 0 | 68 | 55 | 1.80 | 1.714 | 11.6 | 0.0 | 3.9 | 7.7 | 2.00 | ||
11 | Molly Craft | 22 | 0 | 0 | 1.29 | 3 | 0 | 3 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 25 | 228 | 1.23 | 0.857 | 6.4 | 0.0 | 1.3 | 6.4 | 5.00 | |||
12 | Ad Brennan* | 30 | 0 | 0 | 5.06 | 2 | 1 | 0 | 0 | 0 | 0 | 5.1 | 7 | 4 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 35 | 59 | 5.61 | 2.250 | 11.8 | 0.0 | 8.4 | 0.0 | 0.00 | |||
13 | Stan Rees* | 19 | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 7.23 | 3.500 | 13.5 | 0.0 | 18.0 | 4.5 | 0.25 | |||
14 | Garland Buckeye* | 20 | 0 | 0 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 3 | 4 | 4 | 0 | 6 | 2 | 0 | 0 | 0 | 15 | 19 | 9.23 | 4.500 | 13.5 | 0.0 | 27.0 | 9.0 | 0.33 | |||
Team Totals | 26.9 | 72 | 56 | .563 | 2.14 | 130 | 130 | 55 | 75 | 19 | 8 | 1228.0 | 1021 | 408 | 292 | 10 | 395 | 505 | 28 | 3 | 35 | 4954 | 128 | 2.55 | 1.153 | 7.5 | 0.1 | 2.9 | 3.7 | 1.28 | |||
Rank in 8 AL teams | 3 | 6 | 1 | 5 | 2 | 4 | 1 | 3 | 2 | 2 | 4 | 4 | 1 | ||||||||||||||||||||
Rk | Pos | Name | Age | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Full-Season Roster & Games by Position
Coaching Staff
Team Fielding--Totals
Team Player Value--Batters
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Team Player Value--Pitchers
- League Register
- WAR Explained (v2.2): 8+ MVP, 5+ A-S, 2+ Starter, 0-2 Sub, < 0 Repl
Top 12 Players