Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Joe Blanton23us USRR6' 3"225Dec 11, 19801st300330000000000000.0
Chad Bradford29us USRR6' 5"205Sep 14, 19747680568680000000000000.4$965,000
Eric Byrnes28us USRR6' 2"200Feb 16, 1976514313714314100000010933201411233.4$328,000
Santiago Casilla23do DORR6' 0"210Jul 25, 19801st40044000000000000-0.2
Ramón Castro24ve VERR6' 0"195Oct 23, 19791st93970000610000122-0.2
Eric Chavez26us USLR6' 1"215Dec 7, 197771251251251250000125010010005.5$5,325,000
Bobby Crosby24us USRR6' 3"210Jan 12, 198021511511511510000015100000003.3$300,500
Octavio Dotel30do DORR6' 0"230Nov 25, 19736450245450000000000000.9
Justin Duchscherer26us USRR6' 3"165Nov 19, 19773530253530000000000002.4$302,500
Erubiel Durazo30mx MXLL6' 3"240Jan 23, 19746142128142400400000001321303.4$2,100,000
Jermaine Dye30us USRR6' 4"210Jan 28, 19749137134137134000000001341342201.4$11,666,667
Esteban Germán26do DORR5' 9"195Jan 26, 1978331133125000101500000254-0.3$301,000
Chris Hammond38us USLL6' 1"190Jan 21, 196612410041410000000000001.0$2,400,000
Rich Harden22ca CALR6' 1"190Nov 30, 198123131231310000000000003.7
Chad Harville27us USRR5' 9"180Sep 16, 19764300330000000000000.1$307,000
Scott Hatteberg34us USLR6' 1"192Dec 14, 1969101521451521480014800000002601.5$2,300,000
Tim Hudson28us USRR6' 1"175Jul 14, 197562727127270000000000004.2$5,000,000All-Star
Eric Karros36us USRR6' 4"205Nov 4, 196714402440220022000000010110-0.8$550,000
Bobby Kielty27us USBR6' 1"225Aug 5, 19764835983670000005102167111400.4$347,500
Mark Kotsay28us USLL6' 0"220Dec 2, 19758148140148145000000014501451614.6$5,500,000
Justin Lehr26us USRR6' 2"205Aug 3, 19771st270127270000000000000.1
Mark McLemore39us USBR5' 11"175Oct 4, 19641977687774000472701001080-0.7$600,000
Billy McMillon32us USLL5' 11"172Nov 17, 19716521652240030002001216320-0.4$450,000
Jim Mecir34us USBR6' 1"195May 16, 197010650465650000000000000.8$3,300,000
Adam Melhuse32us USBR6' 2"185Mar 27, 1972469536967064103000000601.0$357,500
Frank Menechino33us USRR5' 9"175Jan 7, 19716139131200012000000001-0.7$400,000
Damian Miller34us USRR6' 3"202Oct 13, 196981101091101090109000000000101.4$3,000,000
Mark Mulder26us USLL6' 6"200Aug 5, 197753333233330000000000003.1$4,450,000All-Star
Mark Redman30us USLL6' 5"220Jan 5, 197463232232320000000000001.7$2,000,000
Arthur Rhodes34us USLL6' 2"220Oct 24, 19691437023737000000000000-0.1$1,800,000
Ricardo Rincón34mx MXLL5' 10"190Apr 13, 19708670467670000000000000.6$1,750,000
Mike Rose27us USBR6' 1"185Aug 25, 19761st20220200000000011-0.1
Kirk Saarloos25us USRR6' 0"185May 23, 19793650660000000000000.4
Marco Scutaro28ve VERR5' 10"185Oct 30, 19753137117137136000123116000001200.3$301,500
Nick Swisher23us USBL6' 0"195Nov 25, 19801st20182017003000121416211-0.4
Barry Zito26us USLL6' 2"205May 13, 197853434234340000000000002.8$3,000,000
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Ken Macha53us USSep 29, 1950ManagerApr 5Oct 3
Chris Speier54us USJun 28, 1950BenchApr 5Oct 3
Dave Hudgens47us USDec 5, 1956HittingApr 5Oct 3
Curt Young44us USApr 16, 1960PitchingApr 5Oct 3
Bob Geren42us USSep 22, 1961BullpenApr 5Oct 3
Brad Fischer48us USJun 28, 1956First baseApr 5Oct 3
Ron Washington52us USApr 29, 1952Third baseApr 5Oct 3
Name Age DoB Role Start Date End Date