Standard Pitching Table | Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
| 1 | Al Mays | 22 | SP | 2.2 | 17 | 34 | .333 | 4.73 | 52 | 52 | 1 | 50 | 0 | 0 | 441.1 | 551 | 359 | 232 | 11 | 136 | 124 | 20 | 0 | 36 | 2002 | 89 | 4.10 | 1.557 | 11.2 | 0.2 | 2.8 | 2.5 | 0.91 | |
| 2 | Ed Cushman* | 35 | SP | -2.5 | 10 | 15 | .400 | 5.97 | 26 | 26 | 0 | 25 | 0 | 0 | 220.0 | 310 | 232 | 146 | 9 | 83 | 64 | 9 | 2 | 13 | 1047 | 71 | 4.48 | 1.786 | 12.7 | 0.4 | 3.4 | 2.6 | 0.77 | |
| 3 | Jack Lynch | 30 | SP | 0.5 | 7 | 14 | .333 | 5.10 | 21 | 21 | 0 | 21 | 0 | 0 | 187.0 | 245 | 158 | 106 | 8 | 36 | 45 | 4 | 0 | 13 | 843 | 83 | 3.99 | 1.503 | 11.8 | 0.4 | 1.7 | 2.2 | 1.25 | |
| 4 | John Shaffer | 23 | SP | -1.3 | 2 | 11 | .154 | 6.19 | 13 | 13 | 0 | 13 | 0 | 0 | 112.0 | 148 | 119 | 77 | 3 | 53 | 22 | 11 | 0 | 14 | 542 | 68 | 4.95 | 1.795 | 11.9 | 0.2 | 4.3 | 1.8 | 0.42 | |
| 5 | George Weidman | 26 | SP | 0.1 | 4 | 8 | .333 | 4.64 | 12 | 12 | 0 | 11 | 1 | 0 | 97.0 | 122 | 84 | 50 | 3 | 25 | 37 | 1 | 0 | 7 | 444 | 91 | 3.72 | 1.515 | 11.3 | 0.3 | 2.3 | 3.4 | 1.48 | |
| Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
| 6 | Bill Fagan* | 22 | | 0.4 | 1 | 4 | .200 | 4.00 | 6 | 6 | 0 | 6 | 0 | 0 | 45.0 | 55 | 34 | 20 | 1 | 24 | 12 | 2 | 0 | 2 | 206 | 106 | 4.77 | 1.756 | 11.0 | 0.2 | 4.8 | 2.4 | 0.50 | |
| 7 | Charlie Parsons* | 23 | | -0.4 | 1 | 1 | .500 | 4.50 | 4 | 4 | 0 | 4 | 0 | 0 | 34.0 | 51 | 36 | 17 | 0 | 6 | 5 | 1 | 0 | 0 | 167 | 94 | 3.60 | 1.676 | 13.5 | 0.0 | 1.6 | 1.3 | 0.83 | |
| 8 | James McMullin | 21 | | -0.4 | 2 | 1 | .667 | 7.71 | 3 | 3 | 1 | 2 | 0 | 0 | 21.0 | 25 | 25 | 18 | 2 | 19 | 2 | 0 | 0 | 6 | 112 | 55 | 7.04 | 2.095 | 10.7 | 0.9 | 8.1 | 0.9 | 0.11 | |
| 9 | James Roseman | 30 | | -0.4 | 0 | 0 | | 7.88 | 2 | 0 | 1 | 0 | 0 | 0 | 8.0 | 11 | 14 | 7 | 0 | 5 | 1 | 2 | 0 | 0 | 34 | 56 | 5.65 | 2.000 | 12.4 | 0.0 | 5.6 | 1.1 | 0.20 | |
| 10 | Paul Radford | 25 | | -0.6 | 0 | 0 | | 18.00 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 | 15 | 16 | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 22 | 25 | 6.08 | 3.600 | 27.0 | 1.8 | 5.4 | 7.2 | 1.33 | |
| 11 | Tom O'Brien | 27 | | -0.1 | 0 | 0 | | 7.36 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 63 | 7.37 | 2.455 | 9.8 | 0.0 | 12.3 | 0.0 | 0.00 | |
| 12 | Charley Jones | 35 | | 0.0 | 0 | 0 | | 3.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 157 | 7.28 | 2.000 | 6.0 | 0.0 | 12.0 | 0.0 | 0.00 | |
| 13 | Cyclone Ryan | 21 | | -0.4 | 0 | 1 | .000 | 23.14 | 2 | 1 | 1 | 0 | 0 | 0 | 2.1 | 5 | 9 | 6 | 1 | 6 | 0 | 0 | 0 | 1 | 17 | 21 | 16.56 | 4.714 | 19.3 | 3.9 | 23.1 | 0.0 | 0.00 | |
| 14 | Darby O'Brien | 23 | | 0.1 | 0 | 0 | | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | | 6.28 | 2.000 | 9.0 | 0.0 | 9.0 | 0.0 | 0.00 | |
| Team Totals | | | -2.8 | 44 | 89 | .331 | 5.28 | 138 | 138 | 6 | 132 | 1 | 0 | 1180.1 | 1545 | 1093 | 693 | 39 | 406 | 316 | 50 | 2 | 92 | 5475 | 80 | 4.33 | 1.653 | 11.8 | 0.3 | 3.1 | 2.4 | 0.78 | |
More 1887 Metropolitans Pages