Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Batting
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
1 | C | George Kemp | | 22 | 70 | 58 | 4 | 11 | 2 | 1 | 0 | 9 | 0 | | 9 | | .190 | .299 | .259 | .557 | 51 | 15 | | 0 | 3 | 0 | |
2 | 1B | Zack Clayton* | 30 | 24 | 100 | 94 | 12 | 20 | 4 | 1 | 1 | 10 | 0 | | 5 | | .213 | .253 | .309 | .561 | 51 | 29 | | 0 | 1 | 0 | |
3 | 2B | Harry Williams | 38 | 12 | 45 | 44 | 6 | 16 | 1 | 2 | 0 | 8 | 2 | | 1 | | .364 | .378 | .477 | .855 | 129 | 21 | | 0 | 0 | 0 | |
4 | SS | Rufus Baker? | 24 | 31 | 119 | 102 | 15 | 21 | 1 | 2 | 0 | 4 | 4 | | 16 | | .206 | .319 | .255 | .574 | 56 | 26 | | 1 | 0 | 0 | |
5 | 3B | Flash Miller | 33 | 23 | 96 | 85 | 13 | 21 | 3 | 2 | 0 | 7 | 1 | | 8 | | .247 | .326 | .329 | .656 | 77 | 28 | | 2 | 1 | 0 | |
6 | LF | Bill Bradford* | 29 | 24 | 96 | 90 | 8 | 18 | 2 | 1 | 0 | 5 | 1 | | 5 | | .200 | .250 | .244 | .494 | 33 | 22 | | 1 | 0 | 0 | |
7 | CF | Marvin Barker | 31 | 31 | 129 | 121 | 17 | 38 | 13 | 1 | 2 | 21 | 2 | | 6 | | .314 | .352 | .488 | .839 | 125 | 59 | | 1 | 1 | 0 | |
8 | RF | Emery Adams | 32 | 25 | 83 | 73 | 12 | 24 | 5 | 1 | 0 | 10 | 2 | | 7 | | .329 | .388 | .425 | .812 | 119 | 31 | | 0 | 3 | 0 | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
9 | UT | Bricktop Wright? | 34 | 22 | 78 | 68 | 10 | 12 | 0 | 0 | 0 | 4 | 2 | | 10 | | .176 | .282 | .176 | .459 | 25 | 12 | | 0 | 0 | 0 | |
10 | UT | Skin Down Robinson | 35 | 19 | 76 | 62 | 13 | 17 | 1 | 1 | 0 | 5 | 2 | | 9 | | .274 | .400 | .323 | .723 | 96 | 20 | | 4 | 1 | 0 | |
11 | OF | Robert Griffith | 30 | 22 | 68 | 67 | 6 | 15 | 1 | 1 | 0 | 5 | 0 | | 1 | | .224 | .235 | .269 | .504 | 36 | 18 | | 0 | 0 | 0 | |
12 | C | Clarence Palm | 35 | 9 | 24 | 20 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | | 2 | | .250 | .318 | .250 | .568 | 54 | 5 | | 0 | 2 | 0 | |
13 | OF | Doug Sydnor | 23 | 5 | 22 | 19 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | | 3 | | .211 | .318 | .421 | .739 | 98 | 8 | | 0 | 0 | 0 | |
14 | OF | Jimmy Everett | 34 | 4 | 15 | 15 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | | 0 | | .333 | .333 | .533 | .867 | 131 | 8 | | 0 | 0 | 0 | |
15 | OF | Ed Stone* | 33 | 3 | 12 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | | 1 | | .182 | .250 | .182 | .432 | 17 | 2 | | 0 | 0 | 0 | |
16 | UT | Obie Lackey | 39 | 2 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | | 0 | | .375 | .375 | .375 | .750 | 102 | 3 | | 0 | 0 | 0 | |
17 | 2B | Gerves Fagan? | 27 | 2 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 2 | | .167 | .375 | .167 | .542 | 48 | 1 | | 0 | 0 | 0 | |
18 | UT | Art Milton? | 37 | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | | 1 | | .143 | .250 | .143 | .393 | 7 | 1 | | 0 | 0 | 0 | |
19 | C | Charles Dean? | | 2 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | | 0 | | .125 | .125 | .250 | .375 | 0 | 2 | | 0 | 0 | 0 | |
20 | 1B | Johnny Flowers | | 2 | 8 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | | 0 | | .250 | .250 | .250 | .500 | 35 | 2 | | 0 | 0 | 0 | |
21 | OF | Buddy Armour* | 28 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | 0 | 0 | 0 | |
22 | SS | Jackson? | | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | 0 | 0 | 0 | |
23 | OF | Julius Tisdale? | | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | | .250 | .250 | .250 | .500 | 35 | 1 | | 0 | 0 | 0 | |
24 | OF | Alex Allen | | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | 0 | 0 | 0 | |
25 | IF | Jimmy Ford | 30 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | | 0 | | .500 | .500 | .500 | 1.000 | 170 | 2 | | 0 | 0 | 0 | |
26 | 1B | Jim Starks | 37 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | | .000 | .333 | .000 | .333 | -6 | 0 | | 0 | 0 | 0 | |
27 | OF | Leonard? | | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | 0 | 0 | 0 | |
28 | | Roosevelt Cox | 29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | 0 | 0 | 0 | |
29 | | Jim Williams | 37 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | 0 | 0 | 0 | |
30 | OF | Buster Johnson? | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | 0 | | 0 | 0 | 0 | |
31 | P | Percy Forrest | 26 | 10 | 20 | 19 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | | 1 | | .211 | .250 | .211 | .461 | 25 | 4 | | 0 | 0 | 0 | |
32 | P | Neck Stanley* | 38 | 9 | 17 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | | 1 | | .071 | .133 | .071 | .205 | -44 | 1 | | 0 | 2 | 0 | |
33 | P | John McCrary? | | 5 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | | 1 | | .250 | .333 | .250 | .583 | 58 | 2 | | 0 | 0 | 0 | |
34 | P | Bob Evans | 32 | 4 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | | .111 | .111 | .111 | .222 | -40 | 1 | | 0 | 0 | 0 | |
35 | P | Roy Williams? | 35 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | | 0 | | .333 | .333 | .333 | .667 | 80 | 1 | | 0 | 0 | 0 | |
36 | P | Specs Roberts? | 35 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | 0 | 0 | 0 | |
37 | P | Willie Bunn? | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | .000 | .000 | .000 | .000 | -100 | 0 | | 0 | 0 | 0 | |
38 | P | Al Preston | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | | | | | | | 0 | | 0 | 0 | 0 | |
| | Team Totals | 31.0 | 30 | 1164 | 1051 | 130 | 249 | 36 | 14 | 4 | 110 | 18 | | 90 | | .237 | .303 | .309 | .612 | 65 | 325 | | 9 | 14 | 0 | |
| | Rank in 7 NN2 teams | | | | 6 | 6 | 6 | 6 | 6 | 6 | | 5 | | 6 | | 6 | 6 | 6 | 6 | | 6 | | 3 | | | |
| | Non-Pitcher Totals | 31.1 | 30 | 1033 | 926 | 120 | 225 | 35 | 13 | 4 | 97 | 18 | | 86 | | .243 | .313 | .322 | .635 | 71 | 298 | | 9 | 12 | 0 | |
| | Pitcher Totals | 30.6 | 30 | 131 | 125 | 10 | 24 | 1 | 1 | 0 | 13 | 0 | | 4 | | .192 | .217 | .216 | .433 | 17 | 27 | | 0 | 2 | 0 | |
Rk |
Pos |
Name |
Age |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
OPS+ |
TB |
GDP |
HBP |
SH |
SF |
IBB |
Team Pitching
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
1 | SP | Neck Stanley* | 38 | 2 | 5 | .286 | 4.53 | 9 | 8 | | 4 | 0 | 0 | 55.2 | 58 | 36 | 28 | 4 | 16 | | 32 | 1 | | 0 | 238 | 107 | 3.35 | 1.329 | 9.4 | 0.6 | 2.6 | 5.2 | 2.00 |
2 | SP | Percy Forrest | 26 | 1 | 6 | .143 | 6.97 | 10 | 7 | | 4 | 0 | 0 | 50.1 | 62 | 54 | 39 | 4 | 23 | | 16 | 0 | | 1 | 241 | 70 | 4.42 | 1.689 | 11.1 | 0.7 | 4.1 | 2.9 | 0.70 |
3 | SP | John McCrary? | | 0 | 3 | .000 | 14.63 | 5 | 4 | | 0 | 0 | 0 | 16.0 | 25 | 31 | 26 | 2 | 17 | | 4 | 1 | | 0 | 93 | 34 | 7.15 | 2.625 | 14.1 | 1.1 | 9.6 | 2.3 | 0.24 |
4 | SP | Bob Evans | 32 | 1 | 1 | .500 | 5.93 | 3 | 2 | | 1 | 0 | 0 | 13.2 | 20 | 12 | 9 | 0 | 7 | | 7 | 0 | | 0 | 70 | 83 | 3.17 | 1.976 | 13.2 | 0.0 | 4.6 | 4.6 | 1.00 |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
5 | RP | Robert Griffith | 30 | 0 | 4 | .000 | 5.72 | 11 | 4 | | 2 | 1 | 0 | 56.2 | 64 | 48 | 36 | 2 | 18 | | 22 | 1 | | 2 | 252 | 85 | 3.34 | 1.447 | 10.2 | 0.3 | 2.9 | 3.5 | 1.22 |
6 | RP | Emery Adams | 32 | 1 | 4 | .200 | 13.64 | 8 | 4 | | 0 | 0 | 0 | 32.1 | 70 | 67 | 49 | 2 | 21 | | 12 | 0 | | 1 | 188 | 36 | 4.66 | 2.814 | 19.5 | 0.6 | 5.8 | 3.3 | 0.57 |
7 | RP | Marvin Barker | 31 | 0 | 0 | | 4.96 | 4 | 1 | | 1 | 0 | 0 | 16.1 | 21 | 11 | 9 | 0 | 3 | | 3 | 0 | | 0 | 77 | 99 | 2.84 | 1.469 | 11.6 | 0.0 | 1.7 | 1.7 | 1.00 |
8 | RP | Specs Roberts | 35 | 0 | 0 | | 2.16 | 2 | 0 | | 0 | 0 | 0 | 8.1 | 6 | 3 | 2 | 0 | 3 | | 1 | 0 | | 0 | 34 | 232 | 3.49 | 1.080 | 6.5 | 0.0 | 3.2 | 1.1 | 0.33 |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
9 | | Roy Williams | 35 | 0 | 0 | | 9.00 | 2 | 0 | | 0 | 0 | 0 | 5.0 | 8 | 5 | 5 | 0 | 6 | | 3 | 0 | | 0 | 30 | 57 | 5.05 | 2.800 | 14.4 | 0.0 | 10.8 | 5.4 | 0.50 |
10 | | Willie Bunn? | 25 | 0 | 1 | .000 | 11.57 | 1 | 1 | | 0 | 0 | 0 | 4.2 | 10 | 10 | 6 | 1 | 2 | | 6 | 0 | | 0 | 27 | 45 | 4.15 | 2.571 | 19.3 | 1.9 | 3.9 | 11.6 | 3.00 |
11 | | Al Preston | 17 | 0 | 0 | | inf | 1 | 0 | | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 4 | | 0 | 0 | | 0 | 6 | 9 | | | | | | | 0.00 |
| | Team Totals | 31.6 | 5 | 24 | .172 | 7.33 | 30 | 31 | | 12 | 1 | 0 | 259.0 | 346 | 279 | 211 | 15 | 120 | | 106 | 3 | | 4 | 1256 | 67 | 3.97 | 1.799 | 12.0 | 0.5 | 4.2 | 3.7 | 0.88 |
| | Rank in 7 NN2 teams | | 7 | 4 | | 7 | | | | 6 | 5 | 5 | 6 | 4 | 5 | 4 | 7 | 2 | | 7 | | | | | | | | | | | | |
Rk |
Pos |
Name |
Age |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
ERA+ |
FIP |
WHIP |
H9 |
HR9 |
BB9 |
SO9 |
SO/W |
More 1943 Black Yankees Pages
Top 12 Players