Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Apr 1, MIA (0-1) lost to WSN, 0-2
- 2. Apr 3, MIA (0-2) lost to WSN, 0-3
- 3. Apr 4, MIA (0-3) lost to WSN, 1-6
- 4. Apr 5, MIA (1-3) beat NYM, 7-5
- 5. Apr 6, MIA (1-4) lost to NYM, 3-7
- 6. Apr 7, MIA (1-5) lost to NYM, 3-4
- 7. Apr 8, MIA (1-6) lost to ATL, 0-2
- 8. Apr 9, MIA (1-7) lost to ATL, 2-3
- 9. Apr 10, MIA (1-8) lost to ATL, 0-8
- 10. Apr 12, MIA (1-9) lost to PHI, 1-3
- 11. Apr 13, MIA (2-9) beat PHI, 2-1
- 12. Apr 14, MIA (2-10) lost to PHI, 1-2
- 13. Apr 15, MIA (2-11) lost to WSN, 3-10
- 14. Apr 16, MIA (3-11) beat WSN, 8-2
- 15. Apr 17, MIA (3-12) lost to WSN, 1-6
- 16. Apr 18, MIA (3-13) lost to CIN, 1-11
- 17. Apr 19, MIA (4-13) beat CIN, 2-1
- 18. Apr 20, MIA (4-14) lost to CIN, 2-3
- 19. Apr 21, MIA (4-15) lost to CIN, 6-10
- 20. Apr 23, MIA (4-16) lost to MIN, 3-4
- 21. Apr 23, MIA (5-16) beat MIN, 8-5
- 22. Apr 25, MIA (5-17) lost to CHC, 3-4
- 23. Apr 26, MIA (5-18) lost to CHC, 2-4
- 24. Apr 27, MIA (5-19) lost to CHC, 2-3
- 25. Apr 28, MIA (6-19) beat CHC, 6-4
- 26. Apr 29, MIA (7-19) beat NYM, 4-3
- 27. Apr 30, MIA (8-19) beat NYM, 2-1
- 28. May 1, MIA (8-20) lost to NYM, 6-7
- 29. May 2, MIA (8-21) lost to PHI, 2-7
- 30. May 3, MIA (8-22) lost to PHI, 1-4
- 31. May 4, MIA (9-22) beat PHI, 2-0
- 32. May 5, MIA (10-22) beat PHI, 14-2
- 33. May 6, MIA (10-23) lost to SDP, 0-5
- 34. May 7, MIA (10-24) lost to SDP, 1-5
- 35. May 8, MIA (10-25) lost to SDP, 0-1
- 36. May 10, MIA (11-25) beat LAD, 5-4
- 37. May 11, MIA (11-26) lost to LAD, 1-7
- 38. May 12, MIA (11-27) lost to LAD, 3-5
- 39. May 14, MIA (11-28) lost to CIN, 2-6
- 40. May 15, MIA (11-29) lost to CIN, 0-4
- 41. May 16, MIA (11-30) lost to CIN, 3-5
- 42. May 17, MIA (11-31) lost to ARI, 2-9
- 43. May 18, MIA (11-32) lost to ARI, 0-1
- 44. May 19, MIA (12-32) beat ARI, 2-1
- 45. May 20, MIA (13-32) beat PHI, 5-1
- 46. May 21, MIA (13-33) lost to PHI, 3-7
- 47. May 22, MIA (13-34) lost to PHI, 0-3
- 48. May 24, MIA (13-35) lost to CHW, 3-4
- 49. May 25, MIA (13-36) lost to CHW, 1-2
- 50. May 26, MIA (13-37) lost to CHW, 3-5
- 51. May 27, MIA (13-38) lost to TBR, 6-10
- 52. May 28, MIA (13-39) lost to TBR, 6-7
- 53. May 29, MIA (13-40) lost to TBR, 1-3
- 54. May 30, MIA (13-41) lost to TBR, 2-5
- 55. May 31, MIA (14-41) beat NYM, 5-1
- 56. Jun 1, MIA (15-41) beat NYM, 8-1
- 57. Jun 2, MIA (16-41) beat NYM, 11-6
- 58. Jun 3, MIA (16-42) lost to PHI, 2-7
- 59. Jun 4, MIA (16-43) lost to PHI, 3-7
- 60. Jun 5, MIA (16-44) lost to PHI, 1-6
- 61. Jun 8, MIA (17-44) beat NYM, 2-1
- 62. Jun 9, MIA (18-44) beat NYM, 8-4
- 63. Jun 10, MIA (18-45) lost to MIL, 1-6
- 64. Jun 11, MIA (19-45) beat MIL, 5-4
- 65. Jun 12, MIA (19-46) lost to MIL, 1-10
- 66. Jun 14, MIA (20-46) beat STL, 5-4
- 67. Jun 15, MIA (20-47) lost to STL, 7-13
- 68. Jun 16, MIA (21-47) beat STL, 7-2
- 69. Jun 17, MIA (22-47) beat ARI, 3-2
- 70. Jun 18, MIA (22-48) lost to ARI, 2-3
- 71. Jun 19, MIA (22-49) lost to ARI, 1-3
- 72. Jun 20, MIA (23-49) beat SFG, 2-1
- 73. Jun 21, MIA (24-49) beat SFG, 6-3
- 74. Jun 22, MIA (24-50) lost to SFG, 1-2
- 75. Jun 23, MIA (25-50) beat SFG, 7-2
- 76. Jun 25, MIA (26-50) beat MIN, 4-2
- 77. Jun 26, MIA (27-50) beat MIN, 5-3
- 78. Jun 28, MIA (27-51) lost to SDP, 2-9
- 79. Jun 29, MIA (28-51) beat SDP, 7-1
- 80. Jun 30, MIA (29-51) beat SDP, 6-2
- 81. Jul 1, MIA (30-51) beat SDP, 4-0
- 82. Jul 2, MIA (30-52) lost to ATL, 3-11
- 83. Jul 3, MIA (31-52) beat ATL, 6-3
- 84. Jul 4, MIA (32-52) beat ATL, 4-3
- 85. Jul 5, MIA (32-53) lost to STL, 1-4
- 86. Jul 6, MIA (32-54) lost to STL, 4-5
- 87. Jul 7, MIA (32-55) lost to STL, 2-3
- 88. Jul 8, MIA (32-56) lost to ATL, 1-7
- 89. Jul 9, MIA (32-57) lost to ATL, 4-6
- 90. Jul 10, MIA (33-57) beat ATL, 6-2
- 91. Jul 12, MIA (34-57) beat WSN, 8-3
- 92. Jul 13, MIA (35-57) beat WSN, 2-1
- 93. Jul 14, MIA (35-58) lost to WSN, 2-5
- 94. Jul 19, MIA (35-59) lost to MIL, 0-2
- 95. Jul 20, MIA (35-60) lost to MIL, 0-6
- 96. Jul 21, MIA (35-61) lost to MIL, 0-1
- 97. Jul 22, MIA (36-61) beat COL, 3-1
- 98. Jul 23, MIA (37-61) beat COL, 4-2
- 99. Jul 24, MIA (37-62) lost to COL, 1-2
- 100. Jul 25, MIA (38-62) beat COL, 5-3
- 101. Jul 26, MIA (39-62) beat PIT, 2-0
- 102. Jul 27, MIA (39-63) lost to PIT, 4-7
- 103. Jul 28, MIA (40-63) beat PIT, 3-2
- 104. Jul 29, MIA (40-64) lost to NYM, 5-6
- 105. Jul 30, MIA (40-65) lost to NYM, 2-4
- 106. Jul 31, MIA (41-65) beat NYM, 3-2
- 107. Aug 1, MIA (42-65) beat NYM, 3-0
- 108. Aug 2, MIA (43-65) beat CLE, 10-0
- 109. Aug 3, MIA (43-66) lost to CLE, 3-4
- 110. Aug 4, MIA (43-67) lost to CLE, 0-2
- 111. Aug 6, MIA (43-68) lost to PIT, 3-4
- 112. Aug 7, MIA (43-69) lost to PIT, 2-4
- 113. Aug 8, MIA (43-70) lost to PIT, 4-5
- 114. Aug 9, MIA (43-71) lost to ATL, 0-5
- 115. Aug 10, MIA (44-71) beat ATL, 1-0
- 116. Aug 11, MIA (44-72) lost to ATL, 4-9
- 117. Aug 12, MIA (44-73) lost to KCR, 2-6
- 118. Aug 13, MIA (45-73) beat KCR, 1-0
- 119. Aug 14, MIA (46-73) beat KCR, 5-2
- 120. Aug 16, MIA (46-74) lost to SFG, 10-14
- 121. Aug 17, MIA (46-75) lost to SFG, 4-6
- 122. Aug 18, MIA (47-75) beat SFG, 6-5
- 123. Aug 19, MIA (48-75) beat LAD, 6-2
- 124. Aug 20, MIA (48-76) lost to LAD, 4-6
- 125. Aug 21, MIA (48-77) lost to LAD, 1-4
- 126. Aug 22, MIA (48-78) lost to LAD, 0-6
- 127. Aug 23, MIA (48-79) lost to COL, 2-3
- 128. Aug 24, MIA (49-79) beat COL, 3-0
- 129. Aug 25, MIA (49-80) lost to COL, 3-4
- 130. Aug 27, MIA (49-81) lost to WSN, 1-2
- 131. Aug 28, MIA (49-82) lost to WSN, 3-4
- 132. Aug 29, MIA (49-83) lost to WSN, 0-9
- 133. Aug 30, MIA (49-84) lost to ATL, 1-2
- 134. Aug 31, MIA (49-85) lost to ATL, 4-5
- 135. Sep 1, MIA (50-85) beat ATL, 7-0
- 136. Sep 2, MIA (51-85) beat CHC, 4-3
- 137. Sep 3, MIA (52-85) beat CHC, 6-2
- 138. Sep 4, MIA (52-86) lost to CHC, 7-9
- 139. Sep 6, MIA (53-86) beat WSN, 7-0
- 140. Sep 7, MIA (53-87) lost to WSN, 2-9
- 141. Sep 8, MIA (53-88) lost to WSN, 4-6
- 142. Sep 9, MIA (53-89) lost to ATL, 2-5
- 143. Sep 10, MIA (53-90) lost to ATL, 3-4
- 144. Sep 11, MIA (54-90) beat ATL, 5-2
- 145. Sep 12, MIA (54-91) lost to ATL, 1-6
- 146. Sep 13, MIA (54-92) lost to NYM, 3-4
- 147. Sep 14, MIA (55-92) beat NYM, 3-0
- 148. Sep 14, MIA (55-93) lost to NYM, 1-3
- 149. Sep 15, MIA (55-94) lost to NYM, 0-1
- 150. Sep 16, MIA (55-95) lost to PHI, 2-12
- 151. Sep 17, MIA (55-96) lost to PHI, 4-6
- 152. Sep 18, MIA (56-96) beat PHI, 4-3
- 153. Sep 19, MIA (56-97) lost to WSN, 2-3
- 154. Sep 20, MIA (56-98) lost to WSN, 0-8
- 155. Sep 22, MIA (57-98) beat WSN, 4-2
- 156. Sep 22, MIA (57-99) lost to WSN, 4-5
- 157. Sep 23, MIA (58-99) beat PHI, 4-0
- 158. Sep 24, MIA (58-100) lost to PHI, 1-2
- 159. Sep 25, MIA (59-100) beat PHI, 3-2
- 160. Sep 27, MIA (60-100) beat DET, 3-2
- 161. Sep 28, MIA (61-100) beat DET, 2-1
- 162. Sep 29, MIA (62-100) beat DET, 1-0
Team Win/Loss Splits
Team Game-by-Game Schedule
Gm# | Date | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monday, Apr 1 | boxscore | MIA | @ | WSN | L | 0 | 2 | 0-1 | 4 | 1.0 | Strasburg | Nolasco | Soriano | 2:10 | D | 45,274 | 1.09 | - | ||
2 | Wednesday, Apr 3 | boxscore | MIA | @ | WSN | L | 0 | 3 | 0-2 | 4 | 2.0 | Gonzalez | Slowey | Soriano | 2:32 | N | 26,269 | .98 | -- | ||
3 | Thursday, Apr 4 | boxscore | MIA | @ | WSN | L | 1 | 6 | 0-3 | 5 | 3.0 | Zimmermann | LeBlanc | 2:34 | D | 25,123 | .98 | --- | |||
4 | Friday, Apr 5 | boxscore | MIA | @ | NYM | W | 7 | 5 | 1-3 | 4 | 2.0 | Sanabia | Hefner | 3:31 | N | 24,935 | .90 | + | |||
5 | Saturday, Apr 6 | boxscore | MIA | @ | NYM | L | 3 | 7 | 1-4 | 5 | 3.0 | Lyon | Webb | 2:59 | D | 28,474 | .97 | - | |||
6 | Sunday, Apr 7 | boxscore | MIA | @ | NYM | L-wo | 3 | 4 | 1-5 | 5 | 4.0 | Rice | Cishek | 3:38 | D | 29,780 | .95 | -- | |||
7 | Monday, Apr 8 | boxscore | MIA | ATL | L | 0 | 2 | 1-6 | 5 | 5.0 | Maholm | Slowey | Kimbrel | 2:33 | N | 34,439 | .90 | --- | |||
8 | Tuesday, Apr 9 | boxscore | MIA | ATL | L | 2 | 3 | 1-7 | 5 | 6.0 | Medlen | LeBlanc | Kimbrel | 2:33 | N | 14,222 | .77 | ---- | |||
9 | Wednesday, Apr 10 | boxscore | MIA | ATL | L | 0 | 8 | 1-8 | 5 | 7.0 | Minor | Sanabia | 2:48 | N | 13,810 | .74 | ----- | ||||
10 | Friday, Apr 12 | boxscore | MIA | PHI | L | 1 | 3 | 10 | 1-9 | 5 | 8.0 | Aumont | Rauch | Papelbon | 3:12 | N | 17,923 | .61 | ------ | ||
11 | Saturday, Apr 13 | boxscore | MIA | PHI | W-wo | 2 | 1 | 2-9 | 5 | 8.0 | Cishek | Aumont | 2:51 | N | 20,037 | .58 | + | ||||
12 | Sunday, Apr 14 | boxscore | MIA | PHI | L | 1 | 2 | 2-10 | 5 | 9.0 | Halladay | Rauch | Papelbon | 2:40 | D | 21,412 | .58 | - | |||
13 | Monday, Apr 15 | boxscore | MIA | WSN | L | 3 | 10 | 2-11 | 5 | 9.5 | Zimmermann | LeBlanc | 2:25 | N | 15,933 | .48 | -- | ||||
14 | Tuesday, Apr 16 | boxscore | MIA | WSN | W | 8 | 2 | 3-11 | 5 | 9.5 | Sanabia | Haren | 2:44 | N | 16,200 | .47 | + | ||||
15 | Wednesday, Apr 17 | boxscore | MIA | WSN | L | 1 | 6 | 3-12 | 5 | 9.5 | Detwiler | Nolasco | 2:53 | N | 22,302 | .53 | - | ||||
16 | Thursday, Apr 18 | boxscore | MIA | @ | CIN | L | 1 | 11 | 3-13 | 5 | 10.5 | Cingrani | Fernández | 3:06 | N | 14,916 | .46 | -- | |||
17 | Friday, Apr 19 | boxscore | MIA | @ | CIN | W | 2 | 1 | 4-13 | 5 | 9.5 | Dunn | Chapman | Cishek | 2:47 | N | 26,112 | .39 | + | ||
18 | Saturday, Apr 20 | boxscore | MIA | @ | CIN | L-wo | 2 | 3 | 13 | 4-14 | 5 | 9.5 | Simón | Cishek | 4:09 | D | 35,645 | .44 | - | ||
19 | Sunday, Apr 21 | boxscore | MIA | @ | CIN | L | 6 | 10 | 4-15 | 5 | 9.5 | Ondrusek | Sanabia | 3:15 | D | 28,882 | .42 | -- | |||
20 | Tuesday, Apr 23 (1) | boxscore | MIA | @ | MIN | L | 3 | 4 | 4-16 | 5 | 10.5 | Correia | Fernández | Perkins | 2:26 | D | 25,716 | .37 | --- | 2013-04-22 (Snow) | |
21 | Tuesday, Apr 23 (2) | boxscore | MIA | @ | MIN | W | 8 | 5 | 5-16 | 5 | 10.5 | Nolasco | Pelfrey | Cishek | 3:41 | N | 23,300 | .33 | + | ||
22 | Thursday, Apr 25 | boxscore | MIA | CHC | L | 3 | 4 | 5-17 | 5 | 10.5 | Camp | Cishek | Marmól | 3:00 | N | 15,394 | .37 | - | |||
23 | Friday, Apr 26 | boxscore | MIA | CHC | L | 2 | 4 | 5-18 | 5 | 10.5 | Feldman | LeBlanc | Gregg | 2:43 | N | 16,017 | .32 | -- | |||
24 | Saturday, Apr 27 | boxscore | MIA | CHC | L | 2 | 3 | 5-19 | 5 | 10.5 | Wood | Sanabia | Gregg | 2:51 | N | 27,519 | .29 | --- | |||
25 | Sunday, Apr 28 | boxscore | MIA | CHC | W | 6 | 4 | 6-19 | 5 | 9.5 | Nolasco | Villanueva | Cishek | 2:39 | D | 19,817 | .25 | + | |||
26 | Monday, Apr 29 | boxscore | MIA | NYM | W-wo | 4 | 3 | 15 | 7-19 | 5 | 9.5 | Rauch | Marcum | 5:31 | N | 15,605 | .35 | ++ | |||
27 | Tuesday, Apr 30 | boxscore | MIA | NYM | W-wo | 2 | 1 | 8-19 | 5 | 9.5 | Webb | Hefner | 2:25 | N | 15,018 | .36 | +++ | ||||
Gm# | May | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
28 | Wednesday, May 1 | boxscore | MIA | NYM | L | 6 | 7 | 8-20 | 5 | 9.5 | Gee | Ramos | Parnell | 3:04 | D | 16,188 | .44 | - | |||
29 | Thursday, May 2 | boxscore | MIA | @ | PHI | L | 2 | 7 | 8-21 | 5 | 9.5 | Kendrick | Sanabia | 2:48 | N | 36,978 | .42 | -- | |||
30 | Friday, May 3 | boxscore | MIA | @ | PHI | L | 1 | 4 | 8-22 | 5 | 9.5 | Pettibone | Nolasco | Papelbon | 2:41 | N | 36,292 | .36 | --- | ||
31 | Saturday, May 4 | boxscore | MIA | @ | PHI | W | 2 | 0 | 9-22 | 5 | 9.0 | Fernández | Hamels | Cishek | 2:22 | N | 40,091 | .36 | + | ||
32 | Sunday, May 5 | boxscore | MIA | @ | PHI | W | 14 | 2 | 10-22 | 5 | 9.0 | Slowey | Halladay | 2:55 | D | 45,276 | .37 | ++ | |||
33 | Monday, May 6 | boxscore | MIA | @ | SDP | L | 0 | 5 | 10-23 | 5 | 10.0 | Cashner | LeBlanc | 2:23 | N | 14,596 | .37 | - | |||
34 | Tuesday, May 7 | boxscore | MIA | @ | SDP | L | 1 | 5 | 10-24 | 5 | 10.0 | Stults | Sanabia | 2:39 | N | 16,263 | .32 | -- | |||
35 | Wednesday, May 8 | boxscore | MIA | @ | SDP | L | 0 | 1 | 10-25 | 5 | 11.0 | Marquis | Nolasco | Street | 2:21 | D | 16,730 | .28 | --- | ||
36 | Friday, May 10 | boxscore | MIA | @ | LAD | W | 5 | 4 | 11-25 | 5 | 10.5 | Fernández | Belisario | Cishek | 3:01 | N | 41,721 | .22 | + | ||
37 | Saturday, May 11 | boxscore | MIA | @ | LAD | L | 1 | 7 | 11-26 | 5 | 10.5 | Ryu | Slowey | 2:58 | N | 42,208 | .27 | - | |||
38 | Sunday, May 12 | boxscore | MIA | @ | LAD | L | 3 | 5 | 11-27 | 5 | 10.5 | Capuano | Koehler | 2:48 | D | 43,959 | .26 | -- | |||
39 | Tuesday, May 14 | boxscore | MIA | CIN | L | 2 | 6 | 11-28 | 5 | 11.0 | Bailey | Nolasco | 2:54 | N | 14,694 | .19 | --- | ||||
40 | Wednesday, May 15 | boxscore | MIA | CIN | L | 0 | 4 | 11-29 | 5 | 11.0 | Leake | Sanabia | 2:58 | N | 14,866 | .18 | ---- | ||||
41 | Thursday, May 16 | boxscore | MIA | CIN | L | 3 | 5 | 10 | 11-30 | 5 | 11.5 | Chapman | Cishek | Hoover | 2:57 | N | 16,680 | .15 | ----- | ||
42 | Friday, May 17 | boxscore | MIA | ARI | L | 2 | 9 | 11-31 | 5 | 12.5 | Cahill | Slowey | 2:41 | N | 13,444 | .12 | ------ | ||||
43 | Saturday, May 18 | boxscore | MIA | ARI | L | 0 | 1 | 11-32 | 5 | 13.5 | McCarthy | Koehler | 2:24 | N | 18,786 | .09 | ------- | ||||
44 | Sunday, May 19 | boxscore | MIA | ARI | W | 2 | 1 | 12-32 | 5 | 13.5 | Nolasco | Miley | Dunn | 2:39 | D | 20,206 | .07 | + | |||
45 | Monday, May 20 | boxscore | MIA | PHI | W | 5 | 1 | 13-32 | 5 | 13.5 | Sanabia | Hamels | 2:42 | N | 13,231 | .10 | ++ | ||||
46 | Tuesday, May 21 | boxscore | MIA | PHI | L | 3 | 7 | 13-33 | 5 | 14.5 | Cloyd | Below | 3:01 | N | 13,996 | .11 | - | ||||
47 | Wednesday, May 22 | boxscore | MIA | PHI | L | 0 | 3 | 13-34 | 5 | 15.5 | Lee | Slowey | 2:43 | N | 15,520 | .10 | -- | ||||
48 | Friday, May 24 | boxscore | MIA | @ | CHW | L-wo | 3 | 4 | 11 | 13-35 | 5 | 16.5 | Jones | Webb | 3:19 | N | 20,393 | .07 | --- | ||
49 | Saturday, May 25 | boxscore | MIA | @ | CHW | L-wo | 1 | 2 | 13-36 | 5 | 17.5 | Peavy | Webb | 2:41 | N | 23,705 | .04 | ---- | |||
50 | Sunday, May 26 | boxscore | MIA | @ | CHW | L | 3 | 5 | 13-37 | 5 | 17.5 | Axelrod | Sanabia | Reed | 2:41 | D | 25,464 | .03 | ----- | ||
51 | Monday, May 27 | boxscore | MIA | @ | TBR | L | 6 | 10 | 13-38 | 5 | 17.5 | McGee | Fernández | 3:39 | D | 13,025 | .02 | ------ | |||
52 | Tuesday, May 28 | boxscore | MIA | @ | TBR | L-wo | 6 | 7 | 13-39 | 5 | 18.5 | Rodney | Dunn | 3:25 | N | 13,876 | .02 | ------- | |||
53 | Wednesday, May 29 | boxscore | MIA | TBR | L | 1 | 3 | 13-40 | 5 | 18.5 | Hernández | Koehler | Rodney | 2:13 | N | 16,671 | .02 | -------- | |||
54 | Thursday, May 30 | boxscore | MIA | TBR | L | 2 | 5 | 13-41 | 5 | 19.5 | Colomé | Nolasco | Rodney | 3:38 | N | 23,199 | .01 | --------- | |||
55 | Friday, May 31 | boxscore | MIA | NYM | W | 5 | 1 | 14-41 | 5 | 18.5 | Turner | Marcum | 2:35 | N | 16,493 | .01 | + | ||||
Gm# | June | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
56 | Saturday, Jun 1 | boxscore | MIA | NYM | W | 8 | 1 | 15-41 | 5 | 18.5 | Fernández | McHugh | 2:41 | D | 16,283 | .01 | ++ | ||||
57 | Sunday, Jun 2 | boxscore | MIA | NYM | W | 11 | 6 | 16-41 | 5 | 18.5 | LeBlanc | Rice | 3:10 | D | 18,434 | .01 | +++ | ||||
58 | Monday, Jun 3 | boxscore | MIA | @ | PHI | L | 2 | 7 | 16-42 | 5 | 19.5 | Kendrick | Koehler | 2:41 | N | 35,087 | .02 | - | |||
59 | Tuesday, Jun 4 | boxscore | MIA | @ | PHI | L-wo | 3 | 7 | 11 | 16-43 | 5 | 20.5 | Stutes | Olmos | 3:47 | N | 38,932 | .01 | -- | ||
60 | Wednesday, Jun 5 | boxscore | MIA | @ | PHI | L | 1 | 6 | 16-44 | 5 | 21.5 | Hamels | Ramos | 2:57 | D | 38,643 | .01 | --- | |||
61 | Saturday, Jun 8 | boxscore | MIA | @ | NYM | W | 2 | 1 | 20 | 17-44 | 5 | 20.5 | Slowey | Marcum | Cishek | 6:25 | D | 20,338 | .01 | + | |
62 | Sunday, Jun 9 | boxscore | MIA | @ | NYM | W | 8 | 4 | 10 | 18-44 | 5 | 20.5 | Qualls | Parnell | 3:35 | D | 21,747 | .01 | ++ | ||
63 | Monday, Jun 10 | boxscore | MIA | MIL | L | 1 | 6 | 18-45 | 5 | 20.5 | Gallardo | Nolasco | 2:49 | N | 13,259 | .01 | - | ||||
64 | Tuesday, Jun 11 | boxscore | MIA | MIL | W | 5 | 4 | 19-45 | 5 | 19.5 | Qualls | Henderson | Cishek | 2:26 | N | 13,110 | .01 | + | |||
65 | Wednesday, Jun 12 | boxscore | MIA | MIL | L | 1 | 10 | 19-46 | 5 | 19.5 | Fígaro | Slowey | 2:31 | N | 13,468 | .01 | - | ||||
66 | Friday, Jun 14 | boxscore | MIA | STL | W | 5 | 4 | 20-46 | 5 | 18.5 | Fernández | Westbrook | Cishek | 2:48 | N | 15,403 | .01 | + | |||
67 | Saturday, Jun 15 | boxscore | MIA | STL | L | 7 | 13 | 20-47 | 5 | 19.5 | Lynn | Koehler | 3:17 | D | 16,098 | .01 | - | ||||
68 | Sunday, Jun 16 | boxscore | MIA | STL | W | 7 | 2 | 21-47 | 5 | 19.5 | Nolasco | Lyons | Cishek | 2:46 | D | 18,468 | .01 | + | |||
69 | Monday, Jun 17 | boxscore | MIA | @ | ARI | W | 3 | 2 | 22-47 | 5 | 19.5 | Dunn | Bell | Cishek | 2:47 | N | 19,354 | .01 | ++ | ||
70 | Tuesday, Jun 18 | boxscore | MIA | @ | ARI | L-wo | 2 | 3 | 22-48 | 5 | 19.0 | Hernandez | Qualls | 2:22 | N | 21,067 | .01 | - | |||
71 | Wednesday, Jun 19 | boxscore | MIA | @ | ARI | L | 1 | 3 | 22-49 | 5 | 20.0 | Hernandez | Fernández | Bell | 2:42 | D | 26,867 | .01 | -- | ||
72 | Thursday, Jun 20 | boxscore | MIA | @ | SFG | W | 2 | 1 | 23-49 | 5 | 19.0 | Koehler | Affeldt | Cishek | 2:25 | N | 41,290 | .01 | + | ||
73 | Friday, Jun 21 | boxscore | MIA | @ | SFG | W | 6 | 3 | 24-49 | 5 | 18.0 | Ramos | Dunning | Cishek | 3:13 | N | 41,490 | .01 | ++ | ||
74 | Saturday, Jun 22 | boxscore | MIA | @ | SFG | L-wo | 1 | 2 | 11 | 24-50 | 5 | 18.0 | Rosario | Dunn | 3:26 | D | 41,683 | .01 | - | ||
75 | Sunday, Jun 23 | boxscore | MIA | @ | SFG | W | 7 | 2 | 25-50 | 5 | 18.0 | Eovaldi | Cain | 2:52 | D | 41,697 | .01 | + | |||
76 | Tuesday, Jun 25 | boxscore | MIA | MIN | W | 4 | 2 | 26-50 | 5 | 18.0 | Ramos | Correia | Cishek | 2:56 | N | 14,581 | .02 | ++ | |||
77 | Wednesday, Jun 26 | boxscore | MIA | MIN | W | 5 | 3 | 27-50 | 5 | 17.0 | Slowey | Diamond | Cishek | 3:08 | D | 15,318 | .01 | +++ | |||
78 | Friday, Jun 28 | boxscore | MIA | SDP | L | 2 | 9 | 27-51 | 5 | 18.0 | Vólquez | Nolasco | 3:21 | N | 18,347 | .02 | - | ||||
79 | Saturday, Jun 29 | boxscore | MIA | SDP | W | 7 | 1 | 28-51 | 5 | 18.0 | Turner | Stults | 2:24 | N | 19,266 | .01 | + | ||||
80 | Sunday, Jun 30 | boxscore | MIA | SDP | W-wo | 6 | 2 | 29-51 | 5 | 18.0 | Cishek | Ross | 2:29 | D | 15,929 | .02 | ++ | ||||
Gm# | July | Tm | Opp | W/L | R | RA | Inn | W-L | Rank | GB | Win | Loss | Save | Time | D/N | Attendance | Streak | Orig. Scheduled | |||
81 | Monday, Jul 1 | boxscore | MIA | SDP | W | 4 | 0 | 30-51 | 5 | 17.5 | Fernández | Marquis | Cishek | 2:27 | N | 14,669 | .02 | +++ | |||
82 | Tuesday, Jul 2 | boxscore | MIA | @ | ATL | L | 3 | 11 | 30-52 | 5 | 18.5 | Medlen | Jennings | 3:05 | N | 28,045 | .03 | - | |||
83 | Wednesday, Jul 3 | boxscore | MIA | @ | ATL | W | 6 | 3 | 31-52 | 5 | 17.5 | Nolasco | Minor | Cishek | 2:46 | N | 26,129 | .02 | + | ||
84 | Thursday, Jul 4 | boxscore | MIA | @ | ATL | W | 4 | 3 | 32-52 | 5 | 16.5 | Ramos | Kimbrel | Cishek | 3:28 | N | 35,465 | .03 | ++ | ||
85 | Friday, Jul 5 | boxscore | MIA | @ | STL | L | 1 | 4 | 32-53 | 5 | 16.5 | Westbrook | Turner | Mujica | 2:17 | N | 46,177 | .02 | - | ||
86 | Saturday, Jul 6 | boxscore | MIA | @ | STL | L-wo | 4 | 5 | 32-54 | 5 | 17.5 | Mujica | Ramos | 2:44 | D | 45,475 | .02 | -- | |||
87 | Sunday, Jul 7 | boxscore | MIA | @ | STL | L | 2 | 3 | 32-55 | 5 | 17.5 | Lynn | Fernández | Mujica | 2:39 | D | 43,741 | .01 | --- | ||
88 | Monday, Jul 8 | boxscore | MIA | ATL | L | 1 | 7 | 14 | 32-56 | 5 | 18.5 | Carpenter | Hatcher | 4:14 | N | 15,745 | .02 | ---- | |||
89 | Tuesday, Jul 9 | boxscore | MIA | ATL | L | 4 | 6 | 32-57 | 5 | 19.5 | Teheran | Álvarez | Kimbrel | 3:12 | N | 17,399 | .01 | ----- | |||
90 | Wednesday, Jul 10 | boxscore | MIA | ATL | W | 6 | 2 | 33-57 | 5 | 18.5 | Turner | Maholm | 2:58 | D | 23,921 | .01 | + | ||||
91 | Friday, Jul 12 | boxscore | MIA | WSN | W | 8 | 3 | 34-57 | 5 | 18.0 | Eovaldi | Strasburg | 3:08 | N | 16,861 | .01 | ++ | ||||
92 | Saturday, Jul 13 | boxscore | MIA | WSN | W-wo | 2 | 1 | 10 | 35-57 | 5 | 18.0 | Cishek | Stammen | 3:23 | N | 20,057 | .01 | +++ | |||
93 | Sunday, Jul 14 | boxscore | MIA | WSN | L | 2 | 5 | 10 | 35-58 | 5 | 18.0 | Stammen | Cishek | Soriano | 3:38 | D | 19,766 | .01 | - | ||
