Standard Fielding

Upgraded
Standard Fielding Table
Standard Range Factor Baserunners
Rk Player Age G GS CG Inn Ch PO A E DP Fld% RF/9 lgRF9 RF/G lgRFG PB SB CS CS% Pos Awards
1 Jimmy Barrett 29 162 162 162 1430.0 379 339 29 11 6 .971 2.32 1.90 2.27 1.86 *8/9
2 Matty McIntyre 24 152 151 150 1333.0 365 334 16 15 4 .959 2.36 1.90 2.30 1.86 *7/89
3 Sam Crawford 24 150 150 147 1311.0 255 230 18 7 8 .973 1.70 1.90 1.65 1.86 *9/7
4 Bobby Lowe 38 140 140 139 1224.0 757 328 402 27 44 .964 5.37 5.20 5.21 5.11 *4
5 Charley O'Leary 28 135 134 132 1193.0 801 308 439 54 48 .933 5.64 5.39 5.53 5.30 *6
6 Charlie Carr 27 92 92 91 827.0 1017 901 99 17 46 .983 10.88 11.02 10.87 11.03 3
7 Rabbit Robinson 22 93 88 85 791.0 389 151 216 22 17 .943 4.18 3.99 3.86 3.94 6549/H7
8 Ed Gremminger 30 83 82 82 743.0 238 103 123 12 3 .950 2.74 3.18 2.72 3.13 5
9 Bill Coughlin 25 56 56 54 460.0 169 53 104 12 2 .929 3.07 3.18 2.80 3.13 5
10 Monte Beville 29 52 51 49 429.0 411 354 41 16 11 .961 8.29 8.33 7.31 8.32 5 26 18 40.9 23/H
11 Lew Drill 27 51 49 47 417.0 273 209 51 13 7 .952 5.61 6.39 5.10 6.34 3 54 35 39.3 2/3
12 Bob Wood 38 47 46 43 414.0 309 232 69 8 5 .974 6.54 6.26 6.40 6.15 4 52 47 47.5 2/H3
13 George Mullin 23 47 44 42 387.0 204 28 163 13 5 .936 4.44 3.43 4.06 3.33 1/H9
14 Fritz Buelow 28 42 39 38 365.0 237 179 52 6 1 .975 5.70 6.26 5.50 6.15 9 53 35 39.8 2/H
15 Bill Donovan 27 43 42 38 361.0 176 80 89 7 3 .960 4.21 4.67 3.93 4.78 1/3H9
16 Charlie Hickman 28 39 39 37 335.0 432 396 23 13 18 .970 11.26 11.02 10.74 11.03 3/H
17 Ed Killian 27 40 34 32 332.0 113 20 85 8 3 .929 2.85 3.45 2.63 3.39 1
18 Frank Kitson 34 26 24 19 200.0 78 6 68 4 2 .949 3.33 3.45 2.85 3.39 1/H
19 Jesse Stovall 28 25 17 13 154.0 73 16 52 5 1 .932 3.97 3.80 2.72 4.31 1/3
20 Charlie Jaeger 29 8 6 5 49.0 19 2 15 2 0 .895 3.12 3.45 2.13 3.39 /1
21 Jack Burns 26 4 4 4 41.0 21 11 9 1 1 .952 4.39 5.20 5.00 5.10 /4
22 Frank Huelsman 30 4 4 3 37.0 5 5 0 0 0 1.000 1.22 1.90 1.25 1.85 /7
23 Bugs Raymond 22 5 2 1 15.0 13 3 10 0 0 1.000 7.80 3.48 2.60 3.40 /1
24 Cy Ferry 26 3 1 1 13.0 4 0 4 0 1 1.000 2.77 3.46 1.33 3.40 /1
25 Frank McManus 29 1 1 0 2.0 0 0 0 0 0 0.00 6.30 0.00 6.20 0 0 0 /2
Team Totals 162 162 1414 1430.0 6738 4288 2177 273 236 .959 4.52 4.47 4.30 4.42 21 185 135 42.2

Standard Team Fielding

Player Standard Fielding--C

Player Standard Fielding--1B

Become a Stathead & surf this site ad-free.

Player Standard Fielding--2B

Player Standard Fielding--3B

Player Standard Fielding--SS

Player Standard Fielding--OF

Player Standard Fielding--P