| Current | Remaining | Average | 90% Confidence | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||
| 1928-09-30 | -1.2 | 62 | 92 | 0.0 | 0.0 | 62.0 | 92.0 | 62-92 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-29 | -1.1 | 62 | 91 | 0.5 | 0.5 | 62.5 | 91.5 | 63-91 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-28 | -1.1 | 62 | 90 | 1.0 | 1.0 | 63.0 | 91.0 | 64-90 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-27 | -1.1 | 62 | 89 | 1.6 | 1.4 | 63.6 | 90.4 | 65-89 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-26 | -1.1 | 61 | 88 | 2.6 | 2.4 | 63.6 | 90.4 | 65-89 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-25 | -1.1 | 61 | 88 | 2.6 | 2.4 | 63.6 | 90.4 | 65-89 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-24 | -1.0 | 61 | 87 | 3.0 | 3.0 | 64.0 | 90.0 | 66-88 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-23 | -1.1 | 60 | 87 | 3.4 | 3.6 | 63.4 | 90.6 | 65-89 | 61-93 | <0.1% | <0.1% | |||||
| 1928-09-22 | -1.1 | 60 | 86 | 3.8 | 4.2 | 63.8 | 90.2 | 66-88 | 61-93 | <0.1% | <0.1% | |||||
| 1928-09-21 | -1.1 | 60 | 85 | 4.2 | 3.8 | 64.2 | 88.8 | 67-86 | 62-91 | <0.1% | <0.1% | |||||
| 1928-09-20 | -1.0 | 60 | 83 | 5.0 | 6.0 | 65.0 | 89.0 | 68-86 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-19 | -1.0 | 60 | 83 | 5.1 | 5.9 | 65.1 | 88.9 | 68-86 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-18 | -1.0 | 60 | 83 | 5.1 | 5.9 | 65.1 | 88.9 | 68-86 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-17 | -1.1 | 59 | 83 | 5.4 | 6.6 | 64.4 | 89.6 | 67-87 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-16 | -1.1 | 59 | 83 | 5.4 | 6.6 | 64.4 | 89.6 | 67-87 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-15 | -1.1 | 59 | 82 | 5.8 | 7.2 | 64.8 | 89.2 | 68-86 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-14 | -1.0 | 59 | 81 | 6.2 | 7.8 | 65.2 | 88.8 | 68-86 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-13 | -1.0 | 59 | 81 | 6.2 | 7.8 | 65.2 | 88.8 | 68-86 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-12 | -1.0 | 59 | 81 | 6.2 | 7.8 | 65.2 | 88.8 | 68-86 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-11 | -1.0 | 59 | 81 | 6.2 | 7.8 | 65.2 | 88.8 | 68-86 | 62-92 | <0.1% | <0.1% | |||||
| 1928-09-10 | -0.9 | 59 | 80 | 6.7 | 8.3 | 65.7 | 88.3 | 69-85 | 63-91 | <0.1% | <0.1% | |||||
| 1928-09-09 | -0.9 | 59 | 79 | 7.1 | 8.9 | 66.1 | 87.9 | 69-85 | 63-91 | <0.1% | <0.1% | |||||
| 1928-09-08 | -0.8 | 59 | 78 | 7.7 | 9.3 | 66.7 | 87.3 | 70-84 | 63-91 | <0.1% | <0.1% | |||||
| 1928-09-07 | -0.8 | 59 | 77 | 8.2 | 9.8 | 67.2 | 86.8 | 71-83 | 64-90 | <0.1% | <0.1% | |||||
| 1928-09-06 | -0.8 | 59 | 77 | 8.2 | 9.8 | 67.2 | 86.8 | 71-83 | 64-90 | <0.1% | <0.1% | |||||
| 1928-09-05 | -0.8 | 59 | 76 | 8.6 | 10.4 | 67.6 | 86.4 | 71-83 | 64-90 | <0.1% | <0.1% | |||||
| 1928-09-04 | -0.8 | 59 | 76 | 8.6 | 10.4 | 67.6 | 86.4 | 71-83 | 64-90 | <0.1% | <0.1% | |||||
| 1928-09-03 | -0.8 | 59 | 75 | 9.1 | 9.9 | 68.1 | 84.9 | 72-81 | 64-89 | <0.1% | <0.1% | |||||
| 1928-09-02 | -0.7 | 59 | 73 | 10.0 | 12.0 | 69.0 | 85.0 | 73-81 | 65-89 | <0.1% | <0.1% | |||||
| 1928-09-01 | -0.6 | 59 | 72 | 10.7 | 12.3 | 69.7 | 84.3 | 74-80 | 66-88 | <0.1% | <0.1% | |||||
| Current | Remaining | Average | 90% Confidence | |||||||||||||
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||
| 1928-08-31 | -0.8 | 58 | 72 | 10.9 | 13.1 | 68.9 | 85.1 | 73-81 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-30 | -0.8 | 58 | 72 | 10.9 | 13.1 | 68.9 | 85.1 | 73-81 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-29 | -0.8 | 58 | 71 | 11.4 | 13.6 | 69.4 | 84.6 | 73-81 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-28 | -0.8 | 57 | 71 | 11.7 | 14.3 | 68.7 | 85.3 | 73-81 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-27 | -0.8 | 57 | 70 | 12.3 | 14.7 | 69.3 | 84.7 | 74-80 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-26 | -0.8 | 56 | 70 | 12.8 | 15.2 | 68.8 | 85.2 | 73-81 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-25 | -0.7 | 56 | 69 | 13.4 | 15.6 | 69.4 | 84.6 | 74-80 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-24 | -0.7 | 55 | 68 | 14.3 | 16.7 | 69.3 | 84.7 | 74-80 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-23 | -0.7 | 55 | 67 | 14.8 | 17.2 | 69.8 | 84.2 | 74-80 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-22 | -0.7 | 55 | 66 | 15.2 | 17.8 | 70.2 | 83.8 | 75-79 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-21 | -0.7 | 55 | 65 | 15.5 | 18.5 | 70.5 | 83.5 | 75-79 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-20 | -0.6 | 55 | 64 | 16.0 | 19.0 | 71.0 | 83.0 | 76-78 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-19 | -0.6 | 55 | 64 | 16.0 | 19.0 | 71.0 | 83.0 | 76-78 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-18 | -0.6 | 54 | 63 | 16.9 | 20.1 | 70.9 | 83.1 | 76-78 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-17 | -0.6 | 54 | 62 | 17.3 | 20.7 | 71.3 | 82.7 | 76-78 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-16 | -0.6 | 54 | 62 | 17.3 | 20.7 | 71.3 | 82.7 | 76-78 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-15 | -0.6 | 53 | 62 | 17.8 | 21.2 | 70.8 | 83.2 | 76-78 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-14 | -0.7 | 52 | 62 | 18.1 | 21.9 | 70.1 | 83.9 | 75-79 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-13 | -0.7 | 51 | 62 | 18.7 | 22.3 | 69.7 | 84.3 | 75-79 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-12 | -0.6 | 51 | 61 | 19.5 | 22.5 | 70.5 | 83.5 | 76-78 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-11 | -0.6 | 50 | 61 | 19.8 | 23.2 | 69.8 | 84.2 | 75-79 | 64-90 | <0.1% | <0.1% | |||||
| 1928-08-10 | -0.6 | 50 | 60 | 20.4 | 23.6 | 70.4 | 83.6 | 76-78 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-09 | -0.5 | 50 | 59 | 21.0 | 24.0 | 71.0 | 83.0 | 76-78 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-08 | -0.5 | 50 | 59 | 20.9 | 24.1 | 70.9 | 83.1 | 76-78 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-07 | -0.5 | 50 | 59 | 21.0 | 24.0 | 71.0 | 83.0 | 76-78 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-06 | -0.6 | 50 | 58 | 21.4 | 24.6 | 71.4 | 82.6 | 77-77 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-05 | -0.5 | 49 | 57 | 22.7 | 25.3 | 71.7 | 82.3 | 77-77 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-04 | -0.4 | 49 | 57 | 22.8 | 25.2 | 71.8 | 82.2 | 77-77 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-03 | -0.4 | 48 | 57 | 23.3 | 25.7 | 71.3 | 82.7 | 77-77 | 66-88 | <0.1% | <0.1% | |||||
| 1928-08-02 | -0.5 | 47 | 57 | 23.5 | 26.5 | 70.5 | 83.5 | 76-78 | 65-89 | <0.1% | <0.1% | |||||
| 1928-08-01 | -0.5 | 47 | 56 | 24.0 | 27.0 | 71.0 | 83.0 | 77-77 | 65-89 | <0.1% | <0.1% | |||||
| Current | Remaining | Average | 90% Confidence | |||||||||||||
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||
| 1928-07-31 | -0.5 | 47 | 55 | 24.3 | 27.7 | 71.3 | 82.7 | 77-77 | 65-89 | <0.1% | <0.1% | |||||
| 1928-07-30 | -0.5 | 47 | 54 | 24.6 | 28.4 | 71.6 | 82.4 | 77-77 | 66-88 | <0.1% | <0.1% | |||||
| 1928-07-29 | -0.5 | 46 | 54 | 24.9 | 29.1 | 70.9 | 83.1 | 77-77 | 65-89 | <0.1% | <0.1% | |||||
| 1928-07-28 | -0.7 | 45 | 54 | 24.6 | 30.4 | 69.6 | 84.4 | 76-78 | 64-90 | <0.1% | <0.1% | |||||
| 1928-07-27 | -0.7 | 44 | 53 | 25.2 | 31.8 | 69.2 | 84.8 | 75-79 | 63-91 | <0.1% | <0.1% | |||||
| 1928-07-26 | -0.7 | 44 | 53 | 24.3 | 31.7 | 68.3 | 84.7 | 74-79 | 62-91 | <0.1% | <0.1% | |||||
| 1928-07-25 | -0.6 | 42 | 53 | 25.5 | 32.5 | 67.5 | 85.5 | 74-79 | 61-92 | <0.1% | <0.1% | |||||
| 1928-07-24 | -0.8 | 40 | 53 | 26.7 | 34.3 | 66.7 | 87.3 | 73-81 | 60-94 | <0.1% | <0.1% | |||||
| 1928-07-23 | -0.8 | 40 | 53 | 26.7 | 34.3 | 66.7 | 87.3 | 73-81 | 60-94 | <0.1% | <0.1% | |||||
| 1928-07-22 | -0.7 | 40 | 52 | 27.5 | 34.5 | 67.5 | 86.5 | 74-80 | 61-93 | <0.1% | <0.1% | |||||
| 1928-07-21 | -0.7 | 40 | 51 | 28.0 | 35.0 | 68.0 | 86.0 | 74-80 | 62-92 | <0.1% | <0.1% | |||||
| 1928-07-20 | -0.7 | 39 | 50 | 29.1 | 35.9 | 68.1 | 85.9 | 75-79 | 62-92 | <0.1% | <0.1% | |||||
| 1928-07-19 | -0.7 | 39 | 50 | 29.2 | 35.8 | 68.2 | 85.8 | 75-79 | 62-92 | <0.1% | <0.1% | |||||
| 1928-07-18 | -0.7 | 39 | 49 | 29.7 | 36.3 | 68.7 | 85.3 | 75-79 | 62-92 | <0.1% | <0.1% | |||||
| 1928-07-17 | -0.7 | 38 | 49 | 30.2 | 36.8 | 68.2 | 85.8 | 75-79 | 62-92 | <0.1% | <0.1% | |||||
| 1928-07-16 | -0.7 | 38 | 48 | 30.7 | 36.3 | 68.7 | 84.3 | 75-78 | 62-91 | <0.1% | <0.1% | |||||
| 1928-07-15 | -0.7 | 38 | 46 | 31.1 | 37.9 | 69.1 | 83.9 | 76-77 | 62-91 | <0.1% | <0.1% | |||||
| 1928-07-14 | -0.7 | 38 | 44 | 32.0 | 40.0 | 70.0 | 84.0 | 77-77 | 63-91 | <0.1% | <0.1% | |||||
| 1928-07-13 | -0.7 | 38 | 44 | 31.8 | 40.2 | 69.8 | 84.2 | 77-77 | 63-91 | <0.1% | <0.1% | |||||
| 1928-07-12 | -0.7 | 38 | 44 | 31.8 | 40.2 | 69.8 | 84.2 | 77-77 | 63-91 | <0.1% | <0.1% | |||||
| 1928-07-11 | -0.7 | 37 | 44 | 31.8 | 41.2 | 68.8 | 85.2 | 76-78 | 62-92 | <0.1% | <0.1% | |||||
| 1928-07-10 | -0.8 | 36 | 44 | 32.0 | 41.0 | 68.0 | 85.0 | 75-78 | 61-92 | <0.1% | <0.1% | |||||
| 1928-07-09 | -0.7 | 36 | 42 | 33.5 | 42.5 | 69.5 | 84.5 | 77-77 | 62-92 | <0.1% | <0.1% | |||||
| 1928-07-08 | -0.6 | 36 | 41 | 34.3 | 42.7 | 70.3 | 83.7 | 77-77 | 63-91 | <0.1% | <0.1% | |||||
| 1928-07-07 | -0.6 | 36 | 41 | 34.1 | 42.9 | 70.1 | 83.9 | 77-77 | 63-91 | <0.1% | <0.1% | |||||
| 1928-07-06 | -0.6 | 35 | 40 | 34.7 | 44.3 | 69.7 | 84.3 | 77-77 | 63-91 | <0.1% | <0.1% | |||||
| 1928-07-05 | -0.6 | 35 | 40 | 34.7 | 44.3 | 69.7 | 84.3 | 77-77 | 63-91 | <0.1% | <0.1% | |||||
| 1928-07-04 | -0.7 | 35 | 40 | 34.7 | 44.3 | 69.7 | 84.3 | 77-77 | 63-91 | <0.1% | <0.1% | |||||
| 1928-07-03 | -0.6 | 34 | 39 | 35.8 | 45.2 | 69.8 | 84.2 | 77-77 | 63-91 | <0.1% | <0.1% | |||||
| 1928-07-02 | -0.7 | 33 | 39 | 35.8 | 46.2 | 68.8 | 85.2 | 76-78 | 61-93 | <0.1% | <0.1% | |||||
| 1928-07-01 | -0.6 | 33 | 38 | 36.9 | 46.1 | 69.9 | 84.1 | 77-77 | 63-91 | <0.1% | <0.1% | |||||
| Current | Remaining | Average | 90% Confidence | |||||||||||||
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||
| 1928-06-30 | -0.6 | 32 | 38 | 37.5 | 46.5 | 69.5 | 84.5 | 77-77 | 62-92 | <0.1% | <0.1% | |||||
| 1928-06-29 | -0.5 | 31 | 37 | 38.9 | 47.1 | 69.9 | 84.1 | 77-77 | 62-92 | <0.1% | <0.1% | |||||
| 1928-06-28 | -0.5 | 30 | 37 | 39.8 | 47.2 | 69.8 | 84.2 | 77-77 | 62-92 | <0.1% | <0.1% | |||||
| 1928-06-27 | -0.4 | 30 | 36 | 41.2 | 46.8 | 71.2 | 82.8 | 79-75 | 64-90 | <0.1% | <0.1% | |||||
| 1928-06-26 | -0.3 | 30 | 36 | 41.7 | 46.3 | 71.7 | 82.3 | 79-75 | 64-90 | <0.1% | <0.1% | |||||
| 1928-06-25 | -0.3 | 30 | 35 | 42.4 | 46.6 | 72.4 | 81.6 | 80-74 | 65-89 | <0.1% | <0.1% | |||||
| 1928-06-24 | -0.3 | 29 | 35 | 42.9 | 47.1 | 71.9 | 82.1 | 80-74 | 64-90 | <0.1% | <0.1% | |||||
| 1928-06-23 | -0.3 | 28 | 35 | 43.3 | 47.7 | 71.3 | 82.7 | 79-75 | 63-91 | <0.1% | <0.1% | |||||
| 1928-06-22 | -0.3 | 28 | 34 | 43.9 | 48.1 | 71.9 | 82.1 | 80-74 | 64-90 | <0.1% | <0.1% | |||||
| 1928-06-21 | -0.3 | 28 | 33 | 44.7 | 48.3 | 72.7 | 81.3 | 81-73 | 65-89 | <0.1% | <0.1% | |||||
| 1928-06-20 | -0.3 | 27 | 32 | 45.7 | 49.3 | 72.7 | 81.3 | 81-73 | 65-89 | <0.1% | <0.1% | |||||
| 1928-06-19 | -0.3 | 26 | 31 | 46.6 | 50.4 | 72.6 | 81.4 | 81-73 | 65-89 | <0.1% | <0.1% | |||||
| 1928-06-18 | -0.3 | 26 | 31 | 46.7 | 50.3 | 72.7 | 81.3 | 81-73 | 65-89 | <0.1% | <0.1% | |||||
| 1928-06-17 | -0.3 | 26 | 31 | 46.7 | 50.3 | 72.7 | 81.3 | 81-73 | 65-89 | <0.1% | <0.1% | |||||
| 1928-06-16 | -0.3 | 26 | 30 | 47.1 | 50.9 | 73.1 | 80.9 | 81-73 | 65-89 | <0.1% | <0.1% | |||||
| 1928-06-15 | -0.4 | 25 | 30 | 47.0 | 52.0 | 72.0 | 82.0 | 80-74 | 64-90 | <0.1% | <0.1% | |||||
| 1928-06-14 | -0.3 | 25 | 29 | 47.5 | 52.5 | 72.5 | 81.5 | 81-73 | 64-90 | <0.1% | <0.1% | |||||
| 1928-06-13 | -0.3 | 25 | 28 | 48.2 | 52.8 | 73.2 | 80.8 | 81-73 | 65-89 | <0.1% | <0.1% | |||||
| 1928-06-12 | -0.4 | 24 | 28 | 48.0 | 54.0 | 72.0 | 82.0 | 80-74 | 64-90 | <0.1% | <0.1% | |||||
| 1928-06-11 | -0.3 | 24 | 27 | 49.0 | 54.0 | 73.0 | 81.0 | 81-73 | 65-89 | <0.1% | <0.1% | |||||
| 1928-06-10 | -0.3 | 24 | 26 | 49.4 | 54.6 | 73.4 | 80.6 | 82-72 | 65-89 | <0.1% | <0.1% | |||||
| 1928-06-09 | -0.4 | 24 | 25 | 49.6 | 55.4 | 73.6 | 80.4 | 82-72 | 65-89 | <0.1% | <0.1% | |||||
| 1928-06-08 | -0.3 | 24 | 24 | 50.2 | 55.8 | 74.2 | 79.8 | 83-71 | 66-88 | <0.1% | <0.1% | |||||
| 1928-06-07 | -0.3 | 24 | 24 | 50.2 | 55.8 | 74.2 | 79.8 | 83-71 | 66-88 | <0.1% | <0.1% | |||||
| 1928-06-06 | -0.3 | 24 | 23 | 50.5 | 56.5 | 74.5 | 79.5 | 83-71 | 66-88 | <0.1% | <0.1% | |||||
| 1928-06-05 | -0.3 | 24 | 22 | 50.9 | 57.1 | 74.9 | 79.1 | 83-71 | 66-88 | <0.1% | <0.1% | |||||
| 1928-06-04 | -0.3 | 24 | 22 | 50.9 | 57.1 | 74.9 | 79.1 | 83-71 | 67-87 | <0.1% | <0.1% | |||||
| 1928-06-03 | -0.3 | 24 | 22 | 50.9 | 57.1 | 74.9 | 79.1 | 83-71 | 66-88 | <0.1% | <0.1% | |||||
| 1928-06-02 | -0.3 | 24 | 21 | 51.5 | 57.5 | 75.5 | 78.5 | 84-70 | 67-87 | <0.1% | <0.1% | |||||
| 1928-06-01 | -0.3 | 23 | 21 | 51.9 | 58.1 | 74.9 | 79.1 | 83-71 | 66-88 | <0.1% | <0.1% | |||||
| Current | Remaining | Average | 90% Confidence | |||||||||||||
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||
| 1928-05-31 | -0.3 | 23 | 20 | 52.4 | 58.6 | 75.4 | 78.6 | 84-70 | 67-87 | <0.1% | <0.1% | |||||
| 1928-05-30 | -0.3 | 23 | 19 | 53.3 | 57.7 | 76.3 | 76.7 | 85-68 | 68-85 | <0.1% | <0.1% | |||||
| 1928-05-29 | -0.3 | 23 | 17 | 54.1 | 59.9 | 77.1 | 76.9 | 86-68 | 68-86 | <0.1% | <0.1% | |||||
| 1928-05-28 | -0.3 | 23 | 17 | 54.3 | 59.7 | 77.3 | 76.7 | 86-68 | 69-85 | <0.1% | <0.1% | |||||
| 1928-05-27 | -0.2 | 23 | 17 | 54.7 | 59.3 | 77.7 | 76.3 | 86-68 | 69-85 | <0.1% | <0.1% | |||||
| 1928-05-26 | -0.2 | 23 | 16 | 55.2 | 59.8 | 78.2 | 75.8 | 87-67 | 69-85 | <0.1% | <0.1% | |||||
| 1928-05-25 | -0.2 | 22 | 16 | 55.7 | 60.3 | 77.7 | 76.3 | 86-68 | 69-85 | <0.1% | <0.1% | |||||
| 1928-05-24 | -0.3 | 21 | 16 | 55.8 | 61.2 | 76.8 | 77.2 | 85-69 | 68-86 | <0.1% | <0.1% | |||||
| 1928-05-23 | -0.2 | 21 | 15 | 56.7 | 61.3 | 77.7 | 76.3 | 87-67 | 69-85 | <0.1% | <0.1% | |||||
| 1928-05-22 | -0.2 | 21 | 14 | 57.5 | 61.5 | 78.5 | 75.5 | 87-67 | 70-84 | <0.1% | <0.1% | |||||
| 1928-05-21 | -0.2 | 21 | 13 | 58.6 | 61.4 | 79.6 | 74.4 | 88-66 | 71-83 | 0.1% | 0.1% | |||||
| 1928-05-20 | -0.2 | 21 | 13 | 58.0 | 62.0 | 79.0 | 75.0 | 88-66 | 70-84 | 0.1% | 0.1% | |||||
| 1928-05-19 | -0.3 | 20 | 13 | 57.9 | 63.1 | 77.9 | 76.1 | 87-67 | 69-85 | <0.1% | <0.1% | |||||
| 1928-05-18 | -0.3 | 19 | 13 | 58.2 | 63.8 | 77.2 | 76.8 | 86-68 | 68-86 | 0.1% | <0.1% | |||||
| 1928-05-17 | -0.3 | 19 | 13 | 58.2 | 63.8 | 77.2 | 76.8 | 86-68 | 68-86 | <0.1% | <0.1% | |||||
| 1928-05-16 | -0.4 | 18 | 13 | 57.9 | 65.1 | 75.9 | 78.1 | 85-69 | 67-87 | <0.1% | <0.1% | |||||
| 1928-05-15 | -0.3 | 18 | 12 | 59.2 | 64.8 | 77.2 | 76.8 | 86-68 | 68-86 | <0.1% | <0.1% | |||||
| 1928-05-14 | -0.2 | 18 | 11 | 59.9 | 65.1 | 77.9 | 76.1 | 87-67 | 69-85 | 0.1% | 0.1% | |||||
| 1928-05-13 | -0.2 | 18 | 10 | 60.3 | 65.7 | 78.3 | 75.7 | 87-67 | 69-85 | 0.2% | 0.1% | |||||
| 1928-05-12 | -0.3 | 17 | 10 | 60.5 | 66.5 | 77.5 | 76.5 | 87-67 | 68-86 | 0.1% | <0.1% | |||||
| 1928-05-11 | -0.3 | 16 | 10 | 60.7 | 67.3 | 76.7 | 77.3 | 86-68 | 68-86 | 0.1% | <0.1% | |||||
| 1928-05-10 | -0.3 | 16 | 9 | 60.8 | 68.2 | 76.8 | 77.2 | 86-68 | 68-86 | 0.2% | 0.1% | |||||
| 1928-05-09 | -0.3 | 16 | 8 | 61.2 | 68.8 | 77.2 | 76.8 | 87-67 | 68-86 | 0.3% | 0.1% | |||||
| 1928-05-08 | -0.3 | 16 | 8 | 61.2 | 68.8 | 77.2 | 76.8 | 87-67 | 68-86 | 0.3% | 0.1% | |||||
| 1928-05-07 | -0.4 | 15 | 8 | 61.1 | 69.9 | 76.1 | 77.9 | 85-69 | 67-87 | 0.1% | <0.1% | |||||
| 1928-05-06 | -0.4 | 14 | 8 | 61.9 | 70.1 | 75.9 | 78.1 | 85-69 | 67-87 | 0.1% | <0.1% | |||||
| 1928-05-05 | -0.4 | 14 | 8 | 61.9 | 70.1 | 75.9 | 78.1 | 85-69 | 67-87 | 0.1% | 0.1% | |||||
| 1928-05-04 | -0.4 | 13 | 8 | 62.4 | 70.6 | 75.4 | 78.6 | 85-69 | 66-88 | 0.1% | <0.1% | |||||
| 1928-05-03 | -0.4 | 13 | 7 | 62.8 | 71.2 | 75.8 | 78.2 | 85-69 | 66-88 | 0.2% | 0.1% | |||||
| 1928-05-02 | -0.4 | 13 | 7 | 62.9 | 71.1 | 75.9 | 78.1 | 85-69 | 66-88 | 0.2% | 0.1% | |||||
| 1928-05-01 | -0.3 | 13 | 6 | 64.0 | 71.0 | 77.0 | 77.0 | 87-67 | 68-86 | 0.2% | 0.1% | |||||
| Current | Remaining | Average | 90% Confidence | |||||||||||||
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||
| 1928-04-30 | -0.3 | 12 | 6 | 64.6 | 71.4 | 76.6 | 77.4 | 86-68 | 67-87 | 0.2% | 0.1% | |||||
| 1928-04-29 | -0.2 | 12 | 5 | 66.1 | 70.9 | 78.1 | 75.9 | 88-66 | 69-85 | 0.4% | 0.1% | |||||
| 1928-04-28 | -0.3 | 12 | 4 | 65.8 | 72.2 | 77.8 | 76.2 | 87-67 | 68-86 | 0.4% | 0.2% | |||||
| 1928-04-27 | -0.4 | 11 | 4 | 65.3 | 73.7 | 76.3 | 77.7 | 86-68 | 67-87 | 0.3% | 0.1% | |||||
| 1928-04-26 | -0.3 | 10 | 4 | 66.2 | 73.9 | 76.2 | 77.9 | 86-68 | 67-87 | 0.2% | 0.1% | |||||
| 1928-04-25 | -0.4 | 9 | 4 | 65.6 | 75.4 | 74.6 | 79.4 | 84-70 | 65-89 | 0.2% | 0.1% | |||||
| 1928-04-24 | -0.5 | 8 | 4 | 65.8 | 76.2 | 73.8 | 80.2 | 84-70 | 64-90 | 0.2% | 0.1% | |||||
| 1928-04-23 | -0.4 | 8 | 3 | 66.8 | 76.2 | 74.8 | 79.2 | 85-69 | 65-89 | 0.3% | 0.1% | |||||
| 1928-04-22 | -0.4 | 8 | 2 | 67.6 | 76.4 | 75.6 | 78.4 | 85-69 | 66-88 | 0.5% | 0.1% | |||||
| 1928-04-21 | -0.4 | 7 | 2 | 68.1 | 76.9 | 75.1 | 78.9 | 85-69 | 65-89 | 0.4% | 0.1% | |||||
| 1928-04-20 | -0.4 | 7 | 2 | 68.2 | 76.8 | 75.2 | 78.8 | 85-69 | 65-89 | 0.3% | 0.1% | |||||
| 1928-04-19 | -0.4 | 7 | 1 | 69.2 | 76.8 | 76.2 | 77.8 | 86-68 | 66-88 | 0.3% | 0.1% | |||||
| 1928-04-18 | -0.4 | 6 | 1 | 69.2 | 77.8 | 75.2 | 78.8 | 85-69 | 65-89 | 0.2% | 0.1% | |||||
| 1928-04-17 | -0.5 | 5 | 1 | 69.0 | 79.0 | 74.0 | 80.0 | 84-70 | 64-90 | 0.1% | <0.1% | |||||
| 1928-04-16 | -0.4 | 4 | 1 | 69.6 | 79.4 | 73.6 | 80.4 | 84-70 | 64-90 | 0.1% | <0.1% | |||||
| 1928-04-15 | -0.5 | 3 | 1 | 69.8 | 80.2 | 72.8 | 81.2 | 83-71 | 63-91 | 0.1% | <0.1% | |||||
| 1928-04-14 | -0.5 | 3 | 0 | 70.2 | 80.8 | 73.2 | 80.8 | 83-71 | 63-91 | 0.1% | <0.1% | |||||
| 1928-04-13 | -0.5 | 2 | 0 | 70.3 | 81.7 | 72.3 | 81.7 | 82-72 | 62-92 | 0.1% | <0.1% | |||||
| 1928-04-12 | -0.5 | 2 | 0 | 71.0 | 82.0 | 73.0 | 82.0 | 83-72 | 63-92 | <0.1% | <0.1% | |||||
| 1928-04-11 | -0.5 | 1 | 0 | 71.4 | 82.6 | 72.4 | 82.6 | 82-73 | 62-93 | 0.1% | <0.1% | |||||
| 1928-04-10 | -0.6 | 70.7 | 84.3 | 70.7 | 84.3 | 81-74 | 61-94 | <0.1% | <0.1% | |||||||
| 1928-04-09 | -0.6 | 70.7 | 84.3 | 70.7 | 84.3 | 81-74 | 61-94 | <0.1% | <0.1% | |||||||
| Current | Remaining | Average | 90% Confidence | |||||||||||||
| Date | SRS | W | L | W | L | W | L | Best | Worst | Pennant | Win WS | |||||


We're Social...for Statheads
Site Last Updated: Thursday, June 4, 4:11AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.