Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month
-
Apr 12, CIN vs. PIT
-
Apr 13, CIN vs. PIT
-
Apr 15, CIN vs. CLV
-
Apr 16, CIN vs. CLV
-
Apr 17, CIN @ STL
-
Apr 19, CIN vs. CHC
-
Apr 19, CIN vs. CHC
-
Apr 21, CIN @ CLV
-
Apr 22, CIN @ CLV
-
Apr 23, CIN @ CLV
-
Apr 24, CIN vs. STL
-
Apr 25, CIN vs. STL
-
Apr 26, CIN vs. STL
-
Apr 29, CIN vs. WHS
-
Apr 30, CIN vs. WHS
-
May 1, CIN vs. CLV
-
May 4, CIN vs. BRO
-
May 5, CIN vs. BRO
-
May 6, CIN vs. BSN
-
May 7, CIN vs. BSN
-
May 8, CIN vs. BLN
-
May 12, CIN vs. PHI
-
May 12, CIN vs. PHI
-
May 13, CIN vs. LOU
-
May 15, CIN @ STL
-
May 16, CIN @ STL
-
May 18, CIN @ PIT
-
May 19, CIN @ PIT
-
May 20, CIN @ PIT
-
May 22, CIN @ LOU
-
May 23, CIN @ LOU
-
May 23, CIN @ LOU
-
May 26, CIN @ PHI
-
May 27, CIN @ PHI
-
May 28, CIN @ PHI
-
May 30, CIN @ BRO
-
May 30, CIN @ BRO
-
May 31, CIN @ BRO
-
Jun 1, CIN @ BLN
-
Jun 2, CIN @ BLN
-
Jun 3, CIN @ BLN
-
Jun 4, CIN @ WHS
-
Jun 6, CIN @ WHS
-
Jun 7, CIN @ WHS
-
Jun 9, CIN @ NYG
-
Jun 10, CIN @ NYG
-
Jun 10, CIN @ NYG
-
Jun 11, CIN @ BSN
-
Jun 13, CIN @ BSN
-
Jun 14, CIN @ BSN
-
Jun 17, CIN @ STL
-
Jun 18, CIN @ CHC
-
Jun 20, CIN @ CHC
-
Jun 21, CIN @ CHC
-
Jun 22, CIN vs. CLV
-
Jun 24, CIN @ PIT
-
Jun 25, CIN @ PIT
-
Jun 26, CIN vs. LOU
-
Jun 27, CIN vs. LOU
-
Jun 28, CIN vs. LOU
-
Jun 29, CIN vs. CHC
-
Jun 30, CIN vs. CHC
-
Jul 2, CIN vs. WHS
-
Jul 3, CIN vs. WHS
-
Jul 4, CIN vs. BSN
-
Jul 4, CIN vs. BSN
-
Jul 5, CIN vs. PHI
-
Jul 6, CIN vs. PHI
-
Jul 7, CIN vs. BLN
-
Jul 8, CIN vs. BLN
-
Jul 8, CIN vs. BLN
-
Jul 9, CIN vs. NYG
-
Jul 9, CIN vs. NYG
-
Jul 11, CIN vs. NYG
-
Jul 11, CIN vs. NYG
-
Jul 12, CIN vs. BRO
-
Jul 13, CIN vs. BRO
-
Jul 15, CIN @ BLN
-
Jul 16, CIN @ BLN
-
Jul 18, CIN @ NYG
-
Jul 19, CIN @ NYG
-
Jul 20, CIN @ WHS
-
Jul 21, CIN @ WHS
-
Jul 22, CIN @ BRO
-
Jul 23, CIN @ BRO
-
Jul 25, CIN @ PHI
-
Jul 26, CIN @ PHI
-
Jul 27, CIN @ BSN
-
Jul 28, CIN @ BSN
-
Jul 30, CIN vs. STL
-
Jul 31, CIN vs. STL
-
Aug 1, CIN @ LOU
-
Aug 2, CIN @ LOU
-
Aug 3, CIN vs. PIT
-
Aug 4, CIN vs. PIT
-
Aug 6, CIN @ CHC
-
Aug 8, CIN @ CHC
-
Aug 9, CIN @ CLV
-
Aug 10, CIN @ CLV
-
Aug 11, CIN @ PIT
-
Aug 12, CIN @ PIT
-
Aug 13, CIN @ PIT
-
Aug 15, CIN vs. NYG
-
Aug 16, CIN vs. NYG
-
Aug 17, CIN vs. NYG
-
Aug 18, CIN vs. PHI
-
Aug 19, CIN vs. PHI
-
Aug 20, CIN vs. PHI
-
Aug 22, CIN vs. WHS
-
Aug 23, CIN vs. WHS
-
Aug 24, CIN vs. WHS
-
Aug 24, CIN vs. WHS
-
Aug 25, CIN vs. BLN
-
Aug 27, CIN vs. BLN
-
Aug 28, CIN vs. BLN
-
Aug 29, CIN vs. BSN
-
Aug 30, CIN vs. BSN
-
Aug 31, CIN vs. BSN
-
Sep 1, CIN vs. BRO
-
Sep 2, CIN vs. BRO
-
Sep 3, CIN vs. BRO
-
Sep 4, CIN vs. BLN
-
Sep 5, CIN @ BLN
-
Sep 7, CIN @ PHI
-
Sep 8, CIN @ PHI
-
Sep 9, CIN @ NYG
-
Sep 10, CIN @ NYG
-
Sep 12, CIN @ WHS
-
Sep 14, CIN @ BRO
-
Sep 15, CIN @ BRO
-
Sep 16, CIN @ BSN
-
Sep 17, CIN @ BSN
-
Sep 20, CIN vs. LOU
-
Sep 21, CIN vs. LOU
-
Sep 22, CIN @ STL
-
Sep 24, CIN @ STL
-
Sep 25, CIN @ STL
-
Sep 25, CIN @ STL
-
Sep 26, CIN vs. CLV
-
Sep 27, CIN vs. CLV
-
Sep 28, CIN vs. CLV
-
Sep 29, CIN vs. CHC
-
Sep 30, CIN vs. CHC
-
Oct 1, CIN vs. CHC
-
Oct 2, CIN vs. STL
-
Oct 2, CIN vs. STL
-
Oct 5, CIN @ CLV
-
Oct 6, CIN @ CLV
-
Oct 7, CIN vs. LOU
-
Oct 9, CIN @ LOU
-
Oct 9, CIN @ LOU
-
Oct 10, CIN vs. CHC
-
Oct 11, CIN vs. CHC
-
Oct 13, CIN vs. PIT
-
Oct 15, CIN vs. PIT
Standard Batting Table Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | HBP | Pos | Awards |
1 | Morgan Murphy | 25 | C | -0.1 | 74 | 260 | 234 | 29 | 46 | 8 | 2 | 2 | 24 | 4 | 25 | 57 | .197 | .277 | .274 | .550 | 67 | .257 | 65 | 64 | 1 | 2 | |
2 | Charlie Comiskey | 32 | 1B | 0.2 | 141 | 587 | 551 | 61 | 125 | 14 | 6 | 3 | 71 | 30 | 32 | 16 | .227 | .274 | .290 | .565 | 71 | .285 | 78 | 160 | 4 | *3 | |
3 | Bid McPhee | 32 | 2B | 5.2 | 144 | 664 | 573 | 111 | 157 | 19 | 12 | 4 | 60 | 44 | 84 | 48 | .274 | .373 | .370 | .743 | 125 | .368 | 125 | 212 | 7 | *4 | |
4 | Germany Smith | 33 | SS | 4.5 | 139 | 548 | 506 | 58 | 123 | 13 | 6 | 8 | 63 | 19 | 42 | 52 | .243 | .301 | .340 | .641 | 94 | .307 | 93 | 172 | 0 | *6 | |
5 | Arlie Latham | 32 | 3B | 2.4 | 152 | 687 | 622 | 111 | 148 | 20 | 4 | 0 | 44 | 66 | 60 | 55 | .238 | .310 | .283 | .593 | 80 | .308 | 85 | 176 | 5 | *5/4O | |
6 | Bug Holliday | 25 | OF | 4.9 | 152 | 660 | 602 | 114 | 177 | 23 | 16 | 13 | 91 | 43 | 57 | 39 | .294 | .356 | .450 | .806 | 144 | .389 | 135 | 271 | 1 | *O/1 | |
7 | Tip O'Neill | 32 | OF | 1.3 | 109 | 475 | 419 | 63 | 105 | 14 | 6 | 2 | 52 | 14 | 53 | 25 | .251 | .339 | .327 | .666 | 102 | .330 | 106 | 137 | 3 | *O | |
8 | Pete Browning | 31 | OF | 2.1 | 83 | 347 | 307 | 47 | 93 | 12 | 5 | 3 | 52 | 8 | 40 | 26 | .303 | .383 | .404 | .787 | 139 | .378 | 134 | 124 | 0 | O/3 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | HBP | Pos | Awards |
9 | Farmer Vaughn | 28 | C | 0.7 | 91 | 366 | 346 | 45 | 88 | 10 | 5 | 2 | 50 | 10 | 16 | 13 | .254 | .295 | .329 | .625 | 89 | .305 | 92 | 114 | 4 | 23O/5 | |
10 | Frank Genins | 25 | UT | -0.1 | 35 | 122 | 110 | 12 | 20 | 4 | 0 | 0 | 7 | 7 | 12 | 12 | .182 | .262 | .218 | .480 | 46 | .251 | 56 | 24 | 0 | 6O/5 | |
11 | George Wood* | 33 | OF | -0.2 | 30 | 118 | 107 | 10 | 21 | 2 | 4 | 0 | 14 | 4 | 10 | 17 | .196 | .271 | .290 | .561 | 70 | .268 | 70 | 31 | 1 | O | |
12 | Jocko Halligan* | 23 | OF | 0.5 | 26 | 113 | 101 | 14 | 29 | 4 | 0 | 2 | 12 | 3 | 12 | 9 | .287 | .363 | .386 | .749 | 127 | .360 | 124 | 39 | 0 | O | |
13 | Curt Welch | 30 | OF | 0.2 | 25 | 107 | 94 | 14 | 19 | 0 | 2 | 1 | 7 | 7 | 7 | 8 | .202 | .299 | .277 | .576 | 75 | .298 | 83 | 26 | 6 | O | |
14 | Jerry Harrington | 23 | C | 0.2 | 22 | 67 | 61 | 6 | 13 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | .213 | .284 | .230 | .513 | 56 | .270 | 70 | 14 | 0 | 2/3 | |
15 | William Hoover | 29 | OF | -0.3 | 14 | 56 | 51 | 7 | 9 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | .176 | .250 | .176 | .426 | 30 | .222 | 45 | 9 | 0 | O | |
16 | Eddie Burke* | 25 | OF | -0.1 | 15 | 50 | 41 | 6 | 6 | 1 | 0 | 0 | 4 | 2 | 9 | 4 | .146 | .300 | .171 | .471 | 43 | .260 | 65 | 7 | 0 | O/5 | |
17 | Bill Kuehne | 33 | IF | -0.2 | 6 | 25 | 24 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | .208 | .240 | .375 | .615 | 86 | .277 | 74 | 9 | 0 | /54 | |
18 | Dan Mahoney | 28 | C | 0.1 | 5 | 22 | 21 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | .190 | .227 | .286 | .513 | 55 | .236 | 51 | 6 | 0 | /2 | |
19 | Tom Dowse | 25 | C | -0.1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .014 | -75 | 0 | 0 | /2 | |
Rk | Player | Age | Pos | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | HBP | Pos | Awards |
20 | Ice Box Chamberlain | 24 | P | 0.3 | 53 | 167 | 160 | 13 | 36 | 3 | 1 | 2 | 15 | 1 | 7 | 17 | .225 | .257 | .294 | .551 | 67 | .264 | 67 | 47 | 0 | 1/O | |
21 | Frank Dwyer | 24 | P | -0.6 | 41 | 136 | 132 | 15 | 21 | 0 | 2 | 0 | 6 | 2 | 4 | 9 | .159 | .184 | .189 | .373 | 13 | .184 | 23 | 25 | 0 | 1/O | |
22 | Tony Mullane# | 33 | P | 0.0 | 39 | 130 | 118 | 14 | 20 | 3 | 1 | 0 | 9 | 4 | 9 | 8 | .169 | .246 | .212 | .458 | 39 | .237 | 52 | 25 | 3 | 1/3 | |
23 | Mike Sullivan* | 21 | P | -0.3 | 21 | 75 | 74 | 5 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 17 | .176 | .187 | .216 | .403 | 22 | .180 | 19 | 16 | 1 | 1 | |
24 | Jesse Duryea | 32 | P | -0.1 | 9 | 33 | 27 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 11 | .111 | .273 | .148 | .421 | 28 | .213 | 37 | 4 | 1 | /1 | |
25 | Billy Rhines | 23 | P | 0.1 | 12 | 30 | 27 | 2 | 5 | 0 | 1 | 1 | 4 | 0 | 3 | 8 | .185 | .267 | .370 | .637 | 93 | .284 | 78 | 10 | 0 | 1/O | |
26 | George Rettger | 23 | P | -0.1 | 2 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | .125 | .222 | .250 | .472 | 43 | .235 | 50 | 2 | 0 | /1O | |
27 | Dan Daub | 24 | P | -0.1 | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .125 | .000 | .125 | -61 | .084 | -36 | 0 | 1 | /1 | |
28 | Willie McGill | 18 | P | 0.0 | 3 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .286 | .286 | .286 | .571 | 73 | .254 | 52 | 2 | 0 | /1 | |
29 | George Meakim | 26 | P | -0.1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .014 | -76 | 0 | 0 | /1 | |
30 | Frank Knauss* | 23 | P | 0.1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 154 | .412 | 149 | 1 | 0 | /1 | |
31 | Bumpus Jones | 22 | P | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 3 | .189 | 25 | 0 | 0 | /1 | |
32 | George Hemming | 23 | P | 0.0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 102 | .332 | 105 | 1 | 0 | /1 | |
33 | Ben Stephens | 24 | P | -0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -100 | -0.098 | -142 | 0 | 0 | /1 | |
| Team Totals | | | 20.3 | 155 | 5890 | 5349 | 766 | 1291 | 155 | 75 | 44 | 604 | 270 | 503 | 476 | .241 | .311 | .323 | .634 | 92 | .313 | 94 | 1728 | 38 | | |
| Non-Pitcher Totals | | | 21.1 | | 5287 | 4782 | 713 | 1189 | 147 | 69 | 41 | 564 | 262 | 473 | 396 | .249 | .320 | .334 | .654 | 98 | .323 | 99 | 1597 | 32 | | |
| Pitcher Totals | | | -0.8 | | 603 | 567 | 53 | 102 | 8 | 6 | 3 | 40 | 8 | 30 | 80 | .180 | .229 | .231 | .460 | 39 | .223 | 44 | 131 | 6 | | |
Standard Pitching Table Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
1 | Ice Box Chamberlain | 24 | SP | 3.3 | 19 | 23 | .452 | 3.39 | 52 | 49 | 3 | 43 | 2 | 0 | 406.1 | 391 | 230 | 153 | 8 | 170 | 169 | 17 | 0 | 16 | 1796 | 97 | 3.24 | 1.381 | 8.7 | 0.2 | 3.8 | 3.7 | 0.99 | |
2 | Tony Mullane | 33 | SP | 6.0 | 21 | 13 | .618 | 2.59 | 37 | 34 | 3 | 30 | 3 | 1 | 295.0 | 222 | 131 | 85 | 12 | 127 | 109 | 12 | 0 | 16 | 1246 | 127 | 3.64 | 1.183 | 6.8 | 0.4 | 3.9 | 3.3 | 0.86 | |
3 | Frank Dwyer | 24 | SP | 7.3 | 20 | 10 | .667 | 2.31 | 34 | 28 | 6 | 25 | 3 | 1 | 268.1 | 262 | 101 | 69 | 6 | 49 | 47 | 5 | 0 | 2 | 1121 | 142 | 2.98 | 1.159 | 8.8 | 0.2 | 1.6 | 1.6 | 0.96 | |
4 | Mike Sullivan | 21 | SP | 1.7 | 12 | 4 | .750 | 3.08 | 21 | 16 | 5 | 15 | 0 | 0 | 166.1 | 179 | 90 | 57 | 8 | 74 | 56 | 9 | 0 | 10 | 761 | 107 | 3.88 | 1.521 | 9.7 | 0.4 | 4.0 | 3.0 | 0.76 | |
Rk | Player | Age | Pos | WAR | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards |
5 | Billy Rhines | 23 | | -1.6 | 3 | 7 | .300 | 5.42 | 11 | 9 | 2 | 6 | 0 | 0 | 74.2 | 102 | 71 | 45 | 0 | 36 | 10 | 4 | 0 | 2 | 366 | 61 | 3.77 | 1.848 | 12.3 | 0.0 | 4.3 | 1.2 | 0.28 | |
6 | Jesse Duryea | 32 | | 0.7 | 2 | 5 | .286 | 3.57 | 9 | 7 | 2 | 5 | 0 | 0 | 68.0 | 55 | 37 | 27 | 3 | 26 | 21 | 3 | 0 | 6 | 288 | 93 | 3.67 | 1.191 | 7.3 | 0.4 | 3.4 | 2.8 | 0.81 | |
7 | Dan Daub | 24 | | 0.6 | 1 | 2 | .333 | 2.88 | 4 | 3 | 1 | 2 | 0 | 0 | 25.0 | 23 | 10 | 8 | 0 | 13 | 7 | 2 | 0 | 1 | 113 | 116 | 3.68 | 1.440 | 8.3 | 0.0 | 4.7 | 2.5 | 0.54 | |
8 | Willie McGill* | 18 | | -0.2 | 1 | 1 | .500 | 5.29 | 3 | 3 | 0 | 1 | 0 | 0 | 17.0 | 18 | 14 | 10 | 0 | 5 | 7 | 0 | 0 | 1 | 74 | 64 | 2.49 | 1.353 | 9.5 | 0.0 | 2.6 | 3.7 | 1.40 | |
9 | George Meakim | 26 | | -0.6 | 1 | 1 | .500 | 8.56 | 3 | 3 | 0 | 1 | 0 | 0 | 13.2 | 19 | 18 | 13 | 1 | 9 | 4 | 2 | 0 | 1 | 71 | 40 | 5.22 | 2.049 | 12.5 | 0.7 | 5.9 | 2.6 | 0.44 | |
10 | Bumpus Jones | 22 | | 0.5 | 1 | 0 | 1.000 | 0.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 31 | | 3.10 | 0.444 | 0.0 | 0.0 | 4.0 | 3.0 | 0.75 | |
11 | George Rettger | 23 | | 0.1 | 1 | 0 | 1.000 | 4.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 8 | 5 | 4 | 0 | 10 | 1 | 1 | 0 | 0 | 46 | 86 | 5.88 | 2.000 | 8.0 | 0.0 | 10.0 | 1.0 | 0.10 | |
12 | Frank Knauss* | 23 | | -0.2 | 0 | 0 | | 3.38 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 | 13 | 9 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 42 | 103 | 3.81 | 2.250 | 14.6 | 0.0 | 5.6 | 2.3 | 0.40 | |
13 | Ben Stephens | 24 | | 0.2 | 0 | 1 | .000 | 1.29 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 12 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 37 | 273 | 3.86 | 2.286 | 15.4 | 0.0 | 5.1 | 1.3 | 0.25 | |
14 | George Hemming | 23 | | -0.2 | 0 | 1 | .000 | 7.50 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 | 10 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 47 | 5.60 | 2.000 | 15.0 | 1.5 | 3.0 | 0.0 | 0.00 | |
15 | Bug Holliday | 25 | | -0.2 | 0 | 0 | | 11.25 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 13 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 33 | 3.19 | 3.500 | 29.3 | 0.0 | 2.3 | 0.0 | 0.00 | |
| Team Totals | | | 17.3 | 82 | 68 | .547 | 3.17 | 155 | 155 | 25 | 130 | 8 | 2 | 1377.1 | 1327 | 731 | 485 | 39 | 535 | 437 | 55 | 0 | 55 | 6048 | 104 | 3.45 | 1.352 | 8.7 | 0.3 | 3.5 | 2.9 | 0.82 | |
Top 12 Players