| Standard | Range Factor | Baserunners | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | G | GS | CG | Inn | Ch | PO | A | E | DP | lgRF9 | lgRFG | PB | WP | SB | CS | Pick | Pos | Awards | ||||
| 1 | Charlie Hollocher | 26 | 152 | 151 | 145 | 1334.0 | 864 | 332 | 502 | 30 | 89 | .965 | 5.63 | 5.85 | 5.49 | 5.78 | *6 | |||||||
| 2 | Ray Grimes | 28 | 138 | 138 | 130 | 1193.0 | 1465 | 1378 | 68 | 19 | 106 | .987 | 10.91 | 10.80 | 10.48 | 10.67 | *3 | |||||||
| 3 | Zeb Terry | 31 | 131 | 129 | 123 | 1159.0 | 800 | 310 | 461 | 29 | 77 | .964 | 5.99 | 5.77 | 5.84 | 5.70 | *4/65 | |||||||
| 4 | Marty Krug | 33 | 127 | 123 | 117 | 1104.0 | 461 | 174 | 255 | 32 | 30 | .931 | 3.50 | 3.55 | 3.35 | 3.56 | 54/6 | |||||||
| 5 | Bob O'Farrell | 25 | 125 | 119 | 106 | 1065.0 | 603 | 446 | 143 | 14 | 22 | .977 | 4.98 | 4.69 | 4.71 | 4.63 | 3 | 14 | 43 | 83 | 65.9 | 6 | *2/H | |
| 6 | Hack Miller | 28 | 116 | 116 | 110 | 1032.0 | 244 | 219 | 15 | 10 | 3 | .959 | 2.04 | 2.43 | 2.02 | 2.40 | *7/H9 | |||||||
| 7 | Arnold Statz | 24 | 110 | 108 | 106 | 947.0 | 339 | 309 | 16 | 14 | 4 | .959 | 3.09 | 2.43 | 2.95 | 2.40 | *8 | |||||||
| 8 | Bernie Friberg | 22 | 81 | 71 | 60 | 676.0 | 200 | 175 | 21 | 4 | 10 | .980 | 2.61 | 3.04 | 2.23 | 3.12 | 9H8/7354 | |||||||
| 9 | Cliff Heathcote | 24 | 60 | 56 | 49 | 497.0 | 138 | 131 | 5 | 2 | 1 | .986 | 2.46 | 2.43 | 2.27 | 2.40 | 98H | |||||||
| 10 | Turner Barber | 28 | 61 | 54 | 47 | 493.0 | 254 | 242 | 8 | 4 | 12 | .984 | 4.56 | 4.53 | 3.97 | 4.50 | 7H93 | |||||||
| 11 | John Kelleher | 28 | 57 | 51 | 47 | 452.0 | 218 | 94 | 112 | 12 | 13 | .945 | 4.10 | 3.79 | 3.61 | 3.92 | 5/H63 | |||||||
| 12 | Marty Callaghan | 22 | 53 | 38 | 36 | 371.0 | 92 | 85 | 2 | 5 | 0 | .946 | 2.11 | 2.43 | 1.64 | 2.40 | 9H7/8 | |||||||
| 13 | Vic Aldridge | 28 | 36 | 34 | 20 | 258.0 | 75 | 3 | 68 | 4 | 2 | .947 | 2.48 | 2.38 | 1.97 | 2.36 | 1 | |||||||
| 14 | Grover Alexander | 35 | 33 | 31 | 20 | 246.0 | 78 | 9 | 69 | 0 | 5 | 1.000 | 2.85 | 2.38 | 2.36 | 2.36 | 1 | |||||||
| 15 | George Maisel | 30 | 26 | 21 | 17 | 191.0 | 52 | 50 | 2 | 0 | 0 | 1.000 | 2.45 | 2.43 | 2.00 | 2.40 | H89/7 | |||||||
| 16 | Tiny Osborne | 29 | 41 | 14 | 7 | 184.0 | 29 | 3 | 26 | 0 | 1 | 1.000 | 1.42 | 2.38 | 0.71 | 2.36 | 1 | |||||||
| 17 | Gabby Hartnett | 21 | 27 | 21 | 17 | 183.0 | 110 | 79 | 29 | 2 | 0 | .982 | 5.31 | 4.69 | 4.00 | 4.63 | 0 | 2 | 24 | 17 | 41.5 | 0 | 2/H | |
| 18 | Virgil Cheeves | 21 | 39 | 22 | 9 | 183.0 | 41 | 3 | 38 | 0 | 3 | 1.000 | 2.02 | 2.38 | 1.05 | 2.36 | 1 | |||||||
| 19 | Percy Jones | 22 | 44 | 24 | 7 | 162.0 | 49 | 3 | 42 | 4 | 1 | .918 | 2.50 | 2.38 | 1.02 | 2.36 | 1 | |||||||
| 20 | Tony Kaufmann | 21 | 37 | 14 | 4 | 153.0 | 45 | 14 | 28 | 3 | 0 | .933 | 2.47 | 2.38 | 1.14 | 2.36 | 1/H | |||||||
| 21 | Kettle Wirts | 24 | 26 | 16 | 11 | 146.0 | 63 | 55 | 6 | 2 | 1 | .968 | 3.76 | 4.69 | 2.26 | 4.63 | 3 | 10 | 13 | 1 | 7.1 | 1 | 2/H | |
| 22 | Max Flack | 32 | 15 | 14 | 12 | 119.0 | 30 | 28 | 0 | 2 | 0 | .933 | 2.12 | 2.43 | 1.87 | 2.40 | 9/H | |||||||
| 23 | George Stueland | 23 | 35 | 11 | 4 | 113.0 | 23 | 3 | 20 | 0 | 0 | 1.000 | 1.83 | 2.38 | 0.66 | 2.36 | 1 | |||||||
| 24 | Sparky Adams | 27 | 11 | 11 | 11 | 92.0 | 58 | 18 | 35 | 5 | 5 | .914 | 5.18 | 5.83 | 4.82 | 5.76 | 4 | |||||||
| 25 | Howard Fitzgerald | 20 | 6 | 6 | 6 | 49.0 | 11 | 9 | 0 | 2 | 0 | .818 | 1.65 | 2.42 | 1.50 | 2.40 | /9H | |||||||
| 26 | George Grantham | 22 | 5 | 5 | 5 | 44.0 | 9 | 5 | 4 | 0 | 1 | 1.000 | 1.84 | 3.09 | 1.80 | 3.06 | /5H | |||||||
| 27 | Vic Keen | 23 | 7 | 2 | 2 | 35.0 | 9 | 0 | 8 | 1 | 0 | .889 | 2.06 | 2.39 | 1.14 | 2.36 | /1 | |||||||
| 28 | Buck Freeman | 25 | 11 | 1 | 0 | 26.0 | 13 | 0 | 11 | 2 | 2 | .846 | 3.81 | 2.39 | 1.00 | 2.36 | 1 | |||||||
| 29 | Fred Fussell | 26 | 3 | 2 | 1 | 19.0 | 6 | 0 | 6 | 0 | 0 | 1.000 | 2.84 | 2.37 | 2.00 | 2.37 | /1 | |||||||
| 30 | Ed Morris | 22 | 5 | 0 | 0 | 12.0 | 5 | 0 | 3 | 2 | 0 | .600 | 2.25 | 2.40 | 0.60 | 2.36 | /1 | |||||||
| 31 | Speed Martin | 28 | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.40 | 0.00 | 2.40 | /1 | ||||||||
| 32 | Joe Klugmann | 27 | 2 | 0 | 0 | 4.0 | 5 | 2 | 3 | 0 | 1 | 1.000 | 11.25 | 5.85 | 2.50 | 5.75 | /4 | |||||||
| 33 | Walt Golvin | 28 | 2 | 0 | 0 | 3.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 12.00 | 10.80 | 2.00 | 10.65 | /3 | |||||||
| 34 | Uel Eubanks | 19 | 2 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 2.25 | 0.50 | 2.35 | /1 | |||||||
| Team Totals | 156 | 156 | 1229 | 1397.2 | 6394 | 4183 | 2007 | 204 | 389 | .968 | 4.44 | 4.44 | 3.78 | 4.22 | 6 | 26 | 80 | 101 | 55.8 | 7 | ||||


Player Standard Fielding--C