Negro League teams are presented with both league-only and overall records against top Black clubs. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black clubs. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. Negro Leagues Data: Frequently Asked Questions
| Standard | Range Factor | Baserunners | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | GS | Inn | Ch | PO | A | E | DP | lgRF9 | lgRFG | PB | SB | Pos | Awards | |||
| 1 | Morten Clark | 30 | 77 | 679.1 | 420 | 172 | 199 | 49 | 14 | .883 | 4.92 | 4.94 | 4.82 | 4.10 | *6/4 | |||
| 2 | Connie Day | 22 | 77 | 679.1 | 397 | 168 | 201 | 28 | 23 | .929 | 4.89 | 4.48 | 4.79 | 3.71 | 45/6 | |||
| 3 | Ben Taylor | 31 | 71 | 630.1 | 770 | 703 | 49 | 18 | 24 | .977 | 10.74 | 11.00 | 9.40 | 8.71 | *31/9 | |||
| 4 | Russell Powell | 30 | 51 | 441.0 | 302 | 225 | 68 | 9 | 4 | .970 | 5.98 | 6.43 | 5.23 | 5.46 | 5 | 55 | *2/943 | |
| 5 | Henry Blackmon | 28 | 36 | 314.0 | 131 | 38 | 80 | 13 | 2 | .901 | 3.38 | 3.46 | 3.28 | 2.87 | 5/9 | |||
| 6 | Biz Mackey | 22 | 27 | 257.0 | 153 | 108 | 41 | 4 | 2 | .974 | 5.22 | 5.88 | 4.97 | 4.90 | 1 | 24 | 29/51 | |
| 7 | Dicta Johnson | 33 | 17 | 171.0 | 69 | 7 | 60 | 2 | 0 | .971 | 3.53 | 3.53 | 2.68 | 2.93 | 1/9 | |||
| 8 | Samuel Dewitt | 26 | 17 | 153.0 | 81 | 36 | 37 | 8 | 2 | .901 | 4.29 | 5.17 | 4.29 | 4.29 | 4 | |||
| 9 | Dizzy Dismukes | 30 | 19 | 138.0 | 73 | 16 | 55 | 2 | 3 | .973 | 4.63 | 3.57 | 2.63 | 3.41 | 1/39 | |||
| 10 | Jim Jeffries | 27 | 11 | 127.1 | 46 | 4 | 39 | 3 | 0 | .935 | 3.04 | 3.53 | 1.72 | 2.93 | 91/785 | |||
| 11 | Morris Williams | 14 | 82.2 | 26 | 1 | 22 | 3 | 1 | .885 | 2.50 | 3.53 | 1.53 | 2.93 | 1 | ||||
| 12 | Bob McClure | 29 | 6 | 80.0 | 24 | 2 | 21 | 1 | 1 | .958 | 2.59 | 3.53 | 1.53 | 2.93 | 1 | |||
| 13 | Boots McClain | 21 | 8 | 61.1 | 35 | 15 | 17 | 3 | 1 | .914 | 4.70 | 4.31 | 4.00 | 3.59 | /45 | |||
| 14 | Robert Hudspeth | 26 | 6 | 56.1 | 65 | 63 | 1 | 1 | 4 | .985 | 10.22 | 11.26 | 7.11 | 9.36 | 3/9 | |||
| 15 | Mitchell Murray | 24 | 5 | 47.2 | 35 | 23 | 12 | 0 | 0 | 1.000 | 6.61 | 6.51 | 4.38 | 5.40 | 0 | 7 | /29 | |
| 16 | Ed Rile | 20 | 6 | 40.1 | 17 | 3 | 13 | 1 | 0 | .941 | 3.57 | 3.90 | 2.29 | 3.13 | /14 | |||
| 17 | Oscar Charleston | 23 | 2 | 27.1 | 17 | 13 | 3 | 1 | 1 | .941 | 5.27 | 6.65 | 4.00 | 4.55 | *8/1937 | |||
| 18 | Tick Houston | 2 | 21.0 | 10 | 7 | 2 | 1 | 0 | .900 | 3.86 | 5.19 | 3.00 | 4.30 | /4 | ||||
| 19 | J. Brown | 3 | 21.0 | 13 | 10 | 3 | 0 | 0 | 1.000 | 5.57 | 6.51 | 4.33 | 5.40 | 1 | 4 | /29 | ||
| 20 | Otis Francis | 29 | 2 | 14.0 | 9 | 3 | 6 | 0 | 0 | 1.000 | 5.79 | 5.14 | 4.50 | 4.30 | /4 | |||
| 21 | Namon Washington | 26 | 2 | 13.1 | 6 | 5 | 1 | 0 | 0 | 1.000 | 4.05 | 4.19 | 2.00 | 3.70 | 1 | 2 | 7/2589 | |
| 22 | Davis | 1 | 9.0 | 10 | 5 | 3 | 2 | 0 | .800 | 8.00 | 5.20 | 8.00 | 4.30 | /4 | ||||
| 23 | Herlen Ragland | 24 | 1 | 7.1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.45 | 3.56 | 1.00 | 2.95 | /1789 | |||
| 24 | Willie Haynes | 19 | 1 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.71 | 0.00 | 2.90 | /1 | ||||
| 25 | Ralph Jefferson | 24 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.38 | 0.00 | 2.90 | *97/81 | ||||
| 26 | Steel Arm Johnny Taylor | 40 | 0 | 0.1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 27.00 | 2.70 | 1.00 | 2.90 | /1 | |||
| Team Totals | 77 | 679.0 | 2712 | 1627 | 936 | 149 | 82 | .945 | 5.66 | 5.81 | 4.81 | 4.72 | 8 | 92 | ||||


Player Standard Fielding--C