Register Batting
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 19 | -0.1 | Earlham | HCAC | NCAA | 37 | 160 | 129 | 27 | 41 | 9 | 1 | 5 | 33 | 8 | 3 | 19 | 29 | .318 | .440 | .519 | .960 | 67 | 10 | 1 | 1 | |||
| 2012 | 20 | 0.6 | Earlham | HCAC | NCAA | 37 | 155 | 130 | 27 | 45 | 3 | 6 | 2 | 31 | 8 | 3 | 17 | 21 | .346 | .422 | .508 | .930 | 66 | 3 | 1 | 4 | |||
| 2013 | 21 | 0.6 | Earlham | HCAC | NCAA | 39 | 173 | 143 | 32 | 39 | 5 | 2 | 3 | 25 | 4 | 1 | 21 | 30 | .273 | .387 | .399 | .786 | 57 | 7 | 0 | 2 | 0 | ||
| 2013 | 21 | 0.7 | Richmond | PROS | Smr | 45 | 171 | 147 | 18 | 34 | 3 | 0 | 3 | 12 | 3 | 3 | 17 | 30 | .231 | .321 | .313 | .634 | 46 | 3 | 3 | 1 | 0 | ||
| 2014 | 22 | 1.3 | Earlham | HCAC | NCAA | 39 | 172 | 147 | 31 | 43 | 7 | 3 | 5 | 23 | 7 | 2 | 23 | 20 | .293 | .392 | .483 | .875 | 71 | 1 | 1 | 0 | 0 | ||
| College (4 seasons) | College | 152 | 660 | 549 | 117 | 168 | 24 | 12 | 15 | 112 | 27 | 9 | 80 | 100 | .306 | .409 | .475 | .885 | 261 | 21 | 3 | 7 | 0 | ||||||
| Other (1 season) | Other | 45 | 171 | 147 | 18 | 34 | 3 | 0 | 3 | 12 | 3 | 3 | 17 | 30 | .231 | .321 | .313 | .634 | 46 | 3 | 3 | 1 | 0 | ||||||
| All Levels (4 Seasons) | 197 | 831 | 696 | 135 | 202 | 27 | 12 | 18 | 124 | 30 | 12 | 97 | 130 | .290 | .392 | .441 | .833 | 307 | 24 | 6 | 8 | 0 | |||||||
Register Pitching
Register Fielding
Teams Played For
Chadwick ID: a13b8cc7


Player News