Register Batting
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 21 | 0.8 | Bridgeport | ECC | NCAA | 10 | 47 | 47 | 8 | 19 | 6 | 0 | 0 | 11 | 5 | 0 | 0 | 3 | .404 | .404 | .532 | .936 | 25 | 0 | 0 | 0 | 0 | ||
| 2016 | 21 | 0.8 | Winnipesaukee | NECL | Smr | 16 | 67 | 61 | 10 | 17 | 3 | 0 | 1 | 7 | 6 | 1 | 5 | 8 | .279 | .333 | .377 | .710 | 23 | 0 | 1 | 0 | 0 | ||
| 2017 | 22 | 1.2 | Bridgeport | ECC | NCAA | 38 | 184 | 163 | 34 | 47 | 13 | 1 | 0 | 23 | 14 | 3 | 12 | 20 | .288 | .344 | .380 | .725 | 62 | 3 | 4 | 2 | 0 | ||
| College (2 seasons) | College | 48 | 231 | 210 | 42 | 66 | 19 | 1 | 0 | 34 | 19 | 3 | 12 | 23 | .314 | .357 | .414 | .771 | 87 | 3 | 4 | 2 | 0 | ||||||
| Other (1 season) | Other | 16 | 67 | 61 | 10 | 17 | 3 | 0 | 1 | 7 | 6 | 1 | 5 | 8 | .279 | .333 | .377 | .710 | 23 | 0 | 1 | 0 | 0 | ||||||
| All Levels (2 Seasons) | 64 | 298 | 271 | 52 | 83 | 22 | 1 | 1 | 41 | 25 | 4 | 17 | 31 | .306 | .352 | .406 | .757 | 110 | 3 | 5 | 2 | 0 | |||||||
Register Pitching
Register Fielding
Teams Played For
Chadwick ID: b3052b70


Player News