Register Pitching
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1945 | -- | Bristol | APPY | D | NYG | 1 | 0 | 1.000 | 4.20 | 5 | 1 | 0 | 30.0 | 31 | 14 | 8 | 12 | 0 | 0 | 0 | 1.300 | 9.3 | 2.4 | 3.6 | 1.50 | ||||||||||
| 1946 | 2 Teams | BORD | C | PHA | 1 | 1 | 5 | 2 | 1 | 0 | 9.0 | 11 | 8 | 6 | 8 | 1 | 0 | 0 | 1 | ||||||||||||||||
| 1946 | -- | Kingston | BORD | C | PHA | 3 | |||||||||||||||||||||||||||||
| 1946 | -- | Sherbrooke | BORD | C | 2 | ||||||||||||||||||||||||||||||
| 1949 | -- | Duncan | SOSL | D | 3 | 9 | .250 | 5.88 | 7.59 | 32 | 2 | 0 | 121.0 | 153 | 102 | 79 | 44 | 60 | 1 | 1 | 6 | 1.628 | 11.4 | 3.3 | 4.5 | 1.36 | |||||||||
| All Levels (3 Seasons) | 4 | 9 | 42 | 3 | 0 | 151.0 | 184 | 116 | 79 | 52 | 72 | 1 | 1 | 6 | |||||||||||||||||||||
| C (1 season) | Minors | 5 | |||||||||||||||||||||||||||||||||
| D (2 seasons) | Minors | 4 | 9 | .308 | 6.91 | 37 | 3 | 0 | 151.0 | 184 | 116 | 79 | 52 | 72 | 1 | 1 | 6 | 1.563 | 11.0 | 3.1 | 4.3 | 1.38 | |||||||||||||
Register Batting
Register Fielding
Teams Played For
Chadwick ID: f2512df0


Player News