Register Batting
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 19 | -0.9 | Cubs | GULF | Rk | CHC | 53 | 207 | 190 | 27 | 61 | 11 | 0 | 2 | 28 | 32 | 10 | 11 | 22 | .321 | .354 | .411 | .765 | 78 | 1 | 1 | 4 | 1 | |
1983 | 20 | -1.5 | Quad Cities | MIDW | A | CHC | 117 | 480 | 455 | 65 | 141 | 17 | 8 | 4 | 62 | 58 | 23 | 7 | 51 | .310 | .332 | .409 | .741 | 186 | 10 | 4 | 4 | 2 | |
1984 | 21 | 2 Teams | 2 Lgs | AA-AAA | CHC | 134 | 535 | 508 | 69 | 147 | 24 | 4 | 10 | 61 | 20 | 11 | 15 | 78 | .289 | .311 | .411 | .722 | 209 | 3 | 4 | 5 | 2 | ||
1984 | 21 | -4.5 | Iowa | AA | AAA | CHC | 61 | 217 | 210 | 25 | 49 | 11 | 1 | 7 | 27 | 9 | 3 | 4 | 40 | .233 | .247 | .395 | .642 | 83 | 0 | 2 | 1 | 0 | |
1984 | 21 | -2.3 | Midland | TL | AA | CHC | 73 | 318 | 298 | 44 | 98 | 13 | 3 | 3 | 34 | 11 | 8 | 11 | 38 | .329 | .354 | .423 | .777 | 126 | 3 | 2 | 4 | 2 | |
1985 | 22 | -4.0 | Iowa | AA | AAA | CHC | 73 | 284 | 272 | 24 | 73 | 9 | 6 | 2 | 28 | 17 | 12 | 5 | 49 | .268 | .283 | .368 | .651 | 100 | 1 | 5 | 1 | 0 | |
1985 | 22 | -6.7 | CHC | NL | Maj | CHC | 74 | 272 | 250 | 40 | 65 | 12 | 4 | 4 | 18 | 11 | 3 | 19 | 42 | .260 | .310 | .388 | .698 | 97 | 3 | 0 | 1 | 2 | 3 |
1986 | 23 | -5.5 | CHC | NL | Maj | CHC | 150 | 611 | 581 | 66 | 145 | 37 | 3 | 17 | 68 | 13 | 11 | 21 | 114 | .250 | .278 | .411 | .690 | 239 | 5 | 3 | 4 | 2 | 5 |
1987 | 24 | -1.8 | Iowa | AA | AAA | CHC | 5 | 19 | 19 | 1 | 8 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | .421 | .421 | .474 | .895 | 9 | 0 | 0 | 0 | 0 | |
1987 | 24 | -4.2 | CHC | NL | Maj | CHC | 95 | 359 | 346 | 40 | 85 | 18 | 3 | 5 | 22 | 12 | 3 | 10 | 68 | .246 | .267 | .358 | .626 | 124 | 6 | 1 | 0 | 2 | 1 |
1988 | 25 | -3.1 | CHC | NL | Maj | CHC | 155 | 599 | 575 | 69 | 143 | 23 | 6 | 9 | 56 | 30 | 9 | 16 | 108 | .249 | .271 | .357 | .627 | 205 | 6 | 2 | 4 | 2 | 8 |
1989 | 26 | -2.4 | CHC | NL | Maj | CHC | 138 | 512 | 471 | 52 | 131 | 20 | 6 | 9 | 60 | 19 | 11 | 30 | 86 | .278 | .320 | .403 | .724 | 190 | 7 | 1 | 6 | 4 | 15 |
1990 | 27 | -1.3 | CHC | NL | Maj | CHC | 146 | 573 | 545 | 73 | 143 | 22 | 8 | 17 | 66 | 25 | 5 | 15 | 87 | .262 | .283 | .426 | .709 | 232 | 9 | 3 | 4 | 6 | 1 |
1991 | 28 | -0.4 | CHC | NL | Maj | CHC | 142 | 534 | 492 | 59 | 128 | 22 | 7 | 12 | 50 | 21 | 6 | 23 | 64 | .260 | .293 | .407 | .699 | 200 | 9 | 4 | 4 | 11 | 5 |
1992 | 29 | 0.8 | CHC | NL | Maj | CHC | 18 | 76 | 73 | 8 | 23 | 3 | 1 | 0 | 2 | 2 | 3 | 3 | 13 | .315 | .342 | .384 | .726 | 28 | 0 | 0 | 0 | 0 | 0 |
1993 | 30 | 2.0 | CHC | NL | Maj | CHC | 7 | 10 | 10 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .400 | .600 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 |
1994 | 31 | 2.7 | CHC | NL | Maj | CHC | 88 | 356 | 331 | 38 | 92 | 19 | 0 | 11 | 35 | 3 | 8 | 16 | 48 | .278 | .313 | .435 | .748 | 144 | 4 | 2 | 5 | 2 | 3 |
1995 | 32 | 3.8 | CHC | NL | Maj | CHC | 127 | 503 | 477 | 58 | 141 | 30 | 6 | 14 | 69 | 10 | 5 | 10 | 75 | .296 | .317 | .472 | .788 | 225 | 8 | 6 | 7 | 3 | 3 |
1996 | 33 | 4.3 | SFG | NL | Maj | SFG | 82 | 307 | 287 | 27 | 86 | 12 | 2 | 5 | 25 | 8 | 0 | 13 | 40 | .300 | .331 | .408 | .739 | 117 | 8 | 1 | 5 | 1 | 0 |
1997 | 34 | 2 Teams | NL | Maj | CHC-PIT | 132 | 511 | 490 | 71 | 147 | 22 | 5 | 14 | 57 | 32 | 8 | 8 | 75 | .300 | .312 | .451 | .763 | 221 | 9 | 3 | 5 | 5 | 0 | |
1997 | 34 | 5.3 | CHC | NL | Maj | CHC | 114 | 437 | 419 | 57 | 119 | 18 | 4 | 9 | 41 | 29 | 7 | 8 | 64 | .284 | .300 | .411 | .710 | 172 | 7 | 3 | 3 | 4 | 0 |
1997 | 34 | 5.3 | PIT | NL | Maj | PIT | 18 | 74 | 71 | 14 | 28 | 4 | 1 | 5 | 16 | 3 | 1 | 0 | 11 | .394 | .389 | .690 | 1.079 | 49 | 2 | 0 | 2 | 1 | 0 |
1998 | 35 | 2 Teams | 2 Lgs | Maj | CLE | 98 | 221 | 207 | 36 | 46 | 13 | 3 | 6 | 20 | 9 | 4 | 6 | 28 | .222 | .255 | .401 | .656 | 83 | 3 | 4 | 1 | 3 | 0 | |
1998 | 35 | 5.7 | CLE | AL | Maj | CLE | 62 | 166 | 156 | 26 | 37 | 11 | 3 | 3 | 12 | 9 | 2 | 6 | 18 | .237 | .265 | .404 | .669 | 63 | 2 | 1 | 0 | 3 | 0 |
1998 | 35 | 6.5 | SFG | NL | Maj | SFG | 36 | 55 | 51 | 10 | 9 | 2 | 0 | 3 | 8 | 0 | 2 | 0 | 10 | .177 | .222 | .392 | .614 | 20 | 1 | 3 | 1 | 0 | 0 |
1999 | 36 | 2 Teams | NL | Maj | NYM-STL | 104 | 255 | 243 | 35 | 78 | 11 | 3 | 5 | 41 | 10 | 4 | 2 | 39 | .321 | .337 | .453 | .790 | 110 | 8 | 5 | 3 | 2 | 0 | |
1999 | 36 | 7.1 | STL | NL | Maj | STL | 62 | 158 | 150 | 23 | 46 | 5 | 2 | 5 | 25 | 6 | 3 | 2 | 23 | .307 | .327 | .467 | .794 | 70 | 4 | 3 | 2 | 1 | 0 |
1999 | 36 | 7.1 | NYM | NL | Maj | NYM | 42 | 97 | 93 | 12 | 32 | 6 | 1 | 0 | 16 | 4 | 1 | 0 | 16 | .344 | .354 | .430 | .784 | 40 | 4 | 2 | 1 | 1 | 0 |
2000 | 37 | 7.9 | STL | NL | Maj | STL | 98 | 231 | 216 | 28 | 54 | 11 | 2 | 12 | 43 | 3 | 1 | 6 | 47 | .250 | .278 | .486 | .764 | 105 | 11 | 3 | 4 | 2 | 0 |
2001 | 38 | 8.7 | SFG | NL | Maj | SFG | 88 | 193 | 186 | 26 | 52 | 10 | 3 | 9 | 25 | 3 | 1 | 2 | 32 | .280 | .293 | .511 | .804 | 95 | 2 | 2 | 2 | 1 | 0 |
2002 | 39 | 9.5 | SFG | NL | Maj | SFG | 72 | 153 | 147 | 7 | 34 | 5 | 0 | 1 | 9 | 1 | 0 | 3 | 33 | .231 | .250 | .286 | .536 | 42 | 0 | 1 | 1 | 1 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
Majors (18 seasons) | Majors | 1814 | 6276 | 5927 | 736 | 1597 | 292 | 62 | 150 | 668 | 212 | 82 | 203 | 1000 | .269 | .296 | .416 | .712 | 2463 | 98 | 41 | 56 | 49 | 44 | |||||
Minors (5 seasons) | Minors | 382 | 1525 | 1444 | 186 | 430 | 62 | 18 | 18 | 181 | 128 | 57 | 38 | 203 | .298 | .320 | .403 | .723 | 582 | 15 | 14 | 14 | 5 | ||||||
All Levels (21 Seasons) | 2196 | 7801 | 7371 | 922 | 2027 | 354 | 80 | 168 | 849 | 340 | 139 | 241 | 1203 | .275 | .301 | .413 | .714 | 3045 | 98 | 56 | 70 | 63 | 49 | ||||||
AAA (3 seasons) | Minors | 139 | 520 | 501 | 50 | 130 | 21 | 7 | 9 | 57 | 27 | 16 | 9 | 92 | .260 | .273 | .383 | .656 | 192 | 1 | 7 | 2 | 0 | ||||||
AA (1 season) | Minors | 73 | 318 | 298 | 44 | 98 | 13 | 3 | 3 | 34 | 11 | 8 | 11 | 38 | .329 | .354 | .423 | .777 | 126 | 3 | 2 | 4 | 2 | ||||||
A (1 season) | Minors | 117 | 480 | 455 | 65 | 141 | 17 | 8 | 4 | 62 | 58 | 23 | 7 | 51 | .310 | .332 | .409 | .741 | 186 | 10 | 4 | 4 | 2 | ||||||
Rk (1 season) | Minors | 53 | 207 | 190 | 27 | 61 | 11 | 0 | 2 | 28 | 32 | 10 | 11 | 22 | .321 | .354 | .411 | .765 | 78 | 1 | 1 | 4 | 1 |
Register Fielding
Teams Played For
Chadwick ID: 8afd4dae
Player News