League Player Batting
-
Minimum 50 AB's to appear on leaderboard
| Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miguel Ramos | 24 | TAB | NAIA | 47 | 189 | 158 | 53 | 69 | 9 | 1 | 9 | 45 | 2 | 0 | 19 | 17 | .437 | .519 | .677 | 1.196 | 107 | 3 | 9 | 2 | 1 | ||
| 2 | Evan Morrison* | 21 | MPC | NAIA | 40 | 108 | 88 | 30 | 38 | 3 | 0 | 3 | 16 | 16 | 5 | 15 | 7 | .432 | .528 | .568 | 1.096 | 50 | 1 | 3 | 2 | 0 | ||
| 3 | Victor Sanchez | 21 | OWU | NAIA | 55 | 260 | 210 | 72 | 87 | 13 | 0 | 20 | 78 | 3 | 0 | 37 | 29 | .414 | .500 | .762 | 1.262 | 160 | 1 | 6 | 0 | 7 | ||
| 4 | Jeremy Freeman | -- | OTU | NAIA | 34 | 62 | 53 | 22 | 21 | 5 | 2 | 1 | 13 | 18 | 4 | 8 | 14 | .396 | .468 | .623 | 1.090 | 33 | 0 | 0 | 0 | 1 | ||
| 5 | Tyler Mata-Lloyd | -- | TAB | NAIA | 52 | 245 | 187 | 79 | 74 | 8 | 1 | 4 | 39 | 30 | 3 | 44 | 28 | .396 | .525 | .513 | 1.038 | 96 | 2 | 9 | 3 | 2 | ||
| 6 | Carlos Rodriguez? | -- | FRU | NAIA | 53 | 228 | 200 | 17 | 79 | 17 | 0 | 8 | 50 | 1 | 0 | 18 | 18 | .395 | .454 | .600 | 1.054 | 120 | 5 | 6 | 1 | 3 | ||
| 7 | Nijai Armbrister? | -- | FRU | NAIA | 38 | 142 | 125 | 30 | 49 | 6 | 0 | 1 | 25 | 7 | 1 | 12 | 27 | .392 | .451 | .464 | .915 | 58 | 0 | 3 | 0 | 2 | ||
| 8 | Garryn Plummer | 21 | TAB | NAIA | 49 | 213 | 175 | 18 | 68 | 12 | 0 | 10 | 54 | 1 | 0 | 22 | 26 | .389 | .493 | .629 | 1.121 | 110 | 3 | 14 | 2 | 0 | ||
| 9 | Andrew Dutro? | -- | STU | NAIA | 43 | 189 | 150 | 48 | 58 | 16 | 1 | 12 | 56 | 7 | 1 | 31 | 42 | .387 | .508 | .747 | 1.255 | 112 | 3 | 7 | 0 | 1 | ||
| 10 | Jarrett Gable? | -- | KWU | NAIA | 60 | 282 | 248 | 69 | 95 | 19 | 3 | 19 | 77 | 7 | 3 | 18 | 67 | .383 | .447 | .714 | 1.161 | 177 | 3 | 13 | 0 | 3 | ||
| 11 | Riley Mitchell? | -- | EVU | NAIA | 50 | 220 | 165 | 59 | 63 | 13 | 7 | 6 | 44 | 33 | 4 | 34 | 34 | .382 | .498 | .655 | 1.152 | 108 | 1 | 10 | 5 | 6 | ||
| 12 | Ravaughn Morgan? | -- | OWU | NAIA | 54 | 253 | 227 | 75 | 86 | 20 | 3 | 11 | 55 | 5 | 2 | 22 | 35 | .379 | .443 | .639 | 1.081 | 145 | 3 | 4 | 0 | 0 | ||
| 13 | Secundino Morales? | -- | YCN | NAIA | 46 | 209 | 182 | 50 | 68 | 18 | 2 | 14 | 55 | 3 | 0 | 20 | 27 | .374 | .444 | .725 | 1.170 | 132 | 2 | 4 | 2 | 1 | ||
| 14 | Brent Swearingen | 24 | OTU | NAIA | 31 | 93 | 84 | 16 | 31 | 6 | 0 | 2 | 16 | 2 | 1 | 6 | 10 | .369 | .430 | .512 | .942 | 43 | 2 | 3 | 0 | 0 | ||
| 15 | Marcelo Aguirre? | -- | TAB | NAIA | 48 | 189 | 153 | 41 | 56 | 9 | 1 | 13 | 47 | 1 | 0 | 28 | 24 | .366 | .463 | .693 | 1.156 | 106 | 2 | 3 | 1 | 4 | ||
| 16 | Daniel Martinez? | -- | USM | NAIA | 45 | 194 | 167 | 31 | 61 | 12 | 0 | 2 | 26 | 1 | 1 | 17 | 24 | .365 | .440 | .473 | .913 | 79 | 0 | 6 | 3 | 1 | ||
| 17 | Juan Rosa-Gonzalez | -- | TAB | NAIA | 51 | 217 | 184 | 41 | 67 | 10 | 0 | 11 | 55 | 3 | 1 | 24 | 37 | .364 | .444 | .598 | 1.042 | 110 | 5 | 5 | 1 | 3 | ||
| 18 | Niquan Benjamin | -- | FRU | NAIA | 53 | 212 | 182 | 37 | 66 | 11 | 0 | 1 | 37 | 11 | 1 | 14 | 34 | .363 | .410 | .440 | .849 | 80 | 1 | 6 | 2 | 8 | ||
| 19 | Cameron Reeve? | -- | YCN | NAIA | 38 | 127 | 102 | 26 | 37 | 9 | 1 | 2 | 20 | 1 | 0 | 15 | 24 | .363 | .460 | .529 | .989 | 54 | 1 | 5 | 3 | 2 | ||
| 20 | Buster Hardman? | -- | FRU | NAIA | 53 | 237 | 196 | 48 | 71 | 11 | 1 | 0 | 35 | 7 | 1 | 24 | 21 | .362 | .451 | .429 | .879 | 84 | 0 | 10 | 4 | 3 | ||
| 21 | Ian Heck | -- | YCN | NAIA | 43 | 163 | 141 | 22 | 51 | 12 | 0 | 6 | 37 | 1 | 0 | 14 | 23 | .362 | .436 | .574 | 1.010 | 81 | 4 | 6 | 0 | 2 | ||
| 22 | Melwin Perez? | -- | FRU | NAIA | 30 | 79 | 72 | 18 | 26 | 6 | 0 | 1 | 14 | 3 | 0 | 5 | 15 | .361 | .410 | .486 | .896 | 35 | 0 | 1 | 1 | 0 | ||
| 23 | Kendall Foster* | 24 | KWU | NAIA | 50 | 240 | 198 | 75 | 71 | 20 | 5 | 24 | 63 | 9 | 0 | 35 | 44 | .359 | .467 | .874 | 1.340 | 173 | 2 | 6 | 0 | 1 | ||
| 24 | Josh Logan? | -- | OWU | NAIA | 55 | 246 | 209 | 56 | 75 | 22 | 1 | 18 | 71 | 2 | 0 | 31 | 37 | .359 | .447 | .732 | 1.179 | 153 | 1 | 4 | 0 | 2 | ||
| 25 | Cesar Galvan? | -- | YCN | NAIA | 39 | 165 | 134 | 32 | 48 | 4 | 0 | 11 | 38 | 0 | 1 | 22 | 42 | .358 | .467 | .634 | 1.101 | 85 | 1 | 7 | 0 | 2 | ||
| 26 | Cody Moore | 23 | TAB | NAIA | 52 | 233 | 196 | 43 | 70 | 12 | 0 | 11 | 62 | 0 | 2 | 27 | 12 | .357 | .438 | .587 | 1.025 | 115 | 8 | 5 | 0 | 5 | ||
| 27 | Bryce Turner? | -- | USM | NAIA | 43 | 157 | 141 | 27 | 50 | 14 | 0 | 0 | 25 | 2 | 0 | 11 | 13 | .355 | .397 | .454 | .851 | 64 | 1 | 1 | 1 | 3 | ||
| 28 | Mikey Acosta? | -- | TAB | NAIA | 54 | 145 | 123 | 40 | 43 | 10 | 0 | 5 | 33 | 11 | 4 | 16 | 27 | .350 | .423 | .553 | .975 | 68 | 1 | 1 | 3 | 2 | ||
| 29 | Andres Artola? | -- | MPC | NAIA | 50 | 214 | 172 | 36 | 60 | 12 | 0 | 7 | 39 | 2 | 1 | 34 | 14 | .349 | .458 | .541 | .999 | 93 | 1 | 4 | 0 | 4 | ||
| 30 | Gio Armas? | -- | AVU | NAIA | 47 | 210 | 158 | 39 | 55 | 10 | 2 | 2 | 36 | 0 | 1 | 28 | 21 | .348 | .498 | .475 | .972 | 75 | 0 | 21 | 1 | 2 | ||
| 31 | Isaiah Cohens# | 22 | TAB | NAIA | 53 | 141 | 115 | 47 | 40 | 9 | 0 | 3 | 25 | 14 | 3 | 19 | 20 | .348 | .445 | .504 | .950 | 58 | 0 | 2 | 4 | 1 | ||
| 32 | Tyler Favretto* | -- | KWU | NAIA | 59 | 263 | 184 | 22 | 64 | 10 | 0 | 18 | 58 | 1 | 0 | 62 | 21 | .348 | .536 | .696 | 1.232 | 128 | 0 | 15 | 0 | 2 | ||
| 33 | Luis Morales | 21 | STU | NAIA | 47 | 225 | 198 | 54 | 69 | 16 | 2 | 6 | 46 | 8 | 2 | 20 | 20 | .348 | .418 | .540 | .958 | 107 | 3 | 5 | 0 | 2 | ||
| 34 | Eli Prine? | -- | USM | NAIA | 46 | 190 | 144 | 39 | 50 | 11 | 1 | 2 | 24 | 5 | 1 | 37 | 22 | .347 | .479 | .479 | .958 | 69 | 0 | 4 | 0 | 5 | ||
| 35 | Cruz Oxford? | -- | KWU | NAIA | 58 | 250 | 205 | 55 | 71 | 16 | 2 | 10 | 61 | 0 | 1 | 34 | 48 | .346 | .456 | .590 | 1.046 | 121 | 3 | 9 | 0 | 2 | ||
| 36 | Nick DeMonte | -- | YCN | NAIA | 37 | 117 | 90 | 7 | 31 | 4 | 0 | 4 | 23 | 0 | 0 | 12 | 10 | .344 | .474 | .522 | .996 | 47 | 3 | 12 | 1 | 2 | ||
| 37 | Jackie Jimenez? | -- | TAB | NAIA | 37 | 126 | 96 | 25 | 33 | 5 | 0 | 8 | 29 | 2 | 0 | 21 | 20 | .344 | .472 | .646 | 1.118 | 62 | 5 | 5 | 1 | 3 | ||
| 38 | Jorge Aldrete? | -- | OWU | NAIA | 55 | 250 | 200 | 45 | 68 | 16 | 1 | 6 | 55 | 1 | 0 | 30 | 26 | .340 | .456 | .520 | .976 | 104 | 6 | 16 | 0 | 4 | ||
| 39 | Javier Marcial? | -- | OWU | NAIA | 55 | 224 | 183 | 49 | 62 | 13 | 1 | 10 | 51 | 6 | 1 | 24 | 40 | .339 | .448 | .585 | 1.033 | 107 | 3 | 14 | 1 | 2 | ||
| 40 | Cole Broughton | -- | OTU | NAIA | 51 | 225 | 202 | 36 | 68 | 15 | 1 | 3 | 25 | 8 | 1 | 12 | 28 | .337 | .396 | .465 | .861 | 94 | 5 | 9 | 0 | 2 | ||
| 41 | Alex Garcia? | -- | KWU | NAIA | 58 | 198 | 166 | 49 | 56 | 7 | 1 | 1 | 31 | 22 | 3 | 23 | 34 | .337 | .436 | .410 | .846 | 68 | 2 | 6 | 3 | 0 | ||
| 42 | Marcellus Pearson? | -- | OTU | NAIA | 40 | 135 | 116 | 19 | 39 | 7 | 3 | 3 | 23 | 2 | 2 | 12 | 20 | .336 | .425 | .526 | .951 | 61 | 0 | 6 | 1 | 0 | ||
| 43 | Alex Austin? | -- | OWU | NAIA | 31 | 123 | 99 | 19 | 33 | 4 | 0 | 5 | 23 | 1 | 0 | 16 | 22 | .333 | .455 | .525 | .981 | 52 | 1 | 7 | 0 | 1 | ||
| 44 | Ricky Dober | -- | AVU | NAIA | 47 | 206 | 177 | 41 | 59 | 17 | 1 | 10 | 51 | 1 | 1 | 22 | 22 | .333 | .422 | .610 | 1.032 | 108 | 2 | 6 | 0 | 1 | ||
| 45 | Kevinn Castillo? | -- | MPC | NAIA | 35 | 149 | 121 | 26 | 40 | 9 | 1 | 12 | 37 | 5 | 0 | 19 | 27 | .331 | .450 | .719 | 1.169 | 87 | 1 | 8 | 0 | 1 | ||
| 46 | Peyton Starr* | -- | MPC | NAIA | 47 | 203 | 172 | 33 | 57 | 7 | 0 | 15 | 43 | 4 | 0 | 25 | 50 | .331 | .429 | .634 | 1.062 | 109 | 2 | 5 | 0 | 1 | ||
| 47 | Nicholas Sizemore? | -- | OTU | NAIA | 40 | 132 | 106 | 12 | 35 | 14 | 0 | 4 | 23 | 1 | 0 | 10 | 11 | .330 | .430 | .575 | 1.005 | 61 | 1 | 10 | 4 | 2 | ||
| 48 | Brooks Espy? | -- | EVU | NAIA | 44 | 168 | 149 | 15 | 49 | 7 | 1 | 1 | 32 | 5 | 2 | 11 | 17 | .329 | .389 | .409 | .799 | 61 | 2 | 5 | 1 | 2 | ||
| 49 | Landon Vahle? | -- | AVU | NAIA | 52 | 246 | 189 | 69 | 62 | 15 | 3 | 12 | 45 | 21 | 2 | 30 | 28 | .328 | .476 | .630 | 1.105 | 119 | 2 | 25 | 0 | 2 | ||
| 50 | Levi Loughridge? | -- | EVU | NAIA | 50 | 196 | 163 | 42 | 53 | 8 | 0 | 7 | 47 | 4 | 0 | 19 | 30 | .325 | .407 | .503 | .910 | 82 | 0 | 7 | 2 | 5 | ||
| 51 | Dustin Chartrand? | -- | STU | NAIA | 38 | 153 | 127 | 33 | 41 | 2 | 2 | 2 | 22 | 13 | 1 | 15 | 20 | .323 | .407 | .417 | .824 | 53 | 0 | 5 | 3 | 3 | ||
| 52 | Trotter Boston* | 22 | TAB | NAIA | 50 | 210 | 177 | 53 | 57 | 14 | 0 | 9 | 48 | 2 | 1 | 24 | 35 | .322 | .411 | .554 | .965 | 98 | 4 | 5 | 1 | 3 | ||
| 53 | Austin Grant? | -- | YCN | NAIA | 45 | 184 | 159 | 37 | 51 | 9 | 1 | 5 | 32 | 8 | 0 | 17 | 45 | .321 | .390 | .484 | .874 | 77 | 0 | 3 | 2 | 3 | ||
| 54 | Joseph Rivera? | -- | BKS | NAIA | 33 | 131 | 119 | 24 | 38 | 9 | 2 | 3 | 20 | 1 | 1 | 8 | 33 | .319 | .366 | .504 | .871 | 60 | 1 | 2 | 0 | 2 | ||
| 55 | Jacob Williamson? | -- | KWU | NAIA | 60 | 290 | 239 | 83 | 76 | 22 | 5 | 17 | 58 | 9 | 2 | 31 | 75 | .318 | .427 | .665 | 1.092 | 159 | 2 | 16 | 2 | 2 | ||
| 56 | Carlos Camacho? | -- | SWK | NAIA | 42 | 151 | 133 | 25 | 42 | 10 | 1 | 6 | 31 | 5 | 4 | 12 | 26 | .316 | .377 | .541 | .919 | 72 | 1 | 3 | 0 | 3 | ||
| 57 | Austin Santiago? | -- | STU | NAIA | 43 | 134 | 108 | 16 | 34 | 4 | 2 | 0 | 21 | 5 | 0 | 20 | 12 | .315 | .440 | .389 | .829 | 42 | 1 | 5 | 0 | 1 | ||
| 58 | Tyler Farnham? | -- | OTU | NAIA | 52 | 204 | 150 | 35 | 47 | 4 | 0 | 0 | 20 | 11 | 1 | 33 | 22 | .313 | .480 | .340 | .820 | 51 | 1 | 17 | 2 | 2 | ||
| 59 | Zeke Henson? | -- | FRU | NAIA | 53 | 215 | 182 | 50 | 57 | 12 | 0 | 14 | 46 | 6 | 1 | 23 | 32 | .313 | .414 | .610 | 1.024 | 111 | 1 | 9 | 0 | 1 | ||
| 60 | JT Edmunds? | -- | MPC | NAIA | 31 | 110 | 90 | 21 | 28 | 3 | 1 | 4 | 17 | 10 | 2 | 11 | 23 | .311 | .427 | .500 | .927 | 45 | 0 | 8 | 0 | 1 | ||
| 61 | Taylor McLeod | -- | EVU | NAIA | 50 | 191 | 164 | 47 | 51 | 12 | 1 | 3 | 28 | 9 | 3 | 13 | 24 | .311 | .376 | .451 | .828 | 74 | 2 | 6 | 5 | 3 | ||
| 62 | Adrian Villalobos? | -- | KWU | NAIA | 43 | 152 | 122 | 33 | 38 | 7 | 1 | 11 | 33 | 6 | 3 | 16 | 23 | .311 | .422 | .656 | 1.078 | 80 | 1 | 8 | 5 | 1 | ||
| 63 | Caleb Copeland? | -- | BKS | NAIA | 38 | 129 | 113 | 25 | 35 | 6 | 2 | 3 | 18 | 10 | 4 | 8 | 23 | .310 | .383 | .478 | .861 | 54 | 0 | 6 | 1 | 1 | ||
| 64 | Reece Bishop? | -- | KWU | NAIA | 59 | 234 | 204 | 42 | 63 | 12 | 2 | 14 | 57 | 1 | 0 | 22 | 43 | .309 | .386 | .593 | .979 | 121 | 5 | 5 | 1 | 2 | ||
| 65 | Jeremy Vickers? | -- | EVU | NAIA | 46 | 120 | 97 | 20 | 30 | 9 | 0 | 1 | 12 | 7 | 2 | 11 | 21 | .309 | .414 | .433 | .847 | 42 | 1 | 7 | 4 | 1 | ||
| 66 | Jackson Alaniz | -- | OTU | NAIA | 39 | 148 | 120 | 11 | 37 | 7 | 0 | 3 | 20 | 0 | 0 | 10 | 18 | .308 | .411 | .442 | .853 | 53 | 0 | 13 | 2 | 3 | ||
| 67 | Zach Boone? | -- | SWK | NAIA | 35 | 120 | 107 | 13 | 33 | 11 | 1 | 2 | 15 | 5 | 4 | 8 | 22 | .308 | .367 | .486 | .853 | 52 | 1 | 3 | 0 | 2 | ||
| 68 | Eli Cook? | -- | EVU | NAIA | 49 | 186 | 164 | 33 | 50 | 10 | 0 | 6 | 39 | 5 | 2 | 15 | 46 | .305 | .366 | .476 | .842 | 78 | 1 | 2 | 3 | 2 | ||
| 69 | Isaac Miller | 23 | EVU | NAIA | 49 | 211 | 174 | 48 | 53 | 12 | 3 | 5 | 27 | 17 | 9 | 25 | 35 | .305 | .399 | .494 | .893 | 86 | 0 | 5 | 3 | 4 | ||
| 70 | Eduardo Tarafa? | -- | STU | NAIA | 31 | 114 | 95 | 26 | 29 | 8 | 1 | 2 | 17 | 1 | 3 | 10 | 15 | .305 | .395 | .474 | .868 | 45 | 2 | 6 | 0 | 3 | ||
| 71 | Zach Dillman? | -- | AVU | NAIA | 50 | 208 | 181 | 30 | 55 | 14 | 3 | 11 | 53 | 1 | 0 | 24 | 39 | .304 | .389 | .597 | .986 | 108 | 4 | 2 | 0 | 1 | ||
| 72 | Zack Beatty | 22 | KWU | NAIA | 42 | 170 | 146 | 29 | 44 | 5 | 0 | 13 | 41 | 1 | 0 | 19 | 51 | .301 | .394 | .603 | .997 | 88 | 1 | 4 | 0 | 1 | ||
| 73 | Daniel Polo? | -- | YCN | NAIA | 45 | 188 | 173 | 27 | 52 | 7 | 0 | 12 | 43 | 1 | 0 | 8 | 49 | .301 | .332 | .549 | .881 | 95 | 8 | 2 | 1 | 4 | ||
| 74 | Kainoa Torres? | -- | MPC | NAIA | 25 | 96 | 80 | 5 | 24 | 5 | 0 | 3 | 16 | 0 | 0 | 13 | 19 | .300 | .406 | .475 | .881 | 38 | 0 | 2 | 0 | 1 | ||
| 75 | Ryan Romero? | -- | YCN | NAIA | 45 | 189 | 151 | 44 | 45 | 7 | 1 | 11 | 32 | 5 | 2 | 22 | 44 | .298 | .410 | .576 | .986 | 87 | 5 | 10 | 1 | 5 | ||
| 76 | Jace Essig | 22 | MPC | NAIA | 52 | 198 | 159 | 52 | 47 | 12 | 2 | 7 | 29 | 27 | 2 | 20 | 31 | .296 | .421 | .528 | .950 | 84 | 2 | 16 | 1 | 2 | ||
| 77 | Eric Romero? | -- | KWU | NAIA | 41 | 139 | 99 | 31 | 29 | 9 | 5 | 2 | 20 | 8 | 1 | 31 | 33 | .293 | .471 | .545 | 1.016 | 54 | 1 | 5 | 1 | 3 | ||
| 78 | Hayden Foster? | -- | MPC | NAIA | 51 | 215 | 192 | 34 | 56 | 9 | 1 | 1 | 34 | 12 | 2 | 19 | 26 | .292 | .353 | .365 | .718 | 70 | 0 | 1 | 0 | 3 | ||
| 79 | Matthew Olson? | -- | EVU | NAIA | 47 | 138 | 117 | 22 | 34 | 5 | 0 | 0 | 16 | 2 | 2 | 15 | 16 | .291 | .384 | .333 | .717 | 39 | 2 | 4 | 0 | 2 | ||
| 80 | London Penland? | -- | SWK | NAIA | 34 | 140 | 124 | 34 | 36 | 9 | 0 | 4 | 17 | 22 | 3 | 7 | 26 | .290 | .367 | .460 | .827 | 57 | 2 | 8 | 1 | 0 | ||
| 81 | Brendan Roop? | -- | USM | NAIA | 45 | 178 | 142 | 27 | 41 | 13 | 0 | 4 | 40 | 8 | 2 | 24 | 31 | .289 | .409 | .465 | .874 | 66 | 0 | 7 | 2 | 3 | ||
| 82 | Tyler Gates? | -- | STU | NAIA | 47 | 190 | 150 | 38 | 43 | 10 | 1 | 1 | 24 | 8 | 1 | 24 | 31 | .287 | .422 | .387 | .809 | 58 | 0 | 12 | 3 | 1 | ||
| 83 | Tyler King? | -- | AVU | NAIA | 42 | 171 | 136 | 21 | 39 | 5 | 0 | 0 | 25 | 1 | 1 | 31 | 15 | .287 | .433 | .324 | .756 | 44 | 5 | 4 | 0 | 0 | ||
| 84 | Caleb McClellan? | -- | USM | NAIA | 33 | 141 | 115 | 27 | 33 | 9 | 4 | 1 | 16 | 7 | 0 | 13 | 20 | .287 | .390 | .461 | .851 | 53 | 0 | 9 | 0 | 4 | ||
| 85 | DJ Killion? | -- | FRU | NAIA | 48 | 177 | 147 | 39 | 42 | 8 | 2 | 3 | 32 | 3 | 2 | 12 | 35 | .286 | .360 | .429 | .789 | 63 | 1 | 9 | 2 | 7 | ||
| 86 | Blaine Thomas? | -- | OTU | NAIA | 51 | 201 | 168 | 36 | 48 | 9 | 0 | 6 | 25 | 13 | 7 | 23 | 26 | .286 | .398 | .446 | .844 | 75 | 1 | 9 | 0 | 1 | ||
| 87 | Kruz Wahwahsuck? | -- | USM | NAIA | 39 | 137 | 119 | 18 | 34 | 5 | 0 | 1 | 23 | 1 | 0 | 14 | 28 | .286 | .358 | .353 | .711 | 42 | 1 | 0 | 3 | 1 | ||
| 88 | Hunter Roe? | -- | BKS | NAIA | 43 | 166 | 144 | 23 | 41 | 13 | 0 | 2 | 24 | 1 | 0 | 13 | 24 | .285 | .355 | .417 | .772 | 60 | 0 | 5 | 0 | 4 | ||
| 89 | Tyler Godfrey? | -- | FRU | NAIA | 42 | 154 | 127 | 23 | 36 | 12 | 0 | 3 | 24 | 3 | 1 | 18 | 19 | .283 | .382 | .449 | .830 | 57 | 4 | 4 | 2 | 3 | ||
| 90 | Nick Keller? | -- | STU | NAIA | 46 | 186 | 159 | 18 | 45 | 10 | 2 | 5 | 45 | 6 | 0 | 21 | 34 | .283 | .377 | .465 | .842 | 74 | 2 | 3 | 3 | 0 | ||
| 91 | Micah Dvorak* | -- | TAB | NAIA | 52 | 173 | 129 | 46 | 36 | 5 | 0 | 9 | 35 | 9 | 3 | 35 | 25 | .279 | .459 | .527 | .986 | 68 | 1 | 8 | 1 | 0 | ||
| 92 | Dylan Garcia? | -- | OTU | NAIA | 49 | 179 | 148 | 21 | 41 | 11 | 0 | 2 | 23 | 4 | 1 | 20 | 14 | .277 | .382 | .392 | .774 | 58 | 4 | 7 | 1 | 3 | ||
| 93 | Blake Tablazon? | -- | OWU | NAIA | 52 | 171 | 123 | 38 | 34 | 8 | 1 | 2 | 27 | 2 | 0 | 34 | 31 | .276 | .449 | .407 | .856 | 50 | 1 | 7 | 4 | 3 | ||
| 94 | Joseph Almanza? | -- | STU | NAIA | 22 | 89 | 69 | 3 | 19 | 3 | 0 | 2 | 16 | 0 | 0 | 18 | 21 | .275 | .432 | .406 | .838 | 28 | 0 | 1 | 1 | 0 | ||
| 95 | Tyler Seboldt? | -- | SWK | NAIA | 43 | 167 | 153 | 20 | 42 | 7 | 1 | 1 | 14 | 1 | 1 | 10 | 25 | .275 | .329 | .353 | .682 | 54 | 1 | 3 | 0 | 1 | ||
| 96 | Dawson Walters? | -- | MPC | NAIA | 50 | 217 | 193 | 37 | 53 | 6 | 1 | 9 | 33 | 7 | 1 | 18 | 54 | .275 | .347 | .456 | .803 | 88 | 1 | 4 | 1 | 1 | ||
| 97 | Bryce Culp? | -- | AVU | NAIA | 51 | 238 | 168 | 35 | 46 | 4 | 0 | 0 | 27 | 0 | 0 | 38 | 31 | .274 | .483 | .298 | .781 | 50 | 4 | 30 | 2 | 0 | ||
| 98 | Connor Haresnape? | -- | BKS | NAIA | 39 | 145 | 124 | 20 | 34 | 5 | 1 | 1 | 18 | 2 | 4 | 17 | 22 | .274 | .375 | .355 | .730 | 44 | 0 | 3 | 1 | 0 | ||
| 99 | Albert Bisono-Rodriguez? | -- | STU | NAIA | 44 | 175 | 143 | 36 | 39 | 10 | 1 | 7 | 30 | 2 | 2 | 16 | 52 | .273 | .394 | .503 | .898 | 72 | 1 | 14 | 0 | 2 | ||
| 100 | Colin Evers? | -- | MPC | NAIA | 44 | 172 | 154 | 31 | 42 | 9 | 0 | 9 | 36 | 5 | 0 | 12 | 33 | .273 | .343 | .506 | .850 | 78 | 0 | 5 | 0 | 1 |


We're Social...for Statheads
Site Last Updated: Thursday, June 25, 3:40AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.