League Player Batting
-
Minimum 48 AB's to appear on leaderboard
| Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.J. Oliver | 22 | UTI | Ind | 17 | 69 | 63 | 17 | 24 | 7 | 0 | 4 | 12 | 1 | 0 | 4 | 18 | .381 | .435 | .683 | 1.117 | 43 | 2 | 0 | 0 | 0 | ||
| 2 | TJ Ward | 22 | BBB | Ind | 20 | 78 | 65 | 9 | 21 | 5 | 0 | 3 | 11 | 0 | 0 | 10 | 10 | .323 | .416 | .538 | .954 | 35 | 1 | 1 | 1 | 0 | ||
| 3 | Josh McAdams | 24 | EST | Ind | 25 | 105 | 89 | 12 | 28 | 6 | 0 | 3 | 20 | 2 | 2 | 13 | 22 | .315 | .410 | .483 | .893 | 43 | 2 | 0 | 1 | 1 | ||
| 4 | Daniel Williams* | 22 | UTI | Ind | 26 | 115 | 105 | 12 | 33 | 8 | 0 | 5 | 19 | 0 | 0 | 8 | 23 | .314 | .357 | .533 | .890 | 56 | 0 | 0 | 2 | 0 | ||
| 5 | Thomas Roulis# | 24 | BBB | Ind | 41 | 186 | 164 | 29 | 51 | 5 | 1 | 2 | 14 | 14 | 1 | 20 | 20 | .311 | .387 | .390 | .777 | 64 | 1 | 0 | 1 | 1 | ||
| 6 | Ethan Wiskur | 23 | WWM | Ind | 47 | 203 | 181 | 31 | 55 | 11 | 1 | 10 | 34 | 0 | 0 | 15 | 39 | .304 | .365 | .541 | .906 | 98 | 4 | 0 | 3 | 1 | ||
| 7 | Christ Conley* | 23 | UTI | Ind | 25 | 108 | 83 | 12 | 25 | 5 | 0 | 1 | 12 | 0 | 0 | 20 | 22 | .301 | .454 | .398 | .851 | 33 | 4 | 0 | 1 | 1 | ||
| 8 | Spencer Ibarra* | 23 | UTI | Ind | 16 | 73 | 64 | 11 | 19 | 4 | 0 | 4 | 17 | 0 | 0 | 8 | 14 | .297 | .370 | .547 | .917 | 35 | 0 | 0 | 1 | 0 | ||
| 9 | Daniel Ward | 26 | UTI | Ind | 47 | 214 | 188 | 34 | 55 | 9 | 0 | 12 | 32 | 0 | 1 | 21 | 48 | .293 | .374 | .532 | .906 | 100 | 4 | 0 | 1 | 1 | ||
| 10 | Jimmy Latona | 23 | UTI | Ind | 43 | 180 | 141 | 21 | 41 | 8 | 0 | 3 | 26 | 0 | 0 | 23 | 35 | .291 | .439 | .411 | .850 | 58 | 15 | 0 | 1 | 0 | ||
| 11 | Jack Hranec* | 22 | BBB | Ind | 48 | 206 | 179 | 27 | 51 | 13 | 0 | 4 | 33 | 0 | 0 | 18 | 37 | .285 | .364 | .425 | .789 | 76 | 6 | 0 | 3 | 3 | ||
| 12 | Brian Parreira* | 22 | EST | Ind | 14 | 63 | 60 | 6 | 17 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 3 | .283 | .317 | .367 | .684 | 22 | 0 | 0 | 0 | 0 | ||
| 13 | Brian Davis* | 22 | EST | Ind | 28 | 111 | 97 | 14 | 27 | 6 | 0 | 4 | 15 | 0 | 0 | 10 | 26 | .278 | .351 | .464 | .815 | 45 | 2 | 0 | 2 | 0 | ||
| 14 | Brandon Cuddy* | 24 | WWM | Ind | 29 | 120 | 103 | 12 | 28 | 5 | 0 | 2 | 10 | 0 | 0 | 12 | 17 | .272 | .350 | .379 | .729 | 39 | 2 | 0 | 3 | 1 | ||
| 15 | Jackson Smith* | 23 | WWM | Ind | 42 | 180 | 166 | 26 | 45 | 3 | 1 | 4 | 15 | 2 | 2 | 6 | 39 | .271 | .328 | .373 | .701 | 62 | 8 | 0 | 0 | 0 | ||
| 16 | Pat Adams* | 21 | EST | Ind | 32 | 118 | 104 | 19 | 28 | 3 | 0 | 2 | 11 | 8 | 1 | 13 | 36 | .269 | .347 | .356 | .703 | 37 | 0 | 0 | 1 | 0 | ||
| 17 | Gaudencio Lucca | 22 | WWM | Ind | 12 | 56 | 49 | 7 | 13 | 3 | 0 | 0 | 7 | 2 | 0 | 4 | 13 | .265 | .339 | .327 | .666 | 16 | 2 | 0 | 1 | 0 | ||
| 18 | John Menken | 25 | EST | Ind | 16 | 61 | 49 | 9 | 13 | 1 | 0 | 3 | 12 | 1 | 0 | 8 | 8 | .265 | .377 | .469 | .846 | 23 | 2 | 0 | 2 | 1 | ||
| 19 | Griffin Neuer* | 20 | UTI | Ind | 18 | 64 | 61 | 9 | 16 | 4 | 0 | 2 | 10 | 0 | 0 | 3 | 11 | .262 | .297 | .426 | .723 | 26 | 0 | 0 | 0 | 0 | ||
| 20 | Nick Campana | 22 | BBB | Ind | 26 | 113 | 95 | 20 | 24 | 4 | 0 | 3 | 18 | 9 | 1 | 10 | 11 | .253 | .363 | .389 | .752 | 37 | 7 | 0 | 1 | 0 | ||
| 21 | Gunnar Buhner | 23 | EST | Ind | 41 | 176 | 156 | 21 | 39 | 5 | 0 | 1 | 18 | 1 | 0 | 15 | 48 | .250 | .320 | .301 | .621 | 47 | 2 | 1 | 2 | 0 | ||
| 22 | Carter Grote | 23 | UTI | Ind | 46 | 201 | 180 | 25 | 45 | 11 | 2 | 4 | 20 | 0 | 0 | 15 | 32 | .250 | .328 | .400 | .728 | 72 | 6 | 0 | 0 | 1 | ||
| 23 | Jake Barbee* | 23 | WWM | Ind | 40 | 155 | 129 | 21 | 32 | 4 | 2 | 2 | 15 | 0 | 0 | 19 | 33 | .248 | .357 | .357 | .714 | 46 | 4 | 1 | 2 | 2 | ||
| 24 | Adam Gauthier | 24 | BBB | Ind | 27 | 107 | 85 | 16 | 21 | 3 | 0 | 2 | 16 | 0 | 0 | 18 | 28 | .247 | .381 | .353 | .734 | 30 | 1 | 2 | 1 | 0 | ||
| 25 | Kody Ruedisili | 23 | EST | Ind | 46 | 189 | 159 | 22 | 39 | 5 | 2 | 6 | 23 | 7 | 1 | 22 | 45 | .245 | .339 | .415 | .754 | 66 | 3 | 0 | 5 | 0 | ||
| 26 | Drew Kitson | 23 | WWM | Ind | 48 | 203 | 160 | 23 | 39 | 11 | 0 | 8 | 24 | 9 | 3 | 35 | 55 | .244 | .399 | .463 | .862 | 74 | 7 | 0 | 1 | 0 | ||
| 27 | Andrew Dundon | 24 | WWM | Ind | 25 | 102 | 91 | 8 | 22 | 4 | 0 | 3 | 13 | 0 | 0 | 6 | 26 | .242 | .324 | .385 | .708 | 35 | 5 | 0 | 0 | 0 | ||
| 28 | James Battley# | 24 | BBB | Ind | 23 | 93 | 75 | 16 | 18 | 3 | 0 | 0 | 8 | 7 | 4 | 14 | 23 | .240 | .387 | .280 | .667 | 21 | 4 | 0 | 0 | 0 | ||
| 29 | Ryan Smith | 23 | BBB | Ind | 48 | 194 | 155 | 24 | 37 | 4 | 0 | 4 | 20 | 10 | 1 | 32 | 35 | .239 | .373 | .342 | .715 | 53 | 3 | 1 | 3 | 1 | ||
| 30 | Cameron Coons | 22 | EST | Ind | 32 | 108 | 89 | 16 | 21 | 5 | 0 | 1 | 13 | 1 | 0 | 17 | 28 | .236 | .361 | .326 | .687 | 29 | 1 | 0 | 1 | 0 | ||
| 31 | Sebastian Diaz | 23 | EST | Ind | 44 | 186 | 161 | 26 | 38 | 4 | 1 | 7 | 22 | 7 | 0 | 21 | 48 | .236 | .328 | .404 | .732 | 65 | 2 | 0 | 2 | 0 | ||
| 32 | Christian Helsel | 24 | BBB | Ind | 38 | 152 | 121 | 15 | 28 | 6 | 1 | 1 | 16 | 3 | 1 | 24 | 34 | .231 | .364 | .322 | .687 | 39 | 3 | 1 | 3 | 0 | ||
| 33 | Tyler Pagano | 23 | WWM | Ind | 47 | 202 | 186 | 27 | 43 | 5 | 1 | 8 | 33 | 0 | 0 | 13 | 64 | .231 | .292 | .398 | .690 | 74 | 3 | 0 | 0 | 1 | ||
| 34 | Justin Erlandson | 23 | UTI | Ind | 13 | 56 | 48 | 6 | 11 | 1 | 1 | 1 | 3 | 0 | 1 | 7 | 15 | .229 | .339 | .354 | .693 | 17 | 1 | 0 | 0 | 0 | ||
| 35 | Robb Paller* | 25 | BBB | Ind | 48 | 209 | 171 | 34 | 39 | 11 | 1 | 8 | 28 | 2 | 1 | 31 | 48 | .228 | .354 | .444 | .799 | 76 | 4 | 0 | 3 | 0 | ||
| 36 | Jalin Lawson | 24 | WWM | Ind | 47 | 199 | 154 | 27 | 35 | 7 | 0 | 5 | 26 | 5 | 4 | 38 | 38 | .227 | .387 | .370 | .757 | 57 | 4 | 0 | 3 | 0 | ||
| 37 | Tommy LaCongo | 23 | EST | Ind | 45 | 164 | 137 | 18 | 31 | 3 | 0 | 0 | 13 | 1 | 1 | 20 | 35 | .226 | .354 | .248 | .602 | 34 | 7 | 0 | 0 | 0 | ||
| 38 | Skylar Mercado | 23 | BBB | Ind | 20 | 79 | 71 | 7 | 16 | 3 | 0 | 1 | 5 | 1 | 0 | 8 | 24 | .225 | .304 | .310 | .614 | 22 | 0 | 0 | 0 | 0 | ||
| 39 | Brynn Martinez# | 22 | UTI | Ind | 31 | 126 | 110 | 14 | 24 | 5 | 1 | 0 | 9 | 0 | 1 | 12 | 22 | .218 | .317 | .282 | .599 | 31 | 4 | 0 | 0 | 0 | ||
| 40 | Dan Elliott* | 22 | UTI | Ind | 30 | 120 | 107 | 10 | 23 | 3 | 0 | 5 | 14 | 1 | 0 | 13 | 30 | .215 | .300 | .383 | .683 | 41 | 0 | 0 | 0 | 0 | ||
| 41 | Kevin Whatley# | 23 | EST | Ind | 48 | 185 | 154 | 21 | 33 | 4 | 0 | 3 | 17 | 10 | 1 | 19 | 48 | .214 | .333 | .299 | .632 | 46 | 9 | 2 | 1 | 0 | ||
| 42 | Thomas Fuessel | 23 | WWM | Ind | 25 | 100 | 89 | 11 | 19 | 1 | 0 | 0 | 5 | 9 | 3 | 11 | 29 | .213 | .300 | .225 | .525 | 20 | 0 | 0 | 0 | 0 | ||
| 43 | Brandon Rawe | 25 | BBB | Ind | 24 | 95 | 80 | 16 | 17 | 3 | 0 | 5 | 19 | 0 | 0 | 15 | 19 | .213 | .337 | .438 | .774 | 35 | 0 | 0 | 0 | 0 | ||
| 44 | Jordan Thomas | 24 | WWM | Ind | 27 | 105 | 94 | 6 | 20 | 5 | 0 | 1 | 5 | 8 | 5 | 9 | 42 | .213 | .295 | .298 | .593 | 28 | 2 | 0 | 0 | 0 | ||
| 45 | Austin LaDoux | 22 | UTI | Ind | 19 | 73 | 67 | 5 | 14 | 3 | 0 | 1 | 5 | 0 | 0 | 4 | 21 | .209 | .260 | .299 | .559 | 20 | 1 | 0 | 1 | 0 | ||
| 46 | Johnny Knight | 24 | EST | Ind | 17 | 70 | 63 | 10 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 16 | .206 | .286 | .206 | .492 | 13 | 3 | 0 | 0 | 0 | ||
| 47 | Trey Bridis | 21 | EST | Ind | 25 | 95 | 78 | 10 | 16 | 1 | 0 | 3 | 9 | 2 | 1 | 15 | 26 | .205 | .337 | .333 | .670 | 26 | 1 | 0 | 1 | 0 | ||
| 48 | Alec Allred | 23 | WWM | Ind | 19 | 63 | 54 | 6 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 7 | 16 | .204 | .306 | .241 | .547 | 13 | 1 | 1 | 0 | 1 | ||
| 49 | Hunter Wood# | 23 | BBB | Ind | 35 | 134 | 114 | 16 | 23 | 4 | 0 | 6 | 18 | 1 | 1 | 16 | 31 | .202 | .293 | .395 | .688 | 45 | 0 | 1 | 3 | 1 | ||
| 50 | Adrian Guzman | 23 | UTI | Ind | 45 | 150 | 125 | 19 | 24 | 3 | 0 | 1 | 5 | 0 | 0 | 22 | 30 | .192 | .327 | .240 | .567 | 30 | 3 | 0 | 0 | 0 | ||
| 51 | Seth Freed* | 22 | BBB | Ind | 15 | 65 | 61 | 7 | 10 | 3 | 0 | 0 | 4 | 1 | 0 | 4 | 18 | .164 | .215 | .213 | .428 | 13 | 0 | 0 | 0 | 0 | ||
| 52 | Braxton Morris | 22 | BBB | Ind | 18 | 58 | 48 | 8 | 7 | 1 | 0 | 0 | 6 | 1 | 1 | 7 | 12 | .146 | .276 | .167 | .443 | 8 | 2 | 0 | 1 | 0 | ||
| 53 | David Kimbrough | 24 | WWM | Ind | 16 | 58 | 48 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 19 | .125 | .276 | .146 | .422 | 7 | 2 | 0 | 0 | 0 | ||
| 54 | John Kraft* | 24 | EST | Ind | 22 | 73 | 65 | 6 | 8 | 1 | 0 | 1 | 1 | 2 | 1 | 8 | 35 | .123 | .219 | .185 | .404 | 12 | 0 | 0 | 0 | 0 |


We're Social...for Statheads
Site Last Updated: Tuesday, July 7, 4:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.