League Player Batting
-
Minimum 21 AB's to appear on leaderboard
| Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Berghult | 22 | GLA | Smr | 25 | 108 | 88 | 9 | 32 | 7 | 1 | 2 | 14 | 2 | 0 | 15 | 14 | .364 | .472 | .534 | 1.006 | 47 | 0 | 4 | 0 | 1 | ||
| 2 | James McGee | -- | MAA | Smr | 21 | 90 | 76 | 16 | 27 | 3 | 0 | 2 | 20 | 0 | 1 | 6 | 7 | .355 | .420 | .474 | .894 | 36 | 0 | 4 | 2 | 2 | ||
| 3 | Ridge Erickson | 19 | MAA | Smr | 27 | 125 | 102 | 26 | 36 | 2 | 1 | 2 | 22 | 2 | 0 | 11 | 20 | .353 | .435 | .451 | .886 | 46 | 1 | 7 | 1 | 4 | ||
| 4 | Carter Geffre | 19 | MAA | Smr | 29 | 136 | 101 | 33 | 35 | 7 | 1 | 3 | 14 | 4 | 1 | 26 | 21 | .347 | .493 | .525 | 1.017 | 53 | 0 | 6 | 0 | 3 | ||
| 5 | Sean Togher? | -- | BUC | Smr | 24 | 78 | 70 | 12 | 23 | 3 | 0 | 2 | 8 | 2 | 0 | 6 | 15 | .329 | .372 | .457 | .829 | 32 | 0 | 0 | 0 | 2 | ||
| 6 | Evan Bilter | 20 | MAA | Smr | 26 | 112 | 96 | 20 | 31 | 4 | 1 | 1 | 19 | 2 | 1 | 11 | 15 | .323 | .394 | .417 | .811 | 40 | 0 | 1 | 3 | 1 | ||
| 7 | Greg Pierantoni | -- | MAA | Smr | 29 | 121 | 104 | 18 | 32 | 6 | 0 | 0 | 20 | 2 | 0 | 8 | 17 | .308 | .368 | .365 | .733 | 38 | 1 | 3 | 4 | 2 | ||
| 8 | Isaiah Parido* | 21 | CHU | Smr | 29 | 117 | 98 | 15 | 30 | 1 | 1 | 0 | 9 | 21 | 1 | 16 | 20 | .306 | .405 | .337 | .742 | 33 | 0 | 1 | 1 | 1 | ||
| 9 | Joey Nerat* | 21 | BUC | Smr | 20 | 81 | 69 | 16 | 21 | 3 | 1 | 2 | 14 | 6 | 1 | 7 | 16 | .304 | .407 | .464 | .871 | 32 | 0 | 5 | 0 | 0 | ||
| 10 | Jett Ruby* | 22 | GLA | Smr | 18 | 83 | 66 | 12 | 20 | 1 | 1 | 0 | 8 | 1 | 0 | 17 | 6 | .303 | .446 | .348 | .794 | 23 | 0 | 0 | 0 | 0 | ||
| 11 | Andrew Becker* | -- | GLA | Smr | 30 | 134 | 111 | 17 | 33 | 6 | 1 | 2 | 24 | 10 | 0 | 10 | 9 | .297 | .354 | .423 | .777 | 47 | 2 | 3 | 4 | 6 | ||
| 12 | Patrick McGlon | 21 | CHU | Smr | 22 | 85 | 78 | 7 | 23 | 7 | 0 | 0 | 12 | 3 | 1 | 4 | 19 | .295 | .325 | .385 | .710 | 30 | 0 | 0 | 2 | 1 | ||
| 13 | Carter Eberhard* | 19 | MAA | Smr | 29 | 131 | 116 | 20 | 34 | 4 | 1 | 1 | 19 | 3 | 2 | 13 | 19 | .293 | .369 | .371 | .740 | 43 | 0 | 1 | 1 | 0 | ||
| 14 | Karson Grout* | 20 | MAA | Smr | 31 | 127 | 107 | 22 | 31 | 5 | 0 | 2 | 19 | 5 | 1 | 13 | 22 | .290 | .365 | .393 | .758 | 42 | 0 | 2 | 1 | 4 | ||
| 15 | Luke Wilson? | -- | MAA | Smr | 18 | 66 | 60 | 10 | 17 | 0 | 1 | 0 | 7 | 5 | 1 | 3 | 9 | .283 | .328 | .317 | .645 | 19 | 1 | 1 | 2 | 0 | ||
| 16 | Jake Mitchell | -- | CHU | Smr | 28 | 116 | 96 | 19 | 27 | 4 | 0 | 2 | 14 | 3 | 2 | 16 | 27 | .281 | .388 | .385 | .773 | 37 | 0 | 2 | 0 | 2 | ||
| 17 | Ky McGary | 19 | BUC | Smr | 30 | 134 | 106 | 29 | 29 | 4 | 1 | 3 | 24 | 13 | 2 | 22 | 26 | .274 | .425 | .415 | .840 | 44 | 0 | 6 | 0 | 0 | ||
| 18 | Aidan Espinoza* | 20 | MAA | Smr | 13 | 51 | 44 | 8 | 12 | 2 | 0 | 0 | 5 | 4 | 0 | 6 | 1 | .273 | .373 | .318 | .691 | 14 | 0 | 1 | 0 | 0 | ||
| 19 | Scotty Fegen? | -- | GLA | Smr | 15 | 41 | 33 | 6 | 9 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 8 | .273 | .368 | .303 | .671 | 10 | 0 | 2 | 3 | 0 | ||
| 20 | Reyn Matsuzaki? | -- | BUC | Smr | 16 | 60 | 55 | 5 | 15 | 4 | 0 | 0 | 6 | 0 | 0 | 3 | 14 | .273 | .333 | .345 | .679 | 19 | 0 | 2 | 0 | 0 | ||
| 21 | Tate Greene | -- | CHU | Smr | 27 | 116 | 108 | 13 | 29 | 8 | 2 | 2 | 8 | 0 | 1 | 7 | 20 | .269 | .319 | .435 | .754 | 47 | 0 | 1 | 0 | 0 | ||
| 22 | Nick Hockemeyer* | 21 | CHU | Smr | 23 | 78 | 67 | 13 | 18 | 3 | 3 | 2 | 14 | 6 | 1 | 8 | 8 | .269 | .372 | .493 | .864 | 33 | 0 | 3 | 0 | 0 | ||
| 23 | James Provencio? | -- | BUC | Smr | 29 | 123 | 104 | 11 | 28 | 3 | 0 | 0 | 11 | 0 | 1 | 17 | 19 | .269 | .382 | .298 | .680 | 31 | 1 | 2 | 0 | 0 | ||
| 24 | Logan Yule* | -- | BUC | Smr | 31 | 130 | 104 | 30 | 28 | 5 | 2 | 4 | 13 | 6 | 3 | 23 | 22 | .269 | .415 | .471 | .887 | 49 | 0 | 3 | 0 | 0 | ||
| 25 | Luke Taylor | -- | BUC | Smr | 27 | 122 | 98 | 13 | 26 | 6 | 0 | 3 | 20 | 1 | 0 | 7 | 28 | .265 | .388 | .418 | .807 | 41 | 0 | 14 | 1 | 2 | ||
| 26 | Lincoln Stephenson | 19 | MAA | Smr | 27 | 107 | 91 | 15 | 24 | 4 | 0 | 0 | 20 | 5 | 1 | 12 | 10 | .264 | .349 | .308 | .657 | 28 | 0 | 1 | 1 | 2 | ||
| 27 | Eliot Medlock | 19 | MAA | Smr | 21 | 100 | 88 | 16 | 23 | 7 | 0 | 5 | 18 | 10 | 2 | 3 | 30 | .261 | .340 | .511 | .851 | 45 | 0 | 8 | 0 | 1 | ||
| 28 | Carson Clark* | -- | CHU | Smr | 15 | 56 | 47 | 11 | 12 | 4 | 2 | 1 | 10 | 1 | 1 | 6 | 10 | .255 | .339 | .489 | .829 | 23 | 0 | 1 | 0 | 2 | ||
| 29 | Rece Schuerman | 19 | BUC | Smr | 21 | 74 | 67 | 9 | 17 | 2 | 1 | 1 | 16 | 1 | 0 | 5 | 22 | .254 | .324 | .358 | .683 | 24 | 0 | 2 | 0 | 0 | ||
| 30 | Grant Haas? | -- | BUC | Smr | 24 | 101 | 82 | 10 | 20 | 0 | 0 | 0 | 15 | 4 | 0 | 14 | 14 | .244 | .376 | .244 | .620 | 20 | 2 | 4 | 0 | 1 | ||
| 31 | Charlie Deaton? | -- | CHU | Smr | 8 | 37 | 29 | 4 | 7 | 1 | 0 | 0 | 5 | 1 | 1 | 4 | 7 | .241 | .378 | .276 | .654 | 8 | 0 | 3 | 0 | 1 | ||
| 32 | Orion Medeiros | -- | CHU | Smr | 17 | 61 | 55 | 7 | 13 | 4 | 0 | 1 | 4 | 4 | 0 | 4 | 23 | .236 | .311 | .364 | .675 | 20 | 0 | 2 | 0 | 0 | ||
| 33 | Landon Underhill* | 22 | BUC | Smr | 32 | 142 | 116 | 19 | 27 | 2 | 2 | 2 | 12 | 10 | 1 | 22 | 15 | .233 | .362 | .336 | .698 | 39 | 0 | 2 | 1 | 1 | ||
| 34 | Dylan Marx | -- | GLA | Smr | 30 | 140 | 114 | 19 | 26 | 4 | 1 | 0 | 6 | 3 | 2 | 15 | 25 | .228 | .362 | .281 | .643 | 32 | 0 | 9 | 2 | 0 | ||
| 35 | Tyler Ness* | 20 | GLA | Smr | 6 | 27 | 22 | 5 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 6 | .227 | .308 | .409 | .717 | 9 | 1 | 0 | 1 | 1 | ||
| 36 | Brady Groves | -- | CHU | Smr | 21 | 80 | 69 | 11 | 15 | 2 | 0 | 2 | 4 | 1 | 0 | 11 | 18 | .217 | .325 | .333 | .658 | 23 | 0 | 0 | 0 | 0 | ||
| 37 | RJ Ruais* | 20 | BUC | Smr | 16 | 30 | 23 | 3 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 7 | 8 | .217 | .400 | .522 | .922 | 12 | 0 | 0 | 0 | 0 | ||
| 38 | Ayden Tauscher* | -- | CHU | Smr | 26 | 109 | 93 | 12 | 20 | 5 | 0 | 0 | 11 | 8 | 2 | 15 | 9 | .215 | .324 | .269 | .593 | 25 | 0 | 0 | 1 | 0 | ||
| 39 | Zachary Anderson? | -- | GLA | Smr | 12 | 35 | 33 | 5 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 5 | .212 | .257 | .333 | .590 | 11 | 0 | 0 | 0 | 0 | ||
| 40 | Cole Funkhouser | 20 | MAA | Smr | 25 | 101 | 88 | 17 | 18 | 2 | 1 | 2 | 12 | 5 | 0 | 9 | 12 | .205 | .280 | .318 | .598 | 28 | 2 | 1 | 1 | 2 | ||
| 41 | Trent Cornell | 20 | CHU | Smr | 18 | 61 | 51 | 3 | 10 | 2 | 2 | 0 | 4 | 2 | 2 | 6 | 25 | .196 | .328 | .314 | .642 | 16 | 1 | 4 | 0 | 0 | ||
| 42 | Cory Bantam* | -- | BUC | Smr | 10 | 35 | 26 | 6 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 8 | 8 | .192 | .371 | .308 | .679 | 8 | 0 | 0 | 0 | 1 | ||
| 43 | Jaeden Toki | -- | BUC | Smr | 15 | 55 | 42 | 7 | 8 | 4 | 0 | 1 | 9 | 0 | 0 | 7 | 20 | .190 | .327 | .357 | .684 | 15 | 0 | 3 | 0 | 3 | ||
| 44 | Hunter Klotz* | -- | GLA | Smr | 25 | 104 | 86 | 10 | 16 | 3 | 1 | 0 | 14 | 0 | 1 | 15 | 29 | .186 | .317 | .244 | .561 | 21 | 0 | 2 | 0 | 1 | ||
| 45 | Landon Tiesing | -- | GLA | Smr | 27 | 111 | 93 | 10 | 17 | 2 | 1 | 0 | 9 | 2 | 0 | 13 | 23 | .183 | .288 | .226 | .514 | 21 | 0 | 2 | 0 | 3 | ||
| 46 | Austin Gamell? | -- | BUC | Smr | 18 | 57 | 50 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | .180 | .281 | .220 | .501 | 11 | 1 | 1 | 0 | 0 | ||
| 47 | Carter Freeland? | -- | GLA | Smr | 21 | 70 | 60 | 3 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 8 | 16 | .167 | .271 | .183 | .455 | 11 | 0 | 1 | 0 | 1 | ||
| 48 | Keaton Laidley* | -- | CHU | Smr | 21 | 83 | 70 | 5 | 11 | 1 | 2 | 1 | 12 | 1 | 0 | 7 | 19 | .157 | .268 | .271 | .540 | 19 | 0 | 4 | 1 | 1 | ||
| 49 | Kevin Anchors? | -- | CHU | Smr | 13 | 49 | 46 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | .152 | .188 | .152 | .340 | 7 | 0 | 0 | 1 | 0 | ||
| 50 | BJ Rodriguez* | 21 | GLA | Smr | 27 | 110 | 88 | 12 | 13 | 5 | 0 | 1 | 10 | 2 | 2 | 21 | 25 | .148 | .309 | .239 | .548 | 21 | 0 | 0 | 0 | 1 | ||
| 51 | Edison Polanco# | 18 | GLA | Smr | 13 | 51 | 46 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 15 | .109 | .176 | .174 | .350 | 8 | 0 | 0 | 0 | 1 | ||
| 52 | Cooper Ciesielski | 21 | BUC | Smr | 12 | 35 | 32 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 10 | .094 | .171 | .219 | .390 | 7 | 0 | 1 | 0 | 0 | ||
| 53 | Tim Reynolds | 21 | CHU | Smr | 8 | 32 | 24 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | 13 | .083 | .313 | .208 | .521 | 5 | 0 | 1 | 0 | 0 | ||
| 54 | Ryan Christiansen* | 21 | GLA | Smr | 18 | 71 | 63 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 33 | .079 | .183 | .127 | .310 | 8 | 0 | 0 | 0 | 0 |


We're Social...for Statheads
Site Last Updated: Wednesday, July 15, 2:48AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.