League Player Batting
-
Minimum 75 AB's to appear on leaderboard
| Rk | Name | Age | Tm | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Broussard* | 22 | BIL | Rk | CIN | 38 | 184 | 145 | 39 | 59 | 11 | 2 | 14 | 48 | 1 | 0 | 34 | 30 | .407 | .527 | .800 | 1.327 | 116 | 0 | 4 | 0 | 1 | 2 |
| 2 | Miguel Ortiz | 20 | BTE | Rk | ANA | 31 | 127 | 124 | 24 | 48 | 8 | 3 | 6 | 29 | 3 | 3 | 2 | 19 | .387 | .397 | .645 | 1.042 | 80 | 3 | 0 | 1 | 0 | 0 |
| 3 | Tony Cosentino | 20 | IDF | Rk | SDP | 20 | 96 | 88 | 14 | 33 | 5 | 2 | 2 | 30 | 0 | 0 | 6 | 11 | .375 | .406 | .545 | .952 | 48 | 5 | 0 | 0 | 2 | 1 |
| 4 | Casey Bookout* | 22 | BIL | Rk | CIN | 50 | 234 | 204 | 49 | 74 | 14 | 1 | 13 | 63 | 0 | 1 | 26 | 37 | .363 | .440 | .632 | 1.073 | 129 | 5 | 3 | 0 | 1 | 1 |
| 5 | Ryan Knox | 22 | HEL | Rk | MIL | 72 | 311 | 275 | 58 | 96 | 17 | 1 | 2 | 25 | 44 | 11 | 25 | 27 | .349 | .406 | .440 | .846 | 121 | 1 | 4 | 3 | 4 | 1 |
| 6 | Ed Welch* | 19 | BTE | Rk | ANA | 31 | 140 | 122 | 29 | 42 | 4 | 2 | 0 | 19 | 24 | 6 | 18 | 30 | .344 | .429 | .410 | .838 | 50 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lyle Overbay* | 22 | MSO | Rk | ARI | 75 | 352 | 306 | 66 | 105 | 25 | 7 | 12 | 101 | 10 | 3 | 40 | 53 | .343 | .418 | .588 | 1.006 | 180 | 14 | 2 | 0 | 4 | 2 |
| 8 | Will Ford* | 22 | OGD | Rk | MIL | 53 | 206 | 179 | 38 | 61 | 14 | 4 | 5 | 46 | 5 | 5 | 22 | 27 | .341 | .413 | .547 | .960 | 98 | 6 | 2 | 0 | 3 | 1 |
| 9 | Dell Lindsey | 21 | BTE | Rk | ANA | 63 | 283 | 255 | 72 | 87 | 23 | 7 | 10 | 58 | 13 | 5 | 23 | 46 | .341 | .403 | .604 | 1.007 | 154 | 5 | 4 | 0 | 1 | 0 |
| 10 | Jeff Brooks | 19 | MSO | Rk | ARI | 73 | 317 | 295 | 48 | 100 | 18 | 4 | 12 | 60 | 6 | 2 | 17 | 77 | .339 | .385 | .549 | .934 | 162 | 10 | 5 | 0 | 0 | 0 |
| 11 | Troy Schader | 22 | IDF | Rk | SDP | 68 | 312 | 268 | 61 | 90 | 16 | 7 | 19 | 69 | 2 | 2 | 35 | 75 | .336 | .413 | .660 | 1.074 | 177 | 0 | 4 | 0 | 5 | 1 |
| 12 | Bob Pregnolato | 21 | OGD | Rk | MIL | 42 | 159 | 130 | 34 | 43 | 7 | 1 | 3 | 14 | 14 | 4 | 18 | 19 | .331 | .436 | .469 | .905 | 61 | 2 | 7 | 3 | 1 | 0 |
| 13 | Preston Sharp# | 22 | BTE | Rk | ANA | 26 | 113 | 98 | 25 | 32 | 3 | 4 | 1 | 12 | 9 | 2 | 11 | 15 | .327 | .396 | .469 | .866 | 46 | 0 | 1 | 2 | 1 | 0 |
| 14 | Greg White | 23 | BTE | Rk | ANA | 55 | 238 | 205 | 37 | 67 | 15 | 2 | 9 | 47 | 1 | 2 | 26 | 50 | .327 | .408 | .551 | .959 | 113 | 5 | 4 | 0 | 3 | 1 |
| 15 | Mark Burnett* | 22 | BIL | Rk | CIN | 60 | 279 | 224 | 56 | 73 | 13 | 2 | 4 | 29 | 12 | 9 | 46 | 32 | .326 | .446 | .455 | .901 | 102 | 3 | 4 | 3 | 2 | 0 |
| 16 | JD Closser# | 19 | MSO | Rk | ARI | 76 | 355 | 275 | 73 | 89 | 22 | 0 | 10 | 54 | 9 | 3 | 71 | 57 | .324 | .458 | .513 | .970 | 141 | 8 | 2 | 1 | 6 | 2 |
| 17 | Pete Orgill* | 22 | BTE | Rk | ANA | 58 | 257 | 217 | 43 | 70 | 8 | 1 | 5 | 36 | 0 | 0 | 26 | 38 | .323 | .420 | .438 | .858 | 95 | 6 | 12 | 0 | 2 | 1 |
| 18 | Bill Curtis# | 21 | BTE | Rk | ANA | 66 | 280 | 238 | 40 | 76 | 18 | 1 | 6 | 46 | 0 | 2 | 35 | 58 | .319 | .414 | .479 | .893 | 114 | 4 | 5 | 0 | 2 | 4 |
| 19 | Brian Ward | 21 | IDF | Rk | SDP | 68 | 326 | 287 | 50 | 91 | 23 | 2 | 7 | 60 | 6 | 3 | 32 | 46 | .317 | .387 | .484 | .871 | 139 | 7 | 3 | 0 | 4 | 2 |
| 20 | Jake Huff | 21 | IDF | Rk | SDP | 30 | 128 | 108 | 25 | 34 | 7 | 0 | 4 | 29 | 0 | 0 | 17 | 25 | .315 | .414 | .491 | .905 | 53 | 1 | 2 | 0 | 1 | 0 |
| 21 | Cristian Guerrero | 18 | OGD | Rk | MIL | 65 | 252 | 226 | 51 | 70 | 7 | 3 | 5 | 28 | 26 | 2 | 23 | 59 | .310 | .377 | .434 | .811 | 98 | 3 | 2 | 0 | 1 | 0 |
| 22 | Said Gutierrez | 19 | IDF | Rk | SDP | 26 | 93 | 87 | 10 | 27 | 5 | 0 | 1 | 11 | 0 | 1 | 3 | 14 | .310 | .355 | .402 | .757 | 35 | 2 | 3 | 0 | 0 | 0 |
| 23 | Lee Jaramillo | 22 | OGD | Rk | MIL | 43 | 171 | 143 | 20 | 44 | 11 | 2 | 3 | 18 | 2 | 3 | 21 | 27 | .308 | .400 | .476 | .876 | 68 | 1 | 3 | 1 | 3 | 1 |
| 24 | Steve Truitt | 21 | HEL | Rk | MIL | 54 | 231 | 185 | 51 | 57 | 10 | 1 | 11 | 50 | 19 | 5 | 37 | 40 | .308 | .429 | .551 | .980 | 102 | 6 | 5 | 0 | 4 | 0 |
| 25 | Matt Dehner | 22 | BIL | Rk | CIN | 61 | 263 | 225 | 34 | 69 | 11 | 1 | 3 | 25 | 7 | 2 | 23 | 73 | .307 | .392 | .404 | .797 | 91 | 5 | 10 | 3 | 2 | 0 |
| 26 | Hector Garcia | 20 | HEL | Rk | MIL | 68 | 285 | 264 | 48 | 81 | 10 | 2 | 16 | 62 | 8 | 1 | 12 | 46 | .307 | .354 | .542 | .896 | 143 | 3 | 8 | 0 | 1 | 0 |
| 27 | Shawn Garrett# | 20 | IDF | Rk | SDP | 53 | 219 | 192 | 46 | 59 | 14 | 1 | 7 | 33 | 5 | 3 | 21 | 46 | .307 | .384 | .500 | .884 | 96 | 11 | 4 | 0 | 2 | 0 |
| 28 | Jason Repko | 18 | GRF | Rk | LAD | 49 | 233 | 207 | 51 | 63 | 9 | 9 | 8 | 32 | 12 | 5 | 21 | 43 | .304 | .375 | .551 | .926 | 114 | 1 | 3 | 1 | 1 | 0 |
| 29 | Steve Scarborough | 21 | HEL,OGD | Rk | MIL | 48 | 179 | 152 | 36 | 46 | 14 | 1 | 5 | 24 | 9 | 4 | 23 | 26 | .303 | .402 | .507 | .909 | 77 | 0 | 3 | 0 | 1 | 2 |
| 30 | Matt Ceriani | 22 | HEL | Rk | MIL | 57 | 184 | 162 | 22 | 49 | 11 | 0 | 1 | 25 | 4 | 0 | 15 | 23 | .302 | .374 | .389 | .763 | 63 | 5 | 4 | 2 | 1 | 0 |
| 31 | Nick Frank | 23 | OGD | Rk | MIL | 59 | 239 | 203 | 35 | 61 | 13 | 0 | 4 | 40 | 13 | 5 | 25 | 44 | .300 | .394 | .424 | .818 | 86 | 5 | 7 | 3 | 1 | 0 |
| 32 | Chris Weekly* | 22 | MDH | Rk | TOR | 71 | 290 | 257 | 43 | 77 | 18 | 2 | 6 | 42 | 12 | 2 | 29 | 43 | .300 | .370 | .455 | .825 | 117 | 6 | 1 | 1 | 2 | 0 |
| 33 | Todd Donovan | 20 | IDF | Rk | SDP | 53 | 233 | 198 | 57 | 59 | 11 | 3 | 1 | 22 | 40 | 5 | 25 | 39 | .298 | .388 | .399 | .787 | 79 | 1 | 6 | 1 | 3 | 1 |
| 34 | Dane Tomaszewski | 19 | GRF | Rk | LAD | 34 | 139 | 131 | 22 | 39 | 9 | 1 | 5 | 24 | 3 | 2 | 5 | 25 | .298 | .328 | .496 | .825 | 65 | 2 | 1 | 2 | 0 | 0 |
| 35 | Rob Bystrowski | 22 | IDF | Rk | SDP | 44 | 189 | 155 | 37 | 46 | 8 | 3 | 3 | 19 | 19 | 5 | 27 | 44 | .297 | .420 | .445 | .865 | 69 | 1 | 6 | 1 | 0 | 0 |
| 36 | Anthony Forelli | 22 | OGD | Rk | MIL | 64 | 254 | 228 | 22 | 67 | 17 | 0 | 3 | 37 | 3 | 3 | 18 | 51 | .294 | .356 | .408 | .764 | 93 | 5 | 5 | 1 | 2 | 0 |
| 37 | Serafin Rodriguez | 24 | BIL | Rk | CIN | 33 | 157 | 150 | 30 | 44 | 13 | 1 | 0 | 13 | 2 | 0 | 2 | 23 | .293 | .305 | .393 | .699 | 59 | 2 | 1 | 3 | 1 | 0 |
| 38 | Frankelis Ramirez* | 20 | GRF | Rk | LAD | 74 | 315 | 281 | 39 | 82 | 9 | 3 | 3 | 42 | 7 | 4 | 22 | 34 | .292 | .344 | .377 | .721 | 106 | 5 | 3 | 4 | 5 | 3 |
| 39 | Brennan King | 18 | GRF | Rk | LAD | 61 | 284 | 247 | 37 | 72 | 13 | 1 | 2 | 30 | 9 | 6 | 24 | 45 | .291 | .360 | .377 | .736 | 93 | 7 | 4 | 6 | 3 | 0 |
| 40 | Eduardo Reyes | 19 | HEL | Rk | MIL | 66 | 253 | 223 | 51 | 65 | 12 | 3 | 6 | 33 | 13 | 4 | 19 | 38 | .291 | .365 | .453 | .818 | 101 | 3 | 8 | 1 | 2 | 0 |
| 41 | Brian Sherlock | 23 | MDH | Rk | TOR | 73 | 318 | 265 | 43 | 77 | 16 | 0 | 6 | 50 | 17 | 5 | 46 | 49 | .291 | .399 | .419 | .818 | 111 | 3 | 3 | 2 | 2 | 0 |
| 42 | Bobby Scales# | 21 | IDF | Rk | SDP | 44 | 203 | 169 | 47 | 49 | 14 | 6 | 1 | 30 | 7 | 2 | 29 | 31 | .290 | .398 | .462 | .860 | 78 | 6 | 2 | 2 | 1 | 0 |
| 43 | Robert Cornett | 22 | MDH | Rk | TOR | 49 | 198 | 166 | 26 | 48 | 9 | 3 | 3 | 36 | 1 | 1 | 25 | 31 | .289 | .389 | .434 | .823 | 72 | 9 | 4 | 0 | 3 | 0 |
| 44 | Bill Hall | 19 | OGD | Rk | MIL | 69 | 300 | 280 | 41 | 81 | 15 | 2 | 6 | 31 | 19 | 8 | 15 | 61 | .289 | .329 | .421 | .750 | 118 | 6 | 2 | 2 | 1 | 1 |
| 45 | Alejandro Martinez# | 22 | HEL | Rk | MIL | 38 | 146 | 128 | 14 | 37 | 7 | 0 | 2 | 16 | 1 | 0 | 18 | 20 | .289 | .377 | .391 | .767 | 50 | 3 | 0 | 0 | 0 | 1 |
| 46 | Nelson Correa* | 21 | OGD | Rk | MIL | 50 | 181 | 156 | 25 | 45 | 9 | 2 | 9 | 34 | 2 | 2 | 17 | 30 | .288 | .376 | .545 | .921 | 85 | 2 | 6 | 0 | 2 | 0 |
| 47 | Josh Spoerl | 20 | BIL | Rk | CIN | 66 | 289 | 258 | 43 | 74 | 15 | 1 | 8 | 45 | 1 | 0 | 24 | 64 | .287 | .360 | .446 | .806 | 115 | 9 | 6 | 0 | 1 | 0 |
| 48 | Luis Terrero | 19 | MSO | Rk | ARI | 71 | 318 | 272 | 74 | 78 | 13 | 7 | 8 | 40 | 27 | 10 | 32 | 91 | .287 | .365 | .474 | .839 | 129 | 2 | 5 | 3 | 6 | 1 |
| 49 | Rodney Van Buizen | 18 | GRF | Rk | LAD | 69 | 292 | 259 | 43 | 74 | 9 | 0 | 4 | 33 | 9 | 4 | 17 | 38 | .286 | .339 | .367 | .706 | 95 | 4 | 6 | 6 | 4 | 0 |
| 50 | Paul Stryhas | 22 | HEL | Rk | MIL | 37 | 139 | 123 | 18 | 35 | 8 | 0 | 2 | 14 | 1 | 1 | 13 | 24 | .285 | .353 | .398 | .751 | 49 | 4 | 1 | 0 | 2 | 0 |
| 51 | Matt Tindell | 19 | HEL | Rk | MIL | 29 | 109 | 100 | 20 | 28 | 6 | 0 | 2 | 11 | 4 | 1 | 7 | 24 | .280 | .339 | .400 | .739 | 40 | 3 | 2 | 0 | 0 | 0 |
| 52 | Shane Victorino | 18 | GRF | Rk | LAD | 55 | 254 | 225 | 53 | 63 | 7 | 6 | 2 | 25 | 20 | 5 | 20 | 31 | .280 | .335 | .391 | .726 | 88 | 3 | 0 | 6 | 3 | 0 |
| 53 | Victor Hall* | 18 | MSO | Rk | ARI | 34 | 168 | 147 | 27 | 41 | 4 | 0 | 0 | 11 | 18 | 7 | 15 | 30 | .279 | .359 | .306 | .665 | 45 | 1 | 4 | 1 | 1 | 0 |
| 54 | Jason Huth# | 22 | BIL | Rk | CIN | 59 | 282 | 251 | 52 | 70 | 12 | 9 | 1 | 29 | 3 | 3 | 25 | 53 | .279 | .345 | .410 | .756 | 103 | 4 | 1 | 4 | 1 | 0 |
| 55 | Eliezer Rojas | 20 | HEL | Rk | MIL | 43 | 169 | 151 | 26 | 42 | 4 | 1 | 3 | 20 | 7 | 1 | 14 | 21 | .278 | .341 | .377 | .719 | 57 | 4 | 1 | 2 | 1 | 0 |
| 56 | Corey Myers | 19 | MSO | Rk | ARI | 66 | 297 | 272 | 43 | 75 | 13 | 2 | 5 | 44 | 6 | 3 | 22 | 65 | .276 | .333 | .393 | .727 | 107 | 9 | 2 | 0 | 1 | 0 |
| 57 | Chivas Clark* | 20 | MDH | Rk | TOR | 70 | 313 | 267 | 56 | 72 | 18 | 3 | 6 | 29 | 12 | 5 | 38 | 78 | .270 | .372 | .427 | .799 | 114 | 1 | 6 | 1 | 1 | 1 |
| 58 | Rob Cosby | 18 | MDH | Rk | TOR | 46 | 194 | 178 | 22 | 48 | 9 | 1 | 3 | 25 | 10 | 3 | 12 | 29 | .270 | .309 | .382 | .691 | 68 | 3 | 0 | 0 | 4 | 0 |
| 59 | Jason Moore# | 21 | IDF | Rk | SDP | 64 | 305 | 252 | 54 | 68 | 16 | 3 | 6 | 43 | 16 | 1 | 43 | 54 | .270 | .385 | .429 | .813 | 108 | 6 | 6 | 1 | 3 | 0 |
| 60 | Alex RĂos | 18 | MDH | Rk | TOR | 67 | 252 | 234 | 35 | 63 | 7 | 3 | 0 | 13 | 8 | 4 | 17 | 31 | .269 | .321 | .325 | .646 | 76 | 6 | 1 | 0 | 0 | 0 |
| 61 | Corey Ward | 20 | BIL | Rk | CIN | 49 | 184 | 167 | 24 | 45 | 7 | 4 | 3 | 19 | 8 | 4 | 12 | 49 | .269 | .320 | .413 | .734 | 69 | 0 | 1 | 3 | 1 | 0 |
| 62 | Wandel Campana | 21 | BIL | Rk | CIN | 45 | 170 | 157 | 27 | 42 | 10 | 2 | 1 | 20 | 6 | 4 | 7 | 22 | .268 | .303 | .376 | .679 | 59 | 3 | 1 | 5 | 0 | 0 |
| 63 | Elio Ayala | 20 | OGD | Rk | MIL | 66 | 267 | 240 | 41 | 64 | 14 | 0 | 1 | 19 | 8 | 3 | 20 | 27 | .267 | .332 | .338 | .670 | 81 | 5 | 4 | 2 | 1 | 0 |
| 64 | Keith Godbolt | 18 | GRF | Rk | LAD | 43 | 169 | 150 | 26 | 40 | 7 | 1 | 1 | 18 | 2 | 3 | 12 | 24 | .267 | .331 | .347 | .678 | 52 | 5 | 3 | 3 | 1 | 0 |
| 65 | Jacob Sampson | 20 | GRF | Rk | LAD | 37 | 118 | 102 | 17 | 27 | 6 | 1 | 2 | 17 | 7 | 3 | 12 | 24 | .265 | .359 | .402 | .761 | 41 | 1 | 3 | 1 | 0 | 0 |
| 66 | Jesse Curry* | 20 | IDF | Rk | SDP | 47 | 182 | 159 | 28 | 42 | 12 | 5 | 7 | 35 | 5 | 0 | 22 | 53 | .264 | .357 | .535 | .892 | 85 | 2 | 1 | 0 | 0 | 0 |
| 67 | Darryl Conyer* | 19 | MSO | Rk | ARI | 49 | 245 | 190 | 55 | 50 | 9 | 2 | 3 | 23 | 20 | 7 | 43 | 56 | .263 | .410 | .379 | .789 | 72 | 0 | 5 | 6 | 1 | 0 |
| 68 | Jack Santora# | 22 | MSO | Rk | ARI | 51 | 239 | 195 | 46 | 51 | 9 | 1 | 1 | 31 | 36 | 7 | 34 | 33 | .262 | .373 | .333 | .707 | 65 | 3 | 2 | 6 | 2 | 0 |
| 69 | Carlos Gastelum | 19 | BTE | Rk | ANA | 58 | 244 | 211 | 37 | 55 | 12 | 2 | 0 | 28 | 11 | 5 | 22 | 28 | .261 | .338 | .336 | .674 | 71 | 6 | 4 | 4 | 3 | 0 |
| 70 | Anulfo Geraldo | 19 | HEL | Rk | MIL | 45 | 186 | 161 | 28 | 42 | 8 | 0 | 2 | 22 | 2 | 3 | 20 | 26 | .261 | .341 | .348 | .688 | 56 | 7 | 0 | 4 | 1 | 0 |
| 71 | Jeff Kenney | 21 | HEL | Rk | MIL | 48 | 202 | 153 | 40 | 40 | 8 | 2 | 4 | 29 | 8 | 4 | 37 | 33 | .261 | .428 | .418 | .846 | 64 | 3 | 9 | 1 | 2 | 0 |
| 72 | Omar Hurtado | 20 | BIL | Rk | CIN | 60 | 247 | 223 | 33 | 58 | 18 | 4 | 4 | 35 | 3 | 1 | 19 | 56 | .260 | .312 | .430 | .742 | 96 | 4 | 0 | 0 | 5 | 0 |
| 73 | Jonny Juarez* | 21 | MDH | Rk | TOR | 29 | 119 | 102 | 11 | 26 | 1 | 0 | 1 | 10 | 8 | 2 | 8 | 14 | .255 | .304 | .294 | .598 | 30 | 2 | 0 | 7 | 2 | 0 |
| 74 | Jose Escalera | 18 | GRF | Rk | LAD | 32 | 122 | 114 | 14 | 29 | 4 | 0 | 2 | 10 | 1 | 2 | 6 | 20 | .254 | .292 | .342 | .634 | 39 | 4 | 0 | 2 | 0 | 0 |
| 75 | Josh Goldfield* | 19 | MSO | Rk | ARI | 35 | 138 | 122 | 15 | 31 | 4 | 0 | 0 | 23 | 2 | 0 | 13 | 31 | .254 | .336 | .287 | .623 | 35 | 2 | 2 | 1 | 0 | 0 |
| 76 | C.J. Thomas | 19 | GRF | Rk | LAD | 54 | 223 | 194 | 32 | 49 | 11 | 4 | 3 | 23 | 10 | 2 | 22 | 48 | .253 | .333 | .397 | .730 | 77 | 1 | 2 | 4 | 1 | 0 |
| 77 | Nelson De Los Santos# | 20 | OGD | Rk | MIL | 48 | 152 | 131 | 27 | 33 | 4 | 2 | 4 | 23 | 9 | 3 | 16 | 39 | .252 | .344 | .405 | .749 | 53 | 3 | 3 | 1 | 1 | 0 |
| 78 | Francisco Duran | 20 | BTE | Rk | ANA | 53 | 247 | 209 | 39 | 52 | 6 | 1 | 2 | 43 | 8 | 4 | 26 | 40 | .249 | .332 | .316 | .648 | 66 | 1 | 3 | 3 | 6 | 0 |
| 79 | Paul Boykin* | 21 | IDF | Rk | SDP | 45 | 163 | 149 | 30 | 37 | 6 | 1 | 1 | 10 | 24 | 9 | 14 | 44 | .248 | .313 | .322 | .635 | 48 | 3 | 0 | 0 | 0 | 0 |
| 80 | Doug Roper# | 21 | MDH | Rk | TOR | 45 | 159 | 137 | 20 | 34 | 7 | 2 | 0 | 10 | 8 | 2 | 20 | 25 | .248 | .344 | .328 | .672 | 45 | 0 | 0 | 2 | 0 | 0 |
| 81 | Luis Palomares | 20 | OGD | Rk | MIL | 66 | 249 | 223 | 40 | 55 | 4 | 1 | 9 | 34 | 10 | 5 | 18 | 59 | .247 | .303 | .395 | .698 | 88 | 6 | 1 | 5 | 2 | 0 |
| 82 | John Castellano | 21 | GRF | Rk | LAD | 37 | 149 | 134 | 13 | 33 | 6 | 1 | 1 | 25 | 3 | 2 | 9 | 8 | .246 | .295 | .328 | .624 | 44 | 4 | 2 | 0 | 4 | 0 |
| 83 | Chip Gosewisch | 22 | BTE | Rk | ANA | 55 | 224 | 207 | 29 | 51 | 10 | 2 | 1 | 30 | 0 | 2 | 12 | 43 | .246 | .287 | .329 | .615 | 68 | 6 | 1 | 1 | 3 | 0 |
| 84 | Brandon Martin* | 19 | BTE | Rk | ANA | 45 | 169 | 142 | 22 | 35 | 4 | 4 | 1 | 21 | 11 | 4 | 23 | 40 | .246 | .353 | .352 | .705 | 50 | 3 | 1 | 2 | 1 | 0 |
| 85 | Casey Trout | 22 | OGD | Rk | MIL | 49 | 158 | 142 | 14 | 35 | 5 | 0 | 1 | 11 | 2 | 3 | 14 | 26 | .246 | .318 | .303 | .621 | 43 | 1 | 1 | 1 | 0 | 0 |
| 86 | Joe Paterson | 20 | OGD | Rk | MIL | 35 | 105 | 94 | 11 | 23 | 4 | 0 | 2 | 20 | 0 | 2 | 9 | 26 | .245 | .308 | .351 | .659 | 33 | 3 | 0 | 1 | 1 | 0 |
| 87 | Zane Curry | 22 | GRF | Rk | LAD | 27 | 107 | 90 | 10 | 22 | 3 | 0 | 0 | 8 | 1 | 3 | 15 | 16 | .244 | .355 | .278 | .633 | 25 | 0 | 1 | 0 | 1 | 0 |
| 88 | Luis Santos | 20 | MSO | Rk | ARI | 43 | 153 | 123 | 19 | 30 | 3 | 0 | 0 | 15 | 5 | 2 | 26 | 24 | .244 | .373 | .268 | .642 | 33 | 4 | 0 | 3 | 1 | 0 |
| 89 | Brandon Doucet | 23 | HEL | Rk | MIL | 48 | 152 | 134 | 20 | 32 | 7 | 0 | 0 | 11 | 4 | 0 | 15 | 31 | .239 | .318 | .291 | .609 | 39 | 2 | 1 | 1 | 1 | 0 |
| 90 | Jon Weber* | 21 | BIL | Rk | CIN | 22 | 96 | 80 | 16 | 19 | 6 | 0 | 5 | 17 | 1 | 1 | 16 | 15 | .238 | .365 | .500 | .865 | 40 | 2 | 0 | 0 | 0 | 1 |
| 91 | Doug DeVore* | 21 | MSO | Rk | ARI | 32 | 135 | 115 | 22 | 27 | 4 | 4 | 3 | 22 | 2 | 0 | 14 | 36 | .235 | .333 | .417 | .751 | 48 | 2 | 4 | 0 | 2 | 0 |
| 92 | Brittan Motley# | 20 | IDF | Rk | SDP | 41 | 170 | 153 | 23 | 36 | 6 | 0 | 1 | 20 | 11 | 1 | 16 | 40 | .235 | .312 | .294 | .606 | 45 | 6 | 1 | 0 | 0 | 0 |
| 93 | Jose Brazoban | 20 | HEL | Rk | MIL | 45 | 182 | 158 | 28 | 37 | 5 | 1 | 1 | 18 | 18 | 5 | 18 | 43 | .234 | .326 | .297 | .623 | 47 | 2 | 4 | 1 | 1 | 0 |
| 94 | Candido Martinez | 21 | GRF | Rk | LAD | 69 | 296 | 265 | 43 | 62 | 8 | 3 | 4 | 42 | 11 | 2 | 22 | 87 | .234 | .306 | .332 | .638 | 88 | 3 | 6 | 2 | 1 | 0 |
| 95 | Gil Pichardo | 20 | BTE | Rk | ANA | 41 | 152 | 137 | 32 | 32 | 6 | 2 | 4 | 16 | 2 | 0 | 9 | 39 | .234 | .293 | .394 | .687 | 54 | 4 | 3 | 2 | 1 | 0 |
| 96 | Jacob Wallis | 19 | BIL | Rk | CIN | 26 | 104 | 94 | 10 | 22 | 6 | 0 | 0 | 12 | 0 | 0 | 8 | 31 | .234 | .298 | .298 | .596 | 28 | 3 | 1 | 0 | 1 | 0 |
| 97 | Greg Ienni | 21 | IDF | Rk | SDP | 53 | 214 | 193 | 34 | 44 | 13 | 0 | 6 | 29 | 10 | 6 | 12 | 58 | .228 | .297 | .389 | .686 | 75 | 2 | 7 | 2 | 0 | 0 |
| 98 | Brian Mitchell | 22 | MDH | Rk | TOR | 30 | 99 | 84 | 13 | 19 | 4 | 1 | 2 | 11 | 1 | 3 | 12 | 20 | .226 | .337 | .369 | .706 | 31 | 2 | 2 | 1 | 0 | 0 |
| 99 | Samone Peters | 20 | BIL | Rk | CIN | 29 | 119 | 111 | 13 | 25 | 3 | 0 | 9 | 23 | 0 | 0 | 5 | 57 | .225 | .261 | .495 | .756 | 55 | 0 | 1 | 0 | 2 | 0 |
| 100 | Aaron Fera | 21 | MDH | Rk | TOR | 61 | 238 | 213 | 26 | 47 | 10 | 1 | 6 | 29 | 3 | 2 | 18 | 58 | .221 | .295 | .362 | .657 | 77 | 6 | 5 | 1 | 1 | 0 |


We're Social...for Statheads
Site Last Updated: Sunday, July 19, 3:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.