Series Scores
| Game 1, October 4 | ||
| New York Mets | 3 | Final |
| Los Angeles Dodgers | 2 | |
| W | Randy Myers (1-0) |
| L | Jay Howell (0-1) |
| Game 2, October 5 | ||
| New York Mets | 3 | Final |
| Los Angeles Dodgers | 6 | |
| W | Tim Belcher (1-0) |
| L | David Cone (0-1) |
| S | Alejandro Peña (1) |
| Game 3, October 8 | ||
| Los Angeles Dodgers | 4 | Final |
| New York Mets | 8 | |
| W | Randy Myers (2-0) |
| L | Alejandro Peña (0-1) |
| Game 4, October 9 | ||
| Los Angeles Dodgers | 5 | Final |
| New York Mets | 4 | (12) |
| W | Alejandro Peña (1-1) |
| L | Roger McDowell (0-1) |
| S | Orel Hershiser (1) |
| Game 5, October 10 | ||
| Los Angeles Dodgers | 7 | Final |
| New York Mets | 4 | |
| W | Tim Belcher (2-0) |
| L | Sid Fernandez (0-1) |
| S | Brian Holton (1) |
| Game 6, October 11 | ||
| New York Mets | 5 | Final |
| Los Angeles Dodgers | 1 | |
| W | David Cone (1-1) |
| L | Tim Leary (0-1) |
| Game 7, October 12 | ||
| New York Mets | 0 | Final |
| Los Angeles Dodgers | 6 | |
| W | Orel Hershiser (1-0) |
| L | Ron Darling (0-1) |
Series Batting Stats
Los Angeles Dodgers Batting
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
| Tim Belcher | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | 0 | 0 | 0 | -0.05 | -1.35% | 36 | 56 | 2 | 4 | 1 | 3 | 0 | .071 | .232 |
| Mike Davis* | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0.02 | 0.24% | 108 | 281 | 29 | 55 | 2 | 17 | 7 | .196 | .530 | |
| Rick Dempsey | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | .400 | .500 | .800 | 1.300 | 0 | 0 | 0 | 0.26 | 6.23% | 77 | 167 | 25 | 42 | 7 | 30 | 1 | .251 | .793 |
| Kirk Gibson* | 7 | 26 | 2 | 4 | 0 | 0 | 2 | 6 | 3 | 6 | .154 | .233 | .385 | .618 | 2 | 0 | 1 | 0.10 | 2.37% | 150 | 542 | 106 | 157 | 25 | 76 | 31 | .290 | .860 |
| Jose Gonzalez | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 37 | 24 | 7 | 2 | 0 | 0 | 3 | .083 | .279 | ||||
| Alfredo Griffin# | 7 | 25 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | .160 | .160 | .200 | .360 | 0 | 1 | 0 | -0.09 | 0.11% | 95 | 316 | 39 | 63 | 1 | 27 | 7 | .199 | .513 |
| Jeff Hamilton | 7 | 23 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 4 | .217 | .333 | .217 | .551 | 0 | 0 | 2 | -0.03 | 0.43% | 111 | 309 | 34 | 73 | 6 | 33 | 0 | .236 | .620 |
| Mickey Hatcher | 6 | 21 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | .238 | .333 | .333 | .667 | 0 | 0 | 2 | 0.23 | 7.53% | 88 | 191 | 22 | 56 | 1 | 25 | 0 | .293 | .673 |
| Danny Heep* | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0.02 | 0.44% | 95 | 149 | 14 | 36 | 0 | 11 | 2 | .242 | .596 | |
| Orel Hershiser | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .100 | .000 | .100 | 0 | 0 | 0 | 0.00 | 1.91% | 36 | 85 | 1 | 11 | 0 | 6 | 0 | .129 | .316 |
| Brian Holton | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0.01 | 0.20% | 45 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | .091 |
| Ricky Horton* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | *12 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jay Howell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 50 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Tim Leary | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.03 | -0.56% | 36 | 67 | 4 | 18 | 0 | 9 | 0 | .269 | .599 |
| Mike Marshall | 7 | 30 | 3 | 7 | 1 | 1 | 0 | 5 | 2 | 9 | .233 | .281 | .333 | .615 | 0 | 0 | 0 | -0.04 | -1.87% | 144 | 542 | 63 | 150 | 20 | 82 | 4 | .277 | .758 |
| Jesse Orosco | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 55 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Alejandro Peña | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 60 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||
| Steve Sax | 7 | 30 | 7 | 8 | 0 | 0 | 0 | 3 | 3 | 3 | .267 | .353 | .267 | .620 | 5 | 0 | 0 | 0.09 | 3.97% | 160 | 632 | 70 | 175 | 5 | 57 | 42 | .277 | .668 |
| Mike Scioscia* | 7 | 22 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | 2 | .364 | .391 | .545 | .937 | 0 | 0 | 0 | 0.41 | 8.62% | 130 | 408 | 29 | 105 | 3 | 35 | 0 | .257 | .642 |
| Mike Sharperson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0.18 | 3.25% | 46 | 59 | 8 | 16 | 0 | 4 | 0 | .271 | .578 |
| John Shelby# | 7 | 24 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 12 | .167 | .300 | .167 | .467 | 2 | 0 | 0 | 0.08 | 1.04% | 140 | 494 | 65 | 130 | 10 | 64 | 16 | .263 | .715 |
| Franklin Stubbs* | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | -0.14 | -2.37% | 115 | 242 | 30 | 54 | 8 | 34 | 11 | .223 | .664 |
| John Tudor* | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.04 | -0.73% | *32 | 59 | 0 | 5 | 0 | 0 | 0 | .085 | .228 |
| Tracy Woodson | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | -0.03 | -0.49% | 65 | 173 | 15 | 43 | 3 | 15 | 1 | .249 | .614 |
| Totals | 105 | 243 | 31 | 52 | 7 | 1 | 3 | 30 | 25 | 54 | .214 | .290 | .288 | .579 | 9 | 1 | 0.95 | 28.98% | 162 | 5431 | 628 | 1346 | 99 | 131 | .248 | .657 | ||
New York Mets Batting
| Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | ||||||
| Rick Aguilera | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.01 | -0.11% | 11 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .500 |
| Wally Backman# | 7 | 22 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 5 | .273 | .333 | .318 | .652 | 1 | 0 | 2 | 0.38 | 7.92% | 99 | 294 | 44 | 89 | 0 | 17 | 9 | .303 | .731 |
| Gary Carter | 7 | 27 | 0 | 6 | 1 | 1 | 0 | 4 | 1 | 3 | .222 | .250 | .333 | .583 | 0 | 0 | 0 | 0.55 | 6.82% | 130 | 455 | 39 | 110 | 11 | 46 | 0 | .242 | .659 |
| David Cone* | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.09 | -1.95% | 35 | 80 | 2 | 12 | 0 | 2 | 0 | .150 | .368 |
| Ron Darling | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.07 | -2.10% | 34 | 82 | 4 | 18 | 0 | 4 | 0 | .220 | .546 |
| Lenny Dykstra* | 7 | 14 | 6 | 6 | 3 | 0 | 1 | 3 | 4 | 0 | .429 | .600 | .857 | 1.457 | 0 | 0 | 0 | 0.23 | 5.06% | 126 | 429 | 57 | 116 | 8 | 33 | 30 | .270 | .706 |
| Kevin Elster | 5 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | .250 | .455 | .375 | .830 | 0 | 0 | 2 | 0.13 | 3.27% | 149 | 406 | 41 | 87 | 9 | 37 | 2 | .214 | .594 |
| Sid Fernandez* | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.01 | -0.27% | 31 | 56 | 1 | 14 | 0 | 9 | 0 | .250 | .593 |
| Dwight Gooden | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | -0.11 | -1.80% | 34 | 90 | 8 | 16 | 1 | 9 | 0 | .178 | .407 |
| Keith Hernandez* | 7 | 26 | 2 | 7 | 0 | 0 | 1 | 5 | 6 | 7 | .269 | .406 | .385 | .791 | 1 | 0 | 1 | 0.13 | 1.46% | 95 | 348 | 43 | 96 | 11 | 55 | 2 | .276 | .750 |
| Gregg Jefferies# | 7 | 27 | 2 | 9 | 2 | 0 | 0 | 1 | 4 | 0 | .333 | .438 | .407 | .845 | 0 | 0 | 1 | -0.06 | -1.15% | 29 | 109 | 19 | 35 | 6 | 17 | 5 | .321 | .961 |
| Howard Johnson# | 6 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .056 | .105 | .056 | .161 | 1 | 0 | 1 | -0.55 | -10.22% | 148 | 495 | 85 | 114 | 24 | 68 | 23 | .230 | .765 |
| Terry Leach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 52 | 14 | 1 | 2 | 0 | 3 | 0 | .143 | .357 | ||||
| Dave Magadan* | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | -0.08 | -1.71% | 112 | 314 | 39 | 87 | 1 | 35 | 0 | .277 | .728 | |
| Lee Mazzilli# | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 1 | 0 | 0.19 | 3.56% | 68 | 116 | 9 | 17 | 0 | 12 | 4 | .147 | .391 | |
| Roger McDowell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00% | 63 | 9 | 1 | 3 | 0 | 2 | 0 | .333 | 1.000 | ||||
| Kevin McReynolds | 7 | 28 | 4 | 7 | 2 | 0 | 2 | 4 | 3 | 5 | .250 | .313 | .536 | .848 | 2 | 0 | 0 | -0.12 | -3.78% | 147 | 552 | 82 | 159 | 27 | 99 | 21 | .288 | .832 |
| Randy Myers* | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 55 | 4 | 1 | 1 | 0 | 1 | 0 | .250 | .750 | ||||
| Mackey Sasser* | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0.07 | 1.29% | 60 | 123 | 9 | 35 | 1 | 17 | 0 | .285 | .719 |
| Darryl Strawberry* | 7 | 30 | 5 | 9 | 2 | 0 | 1 | 6 | 2 | 5 | .300 | .344 | .467 | .810 | 0 | 1 | 0 | -0.18 | -4.60% | 153 | 543 | 101 | 146 | 39 | 101 | 29 | .269 | .911 |
| Tim Teufel | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | -0.09 | -1.64% | 90 | 273 | 35 | 64 | 4 | 31 | 0 | .234 | .658 |
| Mookie Wilson# | 4 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .154 | .267 | .154 | .421 | 0 | 1 | 0 | 0.14 | 2.85% | 112 | 378 | 61 | 112 | 8 | 41 | 15 | .296 | .776 |
| Totals | 98 | 240 | 27 | 58 | 12 | 1 | 5 | 27 | 28 | 42 | .242 | .330 | .363 | .692 | 6 | 2 | 0.45 | 2.90% | 160 | 5408 | 703 | 1387 | 152 | 140 | .256 | .721 | ||
New York Mets Pitching
Series Win Probability Chart
- Explanation of WPA
- Mouse over chart for play descriptions


Los Angeles Dodgers Pitching