Standard Batting
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | 26 | CLE | AL | 17 | 37 | 32 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 11 | .188 | .297 | .281 | .579 | 68 | 9 | 0 | 0 | 0 | 0 | 0 | /9H8 | |
1967 | 27 | CLE | AL | 16 | 41 | 34 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | .118 | .268 | .118 | .386 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 7/8H | |
1968 | 28 | CLE | AL | 37 | 56 | 54 | 5 | 9 | 0 | 0 | 2 | 5 | 3 | 0 | 2 | 15 | .167 | .196 | .278 | .474 | 43 | 15 | 0 | 0 | 0 | 0 | 0 | H97/3 | |
1969 | 29 | SEP | AL | 18 | 31 | 26 | 7 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 8 | .192 | .323 | .385 | .707 | 100 | 10 | 0 | 1 | 0 | 0 | 0 | H/97 | |
4 Yrs | 88 | 165 | 146 | 20 | 24 | 1 | 2 | 3 | 10 | 4 | 3 | 18 | 46 | .164 | .261 | .260 | .521 | 54 | 38 | 2 | 1 | 0 | 0 | 0 | |||||
162 Game Avg. | 162 | 304 | 269 | 37 | 44 | 2 | 4 | 6 | 18 | 7 | 6 | 33 | 85 | .164 | .261 | .260 | .521 | 54 | 70 | 4 | 2 | 0 | 0 | 0 | |||||
CLE (3 yrs) | 70 | 134 | 120 | 13 | 19 | 1 | 1 | 2 | 8 | 3 | 2 | 14 | 38 | .158 | .246 | .233 | .480 | 43 | 28 | 2 | 0 | 0 | 0 | 0 | |||||
SEP (1 yr) | 18 | 31 | 26 | 7 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 4 | 8 | .192 | .323 | .385 | .707 | 100 | 10 | 0 | 1 | 0 | 0 | 0 |
Standard Fielding
Appearances
Transactions
Salaries
- Salaries may not be complete (especially pre-1985) and may not include some earned bonuses
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player Value--Batting