Standard Fielding

Upgraded
Standard Fielding Table
Standard Total Zone DRS Range Factor
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP Fld% lgFld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 lgRF9 RF/G lgRFG Awards
2017 23 WSN NL OF 28 12 12 145.0 38 38 0 0 0 1.000 .985 3 24 2 17 2.36 2.03 1.36 2.01
2017 23 WSN NL RF 14 9 9 91.0 24 24 0 0 0 1.000 .985 1 12 1 13 2.37 1.95 1.71 1.92
2017 23 WSN NL LF 9 1 1 24.0 2 2 0 0 0 1.000 .980 0 15 1 50 0.75 1.84 0.22 1.81
2017 23 WSN NL CF 5 2 2 30.0 12 12 0 0 0 1.000 .988 2 64 0 0 3.60 2.31 2.40 2.30
2018 24 WSN NL OF 20 10 7 106.2 20 19 0 1 0 .950 .985 -2 -26 0 0 1.60 2.08 0.95 2.08
2018 24 WSN NL LF 16 8 6 85.2 14 14 0 0 0 1.000 .986 -1 -15 -1 -14 1.47 1.85 0.88 1.85
2018 24 WSN NL CF 3 2 1 19.0 6 5 0 1 0 .833 .985 0 -13 1 63 2.37 2.46 1.67 2.43
2018 24 WSN NL RF 1 0 0 2.0 0 0 0 0 0 0 0 0 0 0.00 1.80 0.00 1.90
2019 25 WSN NL LF 5 3 1 25.0 1 1 0 0 0 1.000 .980 -2 -77 0 0 0.36 1.80 0.20 1.80
2019 25 WSN NL OF 5 3 1 25.0 1 1 0 0 0 1.000 .980 -2 -77 0 0 0.36 2.05 0.20 2.02
2020 26 WSN NL OF 14 12 11 95.1 24 24 0 0 0 1.000 .988 1 18 1 13 2.27 2.04 1.71 1.94
2020 26 WSN NL LF 9 7 6 58.1 14 14 0 0 0 1.000 .989 0 2 0 0 2.16 1.82 1.56 1.73
2020 26 WSN NL RF 4 4 4 31.0 7 7 0 0 0 1.000 .983 1 19 1 39 2.03 1.97 1.75 1.88
2020 26 WSN NL CF 1 1 1 6.0 3 3 0 0 0 1.000 .990 1 140 0 0 4.50 2.40 3.00 2.20
2021 27 WSN NL OF 62 39 29 373.0 97 94 1 2 0 .979 .986 4 14 1 3 2.29 2.06 1.53 2.00
2021 27 WSN NL CF 31 24 16 208.1 50 47 1 2 0 .960 .990 -1 -3 1 6 2.07 2.39 1.55 2.32
2021 27 WSN NL LF 24 12 10 122.2 39 39 0 0 0 1.000 .983 5 48 0 0 2.86 1.87 1.63 1.82
2021 27 WSN NL RF 11 3 3 42.0 8 8 0 0 0 1.000 .985 0 0 0 0 1.71 1.93 0.73 1.87
2023 29 MIN AL OF 21 7 4 97.1 25 23 1 1 0 .960 .988 1 16 2 25 2.22 2.21 1.14 2.18
2023 29 MIN AL CF 18 6 4 82.1 22 20 1 1 0 .955 .990 0 -6 2 29 2.30 2.54 1.17 2.51
2023 29 MIN AL LF 5 1 0 15.0 3 3 0 0 0 1.000 .987 1 48 0 0 1.80 1.92 0.60 1.90
Standard Total Zone DRS Range Factor
Pos G GS CG Inn Ch PO A E DP Fld% lgFld% Rtot Rtot/yr Rdrs Rdrs/yr RF/9 lgRF9 RF/G lgRFG Awards
6 Yrs 150 83 64 842.1 205 199 2 4 0 .980 .986 6 9 6 9 2.15 2.07 1.34 2.03
OF (6 Yrs) OF 150 83 64 842.1 205 199 2 4 0 .980 .986 6 9 6 9 2.15 2.07 1.34 2.03
LF (6 Yrs) LF 68 32 24 330.2 73 73 0 0 0 1.000 .985 3 12 0 0 1.99 1.85 1.07 1.82
CF (5 Yrs) CF 58 35 24 345.2 93 87 2 4 0 .957 .989 1 4 4 14 2.32 2.42 1.53 2.38
RF (4 Yrs) RF 30 16 16 166.0 39 39 0 0 0 1.000 .985 1 10 2 14 2.11 1.95 1.30 1.90
Standard Fielding Table
Standard Range Factor
Season Age Team Lg Pos G GS CG Inn Ch PO A E DP RF/9 RF/G Awards
2023 29 MIN AL LF 1 0 0 3.0 0 0 0 0 0 0.00 0.00
1 Yr 1 0 0 3.0 0 0 0 0 0 0.00 0.00

Sabermetric Fielding

Advanced Fielding -- LF

Become a Stathead & surf this site ad-free.

Advanced Fielding -- CF

Advanced Fielding -- RF

* - Disclaimer & Completeness Note

Appearances on Leaderboards, Awards, and Honors

Frequently Asked Questions

How old is Andrew Stevenson?

Andrew Stevenson is 32 years old.

When was Andrew Stevenson born?

Andrew Stevenson was born on June 1, 1994.

Where was Andrew Stevenson born?

Andrew Stevenson was born in Lafayette, LA.

How tall is Andrew Stevenson?

Andrew Stevenson is 5-11 (180 cm) tall.

How much did Andrew Stevenson weigh when playing?

Andrew Stevenson weighed 191 lbs (86 kg) when playing.

How many seasons did Andrew Stevenson play?

Andrew Stevenson played 6 seasons.

Is Andrew Stevenson in the Hall of Fame?

Andrew Stevenson has not been elected into the Hall of Fame.

When was Andrew Stevenson drafted?

Andrew Stevenson was drafted by the Washington Nationals in the 2nd round of the 2015 MLB June Amateur Draft from Louisiana State University (Baton Rouge, LA).

What position did Andrew Stevenson play?

Andrew Stevenson was an Outfielder and Pinch Hitter.

How many hits did Andrew Stevenson have?

Andrew Stevenson had 105 hits over his career.

How many home runs did Andrew Stevenson have?

Andrew Stevenson had 8 home runs over his career.

What was Andrew Stevenson's average?

Andrew Stevenson had a .243 average over his career.

How many teams has Andrew Stevenson played for?

Andrew Stevenson played for 2 teams; the Minnesota Twins and Washington Nationals.

How many World Series has Andrew Stevenson won?

Andrew Stevenson has won 1 World Series.

When did Andrew Stevenson retire?

Andrew Stevenson last played in 2023.

What are Andrew Stevenson's nicknames?

Stevo is a nickname for Andrew Stevenson.

Other Resources & Links