Standard Pitching

Upgraded
Standard Pitching Table
Season Age Team Lg WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1993 22 MON NL 2.1 8 0 1.000 2.73 14 14 0 1 0 0 85.2 85 33 26 5 18 1 31 0 0 0 341 153 3.65 1.202 8.9 0.5 1.9 3.3 1.72 ROY-7
1994 23 MON NL -0.7 7 3 .700 5.17 20 20 0 0 0 0 92.1 106 60 53 11 23 1 50 2 0 2 397 82 4.41 1.397 10.3 1.1 2.2 4.9 2.17
1995 24 MON NL 1.4 5 3 .625 3.23 9 9 0 1 1 0 47.1 38 17 17 3 9 0 28 1 0 0 184 134 3.38 0.993 7.2 0.6 1.7 5.3 3.11
1996 25 2TM NL 1.5 6 8 .429 3.97 20 19 0 0 0 0 102.0 109 50 45 12 27 0 46 2 0 2 430 108 4.65 1.333 9.6 1.1 2.4 4.1 1.70
1996 25 MON NL 0.8 5 6 .455 4.58 16 16 0 0 0 0 78.2 91 44 40 12 22 0 30 2 0 0 338 95 5.31 1.436 10.4 1.4 2.5 3.4 1.36
1996 25 SFG NL 0.8 1 2 .333 1.93 4 3 0 0 0 0 23.1 18 6 5 0 5 0 16 0 0 2 92 214 2.44 0.986 6.9 0.0 1.9 6.2 3.20
1997 26 SFG NL 2.7 13 6 .684 3.45 32 32 0 0 0 0 190.2 194 83 73 17 51 8 115 1 0 3 802 120 3.88 1.285 9.2 0.8 2.4 5.4 2.25
1998 27 SFG NL 0.9 16 9 .640 4.36 33 33 0 1 0 0 187.2 193 100 91 27 57 3 102 7 0 6 806 92 4.95 1.332 9.3 1.3 2.7 4.9 1.79
1999 28 SFG NL 0.6 15 10 .600 5.41 33 33 0 1 0 0 184.2 219 118 111 28 55 2 94 2 0 2 804 80 5.01 1.484 10.7 1.4 2.7 4.6 1.71
2000 29 SFG NL 1.8 11 9 .550 3.96 32 31 0 0 0 0 184.0 205 92 81 23 62 5 71 2 0 1 799 108 5.03 1.451 10.0 1.1 3.0 3.5 1.15
2001 30 SFG NL 1.2 14 12 .538 4.42 34 34 0 0 0 0 195.1 213 105 96 25 66 4 83 4 0 1 840 90 4.94 1.428 9.8 1.2 3.0 3.8 1.26
2002 31 SFG NL 2.8 14 8 .636 3.23 33 33 0 0 0 0 203.2 204 83 73 22 54 7 76 1 0 3 846 120 4.43 1.267 9.0 1.0 2.4 3.4 1.41
2003 32 SFG NL 0.4 10 5 .667 4.53 27 27 0 0 0 0 147.0 170 77 74 14 47 2 41 1 0 0 632 93 4.69 1.476 10.4 0.9 2.9 2.5 0.87
2004 33 SFG NL 2.0 9 12 .429 4.73 33 33 0 0 0 0 190.1 225 108 100 21 66 5 56 1 0 1 840 92 4.95 1.529 10.6 1.0 3.1 2.6 0.85
2005 34 SFG NL -0.9 2 7 .222 5.95 20 18 1 0 0 0 107.1 131 78 71 12 47 3 25 1 0 3 489 72 5.35 1.658 11.0 1.0 3.9 2.1 0.53
13 Yrs 16.0 130 92 .586 4.27 340 336 1 4 1 0 1918.0 2092 1004 911 220 582 41 818 25 0 24 8210 97 4.66 1.394 9.8 1.0 2.7 3.8 1.41
162 Game Avg 1.6 13 9 .586 4.27 34 34 0 0 0 0 193 210 101 92 22 59 4 82 3 0 2 826 97 4.66 1.394 9.8 1.0 2.7 3.8 1.41
SFG (10 Yrs) 12.3 105 80 .568 4.32 281 277 1 2 0 0 1614.0 1772 850 775 189 510 39 679 20 0 22 6950 96 4.74 1.414 9.9 1.1 2.8 3.8 1.33
MON (4 Yrs) 3.7 25 12 .676 4.03 59 59 0 2 1 0 304.0 320 154 136 31 72 2 139 5 0 2 1260 106 4.27 1.289 9.5 0.9 2.1 4.1 1.93
Standard Pitching Table
Season Age Team Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1997 26 SFG NL 0 0 1.29 1 1 0 0 0 0 7.0 4 1 1 1 3 0 5 0 0 0 28 4.82 1.000 5.1 1.3 3.9 6.4 1.67
2000 29 SFG NL 0 0 0.00 1 0 0 0 0 0 4.1 3 0 0 0 1 0 1 0 0 0 16 3.36 0.923 6.2 0.0 2.1 2.1 1.00
2002 31 SFG NL,WS 1 1 .500 5.25 5 4 0 0 0 0 24.0 32 15 14 5 5 0 9 1 0 0 107 5.67 1.542 12.0 1.9 1.9 3.4 1.80
2003 32 SFG NL 0 0 3.60 1 1 0 0 0 0 5.0 3 2 2 1 2 0 2 0 0 0 20 6.03 1.000 5.4 1.8 3.6 3.6 1.00
4 Yrs 1 1 .500 3.79 8 6 0 0 0 0 40.1 42 18 17 7 11 0 17 1 0 0 171 5.32 1.314 9.4 1.6 2.5 3.8 1.55
162 Game Avg 5 5 .500 3.79 39 29 0 0 0 0 195 204 87 83 34 53 0 83 5 0 0 831 5.32 1.314 9.4 1.6 2.5 3.8 1.55
NL (4 Yrs) 1 1 .500 4.15 6 5 0 0 0 0 30.1 32 15 14 6 10 0 12 1 0 0 131 5.90 1.385 9.5 1.8 3.0 3.6 1.20
WS (1 Yr) 0 0 2.70 2 1 0 0 0 0 10.0 10 3 3 1 1 0 5 0 0 0 40 3.56 1.100 9.0 0.9 0.9 4.5 5.00

Value Pitching

Upgraded
Value Pitching Table
Season Age Team Lg IP G GS R RA9 RA9opp RA9def RA9role PPFp RA9avg RAA WAA gmLI WAAadj WAR RAR waaWL% 162WL% Awards
1993 22 MON NL 85.2 14 14 33 3.47 4.72 -0.14 0.17 99 4.99 15 1.5 0.0 2.1 22 .604 .509 ROY-7
1994 23 MON NL 92.1 20 20 60 5.85 4.56 0.23 0.16 100 4.51 -14 -1.4 -0.1 -0.7 -6 .431 .492
1995 24 MON NL 47.1 9 9 17 3.23 4.88 -0.08 0.18 100 5.16 10 1.1 0.0 1.4 14 .619 .507
1996 25 2TM NL 102.0 20 19 50 4.41 4.74 0.04 0.16 102 4.95 6 0.8 0.60 -0.1 1.5 15 .538 .501
1996 25 MON NL 78.2 16 16 44 5.03 4.72 0.01 0.17 105 5.12 1 0.2 -0.1 0.8 8 .509 .501
1996 25 SFG NL 23.1 4 3 6 2.31 4.82 0.15 0.12 91 4.36 5 0.6 0.60 0.0 0.8 7 .652 .504
1997 26 SFG NL 190.2 32 32 83 3.92 4.69 0.27 0.17 98 4.48 12 1.2 -0.1 2.7 28 .538 .507
1998 27 SFG NL 187.2 33 33 100 4.80 4.61 0.09 0.16 97 4.53 -6 -0.6 -0.1 0.9 11 .483 .497
1999 28 SFG NL 184.2 33 33 118 5.75 5.13 -0.32 0.19 95 5.35 -8 -0.9 -0.1 0.6 9 .474 .495
2000 29 SFG NL 184.0 32 31 92 4.50 5.11 0.04 0.17 90 4.71 4 0.4 0.47 -0.1 1.8 22 .511 .502
2001 30 SFG NL 195.1 34 34 105 4.84 4.83 0.04 0.18 94 4.68 -3 -0.4 -0.1 1.2 14 .490 .498
2002 31 SFG NL 203.2 33 33 83 3.67 4.49 0.27 0.17 96 4.20 12 1.2 -0.1 2.8 29 .537 .508
2003 32 SFG NL 147.0 27 27 77 4.71 4.43 0.25 0.16 98 4.28 -7 -0.8 -0.1 0.4 6 .471 .495
2004 33 SFG NL 190.1 33 33 108 5.11 4.74 -0.33 0.18 102 5.35 5 0.5 -0.1 2.0 22 .514 .503
2005 34 SFG NL 107.1 20 18 78 6.54 4.52 -0.20 0.12 103 4.99 -19 -1.8 0.44 -0.1 -0.9 -9 .412 .489
13 Yrs 1918.0 340 336 1004 4.71 4.74 0.02 0.17 97 4.75 7 0.8 0.49 -1.2 16.0 176 .502 .500
162 Game Avg 193 34 34 101 4.71 4.74 0.02 0.17 97 4.75 1 0.1 0.49 -0.1 1.6 18 .502 .500
SFG (10 Yrs) 1614.0 281 277 850 4.74 4.74 0.02 0.17 97 4.72 -4 -0.5 0.49 -1.0 12.3 139 .498 .500
MON (4 Yrs) 304.0 59 59 154 4.56 4.69 0.02 0.17 101 4.90 12 1.3 -0.2 3.7 38 .522 .501

Batting Against -- Pitching *

Become a Stathead & surf this site ad-free.

Win Probability *

Starting Pitching *

  • Data only available back to 1898

Reliever Pitching *

  • Data only available back to 1898

Ratio Pitching *

Pitch Summary -- Pitching *

Baserunning & Situational Stats *

Cumulative Pitching

Neutralized Pitching

Advanced Pitching

Upgraded
Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Season Age Team Lg IP BA OBP SLG OPS BAbip HR% K% BB% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
1993 22 MON NL 85.2 .264 .303 .373 .676 .280 1.5 9.1 5.3 21.9 41.4 27.1 0.72 1.1 -0.1% 7.09 ROY-7
1994 23 MON NL 92.1 .294 .335 .442 .777 .311 2.8 12.6 5.8 20.5 43.5 24.2 0.83 -1.5 -1.2% -11.81
1995 24 MON NL 47.1 .224 .267 .300 .567 .252 1.6 15.2 4.9 24.0 37.7 21.2 0.65 0.8 -0.2% 9.00
1996 25 2TM NL 102.0 .275 .324 .417 .741 .286 2.8 10.7 6.3 20.0 42.3 23.4 0.78 0.6 0.1% 6.28
1996 25 MON NL 78.2 .294 .344 .460 .804 .295 3.6 8.9 6.5 20.8 42.6 21.8 0.79 0.2 0.1% 0.46
1996 25 SFG NL 23.1 .207 .250 .264 .514 .254 0.0 17.4 5.4 16.9 40.8 29.6 0.74 0.5 0.0% 5.82
1997 26 SFG NL 190.2 .264 .311 .395 .706 .291 2.1 14.3 6.4 18.7 47.9 20.0 1.03 2.3 3.2% 15.12
1998 27 SFG NL 187.2 .265 .321 .432 .753 .273 3.3 12.7 7.1 18.0 47.3 24.8 0.94 0.0 -0.1% -6.09
1999 28 SFG NL 184.2 .297 .346 .480 .826 .309 3.5 11.7 6.8 20.2 36.9 29.6 0.61 -0.9 -0.9% -17.99
2000 29 SFG NL 184.0 .290 .345 .458 .803 .293 2.9 8.9 7.8 25.2 36.4 30.7 0.61 -0.5 -0.8% 5.39
2001 30 SFG NL 195.1 .283 .341 .465 .806 .289 3.0 9.9 7.9 24.9 36.4 31.3 0.60 -0.4 -0.5% -2.28
2002 31 SFG NL 203.2 .262 .308 .392 .700 .265 2.6 9.0 6.4 26.3 41.4 27.7 0.73 2.0 0.9% 13.69
2003 32 SFG NL 147.0 .297 .350 .435 .784 .300 2.2 6.5 7.4 19.7 47.5 23.9 0.97 0.1 0.2% 1.35
2004 33 SFG NL 190.1 .296 .351 .463 .815 .297 2.5 6.7 7.9 20.6 49.2 22.3 1.03 -1.5 0.2% -9.57
2005 34 SFG NL 107.1 .305 .368 .474 .843 .297 2.5 5.1 9.6 20.7 41.8 26.9 0.76 -2.0 -0.5% -22.46
13 Yrs 1918.0 .281 .333 .435 .767 .289 2.7 10.0 7.1 21.7 42.5 26.1 0.78 0.1 0.3% -12.28
MLB Average .267 .336 .423 .759 .298 2.7 16.5 8.8 21.5 42.8 25.8 0.78
Advanced Pitching Table
Batting Against Pitching Ratios Batted Ball Win Probability
Season Age Team Lg IP BA OBP SLG OPS BAbip HR% K% BB% LD% GB% FB% GB/FB WPA cWPA RE24 Awards
1997 26 SFG NL 7.0 .160 .250 .280 .530 .158 3.6 17.9 10.7 25.0 15.0 55.0 0.18 0.2 1.9% 2.41
2000 29 SFG NL 4.1 .200 .250 .267 .517 .214 0.0 6.3 6.3 0.0 35.7 28.6 1.00 0.2 2.4% 2.33
2002 31 SFG NL,WS 24.0 .327 .362 .541 .903 .318 4.7 8.4 4.7 9.8 43.5 14.1 1.74 0.0 7.7% -3.15
2003 32 SFG NL 5.0 .167 .250 .444 .694 .133 5.0 10.0 10.0 25.0 50.0 18.8 1.00 0.0 -0.2% 0.54
4 Yrs 40.1 .269 .320 .462 .781 .263 4.1 9.9 6.4 12.7 39.4 21.8 1.06 0.4 11.8% 2.13
MLB Average .256 .332 .403 .735 .298 2.6 18.5 9.1 11.7 39.5 25.2 0.88

* - Disclaimer & Completeness Note

Appearances on Leaderboards, Awards, and Honors

Hall of Fame Statistics

Frequently Asked Questions

How old is Kirk Rueter?

Kirk Rueter is 55 years old.

When was Kirk Rueter born?

Kirk Rueter was born on December 1, 1970.

Where was Kirk Rueter born?

Kirk Rueter was born in Hoyleton, IL.

How tall is Kirk Rueter?

Kirk Rueter is 6-3 (190 cm) tall.

How much did Kirk Rueter weigh when playing?

Kirk Rueter weighed 190 lbs (86 kg) when playing.

How many seasons did Kirk Rueter play?

Kirk Rueter played 13 seasons.

Is Kirk Rueter in the Hall of Fame?

Kirk Rueter has not been elected into the Hall of Fame.

When was Kirk Rueter drafted?

Kirk Rueter was drafted by the Montreal Expos in the 18th round of the 1991 MLB June Amateur Draft from Murray State University (Murray, KY).

What position did Kirk Rueter play?

Kirk Rueter was a Pitcher.

How many strikeouts did Kirk Rueter have?

Kirk Rueter had 818 strikeouts over his career.

How many teams has Kirk Rueter played for?

Kirk Rueter played for 2 teams; the San Francisco Giants and Montreal Expos.

When did Kirk Rueter retire?

Kirk Rueter last played in 2005.

What are Kirk Rueter's nicknames?

Woody is a nickname for Kirk Rueter.

Other Resources & Links