Last 5 Games
| Date | Tm | Opp | Result | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | IBB | GIDP | SF | SH | ROE | BOP | WPA | aLI | cWPA | acLI | RE24 | PO | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-03 | MIN | @ | NYY | L, 2-5 | 2B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.095 | 1.30 | 0.08% | 1.91 | 1.072 | 2 | 3 |
| 2026-07-01 | MIN | @ | HOU | W, 8-3 | 2B | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.139 | 0.75 | 0.06% | 0.50 | 0.998 | 3 | 2 |
| 2026-06-30 | MIN | @ | HOU | L, 4-6 | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -0.003 | 0.87 | 0.00% | 0.93 | 0.037 | 0 | 5 |
| 2026-06-29 | MIN | @ | HOU | W, 5-4 | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -0.073 | 0.73 | -0.03% | 0.57 | -1.166 | 3 | 4 |
| 2026-06-28 | MIN | COL | W, 3-2 | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.060 | 0.94 | 0.03% | 0.74 | 0.405 | 4 | 1 |
| Standard | Total Zone | DRS | Range Factor | Baserunners | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | lgFld% | Rtot | Rdrs | lgRF9 | lgRFG | SB | CS | Pick | Awards | |||||
| 2022 | 26 | DET | AL | 3B | 17 | 11 | 6 | 96.0 | 26 | 5 | 20 | 1 | 6 | .962 | .967 | 2 | 19 | 2 | 25 | 2.34 | 2.70 | 1.47 | 2.67 | ||||
| 2022 | 26 | DET | AL | 1B | 13 | 8 | 4 | 73.0 | 58 | 53 | 5 | 0 | 4 | 1.000 | .994 | 2 | 30 | 2 | 33 | 7.15 | 8.27 | 4.46 | 8.15 | ||||
| 2022 | 26 | DET | AL | 2B | 9 | 7 | 5 | 69.0 | 34 | 13 | 21 | 0 | 6 | 1.000 | .982 | 1 | 17 | 0 | 0 | 4.43 | 4.15 | 3.78 | 4.09 | ||||
| 2022 | 26 | DET | AL | LF | 9 | 5 | 3 | 44.1 | 15 | 14 | 1 | 0 | 0 | 1.000 | .985 | 2 | 57 | 0 | 0 | 3.05 | 1.93 | 1.67 | 1.90 | ||||
| 2022 | 26 | DET | AL | OF | 9 | 5 | 3 | 44.1 | 15 | 14 | 1 | 0 | 0 | 1.000 | .989 | 2 | 57 | 0 | 0 | 3.05 | 2.23 | 1.67 | 2.20 | ||||
| 2022 | 26 | DET | AL | DH | 7 | 0 | 0.00 | ||||||||||||||||||||
| 2022 | 26 | DET | AL | P | 7 | 0 | 0 | 7.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .940 | 0 | 0 | 1.29 | 1.16 | 0.14 | 1.11 | 0 | 0 | 0 | |||
| 2023 | 27 | PHI | NL | 1B | 39 | 35 | 28 | 309.1 | 284 | 258 | 25 | 1 | 19 | .996 | .995 | 2 | 6 | 2 | 8 | 8.23 | 8.42 | 7.26 | 8.28 | ||||
| 2023 | 27 | PHI | NL | P | 4 | 0 | 0 | 2.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | .950 | 0 | 0 | 3.38 | 1.35 | 0.25 | 1.35 | 0 | 0 | 0 | |||
| 2023 | 27 | PHI | NL | DH | 2 | 1 | 0.00 | ||||||||||||||||||||
| 2023 | 27 | PHI | NL | SS | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .970 | 0 | 0 | 0 | 0 | 4.50 | 4.05 | 1.00 | 3.80 | ||||
| 2023 | 27 | PHI | NL | RF | 1 | 1 | 0 | 8.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .990 | -1 | -135 | 0 | 0 | 1.13 | 2.03 | 1.00 | 2.00 | ||||
| 2023 | 27 | PHI | NL | OF | 1 | 1 | 0 | 8.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .990 | -1 | -135 | 0 | 0 | 1.13 | 2.14 | 1.00 | 2.10 | ||||
| 2024 | 28 | PHI | NL | 1B | 15 | 10 | 9 | 98.0 | 94 | 89 | 5 | 0 | 7 | 1.000 | .995 | 1 | 6 | 1 | 12 | 8.63 | 8.29 | 6.27 | 8.18 | ||||
| 2024 | 28 | PHI | NL | 3B | 11 | 10 | 7 | 80.2 | 27 | 4 | 20 | 3 | 1 | .889 | .960 | -1 | -7 | 0 | 0 | 2.68 | 2.55 | 2.18 | 2.51 | ||||
| 2024 | 28 | PHI | NL | 2B | 8 | 3 | 3 | 39.1 | 19 | 7 | 12 | 0 | 2 | 1.000 | .986 | 1 | 27 | 1 | 31 | 4.35 | 4.14 | 2.38 | 4.09 | ||||
| 2024 | 28 | PHI | NL | OF | 7 | 1 | 1 | 20.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | .988 | 0 | 18 | 0 | 0 | 2.25 | 2.21 | 0.71 | 2.19 | ||||
| 2024 | 28 | PHI | NL | LF | 7 | 1 | 1 | 20.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | .986 | 0 | 18 | 0 | 0 | 2.25 | 1.89 | 0.71 | 1.84 | ||||
| 2024 | 28 | PHI | NL | P | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.80 | 0.00 | 1.30 | 0 | 0 | 0 | |||||
| 2024 | 28 | PHI | NL | DH | 1 | 0 | 0.00 | ||||||||||||||||||||
| 2025 | 29 | MIN | AL | 1B | 58 | 47 | 31 | 397.2 | 321 | 294 | 27 | 0 | 31 | 1.000 | .994 | 4 | 13 | 3 | 9 | 7.26 | 8.04 | 5.53 | 7.93 | ||||
| 2025 | 29 | 2TM | 2LG | 2B | 51 | 34 | 21 | 309.1 | 143 | 54 | 87 | 2 | 10 | .986 | .982 | 0 | 0 | 1 | 4 | 4.10 | 3.99 | 2.76 | 3.94 | ||||
| 2025 | 29 | PHI | NL | 2B | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | .990 | 0 | 120 | 0 | 0 | 4.50 | 4.05 | 1.00 | 4.10 | ||||
| 2025 | 29 | MIN | AL | 2B | 50 | 34 | 21 | 307.1 | 142 | 54 | 86 | 2 | 10 | .986 | .982 | 0 | -1 | 1 | 4 | 4.10 | 3.99 | 2.80 | 3.94 | ||||
| 2025 | 29 | 2TM | 2LG | OF | 22 | 12 | 6 | 119.0 | 26 | 24 | 2 | 0 | 0 | 1.000 | .988 | 1 | 10 | 0 | 0 | 1.97 | 2.28 | 1.18 | 2.25 | ||||
| 2025 | 29 | PHI | NL | OF | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | -90 | 0 | 0 | 0.00 | 2.25 | 0.00 | 2.20 | ||||||
| 2025 | 29 | MIN | AL | OF | 21 | 12 | 6 | 115.0 | 26 | 24 | 2 | 0 | 0 | 1.000 | .988 | 1 | 14 | 0 | 0 | 2.03 | 2.28 | 1.24 | 2.25 | ||||
| 2025 | 29 | MIN | AL | RF | 11 | 7 | 3 | 63.0 | 13 | 12 | 1 | 0 | 0 | 1.000 | .987 | 0 | 4 | 0 | 0 | 1.86 | 2.13 | 1.18 | 2.10 | ||||
| 2025 | 29 | 2TM | 2LG | LF | 11 | 5 | 3 | 55.0 | 13 | 12 | 1 | 0 | 0 | 1.000 | .985 | 1 | 22 | 0 | 0 | 2.13 | 2.05 | 1.18 | 2.01 | ||||
| 2025 | 29 | PHI | NL | LF | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | -90 | 0 | 0 | 0.00 | 2.03 | 0.00 | 1.90 | ||||||
| 2025 | 29 | MIN | AL | LF | 10 | 5 | 3 | 51.0 | 13 | 12 | 1 | 0 | 0 | 1.000 | .985 | 1 | 31 | 0 | 0 | 2.29 | 2.05 | 1.30 | 2.02 | ||||
| 2025 | 29 | PHI | NL | DH | 1 | 0 | 0.00 | ||||||||||||||||||||
| 2025 | 29 | MIN | AL | P | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | .940 | 0 | 0 | 9.00 | 0.90 | 1.00 | 1.20 | 0 | 0 | 0 | |||
| 2025 | 29 | MIN | AL | CF | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -360 | 0 | 0 | 0.00 | 2.70 | 0.00 | 2.60 | ||||||
| 2026 | 30 | MIN | AL | 1B | 48 | 39 | 31 | 349.1 | 303 | 274 | 29 | 0 | 27 | 1.000 | .994 | 5 | 16 | 4 | 14 | 7.81 | 8.00 | 6.31 | 7.87 | ||||
| 2026 | 30 | MIN | AL | OF | 29 | 21 | 5 | 186.0 | 51 | 50 | 1 | 0 | 0 | 1.000 | .988 | 1 | 8 | 1 | 6 | 2.47 | 2.27 | 1.76 | 2.23 | ||||
| 2026 | 30 | MIN | AL | RF | 16 | 13 | 4 | 100.0 | 25 | 25 | 0 | 0 | 0 | 1.000 | .986 | 1 | 8 | 1 | 12 | 2.25 | 2.08 | 1.56 | 2.04 | ||||
| 2026 | 30 | MIN | AL | LF | 15 | 3 | 0 | 45.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | .988 | -1 | -31 | -1 | -27 | 1.80 | 2.04 | 0.60 | 2.01 | ||||
| 2026 | 30 | MIN | AL | 2B | 11 | 9 | 5 | 78.0 | 41 | 16 | 24 | 1 | 4 | .976 | .983 | -1 | -17 | 0 | 0 | 4.62 | 3.95 | 3.64 | 3.89 | ||||
| 2026 | 30 | MIN | AL | CF | 8 | 5 | 1 | 41.0 | 17 | 16 | 1 | 0 | 0 | 1.000 | .990 | 2 | 49 | 1 | 29 | 3.73 | 2.70 | 2.13 | 2.65 | ||||
| Standard | Total Zone | DRS | Range Factor | Baserunners | |||||||||||||||||||||||
| Pos | G | GS | CG | Inn | Ch | PO | A | E | DP | lgFld% | Rtot | Rdrs | lgRF9 | lgRFG | SB | CS | Pick | Awards | |||||||||
| 5 Yrs | 362 | 253 | 165 | 2290.2 | 1452 | 1164 | 280 | 8 | 117 | .994 | .991 | 18 | 9 | 17 | 9 | 5.67 | 5.83 | 3.99 | 5.38 | 0 | 0 | 0 | |||||
| 1B (5 Yrs) | 1B | 173 | 139 | 103 | 1227.1 | 1060 | 968 | 91 | 1 | 88 | .999 | .994 | 13 | 12 | 12 | 12 | 7.77 | 8.16 | 6.12 | 8.03 | |||||||
| OF (5 Yrs) | OF | 68 | 40 | 15 | 377.1 | 98 | 94 | 4 | 0 | 0 | 1.000 | .988 | 4 | 12 | 1 | 3 | 2.34 | 2.26 | 1.44 | 2.23 | |||||||
| 2B (4 Yrs) | 2B | 79 | 53 | 34 | 495.2 | 237 | 90 | 144 | 3 | 22 | .987 | .982 | 1 | 2 | 2 | 5 | 4.25 | 4.02 | 2.96 | 3.97 | |||||||
| LF (4 Yrs) | LF | 42 | 14 | 7 | 164.1 | 42 | 40 | 2 | 0 | 0 | 1.000 | .985 | 2 | 16 | -1 | -7 | 2.30 | 1.99 | 1.00 | 1.96 | |||||||
| P (4 Yrs) | P | 13 | 0 | 0 | 11.2 | 3 | 2 | 1 | 0 | 0 | 1.000 | .943 | 0 | 0 | 2.31 | 1.23 | 0.23 | 1.21 | 0 | 0 | 0 | ||||||
| DH (4 Yrs) | DH | 11 | 1 | 0.00 | |||||||||||||||||||||||
| RF (3 Yrs) | RF | 28 | 21 | 7 | 171.0 | 39 | 38 | 1 | 0 | 0 | 1.000 | .986 | 0 | 0 | 1 | 7 | 2.05 | 2.09 | 1.39 | 2.06 | |||||||
| 3B (2 Yrs) | 3B | 28 | 21 | 13 | 176.2 | 53 | 9 | 40 | 4 | 7 | .925 | .963 | 1 | 7 | 2 | 14 | 2.50 | 2.63 | 1.75 | 2.61 | |||||||
| CF (2 Yrs) | CF | 9 | 5 | 1 | 42.0 | 17 | 16 | 1 | 0 | 0 | 1.000 | .990 | 1 | 39 | 1 | 29 | 3.64 | 2.70 | 1.89 | 2.64 | |||||||
| SS (1 Yr) | SS | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | .970 | 0 | 0 | 0 | 0 | 4.50 | 4.05 | 1.00 | 3.80 | |||||||
Advanced Fielding -- 1B
Advanced Fielding -- 2B
Advanced Fielding -- LF
Advanced Fielding -- 3B
Advanced Fielding -- RF
Advanced Fielding -- P
Advanced Fielding -- CF
Advanced Fielding -- SS
* - Disclaimer & Completeness Note
Appearances on Leaderboards, Awards, and Honors
Frequently Asked Questions
How old is Kody Clemens?
Kody Clemens is 30 years old.
When was Kody Clemens born?
Kody Clemens was born on May 15, 1996.
Where was Kody Clemens born?
Kody Clemens was born in Hornell, TX.
How tall is Kody Clemens?
Kody Clemens is 6-0 (183 cm) tall.
How much does Kody Clemens weigh?
Kody Clemens weighs 200 lbs (90 kg).
How many seasons has Kody Clemens played?
Kody Clemens is in his 5th season.
When was Kody Clemens drafted?
Kody Clemens was drafted by the Houston Astros in the 35th round of the 2015 MLB June Amateur Draft from Memorial HS (Houston, TX) and the Detroit Tigers in the 3rd round of the 2018 MLB June Amateur Draft from University of Texas at Austin (Austin, TX).
What position does Kody Clemens play?
Kody Clemens is a First Baseman, Second Baseman and Outfielder.
How many hits does Kody Clemens have?
Kody Clemens has 66 hits this season and has 214 hits over his career.
How many home runs does Kody Clemens have?
Kody Clemens has 15 home runs this season and has 48 home runs over his career.
What is Kody Clemens' average?
Kody Clemens has a .244 average this season and has a .217 average over his career.
How many teams has Kody Clemens played for?
Kody Clemens has played for 3 teams; the Detroit Tigers, Minnesota Twins and Philadelphia Phillies.



Sabermetric Fielding