Batting
Rk | Name | Yrs | From | To | ASG | WAR/pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | Last Game | Age | Tms | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reggie Abercrombie | 3 | 2006 | 2008 | 0 | -0.2 | 180 | 421 | 386 | 65 | 86 | 20 | 2 | 9 | 34 | 18 | 8 | 21 | 123 | .223 | .274 | .355 | .629 | Sep 28 | 28.075 | FLA, HOU |
2 | Jon Adkins | 6 | 2003 | 2008 | 0 | 0.0 | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Sep 27 | 31.028 | CHW, CIN, NYM, SDP |
3 | Chris Aguila | 4 | 2004 | 2008 | 0 | -0.9 | 149 | 248 | 230 | 26 | 53 | 13 | 2 | 3 | 16 | 2 | 2 | 16 | 61 | .230 | .280 | .343 | .624 | Jul 10 | 29.138 | FLA, NYM |
4 | Moisés Alou | 17 | 1990 | 2008 | 6 | 39.9 | 1942 | 7913 | 7037 | 1109 | 2134 | 421 | 39 | 332 | 1287 | 106 | 37 | 737 | 894 | .303 | .369 | .516 | .885 | Jun 10 | 41.343 | CHC, FLA, HOU, MON, NYM, PIT, SFG |
5 | Chip Ambres | 3 | 2005 | 2008 | 0 | 0.0 | 80 | 218 | 189 | 28 | 44 | 9 | 0 | 4 | 10 | 4 | 2 | 23 | 48 | .233 | .321 | .344 | .665 | Sep 28 | 28.284 | KCR, NYM, SDP |
6 | Matt Antonelli | 1 | 2008 | 2008 | 0 | -0.3 | 21 | 65 | 57 | 6 | 11 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 11 | .193 | .292 | .281 | .573 | Sep 28 | 23.173 | SDP |
7 | Danny Ardoin | 5 | 2000 | 2008 | 0 | 0.3 | 165 | 488 | 423 | 50 | 87 | 17 | 1 | 8 | 35 | 2 | 1 | 42 | 124 | .206 | .296 | .307 | .603 | Sep 26 | 34.080 | BAL, COL, LAD, MIN, TEX |
8 | Tony Armas | 10 | 1999 | 2008 | 0 | -1.5 | 172 | 299 | 268 | 6 | 26 | 2 | 1 | 0 | 10 | 0 | 0 | 4 | 99 | .097 | .110 | .112 | .222 | Jul 7 | 30.069 | MON, NYM, PIT, WSN |
9 | Cha-Seung Baek | 4 | 2004 | 2008 | 0 | 0.3 | 24 | 39 | 30 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | .167 | .194 | .300 | .494 | Sep 28 | 28.122 | SDP, SEA |
10 | Jeff Baisley | 1 | 2008 | 2008 | 0 | -0.3 | 14 | 47 | 43 | 1 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 7 | .256 | .319 | .279 | .598 | Sep 28 | 25.284 | OAK |
11 | Wes Bankston | 1 | 2008 | 2008 | 0 | -0.5 | 17 | 63 | 59 | 4 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 15 | .203 | .238 | .305 | .543 | Jul 30 | 24.250 | OAK |
12 | Jimmy Barthmaier | 1 | 2008 | 2008 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | Sep 27 | 24.265 | PIT |
13 | Rick Bauer | 7 | 2001 | 2008 | 0 | 0.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun 29 | 31.171 | BAL, CLE, TEX | ||||
14 | T.J. Beam | 2 | 2006 | 2008 | 0 | -0.1 | 34 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | Sep 28 | 28.031 | NYY, PIT |
15 | Francis Beltrán | 3 | 2002 | 2008 | 0 | 0.0 | 52 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | Aug 24 | 28.269 | CHC, DET, MON |
16 | Armando Benítez | 15 | 1994 | 2008 | 2 | -0.1 | 513 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | Jun 6 | 35.216 | BAL, FLA, NYM, NYY, SEA, SFG, TOR |
17 | Gary Bennett | 13 | 1995 | 2008 | 0 | -3.1 | 587 | 1876 | 1690 | 141 | 408 | 74 | 3 | 22 | 192 | 6 | 5 | 139 | 270 | .241 | .302 | .328 | .630 | May 18 | 36.031 | COL, LAD, MIL, NYM, PHI, SDP, STL, WSN |
18 | Randor Bierd | 1 | 2008 | 2008 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep 28 | 24.198 | BAL | ||||
19 | Kurt Birkins | 3 | 2006 | 2008 | 0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | May 4 | 27.267 | BAL, TBR | ||||
20 | T.J. Bohn | 2 | 2006 | 2008 | 0 | 0.3 | 32 | 21 | 19 | 3 | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 9 | .211 | .286 | .421 | .707 | Jun 1 | 28.136 | PHI, SEA |
21 | Dave Borkowski | 7 | 1999 | 2008 | 0 | -0.2 | 126 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | Sep 27 | 31.233 | BAL, DET, HOU |
22 | Joe Borowski | 12 | 1995 | 2008 | 0 | 0.0 | 286 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .222 | .222 | .222 | .444 | Jul 1 | 37.058 | ATL, BAL, CHC, CLE, FLA, NYY, TBD |
23 | Jason Botts | 4 | 2005 | 2008 | 0 | 0.3 | 93 | 326 | 282 | 33 | 65 | 15 | 1 | 5 | 28 | 1 | 0 | 38 | 108 | .230 | .325 | .344 | .669 | Apr 27 | 27.276 | TEX |
24 | Rob Bowen | 5 | 2003 | 2008 | 0 | -0.3 | 216 | 439 | 378 | 50 | 79 | 20 | 1 | 9 | 43 | 1 | 3 | 48 | 139 | .209 | .300 | .339 | .639 | Sep 24 | 27.213 | CHC, MIN, OAK, SDP |
25 | Micah Bowie | 6 | 1999 | 2008 | 0 | -0.1 | 67 | 29 | 26 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 7 | .154 | .185 | .154 | .339 | Apr 21 | 33.163 | ATL, CHC, COL, OAK, WSN |
26 | Chris Britton | 3 | 2006 | 2008 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep 26 | 25.285 | BAL, NYY | ||||
27 | Ben Broussard | 7 | 2002 | 2008 | 0 | 4.4 | 705 | 2357 | 2136 | 275 | 561 | 114 | 13 | 87 | 314 | 15 | 7 | 171 | 466 | .263 | .324 | .450 | .775 | May 2 | 31.221 | CLE, SEA, TEX |
28 | Andrew Brown | 3 | 2006 | 2008 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul 25 | 27.159 | CLE, OAK | ||||
29 | Matthew Brown | 2 | 2007 | 2008 | 0 | -0.5 | 15 | 27 | 24 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 11 | .042 | .148 | .083 | .231 | Sep 28 | 26.051 | LAA |
30 | Ryan Bukvich | 6 | 2002 | 2008 | 0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul 4 | 30.052 | BAL, CHW, KCR, TEX | ||||
31 | Freddie Bynum | 4 | 2005 | 2008 | 0 | -1.3 | 188 | 377 | 351 | 54 | 82 | 17 | 8 | 6 | 32 | 18 | 8 | 16 | 108 | .234 | .275 | .379 | .654 | Jul 17 | 28.124 | BAL, CHC, OAK |
32 | Jolbert Cabrera | 8 | 1998 | 2008 | 0 | -0.1 | 609 | 1531 | 1406 | 189 | 362 | 79 | 9 | 18 | 157 | 38 | 16 | 73 | 241 | .257 | .306 | .365 | .670 | Sep 28 | 35.295 | CIN, CLE, LAD, SEA |
33 | Andy Cannizaro | 2 | 2006 | 2008 | 0 | -0.1 | 14 | 10 | 9 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .222 | .300 | .556 | .856 | May 3 | 29.136 | NYY, TBR |
34 | José Capellán | 5 | 2004 | 2008 | 0 | -0.1 | 85 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | Apr 26 | 27.104 | ATL, COL, DET, MIL |
35 | Raúl Casanova | 9 | 1996 | 2008 | 0 | -0.9 | 387 | 1201 | 1081 | 98 | 255 | 40 | 5 | 35 | 130 | 2 | 3 | 98 | 200 | .236 | .304 | .379 | .683 | Jun 8 | 35.290 | BAL, CHW, DET, MIL, NYM, TBD |
36 | Sean Casey | 12 | 1997 | 2008 | 3 | 16.5 | 1405 | 5644 | 5066 | 690 | 1531 | 322 | 12 | 130 | 735 | 18 | 8 | 477 | 577 | .302 | .367 | .447 | .814 | Sep 28 | 34.088 | BOS, CIN, CLE, DET, PIT |
37 | Jack Cassel | 2 | 2007 | 2008 | 0 | -0.1 | 15 | 17 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .176 | .176 | .176 | .353 | Sep 27 | 28.050 | HOU, SDP |
38 | José Castillo | 5 | 2004 | 2008 | 0 | -2.9 | 592 | 2059 | 1918 | 211 | 487 | 103 | 10 | 39 | 218 | 13 | 11 | 111 | 378 | .254 | .296 | .379 | .675 | Sep 28 | 27.193 | HOU, PIT, SFG |
39 | Kory Casto | 2 | 2007 | 2008 | 0 | -1.6 | 82 | 239 | 217 | 16 | 42 | 12 | 0 | 2 | 19 | 1 | 0 | 21 | 53 | .194 | .264 | .276 | .540 | Sep 28 | 26.295 | WSN |
40 | Mike Cervenak | 1 | 2008 | 2008 | 0 | -0.1 | 10 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .154 | .154 | .154 | .308 | Sep 28 | 32.042 | PHI |
41 | Shawn Chacón | 8 | 2001 | 2008 | 1 | -0.3 | 227 | 224 | 198 | 13 | 30 | 4 | 0 | 1 | 10 | 0 | 0 | 5 | 78 | .152 | .176 | .187 | .363 | Jun 19 | 30.179 | COL, HOU, NYY, PIT |
42 | Rocky Cherry | 2 | 2007 | 2008 | 0 | 0.0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Sep 24 | 29.036 | BAL, CHC |
43 | Brady Clark | 9 | 2000 | 2008 | 0 | 4.7 | 785 | 2322 | 2015 | 264 | 559 | 97 | 7 | 36 | 210 | 48 | 33 | 208 | 252 | .277 | .358 | .386 | .744 | Apr 22 | 35.004 | CIN, LAD, MIL, NYM, SDP |
44 | Howie Clark | 6 | 2002 | 2008 | 0 | 0.9 | 134 | 343 | 302 | 36 | 79 | 18 | 1 | 3 | 26 | 1 | 1 | 28 | 36 | .262 | .329 | .358 | .687 | May 24 | 34.101 | BAL, MIN, TOR |
45 | Buck Coats | 3 | 2006 | 2008 | 0 | -0.1 | 46 | 62 | 57 | 4 | 11 | 5 | 0 | 1 | 3 | 1 | 0 | 4 | 23 | .193 | .242 | .333 | .575 | Apr 11 | 25.307 | CHC, CIN, TOR |
46 | Bryan Corey | 5 | 1998 | 2008 | 0 | 0.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aug 9 | 34.293 | ARI, BOS, LAD, SDP, TEX | ||||
47 | Callix Crabbe | 1 | 2008 | 2008 | 0 | -0.5 | 21 | 39 | 34 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | .176 | .282 | .206 | .488 | May 8 | 25.084 | SDP |
48 | Francisco Cruceta | 3 | 2004 | 2008 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jun 2 | 26.334 | CLE, DET, SEA | ||||
49 | José Cruz | 12 | 1997 | 2008 | 0 | 19.6 | 1388 | 5448 | 4724 | 713 | 1167 | 252 | 36 | 204 | 624 | 113 | 39 | 658 | 1147 | .247 | .337 | .445 | .783 | Jun 5 | 34.047 | ARI, BOS, HOU, LAD, SDP, SEA, SFG, TBD, TOR |
50 | Jamie D'Antona | 1 | 2008 | 2008 | 0 | -0.3 | 18 | 19 | 17 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .176 | .263 | .176 | .440 | Sep 25 | 26.136 | ARI |
51 | Jason Davis | 7 | 2002 | 2008 | 0 | -0.1 | 24 | 19 | 17 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .059 | .059 | .235 | .294 | Sep 20 | 28.135 | CLE, PIT, SEA |
52 | Valerio De Los Santos | 9 | 1998 | 2008 | 0 | -0.1 | 207 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .077 | .000 | .077 | Aug 2 | 35.301 | COL, FLA, MIL, PHI, TOR |
53 | Jesús Delgado | 1 | 2008 | 2008 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep 23 | 24.157 | FLA | ||||
54 | Travis Denker | 1 | 2008 | 2008 | 0 | 0.1 | 24 | 42 | 37 | 6 | 9 | 4 | 1 | 1 | 3 | 0 | 0 | 5 | 10 | .243 | .333 | .486 | .820 | Jul 10 | 22.340 | SFG |
55 | Matt DeSalvo | 2 | 2007 | 2008 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Aug 22 | 27.346 | ATL, NYY | ||||
56 | Jose Díaz | 2 | 2006 | 2008 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul 12 | 28.090 | KCR, TEX | ||||
57 | Mike Difelice | 13 | 1996 | 2008 | 0 | 0.5 | 550 | 1715 | 1558 | 145 | 368 | 83 | 9 | 28 | 167 | 3 | 2 | 101 | 334 | .236 | .288 | .355 | .643 | Apr 18 | 38.326 | ARI, CHC, DET, KCR, NYM, STL, TBD, TBR |
58 | Scott Dohmann | 5 | 2004 | 2008 | 0 | 0.0 | 96 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | .250 | May 7 | 30.084 | COL, KCR, TBD, TBR |
59 | Brandon Duckworth | 8 | 2001 | 2008 | 0 | 0.8 | 91 | 133 | 113 | 8 | 25 | 4 | 0 | 0 | 8 | 0 | 0 | 10 | 22 | .221 | .285 | .257 | .541 | Sep 28 | 32.249 | HOU, KCR, PHI |
60 | Germán Durán | 1 | 2008 | 2008 | 0 | -0.4 | 60 | 158 | 143 | 22 | 33 | 6 | 1 | 3 | 16 | 1 | 1 | 7 | 32 | .231 | .275 | .350 | .624 | Sep 28 | 24.056 | TEX |
61 | Ray Durham | 14 | 1995 | 2008 | 2 | 33.8 | 1975 | 8423 | 7408 | 1249 | 2054 | 440 | 79 | 192 | 875 | 273 | 97 | 820 | 1201 | .277 | .352 | .436 | .788 | Sep 28 | 36.303 | CHW, MIL, OAK, SFG |
62 | Damion Easley | 17 | 1992 | 2008 | 1 | 20.5 | 1706 | 6211 | 5484 | 735 | 1386 | 287 | 27 | 163 | 684 | 114 | 56 | 510 | 935 | .253 | .329 | .404 | .733 | Sep 28 | 38.322 | ARI, CAL, DET, FLA, NYM, TBD |
63 | Scott Elarton | 10 | 1998 | 2008 | 0 | -0.4 | 146 | 203 | 166 | 13 | 23 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 53 | .139 | .188 | .157 | .344 | Jun 28 | 32.126 | CLE, COL, HOU, KCR |
64 | Jason Ellison | 6 | 2003 | 2008 | 0 | -0.7 | 344 | 609 | 554 | 89 | 139 | 24 | 3 | 8 | 35 | 22 | 11 | 36 | 88 | .251 | .302 | .348 | .650 | Aug 24 | 30.142 | CIN, SEA, SFG, TEX |
65 | Morgan Ensberg | 8 | 2000 | 2008 | 1 | 13.8 | 731 | 2580 | 2204 | 340 | 579 | 102 | 10 | 110 | 347 | 22 | 19 | 332 | 436 | .263 | .362 | .468 | .830 | May 25 | 32.273 | HOU, NYY, SDP |
66 | Geno Espineli | 1 | 2008 | 2008 | 0 | 0.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep 24 | 26.016 | SFG | ||||
67 | Shawn Estes | 13 | 1995 | 2008 | 1 | 1.2 | 296 | 596 | 498 | 50 | 79 | 15 | 2 | 4 | 28 | 1 | 1 | 15 | 166 | .159 | .187 | .221 | .408 | Sep 24 | 35.219 | ARI, CHC, CIN, COL, NYM, SDP, SFG |
68 | Johnny Estrada | 8 | 2001 | 2008 | 1 | 0.4 | 612 | 2244 | 2079 | 198 | 576 | 129 | 0 | 42 | 285 | 0 | 0 | 103 | 228 | .277 | .317 | .400 | .717 | Jul 24 | 32.027 | ARI, ATL, MIL, PHI, WSN |
69 | Brandon Fahey | 3 | 2006 | 2008 | 0 | -0.8 | 189 | 455 | 411 | 54 | 92 | 18 | 5 | 2 | 36 | 5 | 4 | 28 | 82 | .224 | .279 | .307 | .586 | Sep 28 | 27.254 | BAL |
70 | Brian Falkenborg | 6 | 1999 | 2008 | 0 | 0.0 | 62 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .167 | .000 | .167 | Sep 5 | 30.231 | BAL, LAD, SDP, STL |
71 | Sal Fasano | 11 | 1996 | 2008 | 0 | 1.7 | 427 | 1245 | 1109 | 136 | 245 | 49 | 0 | 47 | 140 | 2 | 3 | 72 | 327 | .221 | .295 | .392 | .687 | Sep 14 | 37.035 | ANA, BAL, CLE, COL, KCR, NYY, OAK, PHI, TOR |
72 | Keith Foulke | 11 | 1997 | 2008 | 1 | -0.1 | 52 | 18 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | Sep 18 | 35.335 | BOS, CHW, OAK, SFG |
73 | Kazuo Fukumori | 1 | 2008 | 2008 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Apr 24 | 31.264 | TEX | ||||
74 | Kason Gabbard | 3 | 2006 | 2008 | 0 | 0.0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | Jun 27 | 26.080 | BOS, TEX |
75 | Éric Gagné | 10 | 1999 | 2008 | 3 | 0.0 | 337 | 99 | 86 | 5 | 12 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 25 | .140 | .149 | .221 | .370 | Sep 25 | 32.262 | BOS, LAD, MIL, TEX |
76 | Lee Gardner | 4 | 2002 | 2008 | 0 | -0.1 | 71 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | Apr 17 | 33.092 | FLA, TBD |
77 | Franklyn Germán | 6 | 2002 | 2008 | 0 | 0.0 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | May 20 | 28.121 | DET, FLA, TEX |
78 | Matt Ginter | 7 | 2000 | 2008 | 0 | 0.2 | 15 | 19 | 14 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .214 | .313 | .286 | .598 | Aug 3 | 30.223 | CHW, CLE, DET, NYM |
79 | Tom Glavine HOF | 22 | 1987 | 2008 | 10 | 6.8 | 688 | 1645 | 1323 | 93 | 246 | 25 | 2 | 1 | 90 | 1 | 0 | 101 | 329 | .186 | .244 | .210 | .454 | Aug 14 | 42.142 | ATL, NYM |
80 | Gary Glover | 8 | 1999 | 2008 | 0 | -0.2 | 33 | 34 | 28 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .071 | .161 | .071 | .233 | Sep 29 | 31.301 | ANA, CHW, DET, MIL, TBD, TBR, TOR |
81 | Chris Gomez | 16 | 1993 | 2008 | 0 | -1.4 | 1515 | 5148 | 4604 | 517 | 1206 | 234 | 18 | 60 | 487 | 35 | 33 | 408 | 750 | .262 | .325 | .360 | .685 | Sep 18 | 37.094 | BAL, CLE, DET, MIN, PIT, SDP, TBD, TOR |
82 | Luis Gonzalez | 19 | 1990 | 2008 | 5 | 51.6 | 2591 | 10531 | 9157 | 1412 | 2591 | 596 | 68 | 354 | 1439 | 128 | 87 | 1155 | 1218 | .283 | .367 | .479 | .845 | Sep 28 | 41.025 | ARI, CHC, DET, FLA, HOU, LAD |
83 | Rúben Gotay | 4 | 2004 | 2008 | 0 | -0.4 | 316 | 811 | 726 | 84 | 185 | 38 | 5 | 12 | 77 | 6 | 7 | 60 | 161 | .255 | .315 | .371 | .685 | Sep 28 | 25.278 | ATL, KCR, NYM |
84 | Carlos Guevara | 1 | 2008 | 2008 | 0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Jul 2 | 26.106 | SDP | ||||
85 | Toby Hall | 9 | 2000 | 2008 | 0 | 4.7 | 686 | 2514 | 2350 | 211 | 616 | 123 | 1 | 46 | 269 | 2 | 8 | 104 | 216 | .262 | .297 | .374 | .671 | Sep 21 | 32.336 | CHW, LAD, TBD |
86 | Devern Hansack | 3 | 2006 | 2008 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sep 28 | 30.236 | BOS | ||||
87 | Brad Harman | 1 | 2008 | 2008 | 0 | -0.2 | 6 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .100 | .182 | .200 | .382 | May 8 | 22.171 | PHI |
88 | Scott Hatteberg | 14 | 1995 | 2008 | 0 | 10.0 | 1314 | 4876 | 4226 | 538 | 1153 | 249 | 7 | 106 | 527 | 3 | 8 | 562 | 503 | .273 | .361 | .410 | .772 | May 25 | 38.163 | BOS, CIN, OAK |
89 | Nathan Haynes | 2 | 2007 | 2008 | 0 | -0.7 | 60 | 95 | 89 | 13 | 22 | 0 | 1 | 0 | 4 | 5 | 3 | 6 | 23 | .247 | .295 | .270 | .564 | May 9 | 28.245 | LAA, TBR |
90 | Brad Hennessey | 5 | 2004 | 2008 | 0 | 0.6 | 149 | 97 | 88 | 6 | 20 | 3 | 0 | 2 | 8 | 1 | 0 | 1 | 27 | .227 | .233 | .330 | .563 | Sep 26 | 28.232 | SFG |
91 | Fernando Hernández | 1 | 2008 | 2008 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Apr 13 | 23.257 | OAK | ||||
92 | Runelvys Hernández | 5 | 2002 | 2008 | 0 | 0.0 | 6 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .111 | .200 | .111 | .311 | Jul 21 | 30.085 | HOU, KCR |
93 | Jason Hirsh | 3 | 2006 | 2008 | 0 | -0.6 | 30 | 55 | 50 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | .060 | .078 | .060 | .138 | Sep 26 | 26.219 | COL, HOU |
94 | Michael Hollimon | 1 | 2008 | 2008 | 0 | 0.2 | 11 | 25 | 23 | 4 | 6 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | .261 | .280 | .565 | .845 | Jul 6 | 26.022 | DET |
95 | Norris Hopper | 3 | 2006 | 2008 | 0 | 1.7 | 168 | 440 | 396 | 60 | 125 | 15 | 2 | 1 | 20 | 17 | 8 | 31 | 43 | .316 | .367 | .371 | .738 | Jul 1 | 29.099 | CIN |
96 | Brian Horwitz | 1 | 2008 | 2008 | 0 | 0.2 | 21 | 42 | 36 | 5 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 10 | .222 | .310 | .389 | .698 | Jun 30 | 25.236 | SFG |
97 | J.R. House | 5 | 2003 | 2008 | 0 | -0.3 | 32 | 63 | 60 | 6 | 10 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 16 | .167 | .206 | .367 | .573 | Aug 19 | 28.282 | BAL, HOU, PIT |
98 | Eric Hurley | 1 | 2008 | 2008 | 0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | Jul 27 | 22.314 | TEX |
99 | Kei Igawa | 2 | 2007 | 2008 | 0 | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | Jun 27 | 28.350 | NYY | |||
100 | Tadahito Iguchi | 4 | 2005 | 2008 | 0 | 6.4 | 493 | 2079 | 1841 | 267 | 494 | 91 | 11 | 44 | 205 | 48 | 13 | 189 | 387 | .268 | .338 | .401 | .739 | Sep 28 | 33.299 | CHW, PHI, SDP |
101 | Geoff Jenkins | 11 | 1998 | 2008 | 1 | 21.9 | 1349 | 5254 | 4700 | 688 | 1293 | 303 | 22 | 221 | 733 | 32 | 14 | 418 | 1186 | .275 | .344 | .490 | .834 | Sep 28 | 34.069 | MIL, PHI |
102 | Kelvin Jiménez | 2 | 2007 | 2008 | 0 | 0.0 | 45 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | Sep 28 | 27.337 | STL |
103 | Charlton Jimerson | 4 | 2005 | 2008 | 0 | 0.3 | 31 | 9 | 9 | 8 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | .444 | .444 | 1.111 | 1.556 | Apr 10 | 28.201 | HOU, SEA |
104 | Jason Johnson | 11 | 1997 | 2008 | 0 | -0.2 | 37 | 38 | 32 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 20 | .094 | .147 | .188 | .335 | Sep 26 | 34.335 | BAL, BOS, CIN, CLE, DET, LAD, PIT, TBD |
105 | Mark Johnson | 8 | 1998 | 2008 | 0 | 1.9 | 332 | 1102 | 934 | 115 | 204 | 37 | 4 | 16 | 83 | 8 | 4 | 124 | 197 | .218 | .314 | .318 | .632 | Sep 27 | 33.015 | CHW, MIL, OAK, STL |
106 | Jacque Jones | 10 | 1999 | 2008 | 0 | 11.6 | 1302 | 4993 | 4594 | 632 | 1272 | 255 | 19 | 165 | 630 | 82 | 45 | 314 | 949 | .277 | .326 | .448 | .775 | Jun 10 | 33.046 | CHC, DET, FLA, MIN |
107 | Todd Jones | 16 | 1993 | 2008 | 1 | 0.1 | 471 | 20 | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .211 | .250 | .263 | .513 | Aug 15 | 40.113 | BOS, CIN, COL, DET, FLA, HOU, MIN, PHI |
