Team Advanced Batting

Team Advanced Batting Table
Batting Batting Ratios Baserunning
Tm rOBA Rbat+ BAbip ISO HR% SO% BB% RS% SB%
Brooklyn Superbas.35699.306.0900.5%4.9%7.7%42%
Boston.34486.292.0890.9%4.9%7.2%41%
Chicago Orphans.31786.276.0820.6%6.9%6.3%37%
Cincinnati Reds.32286.284.0880.6%7.4%6.0%40%
New York Giants.32997.297.0780.4%6.6%7.0%40%
Philadelphia Phillies.354103.309.0880.5%6.7%7.8%41%
Pittsburgh Pirates.33591.288.0960.5%6.0%6.1%42%
St. Louis Cardinals.357105.306.0840.7%5.8%7.4%38%
League Average.33994.295.0870.6%6.1%7.0%40%
.33994.295.0870.6%6.1%7.0%40%

Player Advanced Batting

Upgraded
Player Advanced Batting Table
Batting Batting Ratios
Rk Player Age Team Lg PA rOBA Rbat+ BAbip ISO HR% SO% BB% RS% Pos Awards
1 Roy Thomas* 26 PHI NL 675 .401 131 .351 .019 0.0 7.7 17.0 44.3 *O/1
2 Jimmy Slagle* 26 PHI NL 666 .347 99 .307 .059 0.0 5.6 9.0 50.4 *O
3 Jesse Burkett* 31 STL NL 643 .429 151 .379 .111 1.1 5.4 9.6 31.0 *O
4 Billy Hamilton* 34 BSN NL 640 .416 132 .346 .063 0.2 3.4 16.7 36.2 *O
5 Jimmy Collins 30 BSN NL 639 .365 96 .303 .090 0.9 2.0 5.3 45.4 *5/6
6 George Van Haltren* 34 NYG NL 635 .363 119 .329 .082 0.2 4.1 7.9 49.1 *O/1
7 Jimmy Barrett* 25 CIN NL 632 .389 123 .350 .073 0.8 10.0 11.4 44.7 *O
8 Ginger Beaumont* 23 PIT NL 632 .331 91 .290 .083 0.8 5.4 6.3 50.8 *O
9 Fielder Jones* 28 BRO NL 629 .374 111 .320 .083 0.6 4.1 9.1 43.8 *O
10 Elmer Flick* 24 PHI NL 623 .461 169 .375 .178 1.8 4.8 9.0 36.4 *O
11 Willie Keeler* 28 BRO NL 622 .411 131 .360 .087 0.6 0.6 4.8 43.0 *O/4
12 Kip Selbach 28 NYG NL 622 .416 152 .348 .124 0.6 4.0 11.6 37.3 *O
13 Jake Beckley* 32 CIN NL 616 .397 131 .349 .093 0.3 2.9 6.5 41.4 *3
14 Cupid Childs* 32 CHC NL 615 .301 80 .252 .045 0.0 3.7 9.3 34.9 *4
15 Ed Delahanty 32 PHI NL 603 .379 123 .343 .108 0.3 6.0 6.8 36.4 *3
16 Chick Stahl* 27 BSN NL 597 .356 94 .300 .127 0.8 3.5 5.7 43.2 *O
17 Honus Wagner 26 PIT NL 581 .474 173 .389 .192 0.7 2.9 7.1 41.9 *O/5431
18 Bill Dahlen 30 BRO NL 567 .341 95 .273 .085 0.2 4.8 12.9 42.2 *6
19 Harry Steinfeldt 24 CIN NL 563 .301 75 .257 .096 0.4 5.3 4.8 35.0 54/6O
20 Tommy Corcoran 31 CIN NL 562 .292 67 .252 .080 0.2 3.2 3.9 41.7 *6/4
21 Lave Cross 34 2TM NL 558 .326 88 .292 .075 0.7 1.3 4.7 42.4 *5
21 Lave Cross 34 STL NL 65 .302 72 .305 .016 0.0 3.1 1.5 31.6 5
21 Lave Cross 34 BRO NL 493 .330 90 .290 .082 0.8 1.0 5.1 43.7 *5
22 Patsy Donovan* 35 STL NL 553 .366 104 .326 .026 0.0 2.7 6.9 39.0 *O
23 Herman Long* 34 BSN NL 550 .348 85 .255 .130 2.2 4.2 8.0 42.2 *6
24 Sam Mertes 27 CHC NL 549 .371 116 .301 .112 1.3 4.7 7.7 36.1 O3/6
25 Jack Doyle 30 NYG NL 545 .307 85 .275 .057 0.2 2.9 6.2 39.8 *3
26 Bill Keister* 28 STL NL 542 .363 108 .308 .099 0.2 2.8 4.6 41.8 *4/65
27 Jack McCarthy* 31 CHC NL 542 .326 94 .305 .060 0.0 3.1 4.4 39.1 *O
28 Bobby Wallace 26 STL NL 534 .339 97 .272 .113 0.7 3.2 7.5 39.1 *6/5
29 Monte Cross 30 PHI NL 533 .272 54 .221 .056 0.6 9.6 9.6 37.8 *6
30 Claude Ritchey# 26 PIT NL 529 .346 98 .296 .076 0.2 1.5 5.5 35.5 *4
31 Joe Kelley 28 BRO NL 515 .417 134 .323 .165 1.2 3.5 10.3 42.4 O35
32 Bobby Lowe 34 BSN NL 514 .321 74 .284 .063 0.6 3.1 5.1 38.8 *4
33 Charlie Hickman 24 NYG NL 511 .386 131 .320 .169 1.8 5.9 3.3 32.4 *5/O
34 Dan McGann# 28 STL NL 507 .377 116 .305 .090 0.8 3.9 6.3 40.8 *3/4
35 Hughie Jennings 31 BRO NL 505 .337 88 .290 .075 0.2 5.7 6.1 35.3 *3/4
36 Bones Ely 37 PIT NL 503 .268 52 .260 .038 0.0 5.8 3.4 44.8 *6
37 Fred Tenney* 28 BSN NL 492 .338 83 .285 .059 0.2 2.2 7.9 45.8 *3
38 Bill Bradley 22 CHC NL 483 .336 99 .317 .117 1.0 12.6 5.6 38.2 *53
39 Elmer Smith* 32 2TM NL 478 .341 101 .267 .104 0.6 2.5 8.8 37.4 *O
39 Elmer Smith* 32 CIN NL 131 .397 128 .278 .135 0.8 1.5 13.7 26.0 O
39 Elmer Smith* 32 NYG NL 347 .319 90 .263 .093 0.6 2.9 6.9 42.9 O
40 George Davis# 29 NYG NL 476 .368 122 .333 .087 0.6 4.8 7.4 38.4 *6
41 Nap Lajoie 25 PHI NL 471 .414 136 .333 .173 1.5 1.7 2.1 54.0 *4/5
42 Algie McBride* 31 CIN NL 470 .322 92 .287 .099 0.9 6.0 5.3 37.9 *O
43 Fred Clarke* 27 PIT NL 466 .375 113 .285 .120 0.6 4.3 10.9 49.1 *O
44 Buck Freeman* 28 BSN NL 462 .372 107 .313 .151 1.3 6.1 5.4 33.5 O3
45 Jimmy Williams 23 PIT NL 455 .342 94 .273 .125 1.1 5.9 7.0 48.2 *5/6
46 Jimmy Ryan 37 CHC NL 452 .351 103 .281 .116 1.1 4.2 6.4 43.0 *O
47 Kid Gleason# 34 NYG NL 451 .277 63 .258 .048 0.2 4.2 3.8 48.4 *4/6
48 John McGraw* 27 STL NL 450 .469 171 .350 .072 0.4 2.0 18.9 37.1 *5
49 Barry McCormick 25 CHC NL 436 .287 67 .241 .084 0.7 10.1 8.7 26.9 65/4
50 Harry Wolverton# 26 2TM NL 434 .323 90 .285 .089 0.7 3.5 5.1 31.1 *5
50 Harry Wolverton# 26 CHC NL 14 .274 47 .222 .000 0.0 14.3 14.3 50.0 /5
50 Harry Wolverton# 26 PHI NL 420 .325 92 .286 .091 0.7 3.1 4.8 30.5 *5
51 Sam Crawford* 20 CIN NL 424 .346 100 .271 .170 1.7 8.3 6.6 48.8 O
52 Danny Green* 23 CHC NL 422 .352 109 .319 .118 1.2 8.5 4.0 43.0 *O
53 Tom O'Brien 27 PIT NL 414 .362 108 .299 .114 0.7 4.3 5.1 41.4 3O/46
54 Tom Daly# 34 BRO NL 401 .394 122 .321 .102 1.0 4.5 11.5 43.9 4/3O
55 Ed McFarland 26 PHI NL 397 .364 111 .322 .087 0.0 4.5 7.3 36.5 2/5
56 Joe Quinn 37 2TM NL 381 .310 80 .284 .040 0.3 4.7 6.8 24.4 4/65
56 Joe Quinn 37 STL NL 91 .329 93 .260 .063 1.1 2.2 11.0 36.7 4/65
56 Joe Quinn 37 CIN NL 290 .304 76 .292 .034 0.0 5.5 5.5 20.2 4
57 Emmet Heidrick* 23 STL NL 366 .348 101 .307 .083 0.5 3.0 4.9 41.2 O
58 Charlie Irwin* 31 CIN NL 364 .324 88 .284 .090 0.3 4.1 3.8 52.7 56/O4
59 Jimmy Sheckard* 21 BRO NL 331 .418 132 .332 .154 0.3 8.5 12.7 54.1 O
60 Heinie Peitz 29 CIN NL 327 .317 83 .267 .075 0.6 5.8 6.1 32.0 2/3
61 Charles Zimmer 39 PIT NL 309 .358 107 .329 .100 0.0 9.1 5.5 25.0 2/3
62 John Ganzel 26 CHC NL 308 .331 99 .274 .120 1.3 3.2 3.2 27.5 3
63 Lou Criger 28 STL NL 304 .306 77 .270 .090 0.7 1.3 1.3 35.4 2/5
64 Mike Donlin* 22 STL NL 298 .404 131 .345 .181 3.4 11.4 4.7 31.6 O3
65 William Clarke 31 BSN NL 296 .336 82 .332 .044 0.3 5.4 3.0 35.4 2/3
66 Mike Grady 30 NYG NL 296 .297 81 .246 .064 0.0 9.1 11.5 37.1 236/5O4
67 Duke Farrell# 33 BRO NL 293 .316 74 .287 .077 0.0 4.1 3.8 37.1 2
68 Joe Dolan 27 PHI NL 288 .260 42 .217 .062 0.3 9.0 5.6 53.5 546
69 Frank Bowerman 31 NYG NL 284 .262 57 .259 .052 0.4 7.7 2.1 32.4 2/6
70 Win Mercer* 26 NYG NL 279 .332 97 .329 .016 0.0 9.3 9.3 31.7 15O/64
71 John Barry 21 BSN NL 278 .317 69 .274 .106 0.4 5.8 4.7 48.8 O643/5
72 Duff Cooley* 27 PIT NL 277 .241 30 .219 .040 0.0 7.6 5.1 46.9 3
73 Deacon McGuire 36 BRO NL 265 .342 91 .308 .079 0.0 6.4 7.2 21.7 2
74 Gene DeMontreville 27 BRO NL 253 .285 50 .261 .043 0.0 6.3 4.0 48.6 46/53O
75 Billy Sullivan 25 BSN NL 251 .316 73 .289 .126 3.2 13.1 3.6 41.8 2/46
76 Tim Donahue* 30 CHC NL 246 .304 77 .248 .056 0.0 4.1 7.7 28.0 2/4
77 Wilbert Robinson 36 STL NL 224 .284 60 .274 .033 0.0 8.9 4.9 40.0 2
78 Hugh Duffy 33 BSN NL 203 .371 102 .305 .105 1.0 2.5 7.9 36.2 O/4
79 Pat Dillard* 27 STL NL 198 .278 58 .253 .049 0.0 8.6 6.6 42.9 O5/6
80 Jack O'Connor 34 2TM NL 190 .268 52 .243 .034 0.0 3.2 2.6 37.3 2/3
80 Jack O'Connor 34 STL NL 36 .256 59 .233 .000 0.0 5.6 5.6 36.4 2
80 Jack O'Connor 34 PIT NL 154 .271 50 .245 .041 0.0 2.6 1.9 37.5 2/3
81 Frank Chance 23 CHC NL 187 .403 135 .321 .101 0.0 6.4 8.0 35.1 2/3
82 Mike Kahoe 26 CIN NL 186 .231 29 .192 .069 0.5 3.8 2.2 44.7 2/6
83 Tommy Leach 22 PIT NL 186 .289 61 .231 .050 0.5 8.6 11.3 35.2 5/64O
84 Billy Clingman# 30 CHC NL 179 .272 58 .234 .038 0.0 10.1 9.5 28.8 6
85 Klondike Douglass* 28 PHI NL 178 .370 112 .316 .106 0.0 4.5 7.3 36.5 2/5
86 Tom McCreery# 25 PIT NL 154 .294 67 .259 .098 0.6 14.9 10.4 43.2 O/1
87 Joe McGinnity 29 BRO NL 151 .194 2 .219 .041 0.0 11.3 0.7 62.1 1/O
88 Bob Wood 34 CIN NL 151 .322 86 .280 .072 0.0 4.6 6.6 35.4 25/O
89 Bill Dinneen* 24 BSN NL 141 .308 61 .321 .008 0.0 11.3 6.4 31.1 1
90 Theodore Breitenstein* 31 CIN NL 136 .234 39 .208 .071 1.5 13.2 6.6 32.3 1O
91 Al Orth* 27 PHI NL 133 .325 89 .348 .070 0.8 12.0 1.5 11.9 1/O
92 Pink Hawley* 27 NYG NL 132 .216 26 .224 .049 0.8 11.4 2.3 29.6 1
93 Bill Carrick 26 NYG NL 130 .197 10 .260 .026 0.0 29.2 6.9 48.3 1
94 Charlie Dexter 24 CHC NL 130 .228 36 .200 .088 1.5 6.2 0.8 20.0 2O/4
95 Brickyard Kennedy 32 BRO NL 130 .336 87 .336 .098 0.0 10.0 3.8 23.8 1
96 Cy Young 33 STL NL 130 .225 27 .181 .081 0.8 5.4 2.3 46.2 1
97 Ed Scott 29 CIN NL 129 .173 -4 .205 .081 0.8 26.4 0.8 38.1 1
98 Jimmy Callahan 26 CHC NL 127 .273 56 .265 .061 0.0 10.2 4.7 48.5 1
99 Cowboy Jones* 25 STL NL 127 .194 9 .263 .034 0.0 29.1 5.5 42.9 1
100 Jack Powell 25 STL NL 124 .358 105 .341 .138 0.8 16.1 8.1 34.1 1
101 Phil Geier* 23 CIN NL 123 .302 79 .274 .080 0.0 5.7 5.7 48.6 O/5
102 Jack Warner* 27 NYG NL 123 .297 76 .270 .037 0.0 6.5 6.5 39.5 2
103 Willie Sudhoff 25 STL NL 122 .249 32 .250 .028 0.0 21.3 9.0 46.9 1O/5
104 Noodles Hahn* 21 CIN NL 121 .221 26 .310 .096 1.7 34.7 1.7 40.0 1
105 Pearce Chiles 33 PHI NL 120 .285 58 .221 .117 0.8 5.0 5.0 41.4 34/O
106 Jesse Tannehill# 25 PIT NL 120 .366 111 .363 .064 0.0 6.7 4.2 45.2 1/O
107 Sammy Strang# 23 CHC NL 118 .302 86 .345 .029 0.0 15.3 6.8 38.5 5/64
108 Frank Kitson* 30 BRO NL 116 .316 79 .333 .064 0.0 11.2 5.2 52.6 1/O
109 Deacon Phillippe 28 PIT NL 114 .210 16 .213 .048 0.0 14.0 0.9 29.2 1
110 Pop Schriver 34 PIT NL 106 .378 121 .295 .109 0.9 2.8 9.4 28.2 2/3
111 Clark Griffith 30 CHC NL 105 .318 85 .264 .095 1.0 6.7 7.6 48.4 1
112 Red Donahue 27 PHI NL 99 .227 23 .278 .000 0.0 18.2 3.0 37.5 1
113 Kid Nichols# 30 BSN NL 99 .245 26 .210 .033 1.0 8.1 7.1 54.2 1
114 Clarence Foster 22 NYG NL 97 .315 90 .306 .060 0.0 12.4 11.3 57.6 O/64
115 Doc Newton* 22 CIN NL 97 .219 19 .283 .023 0.0 26.8 6.2 47.8 1
116 Chick Fraser 26 PHI NL 96 .295 65 .344 .071 0.0 21.9 5.2 28.6 1
117 Bill Everitt* 31 CHC NL 95 .290 68 .279 .044 0.0 5.3 3.2 37.0 3
118 Ned Garvin 26 CHC NL 95 .168 -2 .187 .011 0.0 16.8 3.2 66.7 1
119 Vic Willis 24 BSN NL 95 .171 -21 .154 .045 0.0 10.5 3.2 50.0 1
120 Bill Bernhard# 29 PHI NL 94 .159 -12 .192 .011 0.0 19.1 3.2 41.2 1
121 Jack Chesbro 26 PIT NL 91 .223 25 .221 .071 0.0 18.7 6.6 47.6 1/O
122 Sam Leever 28 PIT NL 90 .241 38 .218 .102 1.1 10.0 2.2 42.1 1
123 Jack Taylor 26 CHC NL 87 .279 62 .247 .099 1.1 8.0 3.4 28.6 1
124 Ted Lewis 27 BSN NL 86 .205 3 .167 .000 0.0 15.1 12.8 47.6 1
125 Bill Phillips 31 CIN NL 86 .194 8 .183 .000 0.0 9.3 3.5 44.4 1
126 Danny Murphy 23 NYG NL 84 .311 79 .323 .014 0.0 14.3 9.5 39.3 4
127 Rube Waddell 23 PIT NL 84 .197 9 .212 .099 0.0 17.9 0.0 40.0 1
128 Curt Bernard* 22 NYG NL 80 .294 81 .269 .028 0.0 5.0 7.5 34.6 O/6
129 Topsy Hartsel* 26 CIN NL 79 .431 144 .358 .156 2.5 11.4 10.1 29.6 O
130 Wiley Piatt* 25 PHI NL 74 .287 63 .270 .029 0.0 6.8 5.4 36.4 1
131 Jack Dunn 27 2TM NL 60 .269 54 .286 .017 0.0 5.0 1.7 29.4 1
131 Jack Dunn 27 BRO NL 27 .221 31 .240 .000 0.0 3.7 3.7 28.6 1
131 Jack Dunn 27 PHI NL 33 .308 73 .323 .030 0.0 6.1 0.0 30.0 1
132 Ed Doheny* 26 NYG NL 56 .238 28 .324 .056 0.0 30.4 1.8 53.8 1
133 Johnny Kling 24 CHC NL 54 .333 97 .313 .098 0.0 5.6 3.7 47.1 2
134 John Menefee 32 CHC NL 53 .151 -12 .111 .000 0.0 1.9 3.8 55.6 1
135 Otto Krueger 23 STL NL 52 .548 226 .433 .286 1.9 7.7 19.2 29.2 4
136 Cozy Dolan* 27 CHC NL 51 .284 69 .289 .021 0.0 5.9 3.9 33.3 O
137 Harry Howell 23 BRO NL 50 .381 112 .306 .119 2.0 10.0 12.0 27.8 1
138 Jim Hughey 31 STL NL 50 .257 47 .194 .000 0.0 10.0 16.0 40.0 1
139 Jack Clements* 35 BSN NL 46 .374 106 .293 .095 2.2 0.0 6.5 31.3 2
140 George Cuppy 30 BSN NL 46 .316 71 .289 .071 0.0 8.7 8.7 46.7 1
141 Togie Pittinger* 28 BSN NL 46 .109 -54 .171 .000 0.0 23.9 0.0 33.3 1
142 Cy Seymour* 27 NYG NL 45 .307 89 .316 .000 0.0 4.4 6.7 60.0 1/O3
143 Gus Weyhing 33 2TM NL 40 .143 -24 .214 .000 0.0 27.5 2.5 42.9 1
143 Gus Weyhing 33 STL NL 21 .067 -66 .143 .000 0.0 33.3 0.0 50.0 /1
143 Gus Weyhing 33 BRO NL 19 .227 22 .286 .000 0.0 21.1 5.3 40.0 /1
144 Morgan Murphy 33 PHI NL 38 .283 60 .303 .056 0.0 7.9 0.0 20.0 2
145 Bert Myers 26 PHI NL 33 .245 31 .200 .036 0.0 9.1 9.1 62.5 /5
146 Bert Cunningham 34 CHC NL 29 .197 10 .182 .037 0.0 17.2 3.4 83.3 /1
147 Art Nichols 28 CHC NL 28 .260 48 .217 .000 0.0 7.1 10.7 12.5 /2
148 Jerry Nops* 25 BRO NL 28 .191 -1 .267 .000 0.0 35.7 10.7 0.0 /1
149 Aleck Smith 29 BRO NL 27 .252 37 .240 .000 0.0 0.0 3.7 28.6 /52
150 Dick Harley* 27 CIN NL 24 .460 168 .450 .048 0.0 4.2 4.2 20.0 /O
151 Luther Taylor 25 NYG NL 24 .140 -20 .188 .000 0.0 25.0 4.2 50.0 1
152 Frank Killen* 29 CHC NL 23 .194 10 .176 .000 0.0 13.0 4.3 0.0 /1
153 Joe Connor 25 BSN NL 21 .263 32 .235 .000 0.0 9.5 9.5 33.3 /2
154 Frank Dillon* 26 PIT NL 18 .134 -27 .111 .056 0.0 0.0 0.0 150.0 /3
155 Fritz Buelow 24 STL NL 17 .192 9 .400 .000 0.0 41.2 0.0 50.0 /2O
156 Charlie Frisbee# 26 NYG NL 17 .241 34 .200 .077 0.0 17.6 11.8 50.0 /O
157 Al Maul 34 PHI NL 17 .247 41 .250 .000 0.0 17.6 11.8 40.0 /1
158 Bob Allen 32 CIN NL 16 .175 0 .182 .067 0.0 25.0 0.0 0.0 /6
159 Sam Dungan 33 CHC NL 16 .280 65 .308 .000 0.0 12.5 6.3 20.0 /O
160 Tom Thomas 26 STL NL 14 .190 7 .100 .000 0.0 7.1 14.3 33.3 /1
161 Bill Donovan# 23 BRO NL 13 -0.020 -128 .000 .000 0.0 30.8 0.0 /1
162 Tacks Latimer 24 PIT NL 12 .354 106 .333 .083 0.0 0.0 0.0 25.0 /2
163 Christy Mathewson 19 NYG NL 12 .275 62 .222 .182 0.0 16.7 8.3 33.3 /1
164 Fred Jacklitsch 24 PHI NL 11 .197 11 .222 .091 0.0 18.2 0.0 0.0 /2
165 Charlie Ziegler 25 PHI NL 11 .258 48 .300 .000 0.0 9.1 0.0 0.0 /5
166 Jiggs Donahue* 20 PIT NL 10 .284 49 .222 .200 0.0 10.0 0.0 50.0 /2O
167 Patsy Flaherty* 24 PIT NL 10 .169 -6 .125 .000 0.0 10.0 10.0 0.0 /1
168 Harvey Bailey 23 BSN NL 9 .276 47 .286 .222 0.0 22.2 0.0 100.0 /1
169 Dick Cogan 28 NYG NL 9 .187 9 .143 .000 0.0 11.1 11.1 0.0 /16
170 Bert Conn 20 PHI NL 9 .365 113 .333 .111 0.0 0.0 0.0 133.3 /1
171 Joe Yeager 24 BRO NL 9 .313 73 .375 .000 0.0 11.1 0.0 0.0 /15
172 Tom Hughes 21 CHC NL 8 .185 8 .000 .000 0.0 12.5 25.0 0.0 /1
173 Archie Stimmel 27 CIN NL 5 .179 1 .250 .000 0.0 20.0 0.0 100.0 /1
174 James Casey# 30 BRO NL 4 .440 151 .333 .000 0.0 0.0 0.0 0.0 /5
175 Jouett Meekin 33 PIT NL 4 -0.038 -134 .000 .000 0.0 50.0 0.0 /1
176 Ed Poole 25 PIT NL 4 .937 460 .333 1.250 25.0 0.0 0.0 0.0 /1O
177 Farmer Steelman 25 BRO NL 4 -0.015 -126 .000 .000 0.0 25.0 0.0 /2
178 Patsy Tebeau 35 STL NL 4 .009 -104 .000 .000 0.0 0.0 0.0 /6
179 Mal Eason 21 CHC NL 3 -0.023 -118 .000 .000 0.0 33.3 0.0 /1
180 Zaza Harvey* 21 CHC NL 3 -0.054 -138 .000 .000 0.0 66.7 0.0 /1
181 Bert Husting 22 PIT NL 3 -0.054 -143 .000 .000 0.0 66.7 0.0 /1
182 Warren McLaughlin 24 PHI NL 3 .574 240 .500 .000 0.0 0.0 33.3 0.0 /1
183 Roger Bresnahan 21 CHC NL 2 -0.285 -93 .000 .000 0.0 0.0 0.0 /2
184 Tommy Sheehan 22 NYG NL 2 -0.038 -126 .000 .000 0.0 50.0 0.0 /6
185 Rome Chambers* 24 BSN NL 1 .009 -123 .000 .000 0.0 0.0 0.0 /1
186 Jack Harper 22 STL NL 1 -0.086 -169 .000 0.0 100.0 0.0 /1
187 Walt Woods 25 PIT NL 1 .009 -108 .000 .000 0.0 0.0 0.0 /1
188 Tom Stanton# 25 STL NL 0 /2
MLB Average .339 100 .295 .087 0.6 6.1 7.0 39.9

More 1900 Major League Pages

1900 Major League Season

Minor Leagues

Standings

Schedule

Fielding

Batting

Pitching

Managers

Fielding

Batting

Pitching

Leaders & Awards

Other