Team Appearances
| Tm | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn Superbas | 137 | 1294 | 137 | 1294 | 1277 | 163 | 143 | 140 | 138 | 138 | 139 | 138 | 138 | 143 | 419 | 0 | 16 | 1 |
| Boston Nationals | 140 | 1313 | 140 | 1313 | 1286 | 153 | 143 | 143 | 142 | 142 | 141 | 140 | 140 | 143 | 423 | 0 | 24 | 3 |
| Chicago Orphans | 140 | 1308 | 140 | 1308 | 1294 | 149 | 147 | 151 | 142 | 144 | 141 | 141 | 144 | 145 | 429 | 0 | 14 | 0 |
| Cincinnati Reds | 142 | 1334 | 142 | 1334 | 1311 | 160 | 147 | 144 | 147 | 143 | 142 | 145 | 145 | 144 | 431 | 0 | 23 | 0 |
| New York Giants | 141 | 1351 | 141 | 1351 | 1318 | 165 | 157 | 141 | 145 | 145 | 148 | 144 | 144 | 143 | 429 | 0 | 29 | 4 |
| Philadelphia Phillies | 140 | 1302 | 140 | 1302 | 1289 | 156 | 145 | 144 | 141 | 143 | 141 | 143 | 145 | 140 | 428 | 0 | 13 | 0 |
| Pittsburgh Pirates | 140 | 1315 | 140 | 1315 | 1300 | 161 | 148 | 141 | 142 | 147 | 143 | 143 | 140 | 141 | 424 | 0 | 15 | 0 |
| St. Louis Cardinals | 142 | 1355 | 142 | 1355 | 1323 | 171 | 149 | 142 | 143 | 142 | 143 | 143 | 149 | 143 | 434 | 0 | 29 | 3 |
| Rk | Player | Age | Team | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Burkett | 32 | STL | 142 | 142 | 142 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 142 | 0 | 0 | 0 | |
| 2 | Otto Krueger | 24 | STL | 142 | 142 | 142 | 142 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jake Beckley | 33 | CIN | 140 | 140 | 140 | 140 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Gene DeMontreville | 28 | BSN | 140 | 140 | 140 | 140 | 0 | 0 | 0 | 121 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Topsy Hartsel | 27 | CHC | 140 | 140 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 0 | 9 | 140 | 0 | 0 | 0 | |
| 6 | Claude Ritchey | 27 | PIT | 140 | 140 | 140 | 140 | 0 | 0 | 0 | 140 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Honus Wagner | 27 | PIT | 140 | 140 | 140 | 140 | 0 | 0 | 0 | 1 | 25 | 61 | 1 | 0 | 53 | 54 | 0 | 0 | 0 | |
| 8 | Kitty Bransfield | 26 | PIT | 139 | 139 | 139 | 139 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Monte Cross | 31 | PHI | 139 | 139 | 139 | 139 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ed Delahanty | 33 | PHI | 139 | 139 | 139 | 139 | 0 | 0 | 58 | 0 | 0 | 0 | 83 | 1 | 0 | 84 | 0 | 0 | 0 | |
| 11 | Elmer Flick | 25 | PHI | 138 | 138 | 138 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 138 | 0 | 0 | 0 | |
| 12 | John Ganzel | 27 | NYG | 138 | 138 | 138 | 138 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Herman Long | 35 | BSN | 138 | 138 | 138 | 138 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Willie Keeler | 29 | BRO | 136 | 136 | 136 | 136 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 125 | 125 | 0 | 0 | 0 | |
| 15 | Sammy Strang | 24 | NYG | 135 | 135 | 135 | 135 | 0 | 0 | 0 | 37 | 91 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
| 16 | George Van Haltren | 35 | NYG | 135 | 134 | 135 | 135 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 135 | 0 | 0 | 0 | |
| 17 | Bobby Wallace | 27 | STL | 134 | 134 | 134 | 134 | 0 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ginger Beaumont | 24 | PIT | 133 | 133 | 133 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 133 | 0 | 0 | 0 | |
| 19 | Tom Daly | 35 | BRO | 133 | 133 | 133 | 133 | 0 | 0 | 0 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Danny Green | 24 | CHC | 133 | 132 | 133 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 0 | 133 | 0 | 0 | 0 | |
| 21 | Dick Harley | 28 | CIN | 133 | 133 | 133 | 133 | 0 | 0 | 0 | 1 | 0 | 0 | 133 | 0 | 0 | 133 | 0 | 0 | 0 | |
| 22 | Jimmy Sheckard | 22 | BRO | 133 | 133 | 133 | 133 | 0 | 0 | 0 | 0 | 12 | 0 | 120 | 1 | 0 | 121 | 0 | 0 | 0 | |
| 23 | Sam Crawford | 21 | CIN | 131 | 126 | 131 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 126 | 126 | 0 | 5 | 0 | |
| 24 | Bill Dahlen | 31 | BRO | 131 | 131 | 131 | 131 | 0 | 0 | 0 | 2 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | George Davis | 30 | NYG | 130 | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 18 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Patsy Donovan | 36 | STL | 130 | 128 | 130 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 129 | 0 | 0 | 1 | |
| 27 | Fred Clarke | 28 | PIT | 129 | 128 | 129 | 128 | 0 | 0 | 0 | 0 | 1 | 1 | 127 | 0 | 0 | 127 | 0 | 1 | 0 | |
| 28 | Bobby Lowe | 35 | BSN | 129 | 129 | 129 | 129 | 0 | 0 | 0 | 17 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Roy Thomas | 27 | PHI | 129 | 128 | 129 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 129 | 0 | 0 | 0 | |
| 30 | George Magoon | 26 | CIN | 127 | 127 | 127 | 127 | 0 | 0 | 0 | 15 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kip Selbach | 29 | NYG | 125 | 125 | 125 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 1 | 125 | 0 | 0 | 0 | |
| 32 | Bill Hallman | 34 | PHI | 123 | 123 | 123 | 123 | 0 | 0 | 0 | 90 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Dick Padden | 30 | STL | 123 | 123 | 123 | 123 | 0 | 0 | 0 | 115 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joe Kelley | 29 | BRO | 120 | 120 | 120 | 120 | 0 | 0 | 115 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Fred Raymer | 25 | CHC | 120 | 117 | 120 | 119 | 0 | 0 | 5 | 3 | 82 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Emmet Heidrick | 24 | STL | 118 | 118 | 118 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 0 | 118 | 0 | 0 | 0 | |
| 37 | Charlie Dexter | 25 | CHC | 116 | 111 | 116 | 114 | 0 | 3 | 54 | 13 | 26 | 0 | 1 | 9 | 11 | 21 | 0 | 2 | 0 | |
| 38 | Barry McCormick | 26 | CHC | 115 | 113 | 115 | 115 | 0 | 0 | 0 | 0 | 3 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Fred Tenney | 29 | BSN | 115 | 115 | 115 | 115 | 0 | 2 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Malachi Kittridge | 31 | BSN | 114 | 111 | 114 | 113 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Charlie Hickman | 25 | NYG | 112 | 102 | 112 | 103 | 9 | 0 | 2 | 7 | 15 | 24 | 6 | 1 | 44 | 50 | 0 | 9 | 0 | |
| 42 | John Dobbs | 26 | CIN | 109 | 106 | 109 | 108 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 100 | 0 | 100 | 0 | 1 | 0 | |
| 43 | Harry Steinfeldt | 25 | CIN | 105 | 104 | 105 | 105 | 0 | 0 | 0 | 50 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Dan McGann | 29 | STL | 103 | 103 | 103 | 103 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Billy Hamilton | 35 | BSN | 102 | 99 | 102 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 99 | 0 | 3 | 0 | |
| 46 | Tommy Leach | 23 | PIT | 98 | 96 | 98 | 96 | 0 | 0 | 0 | 0 | 92 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 47 | Art Nichols | 29 | STL | 94 | 80 | 94 | 85 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 39 | 0 | 8 | 1 | |
| 48 | Harry Wolverton | 27 | PHI | 93 | 92 | 93 | 93 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Tom McCreery | 26 | BRO | 91 | 85 | 91 | 88 | 0 | 0 | 4 | 0 | 0 | 2 | 4 | 78 | 0 | 82 | 0 | 3 | 0 | |
| 50 | Bill Bergen | 23 | CIN | 87 | 84 | 87 | 87 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Lefty Davis | 26 | 2TM | 112 | 107 | 112 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 97 | 111 | 0 | 1 | 0 | |
| 51 | Lefty Davis | 26 | BRO | 25 | 22 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 11 | 25 | 0 | 0 | 0 | |
| 51 | Lefty Davis | 26 | PIT | 87 | 85 | 87 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 | 0 | 1 | 0 | |
| 52 | Jack Warner | 28 | NYG | 87 | 78 | 87 | 84 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 53 | Deacon McGuire | 37 | BRO | 85 | 82 | 85 | 84 | 0 | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 54 | Jack Ryan | 32 | STL | 83 | 82 | 83 | 82 | 0 | 65 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 55 | Hughie Jennings | 32 | PHI | 82 | 82 | 82 | 82 | 0 | 0 | 80 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 56 | Heinie Peitz | 30 | CIN | 82 | 73 | 82 | 76 | 0 | 49 | 2 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 57 | Duke Farrell | 34 | BRO | 80 | 73 | 80 | 76 | 0 | 59 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 58 | Jack Doyle | 31 | CHC | 75 | 74 | 75 | 75 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Johnny Kling | 25 | CHC | 74 | 67 | 74 | 70 | 0 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | |
| 60 | Ed McFarland | 27 | PHI | 74 | 72 | 74 | 74 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | Frank Chance | 24 | CHC | 69 | 65 | 69 | 67 | 0 | 12 | 7 | 0 | 0 | 0 | 4 | 1 | 46 | 50 | 0 | 2 | 0 | |
| 62 | Charles Zimmer | 40 | PIT | 69 | 65 | 69 | 68 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 63 | Algie McBride | 32 | 2TM | 98 | 92 | 98 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 65 | 93 | 0 | 5 | 0 | |
| 63 | Algie McBride | 32 | CIN | 30 | 27 | 30 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 28 | 0 | 2 | 0 | |
| 63 | Algie McBride | 32 | NYG | 68 | 65 | 68 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 3 | 0 | |
| 64 | John Barry | 22 | 2TM | 78 | 70 | 78 | 74 | 0 | 0 | 0 | 35 | 16 | 1 | 14 | 9 | 1 | 24 | 0 | 4 | 0 | |
| 64 | John Barry | 22 | BSN | 11 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | |
| 64 | John Barry | 22 | PHI | 67 | 59 | 67 | 63 | 0 | 0 | 0 | 35 | 16 | 1 | 3 | 9 | 1 | 13 | 0 | 4 | 0 | |
| 65 | Charlie Irwin | 32 | 2TM | 132 | 132 | 132 | 132 | 0 | 0 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Charlie Irwin | 32 | CIN | 67 | 67 | 67 | 67 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Charlie Irwin | 32 | BRO | 65 | 65 | 65 | 65 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Mike Kahoe | 27 | 2TM | 71 | 69 | 71 | 71 | 0 | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Mike Kahoe | 27 | CIN | 4 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Mike Kahoe | 27 | CHC | 67 | 65 | 67 | 67 | 0 | 63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 67 | Cozy Dolan | 28 | 2TM | 109 | 99 | 109 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 46 | 105 | 0 | 4 | 0 | |
| 67 | Cozy Dolan | 28 | CHC | 43 | 39 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 2 | 0 | |
| 67 | Cozy Dolan | 28 | BRO | 66 | 60 | 66 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57 | 5 | 64 | 0 | 2 | 0 | |
| 68 | Jimmy Slagle | 27 | 2TM | 114 | 114 | 114 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 4 | 61 | 114 | 0 | 0 | 0 | |
| 68 | Jimmy Slagle | 27 | PHI | 48 | 48 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 | 0 | 0 | 0 | |
| 68 | Jimmy Slagle | 27 | BSN | 66 | 66 | 66 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 61 | 66 | 0 | 0 | 0 | |
| 69 | Bones Ely | 38 | PIT | 65 | 62 | 65 | 64 | 0 | 0 | 0 | 0 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 70 | Cupid Childs | 33 | CHC | 63 | 63 | 63 | 63 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Duff Cooley | 28 | BSN | 63 | 63 | 63 | 63 | 0 | 0 | 10 | 0 | 0 | 0 | 29 | 24 | 0 | 53 | 0 | 0 | 0 | |
| 72 | Jack O'Connor | 35 | PIT | 61 | 56 | 61 | 59 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 73 | Pete Childs | 29 | 2TM | 89 | 78 | 89 | 82 | 0 | 0 | 0 | 79 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | |
| 73 | Pete Childs | 29 | STL | 29 | 18 | 29 | 22 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | |
| 73 | Pete Childs | 29 | CHC | 60 | 60 | 60 | 60 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | Frank Bowerman | 32 | NYG | 58 | 48 | 58 | 54 | 0 | 46 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 75 | Kid Nichols | 31 | BSN | 55 | 44 | 55 | 50 | 38 | 0 | 5 | 0 | 0 | 0 | 4 | 2 | 1 | 7 | 0 | 5 | 0 | |
| 76 | Bill Dinneen | 25 | BSN | 54 | 39 | 54 | 42 | 37 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 11 | 1 | |
| 77 | Pat Moran | 25 | BSN | 53 | 47 | 53 | 53 | 0 | 28 | 13 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 78 | Pop Schriver | 35 | STL | 53 | 42 | 53 | 43 | 0 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |
| 79 | Klondike Douglass | 29 | PHI | 51 | 47 | 51 | 48 | 0 | 41 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | |
| 80 | Fred Crolius | 24 | BSN | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 50 | 0 | 0 | 0 | |
| 81 | Frank Gatins | 30 | BRO | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82 | John Menefee | 33 | CHC | 48 | 43 | 48 | 47 | 21 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 18 | 24 | 0 | 1 | 0 | |
| 83 | Frank Kitson | 31 | BRO | 47 | 33 | 47 | 41 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | |
| 84 | Bill Donovan | 24 | BRO | 46 | 38 | 46 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 85 | Frank Murphy | 25 | 2TM | 80 | 78 | 80 | 80 | 0 | 0 | 0 | 23 | 0 | 0 | 56 | 0 | 1 | 57 | 0 | 0 | 0 | |
| 85 | Frank Murphy | 25 | BSN | 45 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 1 | 45 | 0 | 0 | 0 | |
| 85 | Frank Murphy | 25 | NYG | 35 | 33 | 35 | 35 | 0 | 0 | 0 | 23 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | |
| 86 | Jack Powell | 26 | STL | 45 | 37 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 87 | Luther Taylor | 26 | NYG | 45 | 43 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Bill Fox | 29 | CIN | 43 | 43 | 43 | 43 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 89 | Noodles Hahn | 22 | CIN | 42 | 42 | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | Christy Mathewson | 20 | NYG | 42 | 38 | 42 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 91 | Al Orth | 28 | PHI | 42 | 35 | 42 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | |
| 92 | Jesse Tannehill | 26 | PIT | 42 | 39 | 42 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 10 | 0 | 0 | 0 | |
| 93 | Harry Bay | 23 | CIN | 41 | 39 | 41 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 15 | 40 | 0 | 1 | 0 | |
| 94 | Bill Phillips | 32 | CIN | 41 | 36 | 41 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 95 | Ray Nelson | 25 | NYG | 40 | 38 | 40 | 39 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 96 | Jack Harper | 23 | STL | 39 | 37 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | Tom Hughes | 22 | CHC | 38 | 35 | 38 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 98 | Deacon Phillippe | 29 | PIT | 38 | 32 | 38 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | Willie Sudhoff | 26 | STL | 38 | 26 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | Vic Willis | 25 | BSN | 38 | 35 | 38 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 101 | Jack Chesbro | 27 | PIT | 36 | 28 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102 | Bill Duggleby | 27 | PHI | 35 | 29 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 103 | Jack Taylor | 27 | CHC | 35 | 31 | 35 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 104 | Red Donahue | 28 | PHI | 34 | 33 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 105 | Togie Pittinger | 29 | BSN | 34 | 33 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 106 | Fred Jacklitsch | 25 | PHI | 33 | 28 | 33 | 31 | 0 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 107 | Tommy Corcoran | 32 | CIN | 31 | 30 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 108 | Jay Hughes | 27 | BRO | 31 | 29 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 109 | Doc White | 22 | PHI | 31 | 28 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 110 | Rube Waddell | 24 | 2TM | 32 | 30 | 32 | 32 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 110 | Rube Waddell | 24 | PIT | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 110 | Rube Waddell | 24 | CHC | 30 | 28 | 30 | 30 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 111 | Daff Gammons | 25 | BSN | 29 | 26 | 29 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 20 | 0 | 3 | 23 | 0 | 1 | 2 | |
| 112 | Mal Eason | 22 | CHC | 27 | 25 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 113 | Ed Poole | 26 | PIT | 26 | 21 | 26 | 26 | 12 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 1 | 12 | 0 | 0 | 0 | |
| 114 | Aleck Smith | 30 | NYG | 26 | 24 | 26 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 115 | George Yeager | 28 | PIT | 26 | 22 | 26 | 25 | 0 | 20 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 116 | Bill Phyle | 26 | NYG | 25 | 19 | 25 | 24 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 117 | Curt Bernard | 23 | NYG | 24 | 17 | 24 | 22 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 8 | 7 | 15 | 0 | 2 | 0 | |
| 118 | Ed Murphy | 24 | STL | 23 | 21 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 119 | Charlie Buelow | 24 | NYG | 22 | 19 | 22 | 19 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 120 | Archie Stimmel | 28 | CIN | 22 | 20 | 22 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 121 | Jim Jones | 24 | NYG | 21 | 21 | 21 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | |
