Team Fielding - 1B
| Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 8 | 4.20 | 153 | 153 | 146 | 1350.0 | 1569 | 1440 | 89 | 40 | 67 | .975 |
| Chicago White Sox | 6 | 4.05 | 154 | 154 | 146 | 1382.0 | 1653 | 1504 | 121 | 28 | 65 | .983 |
| Cleveland Naps | 6 | 4.56 | 156 | 155 | 151 | 1380.0 | 1609 | 1485 | 103 | 21 | 73 | .987 |
| Detroit Tigers | 7 | 5.05 | 154 | 154 | 150 | 1386.0 | 1671 | 1560 | 71 | 40 | 57 | .976 |
| New York Highlanders | 4 | 4.73 | 153 | 153 | 151 | 1362.0 | 1669 | 1514 | 111 | 44 | 77 | .974 |
| Philadelphia Athletics | 5 | 3.96 | 152 | 152 | 144 | 1375.0 | 1497 | 1371 | 95 | 31 | 77 | .979 |
| St. Louis Browns | 10 | 5.34 | 152 | 152 | 147 | 1330.0 | 1644 | 1503 | 92 | 49 | 82 | .970 |
| Washington Nationals | 5 | 4.97 | 154 | 154 | 151 | 1348.0 | 1674 | 1521 | 116 | 37 | 74 | .978 |
| League Average | 6 | 4.61 | 154 | 153 | 148 | 1364 | 1623 | 1487 | 100 | 36 | 72 | .978 |
| 50 | 4.61 | 1228 | 1227 | 1186 | 10913.0 | 12986 | 11898 | 798 | 290 | 572 | .978 |
Team Advanced Fielding - 1B*
| Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | 3U | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 363 | 361 | 36 | GB | GBs | LD | LDs | LDf | bFld | bF2O% |
| Boston Red Sox | 4651 | 65% | 75% | 26% | 195 | 83% | 6 | 956 | 45 | 892 | 35 | 76 | 67 | 31 | 7 | 5 | 7 | 40 | 21 | 13 | 6 | 11 | 76 | 3 | 0 | 0 | 62 | 3 | 14 | 3 | 11 | 21 | 62% |
| Chicago White Sox | 5431 | 64% | 78% | 29% | 274 | 86% | 6 | 1349 | 53 | 1269 | 37 | 122 | 109 | 44 | 17 | 1 | 5 | 26 | 11 | 12 | 3 | 9 | 80 | 7 | 0 | 0 | 68 | 8 | 11 | 0 | 11 | 22 | 86% |
| Cleveland Naps | 4579 | 64% | 73% | 24% | 174 | 89% | 4 | 901 | 60 | 810 | 37 | 63 | 63 | 25 | 6 | 7 | 10 | 19 | 6 | 9 | 4 | 5 | 76 | 2 | 0 | 1 | 59 | 4 | 15 | 3 | 11 | 8 | 75% |
| Detroit Tigers | 5038 | 61% | 80% | 28% | 212 | 84% | 1 | 1102 | 48 | 1038 | 28 | 95 | 59 | 26 | 7 | 1 | 8 | 37 | 18 | 14 | 5 | 11 | 60 | 1 | 0 | 0 | 48 | 1 | 11 | 0 | 10 | 33 | 85% |
| New York Highlanders | 5641 | 63% | 80% | 30% | 303 | 88% | 9 | 1398 | 90 | 1280 | 32 | 114 | 95 | 48 | 16 | 2 | 15 | 44 | 9 | 19 | 16 | 13 | 87 | 2 | 1 | 2 | 63 | 6 | 22 | 5 | 15 | 30 | 83% |
| Philadelphia Athletics | 5105 | 64% | 75% | 24% | 231 | 89% | 4 | 1091 | 62 | 1019 | 20 | 92 | 73 | 47 | 5 | 4 | 9 | 29 | 11 | 11 | 7 | 11 | 78 | 2 | 0 | 1 | 59 | 2 | 19 | 3 | 14 | 21 | 86% |
| St. Louis Browns | 4352 | 66% | 81% | 27% | 173 | 74% | 3 | 934 | 40 | 888 | 17 | 51 | 67 | 27 | 9 | 1 | 9 | 45 | 16 | 20 | 9 | 21 | 82 | 3 | 0 | 1 | 66 | 3 | 14 | 4 | 10 | 18 | 72% |
| Washington Nationals | 4653 | 61% | 77% | 27% | 195 | 78% | 7 | 986 | 26 | 943 | 26 | 84 | 71 | 27 | 7 | 6 | 4 | 35 | 14 | 18 | 3 | 14 | 73 | 4 | 0 | 2 | 61 | 5 | 11 | 0 | 11 | 22 | 68% |
| League Average | 4931 | 63% | 77% | 27% | 220 | 84% | 5 | 1090 | 53 | 1017 | 29 | 87 | 76 | 34 | 9 | 3 | 8 | 34 | 13 | 14 | 7 | 12 | 76 | 3 | 0 | 1 | 61 | 4 | 15 | 2 | 12 | 22 | 78% |
| 39450 | 63% | 77% | 27% | 1757 | 84% | 40 | 8717 | 424 | 8139 | 232 | 697 | 604 | 275 | 74 | 27 | 67 | 275 | 106 | 116 | 53 | 95 | 612 | 24 | 1 | 7 | 486 | 32 | 117 | 18 | 93 | 175 | 78% | |
Player Fielding - 1B
| Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracy Baker | 19 | BOS | 1 | 0 | 0 | 2.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 4.00 |
| 2 | John Black | 21 | SLB | 54 | 52 | 50 | 457.0 | 572 | 519 | 37 | 16 | 31 | .972 | 10.30 |
| 3 | Walter Blair | 27 | NYY | 1 | 0 | 0 | 3.0 | 9 | 7 | 1 | 1 | 0 | .889 | 8.00 |
| 4 | Hugh Bradley | 26 | BOS | 12 | 12 | 11 | 103.0 | 137 | 128 | 8 | 1 | 7 | .993 | 11.33 |
| 5 | Bill Carrigan | 27 | BOS | 6 | 5 | 5 | 51.0 | 49 | 48 | 0 | 1 | 2 | .980 | 8.00 |
| 6 | Hal Chase | 28 | NYY | 124 | 124 | 123 | 1111.0 | 1375 | 1257 | 82 | 36 | 62 | .974 | 10.80 |
| 7 | Jay Clarke | 28 | SLB | 4 | 4 | 4 | 36.0 | 41 | 37 | 1 | 3 | 2 | .927 | 9.50 |
| 8 | Shano Collins | 25 | CHW | 98 | 94 | 91 | 840.0 | 971 | 878 | 72 | 21 | 46 | .978 | 9.69 |
| 9 | Dode Criss | 26 | SLB | 14 | 13 | 11 | 117.0 | 136 | 124 | 6 | 6 | 5 | .956 | 9.29 |
| 10 | Harry Davis | 37 | PHA | 53 | 52 | 45 | 439.0 | 474 | 427 | 36 | 11 | 21 | .977 | 8.74 |
| 11 | Jim Delahanty | 32 | DET | 71 | 71 | 70 | 635.0 | 782 | 744 | 21 | 17 | 17 | .978 | 10.77 |
| 12 | Claud Derrick | 25 | PHA | 3 | 2 | 2 | 25.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 3.00 |
| 13 | Delos Drake | 24 | DET | 2 | 2 | 2 | 17.0 | 17 | 14 | 1 | 2 | 0 | .882 | 7.50 |
| 14 | Jim Duggan | 26 | SLB | 1 | 1 | 1 | 9.0 | 12 | 11 | 1 | 0 | 2 | 1.000 | 12.00 |
| 15 | Clyde Engle | 27 | BOS | 65 | 66 | 63 | 568.0 | 608 | 550 | 43 | 15 | 24 | .975 | 9.12 |
| 16 | Gus Fisher | 25 | CLE | 1 | 0 | 0 | 6.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 9.00 |
| 17 | Del Gainer | 24 | DET | 69 | 69 | 68 | 616.0 | 727 | 671 | 38 | 18 | 36 | .975 | 10.28 |
| 18 | Doc Gessler | 30 | WSH | 1 | 1 | 1 | 9.0 | 6 | 5 | 1 | 0 | 0 | 1.000 | 6.00 |
| 19 | Art Griggs | 27 | CLE | 1 | 1 | 1 | 8.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | 13.00 |
| 20 | Hy Gunning | 22 | BOS | 4 | 2 | 1 | 21.0 | 25 | 25 | 0 | 0 | 0 | 1.000 | 6.25 |
| 21 | Ernie Gust | 23 | SLB | 3 | 3 | 3 | 28.0 | 38 | 35 | 2 | 1 | 2 | .974 | 12.33 |
| 22 | John Henry | 21 | WSH | 30 | 29 | 28 | 248.0 | 338 | 301 | 27 | 10 | 9 | .970 | 10.93 |
| 23 | Willie Hogan | 26 | SLB | 5 | 5 | 5 | 47.0 | 49 | 45 | 2 | 2 | 3 | .959 | 9.40 |
| 24 | Hal Janvrin | 18 | BOS | 4 | 4 | 3 | 30.0 | 41 | 38 | 1 | 2 | 1 | .951 | 9.75 |
| 25 | Tex Jones | 25 | CHW | 9 | 9 | 8 | 76.0 | 108 | 96 | 12 | 0 | 6 | 1.000 | 12.00 |
| Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
| 26 | John Knight | 25 | NYY | 27 | 27 | 26 | 229.0 | 267 | 236 | 26 | 5 | 14 | .981 | 9.70 |
| 27 | Joe Kutina | 26 | SLB | 26 | 26 | 26 | 219.0 | 270 | 250 | 15 | 5 | 16 | .981 | 10.19 |
| 28 | Nap Lajoie | 36 | CLE | 41 | 41 | 39 | 361.0 | 408 | 388 | 16 | 4 | 17 | .990 | 9.85 |
| 29 | Grover Land | 26 | CLE | 1 | 0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.00 |
| 30 | Jack Lapp | 26 | PHA | 4 | 2 | 2 | 18.0 | 30 | 26 | 4 | 0 | 0 | 1.000 | 7.50 |
| 31 | Chick Lathers | 22 | DET | 3 | 0 | 0 | 6.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 2.00 |
| 32 | Jack Lelivelt | 25 | WSH | 7 | 7 | 7 | 58.0 | 70 | 60 | 7 | 3 | 1 | .957 | 9.57 |
| 33 | Stuffy McInnis | 20 | PHA | 97 | 94 | 93 | 875.0 | 963 | 891 | 55 | 17 | 55 | .982 | 9.75 |
| 34 | George Moriarty | 25 | DET | 1 | 1 | 1 | 9.0 | 6 | 5 | 1 | 0 | 0 | 1.000 | 6.00 |
| 35 | Charlie Mullen | 22 | CHW | 20 | 17 | 16 | 163.0 | 194 | 176 | 12 | 6 | 2 | .969 | 9.40 |
| 36 | Hap Myers | 24 | TOT | 23 | 22 | 21 | 199.0 | 241 | 223 | 9 | 9 | 10 | .963 | 10.09 |
| 37 | Hap Myers | 24 | BOS | 12 | 11 | 10 | 97.0 | 114 | 102 | 6 | 6 | 5 | .947 | 9.00 |
| 38 | Hap Myers | 24 | SLB | 11 | 11 | 11 | 102.0 | 127 | 121 | 3 | 3 | 5 | .976 | 11.27 |
| 39 | Jack Ness | 25 | DET | 12 | 11 | 9 | 102.0 | 131 | 119 | 9 | 3 | 4 | .977 | 10.67 |
| 40 | Pat Newnam | 30 | SLB | 20 | 19 | 18 | 163.0 | 217 | 200 | 14 | 3 | 11 | .986 | 10.70 |
| 41 | Dave Rowan | 29 | SLB | 18 | 18 | 18 | 152.0 | 182 | 161 | 11 | 10 | 5 | .945 | 9.56 |
| 42 | Germany Schaefer | 35 | WSH | 108 | 106 | 104 | 935.0 | 1132 | 1038 | 71 | 23 | 57 | .980 | 10.27 |
| 43 | Walter Schaller | 21 | DET | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 2.00 |
| 44 | Syd Smith | 27 | CLE | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 45 | John Somerlott | 28 | WSH | 12 | 11 | 11 | 98.0 | 128 | 117 | 10 | 1 | 7 | .992 | 10.58 |
| 46 | George Stovall | 33 | CLE | 118 | 113 | 111 | 1002.0 | 1177 | 1073 | 87 | 17 | 56 | .986 | 9.83 |
| 47 | Amos Strunk | 22 | PHA | 2 | 2 | 2 | 18.0 | 21 | 18 | 0 | 3 | 1 | .857 | 9.00 |
| 48 | Lee Tannehill | 30 | CHW | 5 | 5 | 4 | 42.0 | 55 | 52 | 3 | 0 | 1 | 1.000 | 11.00 |
| 49 | Doc White | 32 | CHW | 2 | 1 | 1 | 9.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | 3.50 |
| 50 | Alva Williams | 29 | BOS | 57 | 53 | 53 | 478.0 | 591 | 545 | 31 | 15 | 28 | .975 | 10.11 |
| Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
| 51 | Harry Wolter | 26 | NYY | 2 | 2 | 2 | 19.0 | 18 | 14 | 2 | 2 | 1 | .889 | 8.00 |
| 52 | Rollie Zeider | 27 | CHW | 29 | 28 | 26 | 252.0 | 318 | 295 | 22 | 1 | 10 | .997 | 10.93 |
Player Advanced Fielding - 1b
| Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | 3U | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 363 | 361 | 36 | GB | GBs | LD | LDs | LDf | bFld | bF2O% |
| 1 | Tracy Baker | 19 | BOS | 11 | 55% | 100% | 45% | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Joe Birmingham | 26 | CLE | 18 | 50% | 50% | 6% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | John Black | 21 | SLB | 1431 | 64% | 81% | 28% | 56 | 77% | 0 | 310 | 11 | 301 | 2 | 16 | 28 | 13 | 4 | 0 | 1 | 13 | 5 | 5 | 3 | 5 | 30 | 0 | 0 | 0 | 25 | 0 | 3 | 1 | 2 | 8 | 50% |
| 4 | Walter Blair | 27 | NYY | 7 | 57% | 71% | 0% | 1 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0% |
| 5 | Hugh Bradley | 26 | BOS | 327 | 69% | 69% | 27% | 14 | 100% | 0 | 79 | 4 | 71 | 4 | 5 | 7 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 100% |
| 6 | Bill Carrigan | 27 | BOS | 150 | 68% | 76% | 21% | 6 | 83% | 0 | 24 | 0 | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0% |
| 7 | Hal Chase | 28 | NYY | 4610 | 63% | 80% | 31% | 238 | 87% | 6 | 1175 | 73 | 1082 | 22 | 92 | 70 | 32 | 13 | 2 | 12 | 35 | 7 | 15 | 13 | 11 | 70 | 1 | 1 | 2 | 52 | 6 | 16 | 4 | 10 | 18 | 83% |
| 8 | Jay Clarke | 28 | SLB | 83 | 70% | 78% | 25% | 2 | 50% | 0 | 13 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shano Collins | 25 | CHW | 3327 | 63% | 77% | 29% | 166 | 83% | 3 | 791 | 27 | 746 | 26 | 79 | 64 | 25 | 8 | 1 | 3 | 19 | 8 | 10 | 1 | 8 | 60 | 4 | 0 | 0 | 53 | 6 | 6 | 0 | 6 | 13 | 92% |
| 10 | Dode Criss | 26 | SLB | 330 | 70% | 82% | 25% | 10 | 50% | 0 | 68 | 3 | 64 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 4 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0% |
| 11 | Harry Davis | 37 | PHA | 1668 | 65% | 75% | 23% | 70 | 91% | 1 | 332 | 17 | 309 | 11 | 28 | 30 | 19 | 2 | 0 | 3 | 11 | 4 | 4 | 3 | 4 | 23 | 0 | 0 | 0 | 18 | 0 | 5 | 2 | 1 | 7 | 100% |
| 12 | Jim Delahanty | 32 | DET | 2265 | 61% | 80% | 29% | 86 | 85% | 1 | 512 | 17 | 490 | 12 | 47 | 17 | 6 | 2 | 0 | 4 | 15 | 11 | 4 | 0 | 3 | 19 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 3 | 15 | 73% |
| 13 | Claud Derrick | 25 | PHA | 121 | 69% | 78% | 20% | 6 | 100% | 0 | 21 | 2 | 19 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100% |
| 14 | Delos Drake | 24 | DET | 83 | 63% | 78% | 22% | 9 | 67% | 0 | 14 | 3 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100% |
| 15 | Jim Duggan | 26 | SLB | 25 | 36% | 76% | 16% | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Clyde Engle | 27 | BOS | 1953 | 64% | 75% | 25% | 77 | 84% | 1 | 364 | 23 | 329 | 19 | 26 | 29 | 14 | 2 | 2 | 3 | 14 | 9 | 4 | 1 | 3 | 29 | 1 | 0 | 0 | 22 | 2 | 7 | 2 | 5 | 12 | 58% |
| 17 | Gus Fisher | 25 | CLE | 17 | 65% | 65% | 18% | 1 | 100% | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Del Gainer | 24 | DET | 2153 | 61% | 79% | 28% | 86 | 84% | 0 | 458 | 20 | 430 | 13 | 33 | 31 | 15 | 3 | 1 | 3 | 17 | 7 | 8 | 2 | 6 | 37 | 1 | 0 | 0 | 30 | 1 | 7 | 0 | 6 | 8 | 100% |
| 19 | Doc Gessler | 30 | WSH | 32 | 53% | 53% | 22% | 2 | 100% | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Art Griggs | 27 | CLE | 41 | 59% | 83% | 39% | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Hy Gunning | 22 | BOS | 91 | 64% | 77% | 19% | 1 | 100% | 0 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ernie Gust | 23 | SLB | 80 | 76% | 83% | 35% | 8 | 75% | 0 | 20 | 2 | 18 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 100% |
| 23 | John Henry | 21 | WSH | 980 | 62% | 79% | 29% | 56 | 80% | 1 | 245 | 6 | 232 | 11 | 27 | 16 | 8 | 3 | 0 | 1 | 10 | 5 | 4 | 1 | 3 | 8 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 9 | 67% |
| 24 | Willie Hogan | 26 | SLB | 150 | 59% | 86% | 28% | 4 | 75% | 0 | 33 | 1 | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Hal Janvrin | 18 | BOS | 104 | 62% | 79% | 29% | 5 | 100% | 0 | 25 | 0 | 27 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | 3U | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 363 | 361 | 36 | GB | GBs | LD | LDs | LDf | bFld | bF2O% |
| 26 | Tex Jones | 25 | CHW | 300 | 50% | 79% | 32% | 13 | 92% | 1 | 92 | 1 | 90 | 1 | 6 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 100% |
| 27 | John Knight | 25 | NYY | 943 | 63% | 79% | 26% | 62 | 95% | 3 | 208 | 16 | 184 | 10 | 22 | 23 | 16 | 3 | 0 | 3 | 6 | 2 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 10 | 0 | 5 | 1 | 4 | 11 | 91% |
| 28 | Joe Kutina | 26 | SLB | 789 | 71% | 83% | 27% | 38 | 87% | 2 | 181 | 12 | 164 | 6 | 13 | 15 | 5 | 3 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 14 | 1 | 0 | 0 | 11 | 1 | 3 | 2 | 1 | 2 | 100% |
| 29 | Nap Lajoie | 36 | CLE | 1309 | 63% | 73% | 26% | 52 | 92% | 1 | 274 | 22 | 239 | 14 | 18 | 15 | 6 | 1 | 1 | 6 | 4 | 2 | 1 | 1 | 1 | 20 | 1 | 0 | 0 | 15 | 1 | 4 | 0 | 3 | 3 | 67% |
| 30 | Jack Lapp | 26 | PHA | 72 | 61% | 88% | 31% | 2 | 100% | 0 | 19 | 0 | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 31 | Chick Lathers | 22 | DET | 31 | 61% | 74% | 26% | 2 | 100% | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jack Lelivelt | 25 | WSH | 264 | 66% | 84% | 25% | 15 | 80% | 0 | 47 | 1 | 47 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 75% |
| 33 | Stuffy McInnis | 20 | PHA | 3166 | 64% | 75% | 25% | 148 | 88% | 3 | 700 | 42 | 652 | 9 | 58 | 40 | 26 | 3 | 4 | 6 | 15 | 5 | 7 | 3 | 6 | 49 | 2 | 0 | 1 | 36 | 2 | 13 | 1 | 12 | 12 | 83% |
| 34 | George Moriarty | 25 | DET | 38 | 58% | 79% | 18% | 1 | 100% | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Charlie Mullen | 22 | CHW | 580 | 72% | 79% | 27% | 28 | 82% | 1 | 137 | 4 | 133 | 2 | 11 | 12 | 5 | 3 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0% |
| 36 | Hap Myers | 24 | BOS | 333 | 66% | 69% | 26% | 9 | 44% | 1 | 68 | 0 | 66 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0% |
| 37 | Hap Myers | 24 | SLB | 280 | 66% | 84% | 24% | 11 | 73% | 0 | 58 | 4 | 54 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2 | 100% |
| 38 | Jack Ness | 25 | DET | 459 | 63% | 82% | 25% | 28 | 89% | 0 | 108 | 7 | 98 | 3 | 12 | 9 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 | 89% |
| 39 | Pat Newnam | 30 | SLB | 605 | 63% | 79% | 26% | 17 | 82% | 1 | 136 | 3 | 131 | 3 | 7 | 11 | 4 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 10 | 1 | 2 | 0 | 2 | 3 | 100% |
| 40 | Dave Rowan | 29 | SLB | 579 | 66% | 81% | 25% | 27 | 56% | 0 | 111 | 4 | 106 | 4 | 5 | 8 | 3 | 0 | 0 | 2 | 10 | 3 | 5 | 2 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 1 | 100% |
| 41 | Germany Schaefer | 35 | WSH | 3058 | 61% | 76% | 27% | 108 | 78% | 4 | 619 | 17 | 593 | 12 | 45 | 43 | 12 | 4 | 6 | 3 | 21 | 7 | 12 | 2 | 9 | 57 | 4 | 0 | 2 | 48 | 5 | 8 | 0 | 8 | 8 | 63% |
| 42 | Walter Schaller | 21 | DET | 9 | 67% | 22% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 43 | John Somerlott | 28 | WSH | 319 | 55% | 74% | 28% | 14 | 71% | 2 | 73 | 1 | 71 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 100% |
| 44 | George Stovall | 33 | CLE | 3194 | 64% | 73% | 23% | 121 | 88% | 3 | 611 | 38 | 555 | 23 | 44 | 48 | 19 | 5 | 6 | 4 | 15 | 4 | 8 | 3 | 4 | 55 | 1 | 0 | 1 | 43 | 3 | 11 | 3 | 8 | 5 | 80% |
| 45 | Amos Strunk | 22 | PHA | 78 | 72% | 77% | 26% | 5 | 80% | 0 | 19 | 1 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0% |
