1980 Ohio Valley Conference Tournament
The 1980 Ohio Valley Conference baseball tournament was held in Bowling Green, KY. #1 Western Kentucky University defeated #3 Murray State University for the title.
Participating Teams[edit]
| Seed | School | Conf. Record | Head Coach |
|---|---|---|---|
| 1 | Western Kentucky University | 17-3 | Joel Murrie |
| 2 | Morehead State University | 10-4 | Steve Hamilton |
| 3 | Murray State University | 7-5 | Johnny Reagan |
| 4 | Middle Tennessee State University | 9-12 | John Stanford |
Results[edit]
Bracket[edit]
| First Round | Second Round | Final | ||||||||||||
| 1 | Western Kentucky | 5 | ||||||||||||
| 4 | Middle Tennessee St. | 8 | ||||||||||||
| 4 | Middle Tennessee St. | 5 | ||||||||||||
| 3 | Murray St. | 11 | ||||||||||||
| 2 | Morehead St. | 1 | ||||||||||||
| 3 | Murray St. | 5 | ||||||||||||
| 3 | Murray St. | 5 | 8 | |||||||||||
| 1 | Western Kentucky | 10 | 11 | |||||||||||
| 4 | Middle Tennessee St. | 2 | ||||||||||||
| 1 | Western Kentucky | 1 | 1 | Western Kentucky | 8 | |||||||||
| 2 | Morehead St. | 0 | ||||||||||||
Game Results[edit]
| Game | Winner | Score | Loser | Notes |
|---|---|---|---|---|
| Game 1 | Murray State University | 5-1 | Morehead State University | |
| Game 2 | Middle Tennessee State University | 8-5 | Western Kentucky University | |
| Game 3 | Western Kentucky University | 1-0 | Morehead State University | Morehead State eliminated |
| Game 4 | Murray State University | 11-5 | Middle Tennessee State University | |
| Game 5 | Western Kentucky University | 8-2 | Middle Tennessee State University | Middle Tennessee State eliminated |
| Game 6 | Western Kentucky University | 10-5 | Murray State University | |
| Game 7 | Western Kentucky University | 11-8 | Murray State University | Western Kentucky advances to NCAA tournament |


We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated:
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.