Keller HS (Keller, TX) Baseball Players
Note: Statistics are for major league play. Appearance on this list means the player attended the school, not that they played on the school's baseball team.
Batting Table
| Rk |
Name |
Yrs |
From |
To |
ASG |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
Yrs@School |
Drafted |
| 1 | Jon Edwards | 4 | 2014 | 2019 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | 2006-14 |
| 2 | Shea Langeliers | 5 | 2022 | 2026 | 0 | 509 | 2039 | 1861 | 246 | 446 | 95 | 7 | 107 | 280 | 16 | 6 | 146 | 510 | .240 | .298 | .471 | .769 | | 2016-34 |
| 3 | McKinley Moore | 1 | 2023 | 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | |
| 4 | Trey Moore | 3 | 1998 | 2001 | 0 | 23 | 31 | 26 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .231 | .286 | .308 | .593 | | 1991-55 |
| 5 | Max Muncy | 11 | 2015 | 2026 | 2 | 1096 | 4265 | 3540 | 640 | 820 | 156 | 10 | 230 | 638 | 19 | 4 | 639 | 1038 | .232 | .355 | .476 | .831 | | 2009-41 |
| School Totals | 24 | 1998 | 2026 | 2 | 1641 | 6335 | 5427 | 887 | 1272 | 253 | 17 | 337 | 918 | 35 | 10 | 787 | 1553 | .234 | .336 | .474 | .810 | | |
Pitching