Managing
| Year | Age | Tm | Lg | Lev | Aff | G | W | L | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | 31 | Habana | CUWL | FgW | 1 of 1 | 24 | 7 | 17 | .292 | |
| 1905 | 31 | Habana | CNCS | Fgn | 1 of 1 | |||||
| 1906 | 32 | Cuban Stars | BLK | N/A | 2 of 2 | 7 | 2 | 4 | .333 | |
| 1906 | 32 | Almendares | CUWL | FgW | 1 of 1 | 31 | 17 | 13 | .567 | |
| 1907 | 33 | Habana | CUWL | FgW | 1 of 1 | 44 | 30 | 13 | .698 | |
| 1907 | 33 | Habana | CNCS | Fgn | 1 of 1 | |||||
| 1907 | 33 | Rojo | CUBL | Fgn | 1 of 1 | 11 | 4 | 6 | .400 | |
| 1908 | 34 | Habana | CUWL | FgW | 1 of 1 | 42 | 28 | 13 | .683 | |
| 1908 | 34 | Habana | CNCS | Fgn | 1 of 1 | |||||
| 1908 | 34 | Habana | CMLS | Fgn | 1 of 1 | |||||
| 1909 | 35 | Habana | CUWL | FgW | 1 of 1 | 16 | 9 | 7 | .563 | |
| 1909 | 35 | Habana | CMLS | Fgn | 1 of 1 | |||||
| 1910 | 36 | Cuban Stars of Havana | BLK | Non | 1 of 1 | 31 | 18 | 13 | .581 | |
| 1910 | 36 | Habana | CUWL | FgW | 1 of 1 | 27 | 16 | 9 | .640 | |
| 1910 | 36 | Habana | CNCS | Fgn | 1 of 1 | |||||
| 1910 | 36 | Habana | CMLS | Fgn | 1 of 1 | |||||
| 1911 | 37 | All Cubans | BLK | Non | 1 of 1 | 28 | 8 | 20 | .286 | |
| 1911 | 37 | FĂ© | CUWL | FgW | 1 of 2 | 26 | 13 | 13 | .500 | |
| 1911 | 37 | Havana Park | CMLS | Fgn | 1 of 1 | |||||
| 1912 | 38 | Cuban Stars of Havana | BLK | N/A | 1 of 1 | 23 | 12 | 9 | .571 | |
| 1912 | 38 | FĂ© | CUWL | FgW | 1 of 1 | 34 | 21 | 11 | .656 | |
| 1913 | 39 | Cuban Stars of Havana | BLK | N/A | 1 of 1 | 30 | 16 | 14 | .533 | |
| 1913 | 39 | FĂ© | CUWL | FgW | 1 of 1 | 33 | 19 | 14 | .576 | |
| 1914 | 40 | Cuban Stars of Havana | BLK | Non | 1 of 1 | 44 | 23 | 20 | .535 | |
| 1915 | 41 | Cuban Stars of Havana | BLK | Non | 1 of 1 | 53 | 24 | 29 | .453 | |
| 1915 | 41 | Habana Park | CUWL | FgW | 1 of 1 | 43 | 26 | 15 | .634 | |
| 1915 | 41 | Habana | CNCS | Fgn | 1 of 1 | |||||
| 1916 | 42 | Cuban Stars West | BLK | Non | 1 of 1 | 71 | 35 | 34 | .507 | |
| 1916 | 42 | White Sox | CUWL | FgW | 1 of 1 | 13 | 6 | 7 | .462 | |
| 1917 | 43 | Cuban Stars West | BLK | Non | 1 of 1 | 48 | 19 | 29 | .396 | |
| 1918 | 44 | Cuban Stars West | BLK | Non | 1 of 1 | 42 | 17 | 23 | .425 | |
| 1918 | 44 | Cuban Stars | CUWL | FgW | 1 of 1 | 43 | 18 | 24 | .429 | |
| 1919 | 45 | Cuban Stars West | BLK | Non | 1 of 1 | 35 | 18 | 17 | .514 | |
| 1920 | 46 | Cuban Stars West | NNL | Maj | CSW | 1 of 1 | 69 | 35 | 34 | .507 |
| 1920 | 46 | Atlantic City | CUWL | FgW | 1 of 1 | 17 | 4 | 12 | .250 | |
| 1921 | 47 | Cincinnati | NNL | Maj | CS | 1 of 1 | 81 | 36 | 43 | .456 |
| 1922 | 48 | Cuban Stars West | NNL | Maj | CSW | 1 of 1 | 61 | 18 | 43 | .295 |
| 1922 | 48 | Santa Clara | CUWL | FgW | 1 of 1 | 28 | 15 | 12 | .556 | |
| 1923 | 49 | Cuban Stars West | NNL | Maj | CSW | 1 of 1 | 62 | 27 | 35 | .435 |
| 1923 | 49 | Santa Clara | CUWL | FgW | 1 of 1 | 48 | 36 | 11 | .766 | |
| 1924 | 50 | Cuban Stars West | NNL | Maj | CSW | 1 of 1 | 53 | 18 | 35 | .340 |
| 1925 | 51 | Cuban Stars West | NNL | Maj | CSW | 1 of 1 | 51 | 20 | 31 | .392 |
| 1926 | 52 | Cuban Stars West | NNL | Maj | CSW | 1 of 1 | 68 | 19 | 49 | .279 |
| 1927 | 53 | Cuban Stars West | NNL | Maj | CSW | 1 of 1 | 70 | 22 | 47 | .319 |
| 1928 | 54 | Cuban Stars West | NNL | Maj | CSW | 1 of 1 | 54 | 13 | 41 | .241 |
| 1929 | 55 | Cuban Stars West | NNL | Maj | CSW | 1 of 1 | 60 | 19 | 40 | .322 |
| 1930 | 56 | Cuban Stars West | NNL | Maj | CSW | 1 of 1 | 63 | 24 | 39 | .381 |
| 26 Seasons | 1584 | 712 | 846 | .457 | ||||||
| FgW (15 seasons) | 469 | 265 | 191 | .581 | ||||||
| Maj (11 seasons) | 692 | 251 | 437 | .365 | ||||||
| Fgn (7 seasons) | 11 | 4 | 6 | .400 | ||||||
| Non (8 seasons) | 352 | 162 | 185 | .467 | ||||||
| N/A (3 seasons) | 60 | 30 | 27 | .526 | ||||||
Register Batting
Register Fielding
Teams Played For
Chadwick ID: baebb36a


Player News