Register Batting
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1905 | 21 | -1.0 | Bradford | ISLG | D | 2 | |||||||||||||||||||||||
| 1907 | 23 | -3.0 | Oil City | ISLG | D | 94 | 366 | 102 | .279 | ||||||||||||||||||||
| 1908 | 24 | -2.1 | Mansfield | OHSL | D | 110 | 435 | 62 | 136 | 13 | 8 | 0 | 36 | .313 | .379 | 165 | 17 | ||||||||||||
| 1909 | 25 | -2.3 | Wheeling | CENL | B | 135 | 482 | 117 | .243 | ||||||||||||||||||||
| 1910 | 26 | -0.8 | Wheeling | CENL | B | 135 | 464 | 123 | 12 | 7 | 0 | .265 | .321 | 149 | |||||||||||||||
| 1911 | 27 | -0.6 | Wheeling | CENL | B | 124 | 462 | 120 | 24 | 12 | 0 | .260 | .364 | 168 | |||||||||||||||
| 1912 | 28 | 2 Teams | MICH | D | 92 | 344 | 344 | 89 | 15 | 5 | 0 | 114 | |||||||||||||||||
| 1912 | 28 | 1.7 | Ludington | MICH | D | ||||||||||||||||||||||||
| 1912 | 28 | 1.7 | Traverse City | MICH | D | ||||||||||||||||||||||||
| 1913 | 29 | 4.2 | Pensacola | CSTL | D | 79 | 275 | 64 | .233 | ||||||||||||||||||||
| 1914 | 30 | 1.5 | Muskegon | MICH | D | 39 | 169 | 138 | 18 | 28 | 4 | 2 | 0 | 7 | 17 | 4 | .203 | .290 | .261 | .551 | 36 | 14 | |||||||
| 1915 | 31 | 3.6 | Rockford | IIIL | B | 68 | 255 | 68 | 7 | 1 | 0 | .267 | .302 | 77 | |||||||||||||||
| 1919 | 35 | 7.4 | Battle Creek | MION | B | 86 | 354 | 311 | 36 | 88 | 8 | 5 | 0 | 7 | 21 | 14 | .283 | .328 | .341 | .669 | 106 | 0 | 22 | ||||||
| 1920 | 36 | 8.0 | Battle Creek | MION | B | 58 | 248 | 206 | 24 | 56 | 4 | 1 | 0 | 16 | 4 | 23 | 9 | .272 | .348 | .301 | .649 | 62 | 1 | 18 | |||||
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
| All Levels (12 Seasons) | 930 | 3527 | 3394 | 140 | 902 | 72 | 36 | 0 | 16 | 54 | 61 | 27 | 763 | 1 | 71 | ||||||||||||||
| B (6 seasons) | Minors | 606 | 2265 | 2180 | 60 | 572 | 55 | 26 | 0 | 16 | 11 | 44 | 23 | .262 | 562 | 1 | 40 | ||||||||||||
| D (6 seasons) | Minors | 324 | 1262 | 1214 | 80 | 330 | 17 | 10 | 0 | 43 | 17 | 4 | 201 | 31 | |||||||||||||||
Register Fielding
Teams Played For
Chadwick ID: 4ee1b6c3


Player News