Register Batting
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1875 | 21 | -4.4 | BOS | NA | Maj | BOS | 11 | 50 | 50 | 11 | 14 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | .280 | .280 | .400 | .680 | 20 | 0 | ||||
| 1877 | 23 | 2 Teams | LGAL | N/A | |||||||||||||||||||||||||
| 1877 | 23 | Erie | LGAL | N/A | |||||||||||||||||||||||||
| 1877 | 23 | Buffalo | LGAL | N/A | |||||||||||||||||||||||||
| 1878 | 24 | 2 Teams | INTA | N/A | |||||||||||||||||||||||||
| 1878 | 24 | Cricket | INTA | N/A | |||||||||||||||||||||||||
| 1878 | 24 | Syracuse | INTA | N/A | |||||||||||||||||||||||||
| 1879 | 25 | 1.0 | Worcester | NA | N/A | 11 | 51 | 8 | 12 | .235 | |||||||||||||||||||
| 1884 | 30 | 5.2 | Reading | EL | N/A | 23 | 101 | 16 | 31 | 3 | 0 | 1 | .307 | .366 | 37 | ||||||||||||||
| 1886 | 32 | 6.9 | Providence | EL | N/A | 8 | 31 | 3 | 11 | 0 | 0 | 0 | 0 | .355 | .355 | 11 | |||||||||||||
| 1887 | 33 | 2 Teams | 2 Lgs | N/A | 2 | 9 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | |||||||||||||||
| 1887 | 33 | 9.0 | Reading | PASA | N/A | 2 | 9 | 2 | 4 | 0 | 0 | 0 | 1 | .444 | .444 | 4 | |||||||||||||
| 1887 | 33 | Oswego | INTA | N/A | |||||||||||||||||||||||||
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
| Majors (1 season) | Majors | 11 | 50 | 50 | 11 | 14 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | .280 | .280 | .400 | .680 | 20 | 0 | |||||||||
| Other (6 seasons) | Other | 44 | 192 | 192 | 29 | 58 | 3 | 0 | 1 | 1 | 52 | ||||||||||||||||||
| All Levels (7 Seasons) | 55 | 242 | 242 | 40 | 72 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 72 | |||||||||||||||
Register Pitching
Register Fielding
Managing
Teams Played For
Chadwick ID: b4979321


Player News