Summary
Team Record in Appearances | 0-2 / in Starts: 0-2 |
Longest Hitting Streak | 0 games |
Longest On Base Streak | 0 games |
Most Games w/o HR | 2 games |
Most Games w/o RBI | 2 games |
RBI Opportunities
in 6 PAs | 0 |
Actual Runners on Base | 5 (2-2-1) |
Avg. MLBer w/ 6 PAs | 1 |
Avg. Runners on Base | 3 (1-1-0) |
2013 Batting Game Log
- Click two rows to sum games (Clear)
Rk | Gcar | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 29 (28) | May 4 | TBR | @ | COL | L,3-9 | GS-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | .77 | -0.062 | .59 | -0.03% | -0.52 | P |
Aug | Gtm | Date | Tm | Opp | Rslt | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | BOP | WPA | cWPA | RE24 | Pos | ||||||||
2 | 11 | 114 (84) | Aug 9 | TBR | @ | LAD | L,6-7 | GS-8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 9 | .39 | -0.028 | .63 | -0.03% | -1.10 | P |
0-2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .58 | -0.090 | .61 | -0.06% | -1.61 |
Player Page Tricks and Tips