Register Pitching
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 21 | 0.4 | Auburn | SEC | NCAA | 3 | 5 | .375 | 4.70 | 5.32 | 21 | 3 | 0 | 0 | 0 | 44.0 | 54 | 26 | 23 | 1 | 19 | 0 | 44 | 3 | 0 | 5 | 201 | 1.659 | 11.0 | 0.2 | 3.9 | 9.0 | 2.32 | ||
| 2017 | 22 | 1.5 | Auburn | SEC | NCAA | 0 | 1 | .000 | 5.18 | 5.45 | 17 | 4 | 0 | 0 | 0 | 33.0 | 45 | 20 | 19 | 2 | 11 | 0 | 20 | 1 | 0 | 4 | 146 | 1.697 | 12.3 | 0.5 | 3.0 | 5.5 | 1.82 | ||
| 2017 | 22 | 3 Teams | 3 Lgs | A--A-Rk | WSN | 1 | 0 | 1.000 | 1.47 | 1.76 | 20 | 0 | 16 | 0 | 0 | 6 | 30.2 | 23 | 6 | 5 | 0 | 8 | 0 | 34 | 1 | 0 | 5 | 119 | 1.011 | 6.8 | 0.0 | 2.3 | 10.0 | 4.25 | |
| 2017 | 22 | 0.1 | Hagerstown | SALL | A | WSN | 0 | 0 | 1.80 | 1.80 | 3 | 0 | 2 | 0 | 0 | 1 | 5.0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 17 | 0.400 | 1.8 | 0.0 | 1.8 | 19.8 | 11.00 | |
| 2017 | 22 | 0.7 | Auburn | NYPL | A- | WSN | 0 | 0 | 1.66 | 1.66 | 15 | 0 | 14 | 0 | 0 | 5 | 21.2 | 19 | 4 | 4 | 0 | 6 | 0 | 18 | 1 | 0 | 3 | 87 | 1.154 | 7.9 | 0.0 | 2.5 | 7.5 | 3.00 | |
| 2017 | 22 | 1.6 | Nationals | GULF | Rk | WSN | 1 | 0 | 1.000 | 0.00 | 2.25 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 15 | 1.000 | 6.8 | 0.0 | 2.3 | 11.3 | 5.00 |
| 2018 | 23 | -0.1 | Potomac | CARL | A+ | WSN | 1 | 1 | .500 | 2.20 | 4.96 | 11 | 0 | 6 | 0 | 0 | 1 | 16.1 | 14 | 9 | 4 | 0 | 11 | 0 | 18 | 2 | 0 | 2 | 76 | 1.531 | 7.7 | 0.0 | 6.1 | 9.9 | 1.64 |
| 2019 | 24 | 3 Teams | 3 Lgs | A+-Rk-A | WSN | 0 | 0 | 2.03 | 2.03 | 18 | 0 | 3 | 0 | 0 | 0 | 26.2 | 16 | 6 | 6 | 1 | 11 | 0 | 19 | 1 | 0 | 1 | 104 | 1.013 | 5.4 | 0.3 | 3.7 | 6.4 | 1.73 | ||
| 2019 | 24 | 0.8 | Potomac | CARL | A+ | WSN | 0 | 0 | 0.00 | 0.00 | 7 | 0 | 0 | 0 | 0 | 0 | 12.1 | 6 | 0 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 45 | 0.811 | 4.4 | 0.0 | 2.9 | 5.8 | 2.00 | |
| 2019 | 24 | 2.2 | Hagerstown | SALL | A | WSN | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 3 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 19 | 0.800 | 1.8 | 0.0 | 5.4 | 9.0 | 1.67 | |
| 2019 | 24 | 3.7 | Nationals | GULF | Rk | WSN | 0 | 0 | 5.79 | 5.79 | 7 | 0 | 0 | 0 | 0 | 0 | 9.1 | 9 | 6 | 6 | 1 | 4 | 0 | 6 | 0 | 0 | 1 | 40 | 1.393 | 8.7 | 1.0 | 3.9 | 5.8 | 1.50 | |
| 2021 | 26 | 2 Teams | 2 Lgs | AA-AAA | WSN | 3 | 3 | .500 | 1.64 | 2.35 | 31 | 0 | 18 | 0 | 0 | 6 | 38.1 | 28 | 10 | 7 | 1 | 14 | 3 | 46 | 2 | 0 | 0 | 159 | 1.096 | 6.6 | 0.2 | 3.3 | 10.8 | 3.29 | |
| 2021 | 26 | -1.0 | Rochester | AAAE | AAA | WSN | 1 | 2 | .333 | 2.45 | 3.44 | 16 | 0 | 10 | 0 | 0 | 3 | 18.1 | 15 | 7 | 5 | 0 | 6 | 0 | 20 | 2 | 0 | 0 | 80 | 1.145 | 7.4 | 0.0 | 2.9 | 9.8 | 3.33 |
| 2021 | 26 | 1.3 | Harrisburg | AANE | AA | WSN | 2 | 1 | .667 | 0.90 | 1.35 | 15 | 0 | 8 | 0 | 0 | 3 | 20.0 | 13 | 3 | 2 | 1 | 8 | 3 | 26 | 0 | 0 | 0 | 79 | 1.050 | 5.9 | 0.5 | 3.6 | 11.7 | 3.25 |
| 2021 | 26 | -2.9 | WSN | NL | Maj | WSN | 0 | 1 | .000 | 5.56 | 6.35 | 11 | 0 | 2 | 0 | 0 | 0 | 11.1 | 13 | 8 | 7 | 0 | 5 | 1 | 5 | 1 | 0 | 2 | 52 | 1.588 | 10.3 | 0.0 | 4.0 | 4.0 | 1.00 |
| 2022 | 27 | -0.2 | Las Vegas | PCL | AAA | OAK | 0 | 1 | .000 | 7.59 | 8.44 | 11 | 0 | 3 | 0 | 0 | 1 | 10.2 | 12 | 10 | 9 | 3 | 6 | 0 | 12 | 1 | 0 | 0 | 51 | 1.688 | 10.1 | 2.5 | 5.1 | 10.1 | 2.00 |
| 2023 | 28 | 1.1 | Buffalo | IL | AAA | TOR | 1 | 3 | .250 | 4.74 | 5.68 | 14 | 1 | 3 | 0 | 0 | 0 | 19.0 | 17 | 12 | 10 | 3 | 12 | 0 | 12 | 1 | 0 | 2 | 82 | 1.526 | 8.1 | 1.4 | 5.7 | 5.7 | 1.00 |
| 2023 | 28 | -0.9 | Gastonia | ATLL | Ind | 0 | 0 | 1.13 | 1.13 | 8 | 0 | 4 | 0 | 0 | 1 | 8.0 | 7 | 1 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 34 | 1.250 | 7.9 | 1.1 | 3.4 | 7.9 | 2.33 | ||
| 2024 | 29 | 1.0 | Gastonia | ATLL | Ind | 5 | 5 | .500 | 2.18 | 2.58 | 45 | 0 | 33 | 0 | 0 | 11 | 45.1 | 30 | 13 | 11 | 4 | 27 | 1 | 46 | 2 | 0 | 2 | 187 | 1.257 | 6.0 | 0.8 | 5.4 | 9.1 | 1.70 | |
| 2025 | 30 | 2 Teams | 2 Lgs | Ind | 3 | 0 | 1.000 | 2.08 | 4.15 | 17 | 4 | 1 | 0 | 0 | 1 | 34.2 | 30 | 16 | 8 | 1 | 15 | 0 | 42 | 3 | 0 | 0 | 152 | 1.298 | 7.8 | 0.3 | 3.9 | 10.9 | 2.80 | ||
| 2025 | 30 | 2.1 | High Point | ATLL | Ind | 3 | 0 | 1.000 | 1.64 | 2.45 | 13 | 1 | 1 | 0 | 0 | 1 | 22.0 | 17 | 6 | 4 | 0 | 8 | 0 | 28 | 1 | 0 | 0 | 92 | 1.136 | 7.0 | 0.0 | 3.3 | 11.5 | 3.50 | |
| 2025 | 30 | 3.1 | Cleburne | AA | Ind | 0 | 0 | 2.84 | 7.11 | 4 | 3 | 0 | 0 | 0 | 0 | 12.2 | 13 | 10 | 4 | 1 | 7 | 0 | 14 | 2 | 0 | 0 | 60 | 1.579 | 9.2 | 0.7 | 5.0 | 9.9 | 2.00 | ||
| 2026 | 31 | 3.7 | Iowa | IL | AAA | CHC | 0 | 1 | .000 | 5.21 | 6.16 | 15 | 2 | 8 | 0 | 0 | 2 | 19.0 | 18 | 13 | 11 | 1 | 12 | 1 | 24 | 1 | 0 | 2 | 89 | 1.579 | 8.5 | 0.5 | 5.7 | 11.4 | 2.00 |
| Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | |||||||||
| Majors (1 season) | Majors | 0 | 1 | .000 | 5.56 | 6.35 | 11 | 0 | 2 | 0 | 0 | 0 | 11.1 | 13 | 8 | 7 | 0 | 5 | 1 | 5 | 1 | 0 | 2 | 52 | 1.588 | 10.3 | 0.0 | 4.0 | 4.0 | 1.00 | |||||
| Minors (7 seasons) | Minors | 6 | 9 | .400 | 2.91 | 3.70 | 120 | 3 | 57 | 0 | 0 | 16 | 160.2 | 128 | 66 | 52 | 9 | 74 | 4 | 165 | 9 | 0 | 12 | 680 | 1.257 | 7.2 | 0.5 | 4.1 | 9.2 | 2.23 | |||||
| College (2 seasons) | College | 3 | 6 | .333 | 4.91 | 5.38 | 38 | 7 | 0 | 0 | 0 | 77.0 | 99 | 46 | 42 | 3 | 30 | 0 | 64 | 4 | 0 | 9 | 347 | 1.675 | 11.6 | 0.4 | 3.5 | 7.5 | 2.13 | ||||||
| Other (3 seasons) | Other | 8 | 5 | .615 | 2.05 | 3.07 | 70 | 4 | 38 | 0 | 0 | 13 | 88.0 | 67 | 30 | 20 | 6 | 45 | 1 | 95 | 5 | 0 | 3 | 373 | 1.273 | 6.9 | 0.6 | 4.6 | 9.7 | 2.11 | |||||
| All Levels (10 Seasons) | 17 | 21 | .447 | 3.23 | 4.01 | 239 | 14 | 97 | 0 | 0 | 29 | 337.0 | 307 | 150 | 121 | 18 | 154 | 6 | 329 | 19 | 0 | 26 | 1452 | 1.368 | 8.2 | 0.5 | 4.1 | 8.8 | 2.14 | ||||||
| AAA (4 seasons) | Minors | 2 | 7 | .222 | 4.70 | 5.64 | 56 | 3 | 24 | 0 | 0 | 6 | 67.0 | 62 | 42 | 35 | 7 | 36 | 1 | 68 | 5 | 0 | 4 | 302 | 1.463 | 8.3 | 0.9 | 4.8 | 9.1 | 1.89 | |||||
| AA (1 season) | Minors | 2 | 1 | .667 | 0.90 | 1.35 | 15 | 0 | 8 | 0 | 0 | 3 | 20.0 | 13 | 3 | 2 | 1 | 8 | 3 | 26 | 0 | 0 | 0 | 79 | 1.050 | 5.9 | 0.5 | 3.6 | 11.7 | 3.25 | |||||
| A+ (2 seasons) | Minors | 1 | 1 | .500 | 1.26 | 2.83 | 18 | 0 | 6 | 0 | 0 | 1 | 28.2 | 20 | 9 | 4 | 0 | 15 | 0 | 26 | 3 | 0 | 2 | 121 | 1.221 | 6.3 | 0.0 | 4.7 | 8.2 | 1.73 | |||||
| A (2 seasons) | Minors | 0 | 0 | 0.90 | 0.90 | 7 | 0 | 5 | 0 | 0 | 1 | 10.0 | 2 | 1 | 1 | 0 | 4 | 0 | 16 | 0 | 0 | 1 | 36 | 0.600 | 1.8 | 0.0 | 3.6 | 14.4 | 4.00 | ||||||
| A- (1 season) | Minors | 0 | 0 | 1.66 | 1.66 | 15 | 0 | 14 | 0 | 0 | 5 | 21.2 | 19 | 4 | 4 | 0 | 6 | 0 | 18 | 1 | 0 | 3 | 87 | 1.154 | 7.9 | 0.0 | 2.5 | 7.5 | 3.00 | ||||||
| Rk (2 seasons) | Minors | 1 | 0 | 1.000 | 4.05 | 4.73 | 9 | 0 | 0 | 0 | 0 | 0 | 13.1 | 12 | 7 | 6 | 1 | 5 | 0 | 11 | 0 | 0 | 2 | 55 | 1.275 | 8.1 | 0.7 | 3.4 | 7.4 | 2.20 | |||||
Register Batting
Register Fielding
Teams Played For
Chadwick ID: a09a06e2



Player News